Vernon County, New South Wales facts for kids
Quick facts for kids VernonNew South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales
|
|||||||||||||||
|
Vernon County is one of the 141 Cadastral divisions of New South Wales, Australia. The Macleay River is part of the border in the north-east. It includes Walcha.
Vernon County was named in honour of George John Venables-Vernon, 5th Baron Vernon (1803–1866).
Parishes within this county
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates |
---|---|---|
Aberbaldie | Walcha Council | 31°07′54″S 151°25′04″E / 31.13167°S 151.41778°E |
Andy | Walcha Council | 31°08′54″S 151°39′04″E / 31.14833°S 151.65111°E |
Apsley | Walcha Council | 31°03′54″S 151°39′04″E / 31.06500°S 151.65111°E |
Benditi | Walcha Council | 31°00′54″S 151°59′04″E / 31.01500°S 151.98444°E |
Bergen-Op-Zoom | Walcha Council | 30°56′54″S 151°30′04″E / 30.94833°S 151.50111°E |
Boulton | Walcha Council | 31°00′54″S 151°29′04″E / 31.01500°S 151.48444°E |
Branga | Walcha Council | 31°13′54″S 151°33′04″E / 31.23167°S 151.55111°E |
Brassey | Walcha Council | 31°14′54″S 152°06′04″E / 31.24833°S 152.10111°E |
Cobrabald | Walcha Council | 31°09′54″S 151°32′04″E / 31.16500°S 151.53444°E |
Cochrane | Armidale Regional Council | 30°44′54″S 152°15′04″E / 30.74833°S 152.25111°E |
Denne | Walcha Council | 31°06′54″S 151°55′04″E / 31.11500°S 151.91778°E |
Ella | Walcha Council | 30°55′54″S 151°54′04″E / 30.93167°S 151.90111°E |
Emu | Walcha Council | 31°01′54″S 151°47′04″E / 31.03167°S 151.78444°E |
Enfield | Walcha Council | 31°12′54″S 151°56′04″E / 31.21500°S 151.93444°E |
Europambela | Walcha Council | 30°55′54″S 151°41′04″E / 30.93167°S 151.68444°E |
Fenwick | Walcha Council | 31°02′54″S 151°51′04″E / 31.04833°S 151.85111°E |
Fitzroy | Walcha Council | 30°55′54″S 152°11′04″E / 30.93167°S 152.18444°E |
Fletcher | Walcha Council | 31°21′54″S 151°31′04″E / 31.36500°S 151.51778°E |
Gill | Walcha Council | 30°51′54″S 151°53′04″E / 30.86500°S 151.88444°E |
Glen Morrison | Walcha Council | 31°13′51″S 151°28′18″E / 31.23083°S 151.47167°E |
Halloran | Walcha Council | 31°03′54″S 151°34′04″E / 31.06500°S 151.56778°E |
Ingleba | Walcha Council | 31°21′54″S 151°28′04″E / 31.36500°S 151.46778°E |
Junction | Walcha Council | 31°03′54″S 152°00′04″E / 31.06500°S 152.00111°E |
Kangaroo Flat | Walcha Council | 31°07′54″S 152°08′04″E / 31.13167°S 152.13444°E |
Kunderang | Kempsey Shire Council | 30°51′54″S 152°15′04″E / 30.86500°S 152.25111°E |
Loch | Walcha Council | 31°04′54″S 152°15′04″E / 31.08167°S 152.25111°E |
Macleay | Walcha Council | 30°49′54″S 151°58′04″E / 30.83167°S 151.96778°E |
Moona | Walcha Council | 31°02′54″S 151°58′04″E / 31.04833°S 151.96778°E |
Mooraback | Walcha Council | 31°01′54″S 152°08′04″E / 31.03167°S 152.13444°E |
Norton | Walcha Council | 31°05′54″S 151°47′04″E / 31.09833°S 151.78444°E |
Ohio | Walcha Council | 30°52′54″S 151°32′04″E / 30.88167°S 151.53444°E |
Oorundunby | Walcha Council | 31°07′54″S 151°33′04″E / 31.13167°S 151.55111°E |
Salway | Walcha Council | 31°17′54″S 151°38′04″E / 31.29833°S 151.63444°E |
Shelving | Walcha Council | 31°12′54″S 151°50′04″E / 31.21500°S 151.83444°E |
St Clair | Walcha Council | 31°08′54″S 151°43′04″E / 31.14833°S 151.71778°E |
St Leonard | Walcha Council | 31°11′54″S 151°35′04″E / 31.19833°S 151.58444°E |
Styx | Walcha Council | 30°55′54″S 152°04′04″E / 30.93167°S 152.06778°E |
Tia | Walcha Council | 31°13′54″S 151°43′04″E / 31.23167°S 151.71778°E |
Tiara | Walcha Council | 31°05′54″S 151°52′04″E / 31.09833°S 151.86778°E |
Trinidad | Walcha Council | 31°05′54″S 151°59′04″E / 31.09833°S 151.98444°E |
Walcha | Walcha Council | 31°00′54″S 151°36′04″E / 31.01500°S 151.60111°E |
Waterloo | Walcha Council | 31°00′54″S 151°42′04″E / 31.01500°S 151.70111°E |
Winterbourne | Walcha Council | 30°49′54″S 151°48′04″E / 30.83167°S 151.80111°E |
Yarrowitch | Walcha Council | 31°13′54″S 151°59′04″E / 31.23167°S 151.98444°E |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Vernon County, New South Wales Facts for Kids. Kiddle Encyclopedia.