Yutaro Abe facts for kids
Personal information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yutaro Abe | ||||||||||||||||||||||||
Date of birth | October 5, 1984 | ||||||||||||||||||||||||
Place of birth | Machida, Tokyo, Japan | ||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||
2000–2002 | Toin Gakuen High School | ||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||
2002–2004 | Yokohama F. Marinos | 9 | (0) | ||||||||||||||||||||||
2005–2006 | Montedio Yamagata | 35 | (5) | ||||||||||||||||||||||
2007 | Ferverosa Ishikawa Hakusan FC | 11 | (4) | ||||||||||||||||||||||
2007–2008 | Tokushima Vortis | 27 | (2) | ||||||||||||||||||||||
2009–2011 | Gainare Tottori | 67 | (14) | ||||||||||||||||||||||
Total | 149 | (25) | |||||||||||||||||||||||
International career | |||||||||||||||||||||||||
2001 | Japan U-17 | 2 | (1) | ||||||||||||||||||||||
2003 | Japan U-20 | 4 | (0) | ||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||
*Club domestic league appearances and goals |
Yutaro Abe (阿部 祐大朗, Abe Yūtarō, born October 5, 1984) is a former Japanese football player. He was born in Machida, Tokyo, Japan. Yutaro Abe played as a forward during his career.
Contents
Playing for Football Clubs
Yutaro Abe started his football journey when he was in high school. He joined the professional team Yokohama F. Marinos in 2002. However, he did not get to play much in matches there.
Moving to New Teams
In 2005, Abe moved to a club called Montedio Yamagata, which played in the J2 League. He played in many matches during 2005. But in 2006, he had fewer chances to play.
In 2007, he moved to Ferverosa Ishikawa Hakusan FC, a club in the Japanese Regional Leagues. Later that same year, in July 2007, he joined another J2 League team, Tokushima Vortis.
Becoming a Regular Player
In 2009, Yutaro Abe moved to Gainare Tottori, a club in the Japan Football League. Here, he became a regular player, meaning he played in most of the team's matches. His team, Gainare Tottori, was promoted to the J2 League at the end of the 2010 season. He continued to play for them until he retired from football at the end of the 2011 season.
Playing for Japan's National Team
Yutaro Abe also had the chance to play for Japan's national youth teams.
Japan U-17 Team
In September 2001, Abe was chosen to play for the Japan U-17 national team. This team competed in the 2001 FIFA U-17 World Championship. He played in two matches during this championship. In his very first match, he scored a goal against the United States.
Japan U-20 Team
Later, in November 2003, he was selected for the Japan U-20 national team. This team participated in the 2003 FIFA World Youth Championship. He played in four matches during this tournament.
Achievements and Awards
Yutaro Abe received an honor during his youth career:
- 2000 AFC U-17 Championship Top Scorer: This means he scored the most goals in that tournament.
External links
- Yutaro Abe – FIFA competition recordLua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
- Yutaro Abe at J.League Lua error in Module:WikidataCheck at line 22: attempt to index field 'wikibase' (a nil value).
See also
In Spanish: Yutaro Abe para niños