Boney M. facts for kids
Quick facts for kids
Boney M.
|
|
---|---|
Boney M in 1981
|
|
Background information | |
Origin | Jamaica, Montserrat, Aruba |
Genres | Pop, Disco, Dance-pop, Hi-NRG, Eurodance |
Years active | 1975 – 1986 1987 – 1989 |
Labels | Sony BMG |
Past members | Official Line-Up Liz Mitchell (1976- ) Marcia Barrett (1976- ) Maizie Williams (1975- ) Ganapathy Rajagopalan (1976-82, 1984- ) Reggie Tsiboe (1982-1986, 1989-1990) |
Boney M. was a pop and disco group created by West German record producer Frank Farian. They were very successful in the 1970s.
Contents
Discography
Studio albums
- Take The Heat Off Me (1976)
- Love for Sale (1977)
- Nightflight to Venus (1978)
- Oceans Of Fantasy (1979)
- Boonoonoonoos (1981)
- Christmas Album (1981)
- Ten Thousand Lightyears (1984)
- Eye Dance (1985)
Compilations
- The Magic Of Boney M. - 20 Golden Hits (1980)
- Children of Paradise - The Greatest Hits of Boney M. - Vol. 2 (1981)
- Kalimba de Luna - 16 Happy Songs (1984)
- Christmas With Boney M. (1984)
- The Best Of 10 Years - 32 Superhits (1986)
- Die 20 schönsten Weihnachtslieder der Welt (1986)
- The 20 Greatest Christmas Songs (1986)
- Greatest Hits Of All Times - Remix '88 (1988)
- Greatest Hits Of All Times - Remix '89 - Volume II (1989)
- The Collection (1991)
- Daddy Cool - Star Collection (1991)
- Gold - 20 Super Hits (1992)
- The Most Beautiful Christmas Songs of the World (1992)
- The Greatest Hits (1993)
- More Gold - 20 Super Hits Vol. II (1993)
- Sunny (1995)
- Hit Collection (1996)
- Hit Collection (1996)
- Hit Collection (1996)
- Hit Collection (1996)
- Best In Spain (1996)
- The Best Of Boney M. (1997)
- Norske Hits (1998)
- The Most Beautiful Christmas Songs of the World (1998)
- Christmas Party (1998)
- Ultimate(1999)
- 20th Century Hits (1999)
- 25 Jaar Na Daddy Cool (2000)
- 25 Jaar Na Daddy Cool (2000)
- The Complete Collection (2000)
- Their Most Beautiful Ballads (2000)
- The Collection (2001)
- 25 Jaar Na Daddy Cool (2001)
- 25 Jaar Na Daddy Cool (2001)
- The Greatest Hits (2001)
- Christmas Party (2003)
- The Magic of Boney M. (2006)
- Hit Collection (2007)
- Christmas with Boney M. (2007)
Main Singles Discography
- "Baby Do You Wanna Bump" (1975)
- "Daddy Cool"/"No Woman No Cry" (1976)
- "Sunny" (1976)
- "Ma Baker"/"Still I'm Sad" (1977)
- "Belfast"/"Plantation Boy" (1977)
- "Rivers of Babylon"/"Brown Girl in the Ring" (double A-side) (1978)
- "Rasputin"/"Painter Man" (1978)
- "Mary's Boy Child/Oh My Lord"/"Dancing In The Streets" (1978)
- "Painter Man" (1979)
- "Hooray Hooray It's A Holi-Holiday"/"Ribbons Of Blue" (1979)
- "El Lute"/"Gotta Go Home" (1979)
- "I'm Born Again"/"Bahama Mama" (1979)
- "I See A Boat On The River"/"My Friend Jack" (1980)
- "Children Of Paradise"/"Gadda-Da-Vida" (1980)
- "Felicidad (Margherita)"/"Strange" (1980)
- "Malaika / Consuela Biaz" (1981)
- "We Kill The World (Don't Kill The World)"/"Boonoonoonoos" (1981)
- "Little Drummer Boy"/"Boney M. On 45" (1981)
- "The Carnival Is Over (Goodbye True Lover)" / "Going Back West" (1982)
- "Zion's Daughter" (1982)
- "Jambo - Hakuna Matata (No Problems)" (1983)
- "Somewhere In The World" (1984)
- "Kalimba De Luna" (1984)
- "Happy Song"
- "My Cherie Amor" (1985)
- "Young Free And Single"
- "Daddy Cool (Anniversary Remix)" (1986)
- "Bang Bang Lulu" (1986)
- "Rivers Of Babylon´88" (1988)
- "Megamix" (1988)
- "The Summer Megamix" (1989)
- "Malaika (Lambada Mix)" (1989)
- "Everybody Wants To Dance Like Josephine Baker" (1990) (withdrawn)
- "Stories" - Boney M. Feat. Liz Mitchell (1990)
- "Boney M. Megamix" (1992)
- "Christmas Megamix" (1992)
- "Brown Girl in the Ring (Remix '93)" (1993)
- "Ma Baker (Remix '93)" (1993)
- "Papa Chico" - Boney M. Feat. Liz Mitchell (1994)
- "Ma Baker '99" - Boney M. vs. United/Sash! (1999)
- "Daddy Cool '99" - Boney M. 2000 featuring Mobi T. (1999)
- "Hooray! Hooray! (Caribbean Night Fever)" - Boney M. 2000 (1999)
- "Sunny (Remix)" - Boney M. 2000 (2000)
- "Daddy Cool 2001" (2001)
- "Sunny" (Mousse T. Remix) (2006)
- "Mary's Boy Child - Oh My Lord" (2007)
Video / DVD / VCD releases
- Gold - Video / VCD (in Hong Kong) (1993)
- Gold - DVD (2001 Europe)
- Greatest Hits (2001 UK)
- Special Edition (2002 South Korea)
- Special Edition EP (2003 UK)
- The Magic Of Boney M. (2006)
- Fantastic Boney M. - On Stage And On The Road (2007)
Chart positions
Albums
Year | Title | Chart positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
DE | UK | AUT | SWE | CH | NL | US | ||||
1976 | Take The Heat Off Me | 14 | 40 | 6 | 1 | - | 8 | - | ||
1977 | Love for Sale | 1 | 13 | 1 | 1 | - | 2 | - | ||
1978 | Nightflight to Venus | 1 | 1 | 1 | 1 | - | 1 | 134 | ||
1979 | Oceans Of Fantasy | 1 | 1 | 1 | 5 | - | 3 | - | ||
1980 | The Magic Of Boney M. - 20 Golden Hits | 1 | 1 | 5 | 30 | - | 4 | - | ||
1981 | Boonoonoonoos | 15 | - | 14 | 31 | - | 28 | - | ||
Christmas Album | 14 | - | - | - | - | 33 | - | |||
1984 | Ten Thousand Lightyears | 23 | - | - | - | - | - | - | ||
1986 | The Best of 10 Years - 32 Superhits | 3 | 35 | - | - | - | - | - | ||
1993 | Gold - 20 Super Hits | 5 | 14 | 6 | 14 | 5 | 2 | - | ||
More Gold - 20 Super Hits Vol. II | - | - | 36 | - | - | 85 | - | |||
1999 | 20th Century Hits | 30 | - | - | 8 | 37 | - | - | ||
2000 | 25 Jaar Na Daddy Cool | - | - | - | - | - | 27 | - | ||
2006 | The Magic of Boney M. | 19 | 45 | 13 | - | 39 | - | - |
Singles
Singles chart peaking in various countries. Includes U.S. Hot Dance Club Play chart entries.
Year | Title | Chart positions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GER | UK | AUT | SWE | CH | NL | US | US Hot Dance Club Play | IRE | ||
1975 | "Baby Do You Wanna Bump" | - | - | - | - | - | 14 | - | - | - |
1976 | "Daddy Cool" | 1 | 6 | 1 | 1 | 1 | 3 | 65 | 11 | - |
1977 | "Sunny" | 1 | 3 | 1 | 11 | 2 | 1 | - | - | 4 |
"Ma Baker" / | 1 | 2 | 1 | 1 | - | 1 | 96 | 31 | 4 | |
"Still I'm Sad" | - | - | - | 17 | - | - | - | - | - | |
"Belfast" | 1 | 8 | 2 | - | 3 | 3 | - | - | 1 | |
1978 | "Rivers of Babylon"/"Brown Girl In The Ring" | 1 | 1 | 1 | 1 | 1 | 1 | 30 | - | 1 |
"Rasputin" | 1 | 2 | 1 | - | 2 | 8 | - | - | 3 | |
"Mary's Boy Child/Oh My Lord" | 1 | 1 | 3 | 3 | 1 | 3 | 85 | - | 1 | |
1979 | "Painter Man" (UK + Ireland only) | - | 10 | - | - | - | 8 | - | - | 5 |
"Hooray Hooray It's A Holi-Holiday" | 4 | 3 | 3 | 11 | 4 | 1 | - | - | 5 | |
"El Lute" / "Gotta Go Home" | 1 | 12 | 1 | 10 | 2 | 2 | - | - | 11 | |
"I'm Born Again" / "Bahama Mama" | 7 | 35 | 9 | 17 | 6 | 11 | - | - | 12 | |
1980 | "I See A Boat On The River" / | 5 | - | 3 | - | 9 | 7 | - | - | - |
"My Friend Jack" | - | 57 | - | - | - | - | - | - | - | |
"Children Of Paradise" | 11 | 66 | - | - | 13 | 28 | - | - | - | |
1981 | "Felicidad (Margherita)" | 6 | - | 6 | - | 3 | - | - | - | - |
"Malaika" / "Consuela Biaz" | 13 | - | 7 | - | 4 | 20 | - | - | - | |
"We Kill The World (Don't Kill The World)" | 12 | 39 | - | - | 3 | 25 | - | - | - | |
"Little Drummer Boy" | 20 | - | - | - | - | - | - | - | - | |
1982 | "The Carnival Is Over" / "Going Back West" | 41 | - | - | - | 11 | - | - | - | - |
1983 | "Jambo - Hakuna Matata" | 48 | - | - | - | 11 | - | - | - | - |
1984 | "Somewhere In The World" | 49 | - | - | - | - | - | - | - | - |
"Kalimba de luna" | 17 | - | 11 | - | 23 | 27 | - | 49 | - | |
"Happy Song" | 7 | - | 15 | - | 21 | - | - | - | - | |
1985 | "My Cherie Amour" | 55 | - | - | - | - | - | - | - | - |
"Young Free And Single" | 48 | - | - | - | - | - | - | - | - | |
1986 | "Bang Bang Lulu" | - | - | - | - | - | - | - | - | - |
1988 | "Mary's Boy Child (Remix)" / "Megamix" | - | 52 | - | - | - | - | - | - | - |
1989 | "Summer Megamix" | - | 92 | - | - | - | - | - | - | - |
1990 | "Stories" | - | 94 | - | - | - | - | - | - | - |
1992 | "Boney M. Megamix" | 26 | 7 | 11 | - | - | 13 | - | - | 3 |
1993 | "Brown Girl In The Ring (remix)" | - | 38 | - | - | - | - | - | - | 25 |
1999 | "Ma Baker" versus Sash! | 28 | 22 | 32 | 10 | 21 | 26 | - | - | - |
"Daddy Cool '99" Boney M. 2000 feat. Mobi T. | 47 | - | - | - | 49 | - | - | - | - | |
"Hooray! Hooray! Caribbean Night Fever" Boney M. 2000 | 79 | - | - | - | 80 | - | - | - | - | |
2000 | "Sunny" Boney M. 2000 | - | - | - | - | 80 | - | - | - | - |
2001 | "Daddy Cool 2001" | - | 47 | - | - | - | - | - | - | - |
2007 | "Mary's Boy Child/Oh My Lord" | - | 47 | - | - | - | - | - | - | - |
Images for kids
See also
In Spanish: Boney M. para niños
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Boney M. Facts for Kids. Kiddle Encyclopedia.