Cunningham County facts for kids
Quick facts for kids CunninghamNew South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales
|
|||||||||||||||
|
Cunningham County is one of the 141 Cadastral divisions of New South Wales. It is located to the north of the Lachlan River near Condobolin.
Cunningham County was named in honour of the botanist and explorer Allan Cunningham (1791-1839).
Parishes within this county
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates |
---|---|---|
Baratta | Lachlan Shire Council | 32°59′54″S 147°02′04″E / 32.99833°S 147.03444°E |
Bedgerebong | Forbes Shire Council | 33°18′54″S 147°40′04″E / 33.31500°S 147.66778°E |
Berewombenia | Forbes Shire Council | 33°05′54″S 147°30′04″E / 33.09833°S 147.50111°E |
Bimbella | Lachlan Shire Council | 32°59′54″S 146°53′04″E / 32.99833°S 146.88444°E |
Bomobbin | Forbes Shire Council | 33°10′54″S 147°20′04″E / 33.18167°S 147.33444°E |
Boona East | Lachlan Shire Council | 32°42′54″S 147°12′04″E / 32.71500°S 147.20111°E |
Boona West | Lachlan Shire Council | 32°39′54″S 147°05′04″E / 32.66500°S 147.08444°E |
Botfields | Parkes Shire Council | 33°00′54″S 147°45′04″E / 33.01500°S 147.75111°E |
Bundaburra | Lachlan Shire Council | 33°01′54″S 147°19′04″E / 33.03167°S 147.31778°E |
Burrawong | Forbes Shire Council | 33°13′54″S 147°31′04″E / 33.23167°S 147.51778°E |
Byong | Parkes Shire Council | 33°00′54″S 147°35′04″E / 33.01500°S 147.58444°E |
Carroboblin | Parkes Shire Council | 33°12′54″S 147°42′04″E / 33.21500°S 147.70111°E |
Condobolin | Lachlan Shire Council | 33°02′54″S 147°09′04″E / 33.04833°S 147.15111°E |
Cookeys Plains | Parkes Shire Council | 33°04′54″S 147°39′04″E / 33.08167°S 147.65111°E |
Corella | Lachlan Shire Council | 32°41′54″S 147°18′04″E / 32.69833°S 147.30111°E |
Corridgery | Forbes Shire Council | 33°18′54″S 147°46′04″E / 33.31500°S 147.76778°E |
Derriwong | Lachlan Shire Council | 33°06′54″S 147°21′04″E / 33.11500°S 147.35111°E |
Dulhunty | Parkes Shire Council | 33°09′54″S 147°47′04″E / 33.16500°S 147.78444°E |
Ellerslie | Lachlan Shire Council | 32°48′54″S 147°19′04″E / 32.81500°S 147.31778°E |
Elsmore | Lachlan Shire Council | 32°54′54″S 147°20′04″E / 32.91500°S 147.33444°E |
Emu Plains | Lachlan Shire Council | 32°53′54″S 147°11′04″E / 32.89833°S 147.18444°E |
Gillenbine | Lachlan Shire Council | 32°48′54″S 147°34′04″E / 32.81500°S 147.56778°E |
Gindoono | Lachlan Shire Council | 32°36′25″S 146°54′37″E / 32.60694°S 146.91028°E |
Goobang | Forbes Shire Council | 33°11′54″S 147°35′04″E / 33.19833°S 147.58444°E |
Greenock | Lachlan Shire Council | 32°49′09″S 146°53′31″E / 32.81917°S 146.89194°E |
Gulgo | Lachlan Shire Council | 33°02′54″S 147°03′04″E / 33.04833°S 147.05111°E |
Gunning | Parkes Shire Council | 33°13′54″S 147°48′04″E / 33.23167°S 147.80111°E |
Gunningbland | Parkes Shire Council | 33°04′54″S 147°48′04″E / 33.08167°S 147.80111°E |
Jerula | Lachlan Shire Council | 32°49′29″S 147°10′33″E / 32.82472°S 147.17583°E |
Julandery | Lachlan Shire Council | 32°54′18″S 146°44′15″E / 32.90500°S 146.73750°E |
Kalinga | Lachlan Shire Council | 33°01′54″S 146°44′04″E / 33.03167°S 146.73444°E |
Kars | Parkes Shire Council | 33°02′54″S 147°31′04″E / 33.04833°S 147.51778°E |
Kiargathur | Lachlan Shire Council | 33°02′54″S 146°50′04″E / 33.04833°S 146.83444°E |
Mamre | Lachlan Shire Council | 32°42′12″S 146°41′45″E / 32.70333°S 146.69583°E |
Melrose | Lachlan Shire Council | 32°39′54″S 147°01′04″E / 32.66500°S 147.01778°E |
Micabil | Lachlan Shire Council | 33°03′54″S 147°00′04″E / 33.06500°S 147.00111°E |
Milpose | Parkes Shire Council | 33°00′54″S 147°51′04″E / 33.01500°S 147.85111°E |
Monomie | Parkes Shire Council | 33°07′54″S 147°42′04″E / 33.13167°S 147.70111°E |
Monwonga | Forbes Shire Council | 33°14′54″S 147°36′04″E / 33.24833°S 147.60111°E |
Mount Nobby | Lachlan Shire Council | 32°45′24″S 146°55′15″E / 32.75667°S 146.92083°E |
Mowabla | Lachlan Shire Council | 32°51′54″S 147°04′04″E / 32.86500°S 147.06778°E |
Mulguthrie | Forbes Shire Council | 33°11′54″S 147°25′04″E / 33.19833°S 147.41778°E |
Murda | Lachlan Shire Council | 33°00′54″S 147°08′04″E / 33.01500°S 147.13444°E |
Murga | Lachlan Shire Council | 32°51′54″S 147°27′04″E / 32.86500°S 147.45111°E |
Murrumbogie | Lachlan Shire Council | 32°59′54″S 147°26′04″E / 32.99833°S 147.43444°E |
Oxley North | Lachlan Shire Council | 32°28′12″S 146°37′32″E / 32.47000°S 146.62556°E |
Oxley South | Lachlan Shire Council | 32°33′28″S 146°39′45″E / 32.55778°S 146.66250°E |
Palisthan | Lachlan Shire Council | 32°50′13″S 146°44′33″E / 32.83694°S 146.74250°E |
Plevna | Parkes Shire Council | 32°52′54″S 147°44′04″E / 32.88167°S 147.73444°E |
Sebastopol | Lachlan Shire Council | 32°52′54″S 147°29′04″E / 32.88167°S 147.48444°E |
Taratta | Lachlan Shire Council | 32°43′54″S 147°04′04″E / 32.73167°S 147.06778°E |
Tinda | Lachlan Shire Council | 32°35′03″S 146°48′02″E / 32.58417°S 146.80056°E |
Tollingo | Lachlan Shire Council | 32°42′10″S 146°49′50″E / 32.70278°S 146.83056°E |
Trundle | Parkes Shire Council | 32°56′54″S 147°44′04″E / 32.94833°S 147.73444°E |
Walker | Lachlan Shire Council | 32°29′40″S 146°44′07″E / 32.49444°S 146.73528°E |
Wicklow | Lachlan Shire Council | 32°23′35″S 146°37′00″E / 32.39306°S 146.61667°E |
Willama | Lachlan Shire Council | 32°38′54″S 146°41′32″E / 32.64833°S 146.69222°E |
Wollongong | Lachlan Shire Council | 33°06′54″S 147°16′04″E / 33.11500°S 147.26778°E |
Yarrabandai | Forbes Shire Council | 33°08′54″S 147°32′04″E / 33.14833°S 147.53444°E |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Cunningham County Facts for Kids. Kiddle Encyclopedia.