Greensburg station facts for kids
Quick facts for kids
Greensburg, PA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Harrison Avenue & Seton Hill Drive, Greensburg, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°18′16″N 79°32′48″W / 40.30444°N 79.54667°W | |||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | StoneKim Properties LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Keystone Corridor (Pittsburgh Line) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Westmoreland County Transit Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GNB | |||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (FY 2017) | 13,634 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Greensburg Railroad Station
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The Greensburg station house.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Built | 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | William H. Cookman | |||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Jacobean Revival | |||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 77001202 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | November 7, 1977 |
The Greensburg train station is a cool place where you can catch an Amtrak train! It's located about 30 miles east of Pittsburgh in Greensburg, Pennsylvania. You can find it at Harrison Avenue and Seton Hill Drive, just north of the city center. Only one train, the Pennsylvanian, stops here once a day in each direction.
Contents
Station History
The Greensburg station first opened in 1912. It was built by the Pennsylvania Railroad, which was a very important train company back then. They built it as part of a big project to raise the train tracks above the ground in Greensburg. A person named William Holmes Cookman designed the building.
Building Design
The station is made of red bricks with fancy stone decorations on the corners. The style is called Jacobean Revival, which means it looks like buildings from a long time ago. It has a tall, square clock tower with a cool copper dome on top. The dome has fancy decorations around it.
Past Train Services
From March to November in 1981, a special train called the Parkway Limited used this station as its last stop. It helped people travel to Pittsburgh for work. Until 2005, another train called the Three Rivers also stopped here. This train was an extended version of the Pennsylvanian and went all the way to Chicago. When the Three Rivers train stopped running, it was the first time in Greensburg's history that only one passenger train stopped at the station each day. Today, the small shelter that serves as the station doesn't have a ticket office.
Historic Landmark
The Greensburg station has been listed on the National Register of Historic Places since 1977. This means it's an important historical building! The old station building now holds a restaurant.
Getting Around Greensburg
The Westmoreland County Transit Authority (WCTA) has a transit center about 0.3 miles south of the train station. All WCTA bus routes pass through this transit center. Greyhound buses also have a stop at the WCTA transit center, making it easy to connect to other places.
Images for kids
- Amtrak – Stations – Greensburg, PA
- Historic American Engineering Record (HAER) No. PA-249, "Greensburg Railroad Station, Harrison Avenue, Greensburg, Westmoreland County, PA", 3 photos, 3 data pages, 1 photo caption page