Jamie Dwyer facts for kids
![]() Script error: The function "getImageLegend" does not exist.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Rockhampton, Queensland, Australia |
12 March 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing position | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current club | easts in brisbane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2010 | Queensland Blades | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009, 2012 | Bloemendaal HC | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Punjab Warriors | 14 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Uttar Pradesh Wizards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2016 | Australia | 365 | (244) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated on: 13 April 2015 |
Jamie Dwyer OAM is an Australian field hockey superstar! He was born on March 12, 1979. Jamie is known as one of the greatest field hockey players of all time. He played for Australia's national team, the Kookaburras, for many years. He scored over 244 goals in 365 matches! He won an Olympic gold medal in 2004 and two bronze medals in 2008 and 2012. He also won gold at the Commonwealth Games in 2002, 2006, and 2010.
Contents
About Jamie Dwyer
His Early Life
Jamie Dwyer was born in Rockhampton, Queensland, Australia. His birthday is March 12, 1979. When he was a kid, he loved playing cricket. He is also a big fan of the Brisbane Lions football team. Jamie met his wife while playing hockey in the Netherlands. They now have two sons and a daughter.
Playing Hockey
Jamie Dwyer is a very skilled player who plays as a midfielder or a striker. In 1999, he was part of the Australian Institute of Sport team.
Club Hockey
Jamie has played for many hockey clubs. In Australia, he played for the Easts club in Brisbane. He also played for the Queensland Blades in the Australian Hockey League. Currently, he plays for YMCC Coastal City Hockey Club in Perth. He has helped them win four championships since 2011!
Jamie also played professional hockey in Europe. He spent time in the Netherlands playing for clubs like Bloemendaal H.C. and Laren. He also played in Germany for Mannheim. Later, he played in India for the Punjab Warriors and Uttar Pradesh Wizards.
National Team
Jamie started playing for Australia's junior national team (Under 18 and Under 21) in 1995. He then joined the senior national team, the Kookaburras, in 2001. He played over 365 games for Australia and scored more than 244 goals!
He won many medals with the Kookaburras:
- Olympic Games:
- Gold medal at the 2004 Summer Olympics in Athens. He scored the winning goal in extra time!
- Bronze medals at the 2008 Summer Olympics in Beijing and the 2012 Summer Olympics in London.
- World Cup:
- Gold medals at the 2010 Men's Hockey World Cup and the 2014 Men's Hockey World Cup.
- Silver medals at the 2002 Men's Hockey World Cup and the 2006 Men's Hockey World Cup.
- Champions Trophy: He won six gold medals in this competition between 2005 and 2012!
- Commonwealth Games: He won gold medals in 2002, 2006, and 2010. In 2010, he was the captain when Australia won 8-0 against India in the final.
Jamie was a key player for Australia for many years. He was known for his amazing skills and ability to score important goals.
Coaching
After his playing career, Jamie also became a hockey coach. In 2011, he coached a junior boys' team at the YMCC Coastal City Hockey Club. He also ran clinics to help young hockey players improve their skills. In 2019, he coached another junior team at YMCC.
Recognition
Jamie Dwyer has received many awards for his incredible hockey career:
- In 2002, he was named the Young Hockey Player of the Year by the International Hockey Federation (FIH).
- He was named the FIH World Player of the Year in 2004 and 2007. This is a huge honor!
- In 2005, he received the Medal of the Order of Australia (OAM) for his achievements.
- In 2007, he was named the Captain of the World Team.
- In 2011, he was named the International Field Hockey Player of the Year again and was included in the World All-Star Team.
- He was inducted into the Australian Institute of Sport's 'Best of the Best' in 2011.
- In 2021, Jamie Dwyer was inducted into the Sport Australia Hall of Fame, recognizing him as one of Australia's greatest sportspeople.