Andrés Nocioni facts for kids
![]() Nocioni with Baskonia in 2013
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Santa Fe, Argentina |
30 November 1979 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Argentine / Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 8 in (2.03 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed weight | 225 lb (102 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Draft | 2001 / Undrafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro career | 1996–2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–1997 | Olimpia Venado Tuerto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Independiente de General Pico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Tau Cerámica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Minorisa Manresa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Tau Cerámica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2009 | Chicago Bulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Sacramento Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2012 | Philadelphia 76ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Peñarol de Mar del Plata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2014 | Laboral Kutxa Baskonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017 | Real Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals
|
Andrés Marcelo Nocioni (born November 30, 1979) is a famous Argentine former professional basketball player. He was known for his tough play and amazing skills on the court. Andrés played for many years in top leagues around the world.
He spent eight seasons in the National Basketball Association (NBA) from 2004 to 2012. Before that, he was chosen twice for the All-EuroLeague Team. In 2015, Nocioni helped his team win the EuroLeague title. He was even named the Most Valuable Player (MVP) of the EuroLeague Final Four that year!
Andrés Nocioni was also a key player for the Argentine national team. He helped them win a gold medal at the 2004 Summer Olympics in Athens. He also earned a bronze medal at the 2008 Summer Olympics. In 2002, his team won a silver medal at the 2002 FIBA World Championship. His jersey number 13 was retired by the Argentine Basketball Confederation, which is a huge honor!
Contents
Andrés Nocioni's Early Life
Andrés Nocioni grew up in Gálvez, Argentina. He was the second son of Pedro José "Pilo" Nocioni and Ángela Palmira Roux. Andrés went to school in Gálvez, which is about 80 kilometers south of Santa Fe.
He is married to Paula Raquel Aimonetto, who is also from Argentina. They have two sons named Laureano and Benicio. People often call Nocioni "Chapu." This nickname comes from a popular children's TV show in Argentina called El Chapulín Colorado. Andrés has citizenship in both Argentina and Italy.
Andrés Nocioni's Basketball Journey
Starting in Argentina and Spain
Andrés Nocioni began his professional basketball career in Argentina in the 1995–96 season. By 1998–99, he was already recognized as the Best Sixth Man in the Argentine league.
In 2001, Nocioni moved to Spain to play for TAU Cerámica in the top Spanish professional league. He played there for three seasons. In 2004, he was named the Most Valuable Player of the league. His excellent play also earned him a spot on the All-EuroLeague Second Team in both 2003 and 2004.
Playing in the NBA: Chicago Bulls
After winning the gold medal at the 2004 Olympics, Nocioni joined the Chicago Bulls in the National Basketball Association (NBA). He was signed as a rookie free agent, meaning no team drafted him. At that time, two other Argentine players, Manu Ginóbili and Carlos Delfino, were also playing in the NBA.
In his first season with the Bulls, Nocioni played in 81 games. He averaged 8.3 points and 4.8 rebounds per game. Nocioni was known for his very physical style of defense. This sometimes caused controversy in the league. For example, he was suspended for one game after a hard foul on Detroit Pistons player Tayshaun Prince.
Nocioni once had a tough play with Miami Heat player Dwyane Wade. Later, Udonis Haslem pushed Nocioni into the crowd. A fan then threw a drink at Nocioni. This led to a flagrant foul and a technical foul for Nocioni. He later said the foul on Wade was his fault, but the one against Prince was an accident.
In his first NBA playoff game, Nocioni had an amazing performance. He scored 25 points and grabbed 18 rebounds, playing the entire 48 minutes! The fans in Chicago loved his effort and chanted his name. This game made him a favorite among the Chicago fans.
In his second season, Nocioni played in all 82 games and averaged 13.0 points and 6.1 rebounds. He was even named the Chicago Bulls' Player of the Year for the 2005–06 NBA season. In the 2006 NBA Playoffs, he continued to play great, averaging 22.8 points and 9.6 rebounds. He scored 30 points twice that season and even a career-high 31 points against the Hornets.
Nocioni missed part of the 2006–07 NBA season due to a foot injury called plantar fasciitis. He returned to play in April 2007. After that season, he signed a new 5-year contract with the Chicago Bulls. Before the 2008–09 NBA season, Nocioni shared that a knee injury from the 2008 Olympics was still bothering him.
Moving to Sacramento and Philadelphia
In February 2009, Nocioni was traded to the Sacramento Kings. He started for the Kings in 23 games that season, averaging 13.7 points. However, Sacramento was rebuilding their team, and Nocioni asked for a trade because his playing time decreased.
In June 2010, Nocioni was traded again, this time to the Philadelphia 76ers. In December 2010, he had a season-high 22 points and 12 rebounds in a win against the Phoenix Suns.
Returning to Argentina and Spain
During the 2011 NBA lockout (when NBA games were paused), Nocioni trained with Peñarol de Mar del Plata in Argentina. He even joined them for a tournament in November 2011. He helped Peñarol win their third Súper 8 tournament.
When the NBA lockout ended, Nocioni went back to the Philadelphia 76ers for the 2011–12 NBA season. However, he was released by the team in March 2012 after playing only 11 games. His last NBA game was on March 12, 2012.
After leaving the NBA, Nocioni signed with his old team in Spain, Caja Laboral (which used to be called TAU Cerámica). He chose to wear number 55. He re-signed with them in July 2012.
In July 2014, Nocioni left Baskonia and signed a two-year contract with Real Madrid. In May 2015, Real Madrid won the EuroLeague championship. Nocioni was named the Final Four MVP for his outstanding play! Real Madrid also won the Spanish League championship that season, completing a "triple crown" (winning three major titles).
Nocioni re-signed with Real Madrid in July 2016. On April 3, 2017, he announced that he would retire from basketball after the 2016–17 season.
Andrés Nocioni's National Team Career
Andrés Nocioni played a huge role for the Argentine national team.
- In 1999, he won a silver medal at the South American Basketball Championship.
- In 2001, he won gold medals at both the South American Championship and the FIBA Americas Championship.
- In 2002, Argentina made basketball history by beating the United States team at the 2002 FIBA World Championship. This was the first time a US team with NBA players had been defeated in international play. Argentina won a silver medal at that championship.
- In 2004, Nocioni was a key player when Argentina won the Olympic gold medal. They were the first Latin American team to achieve this!
- In 2006, Nocioni played in the 2006 FIBA World Championship. In one game against Nigeria, he scored 23 points without missing a single shot! Argentina won their group in the tournament. They later lost a close semifinal game to Spain. Argentina then played the US team for the bronze medal but lost.
- In 2008, Nocioni played for Argentina at the Beijing Summer Olympics. Argentina won the bronze medal, with Nocioni scoring 14 points in the bronze medal game against Lithuania.
- In 2011, he was part of the team that won the gold medal at the 2011 FIBA Americas Championship.
- He also played in the 2012 Summer Olympics, the 2014 FIBA World Cup, and the 2015 FIBA Americas Championship, where he won a silver medal. He was even named to the All-Tournament Team in 2015.
- Nocioni finished his amazing national team career by playing at the 2016 Summer Olympics.
On February 26, 2018, the Argentine Basketball Confederation retired Nocioni's number 13 jersey. This means no other player on the national team will wear that number again. It was a special ceremony held during a game between Argentina and Paraguay. After retiring, Nocioni also became a helper for the Argentina coaching staff.
Andrés Nocioni's Career Stats
NBA Regular Season Stats
* | Led the league |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Chicago | 81 | 38 | 23.4 | .401 | .258 | .766 | 4.8 | 1.5 | .5 | .4 | 8.4 |
2005–06 | Chicago | 82* | 43 | 27.3 | .461 | .391 | .843 | 6.1 | 1.4 | .5 | .6 | 13.0 |
2006–07 | Chicago | 53 | 31 | 26.5 | .467 | .383 | .848 | 5.7 | 1.1 | .5 | .5 | 14.1 |
2007–08 | Chicago | 82* | 27 | 24.6 | .432 | .364 | .807 | 4.2 | 1.2 | .3 | .5 | 13.2 |
2008–09 | Chicago | 53 | 2 | 24.1 | .414 | .378 | .806 | 4.2 | 1.1 | .5 | .3 | 10.4 |
Sacramento | 23 | 16 | 31.0 | .448 | .441 | .763 | 6.0 | 1.8 | .6 | .7 | 13.7 | |
2009–10 | Sacramento | 78 | 28 | 19.7 | .399 | .386 | .717 | 3.0 | 1.0 | .4 | .3 | 8.5 |
2010–11 | Philadelphia | 54 | 17 | 17.2 | .426 | .356 | .803 | 3.1 | .8 | .3 | .3 | 6.1 |
2011–12 | Philadelphia | 11 | 1 | 5.1 | .250 | .167 | .545 | 1.3 | .1 | .1 | .1 | 1.5 |
Career | 514 | 203 | 23.4 | .431 | .373 | .799 | 4.5 | 1.2 | .4 | .4 | 10.5 |
NBA Playoff Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Chicago | 6 | 6 | 33.7 | .403 | .353 | .739 | 8.2 | 2.3 | .2 | 1.0 | 12.8 |
2006 | Chicago | 6 | 6 | 38.3 | .560 | .476 | .857 | 8.8 | 1.5 | .8 | .3 | 22.3 |
2007 | Chicago | 10 | 0 | 19.7 | .360 | .333 | .722 | 3.5 | .8 | .2 | .5 | 8.8 |
2011 | Philadelphia | 1 | 0 | 10.0 | .000 | .000 | .000 | 2.0 | .0 | .0 | .0 | .0 |
Career | 23 | 12 | 27.7 | .438 | .367 | .789 | 6.0 | 1.3 | .3 | .6 | 13.0 |
EuroLeague Stats
† | Denotes seasons in which Nocioni won the EuroLeague |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001–02 | Baskonia | 20 | 9 | 20.5 | .508 | .421 | .778 | 3.8 | .9 | 1.3 | .6 | 9.1 | 9.7 |
2002–03 | 19 | 11 | 29.0 | .520 | .437 | .697 | 7.6 | 1.3 | .8 | 1.0 | 16.8 | 18.0 | |
2003–04 | 16 | 13 | 25.8 | .479 | .377 | .759 | 5.8 | 1.5 | .9 | .9 | 13.8 | 14.6 | |
2012–13 | 28 | 21 | 23.5 | .436 | .337 | .767 | 4.0 | .8 | .5 | .6 | 10.9 | 9.9 | |
2013–14 | 21 | 15 | 26.3 | .454 | .349 | .789 | 6.6 | 1.7 | .8 | 1.2 | 13.6 | 16.2 | |
2014–15† | Real Madrid | 29 | 8 | 17.7 | .461 | .374 | .796 | 3.9 | .5 | .2 | .3 | 8.7 | 7.8 |
2015–16 | 24 | 1 | 13.9 | .383 | .374 | .771 | 2.8 | .2 | .1 | .5 | 5.8 | 5.0 | |
2016–17 | 15 | 0 | 6.4 | .375 | .269 | .600 | .8 | .3 | .1 | .0 | 2.4 | .3 | |
Career | 172 | 78 | 20.5 | .461 | .366 | .760 | 4.4 | .8 | .6 | .6 | 10.1 | 10.1 |
See also
In Spanish: Andrés Nocioni para niños