Bowen Stassforth facts for kids
![]() Stassforth in 1952
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Los Angeles, California, U.S. |
August 7, 1926||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | November 22, 2019 Rancho Palos Verdes, California, U.S. |
(aged 93)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 173 lb (78 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bowen Dow Stassforth (born August 7, 1926 – died November 22, 2019) was an American swimmer. He was known for his amazing breaststroke skills. He won a silver medal at the 1952 Summer Olympics in the 200-meter breaststroke. He also set two world records in the 200-yard breaststroke and one world record in the 100-meter breaststroke.
Contents
About Bowen Stassforth
Bowen Stassforth was born in Los Angeles, California. He became a top swimmer at the University of Iowa, earning the title of All-American eight times. By 1952, he held 16 national records in breaststroke for different distances. He was also named Iowa's AAU Athlete of the Year in 1952.
Overcoming a Fear of Water
When Bowen was young, he had a big fear of water. This happened because a caretaker once put his head underwater. His parents tried many swimming teachers, but none could help him. Finally, a teacher named Thelma Payne at the Los Angeles Athletic Club helped him get over his fear.
He started his swimming career at Los Angeles High School from 1942 to 1944. He also swam for the Hollywood Athletic Club. In 1943, he placed second in the California State Meet for the 200-yard breaststroke.
In August 1944, while still in high school, Bowen joined the U.S. Navy. He had poor eyesight, so he memorized the eye chart to pass his physical exam! When the Navy found out about his vision, they assigned him to teach swimming and water survival skills to other sailors in San Diego. He left the Navy in 1946.
Changes in Swimming
Bowen swam during a time when the breaststroke looked different. Swimmers could move their arms underwater or over the water, which is now called the butterfly stroke. They used a frog kick for their legs. In 1953, the breaststroke and butterfly became two separate strokes. Because of this change, many of Bowen's records were updated or removed from the record books.
Early Competitions
Bowen first competed at the AAU National Outdoor Championship in 1945, where he placed second in the 200-meter breaststroke. In 1947, he started at the University of Iowa. He couldn't compete in his first year because of rules at the time. However, he did join the U.S. Olympic Trials in 1948, finishing seventh. The next year, he improved to third place at the AAU Outdoor Championships.
International Success
In 1950, Bowen competed internationally for the first time in Japan. The American swim team won against Japan on their home soil for the first time ever. In Tokyo, Bowen set a new world record in the 100-meter breaststroke with a time of 1:09.4.
In 1951, he won a bronze medal in the 200-meter breaststroke and a gold medal in the medley relay at the Pan American Games in Buenos Aires.
The 1952 Olympics
Before the 1952 Olympics, Bowen's friend and rival, John Davies, gave him some tips to improve his training. These tips helped Bowen qualify first for the U.S. Olympic Trials, setting a new American record.
At the 1952 Summer Olympics in Helsinki, Finland, Bowen made it to the finals of the 200-meter breaststroke. Before the race, the cold air made his muscles stiff. To loosen up, he purposely made a false start, which gave him a moment in the water to warm up. He then carefully started the race again. He won the silver medal, finishing just 0.3 seconds behind his friend John Davies, who was representing Australia. Bowen's time of 2:34.7 set a new American record.
After the Olympics, Bowen finished his career as the National AAU Outdoor Champion. He held the American record for the 220-yard breaststroke. He said, "Up till now I never felt that I had done my best. Now I'm satisfied. That was it."
Bowen Stassforth was inducted into the University of Iowa Hall of Fame in 1996. He passed away at his home in Rancho Palos Verdes, California, on November 22, 2019, at 93 years old.
See also
- List of Olympic medalists in swimming (men)
- List of University of Iowa people
- Los Angeles High School Notable Alumni
- World record progression 200 metres breaststroke