Dow Jones Industrial Average facts for kids
The Dow Jones Industrial Average (NYSE: DJI, also called the DJIA, Dow 30, or informally The Dow Jones or The Dow) is one of the stock market indices created by the nineteenth century Wall Street Journal editor and Dow Jones & Company co-founder Charles Dow.
There are 30 companies, all from the USA, and traded on either the NYSE or the NASDAQ, that make up the Industrial Average. They together represent the general economy of the United States.
It used to be that most of the companies were in heavy industries, such as steel, oil, autos, and appliances, but it now has companies from many different industries. The most recent companies to join the index are from the technology industry.
Since March 18, 2015, these are the companies that currently make up the Dow Jones:
Company | Exchange | Symbol | Industry | Date Added | Notes |
---|---|---|---|---|---|
3M | NYSE | MMM | Conglomerate | 1976-08-09 | as Minnesota Mining and Manufacturing |
American Express | NYSE | AXP | Consumer finance | 1982-08-30 | |
Amgen | NASDAQ | AMGN | Pharmaceuticals | 2020-08-31 | |
Apple | NASDAQ | AAPL | Consumer Electronics | 2015-03-18 | |
Boeing | NYSE | BA | Aerospace and Defense contractor | 1987-03-12 | |
Caterpillar | NYSE | CAT | Construction and Mining equipment | 1991-05-06 | |
Chevron | NYSE | CVX | Oil & gas | 2008-02-19 | also 1930-07-18 to 1999-11-01 |
Cisco Systems | NASDAQ | CSCO | Computer networking | 2009-06-08 | |
Coca-Cola | NYSE | KO | Beverages | 1987-03-12 | also 1932-05-26 to 1935-11-20 |
DuPont | NYSE | DD | Chemical industry | 1935-11-20 | also 1924-01-22 to 1925-08-31 |
General Electric | NYSE | GE | Conglomerate | 1907-11-07 | |
Goldman Sachs | NYSE | GS | Banking, Financial services | 2013-09-20 | |
The Home Depot | NYSE | HD | Home improvement retailer | 1999-11-01 | |
Honeywell | NYSE | HON | Conglomerate | 2020-08-31 | |
Intel | NASDAQ | INTC | Semiconductors | 1999-11-01 | |
IBM | NYSE | IBM | Computers and technology | 1979-06-29 | also 1932-05-26 to 1939-03-04 |
Johnson & Johnson | NYSE | JNJ | Pharmaceuticals | 1997-03-17 | |
JPMorgan Chase | NYSE | JPM | Banking | 1991-05-06 | |
McDonald's | NYSE | MCD | Fast food | 1985-10-30 | |
Merck | NYSE | MRK | Pharmaceuticals | 1979-06-29 | |
Microsoft | NASDAQ | MSFT | Software | 1999-11-01 | |
Nike | NYSE | NKE | Apparel | 2013-09-20 | |
Procter & Gamble | NYSE | PG | Consumer goods | 1932-05-26 | |
Salesforce | NYSE | CRM | Software | 2020-08-31 | |
Travelers | NYSE | TRV | Insurance | 2009-06-08 | |
UnitedHealth Group | NYSE | UNH | Managed health care | 2012-09-24 | |
United Technologies | NYSE | UTX | Conglomerate | 1939-03-14 | as United Aircraft |
Verizon | NYSE | VZ | Telecommunication | 2004-04-08 | |
Visa | NYSE | V | Consumer banking | 2013-09-20 | |
Wal-Mart | NYSE | WMT | Retail | 1997-03-17 | |
Walt Disney | NYSE | DIS | Broadcasting and entertainment | 1991-05-06 |
For a list of companies that have once been a part on the Dow Jones but are no longer part of it today, see this list.
Images for kids
See also
In Spanish: Promedio Industrial Dow Jones para niños