Isola, Mississippi facts for kids
Quick facts for kids
Isola, Mississippi
|
|
---|---|
Location of Isola, Mississippi
|
|
Country | United States |
State | Mississippi |
County | Humphreys |
Area | |
• Total | 0.74 sq mi (1.91 km2) |
• Land | 0.74 sq mi (1.91 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 115 ft (35 m) |
Population
(2020)
|
|
• Total | 638 |
• Density | 863.33/sq mi (333.30/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code |
38754
|
Area code(s) | 662 |
FIPS code | 28-35220 |
GNIS feature ID | 0671741 |
Isola is a town in Humphreys County, Mississippi, United States, on the banks of Lake Dawson. The population was 713 at the 2010 census, down from 768 at the 2000 census.
The name is derived from "isolation", due to the town's remote location when it was founded.
Geography
Isola is located in northern Humphreys County. It is bordered to the north by Sunflower County. U.S. Route 49W passes through the east side of the town, leading north 15 miles (24 km) to Indianola and southeast 8 miles (13 km) to Belzoni, the Humphreys County seat.
According to the United States Census Bureau, the town has a total area of 0.7 square miles (1.8 km2), all land. The southeast end of Lake Dawson, an old river channel, is near the northwest corner of the town. The lake leads northwest and connects via Pawson Bayou to the Big Sunflower River, a tributary of the Yazoo River.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1910 | 478 | — | |
1920 | 616 | 28.9% | |
1930 | 519 | −15.7% | |
1940 | 449 | −13.5% | |
1950 | 450 | 0.2% | |
1960 | 532 | 18.2% | |
1970 | 458 | −13.9% | |
1980 | 834 | 82.1% | |
1990 | 732 | −12.2% | |
2000 | 768 | 4.9% | |
2010 | 713 | −7.2% | |
2020 | 638 | −10.5% | |
U.S. Decennial Census |
2020 Census
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000 | Pop 2010 | Pop 2020 | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 248 | 127 | 89 | 32.29% | 17.81% | 13.95% |
Black or African American alone (NH) | 489 | 570 | 526 | 63.67% | 79.94% | 82.45% |
Native American or Alaska Native alone (NH) | 4 | 0 | 1 | 0.52% | 0.00% | 0.16% |
Asian alone (NH) | 0 | 2 | 0 | 0.00% | 0.28% | 0.00% |
Pacific Islander alone (NH) | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% |
Some Other Race alone (NH) | 0 | 0 | 1 | 0.00% | 0.00% | 0.16% |
Mixed Race or Multi-Racial (NH) | 3 | 2 | 12 | 0.39% | 0.28% | 1.88% |
Hispanic or Latino (any race) | 24 | 12 | 9 | 3.13% | 1.68% | 1.41% |
Total | 768 | 713 | 638 | 100.00% | 100.00% | 100.00% |
Education
The town is served by the Humphreys County School District. The children in Isola attend school in Belzoni.
Notable people
- Willie Bailey, member of the Mississippi House of Representatives
- Hank Cochran, country music singer and songwriter
See also
In Spanish: Isola (Misisipi) para niños