List of botanical gardens and arboretums in Hawaii facts for kids
This list of botanical gardens and arboretums in Hawaii is intended to include all significant botanical gardens and arboretums in the U.S. state of Hawaii.
Name | Image | Affiliation | City | Coordinates |
---|---|---|---|---|
Allerton Garden | National Tropical Botanical Garden | Kauai | 21°53′8.67″N 159°29′33.04″W / 21.8857417°N 159.4925111°W | |
Enchanted Floral Gardens of Kula, Maui | Kula | 20°47′31.92″N 156°19′37.2″W / 20.7922000°N 156.327000°W | ||
Foster Botanical Garden | Honolulu Botanical Gardens | Honolulu | 21°19′00″N 157°51′33″W / 21.31667°N 157.85917°W | |
Amy B. H. Greenwell Ethnobotanical Garden | Bishop Museum | Captain Cook | 19°29′29″N 155°54′43″W / 19.49139°N 155.91194°W | |
Hawaii Tropical Botanical Garden | Pāpa'ikou | 19°48′38″N 155°5′45″W / 19.81056°N 155.09583°W | ||
Hi'iaka's Healing Herb Garden | Kea'au | 19°36′20″N 154°57′13″W / 19.60556°N 154.95361°W | ||
Hoʻomaluhia Botanical Garden | Honolulu Botanical Gardens | Kāne'ohe | 21°23′16″N 157°48′29″W / 21.38778°N 157.80806°W | |
Kahanu Garden | National Tropical Botanical Garden | Maui | 20°47′57″N 156°2′18″W / 20.79917°N 156.03833°W | |
Kaia Ranch Tropical Botanical Gardens | Hāna | 20°47′43″N 156°01′56″W / 20.79528°N 156.03222°W | ||
Kalopa State Recreation Area | Hawaii (island) | 20°2′19″N 155°26′20″W / 20.03861°N 155.43889°W | ||
Kapiʻolani Community College Cactus Garden | Kapiʻolani Community College | Honolulu | 21°16′10.91″N 157°48′4.51″W / 21.2696972°N 157.8012528°W | |
Keʻanae Arboretum | Maui | 20°51′17.11″N 156°9′1.34″W / 20.8547528°N 156.1503722°W | ||
Koko Crater Botanical Garden | Honolulu Botanical Gardens | Oahu | 21°17′12.84″N 157°40′51.6″W / 21.2869000°N 157.681000°W | |
Kula Botanical Garden | Maui | 20°47′31.92″N 156°19′37.2″W / 20.7922000°N 156.327000°W | ||
Liliuokalani Botanical Garden | Honolulu Botanical Gardens | Honolulu | 21°19′0″N 157°51′0″W / 21.31667°N 157.85000°W | |
Liliuokalani Park and Gardens | Hilo | 19°43′36″N 155°4′6″W / 19.72667°N 155.06833°W | ||
Limahuli Garden and Preserve | National Tropical Botanical Garden | Kauai | 22°13′13″N 159°34′33″W / 22.22028°N 159.57583°W | |
Lyon Arboretum | Honolulu | 21°19′58.64″N 157°48′5.82″W / 21.3329556°N 157.8016167°W | ||
Manuka State Wayside Park | Hawaii (island) | 19°6′33″N 155°49′33″W / 19.10917°N 155.82583°W | ||
Maui Nui Botanical Gardens | Kahului | 20°53′35.16″N 156°29′9.6″W / 20.8931000°N 156.486000°W | ||
McBryde Garden | National Tropical Botanical Garden | Kauai | 21°52′57.46″N 159°28′34.79″W / 21.8826278°N 159.4763306°W | |
Moir Gardens | Kauai | 21°52′38″N 159°27′39″W / 21.87722°N 159.46083°W | ||
Na ʻĀina Kai Botanical Gardens | Kauai | 22°12′40.32″N 159°22′53.76″W / 22.2112000°N 159.3816000°W | ||
Nani Mau Gardens | Hilo | 19°40′20″N 155°3′17″W / 19.67222°N 155.05472°W | ||
Olu Pua Botanical Garden and Plantation | Kauai | 21°57′35″N 159°31′01″W / 21.95972°N 159.51694°W | ||
Princeville Botanical Gardens | Princeville | 22°12′0″N 159°27′15.48″W / 22.20000°N 159.4543000°W | ||
Pua Mau Place Arboretum and Botanical Garden | Kawaihae | 20°4′15.6″N 155°50′38.76″W / 20.071000°N 155.8441000°W | ||
Sadie Seymour Botanical Gardens | Kailua-Kona | 19°36′49.5″N 155°58′6″W / 19.613750°N 155.96833°W | ||
Spirit of Aloha Oceanfront Botanical Garden | Maui | 20°56′4.26″N 156°15′53.45″W / 20.9345167°N 156.2648472°W | ||
Tropical Gardens of Maui | Wailuku | 20°52′58.73″N 156°31′3.22″W / 20.8829806°N 156.5175611°W | ||
University of Hawaii at Hilo Botanical Gardens | University of Hawaii at Hilo | Hilo | 19°41′59″N 155°04′54″W / 19.69972°N 155.08167°W | |
Wahiawa Botanical Garden | Honolulu Botanical Gardens | Wahiawa | 21°30′08″N 158°01′05″W / 21.50222°N 158.01806°W | |
Waimea Valley | Haleiwa | 21°38′02″N 158°03′06″W / 21.63389°N 158.05167°W | ||
World Botanical Gardens | Hilo | 19°54′13.7052″N 155°8′11.9076″W / 19.903807000°N 155.136641000°W |
See also
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of botanical gardens and arboretums in Hawaii Facts for Kids. Kiddle Encyclopedia.