Quintin Demps facts for kids
Demps with the Houston Texans in 2010
|
|||||||||||||
Judson Eagles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||
Personal information | |||||||||||||
Born: | San Antonio, Texas, U.S. |
June 29, 1985 ||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 203 lb (92 kg) | ||||||||||||
Career information | |||||||||||||
High school: | San Antonio (TX) Roosevelt | ||||||||||||
College: | UTEP | ||||||||||||
NFL Draft: | 2008 / Round: 4 / Pick: 117 | ||||||||||||
Career history | |||||||||||||
As player: | |||||||||||||
|
|||||||||||||
As coach: | |||||||||||||
|
|||||||||||||
Career highlights and awards | |||||||||||||
Career NFL statistics | |||||||||||||
|
|||||||||||||
Head coaching record | |||||||||||||
Career: | 1–16 (.059) | ||||||||||||
Player stats at PFR |
Quintin Lamon Demps (born June 29, 1985) is an American college football coach and former safety. He is the head football coach for Judson University, a position he has held since 2023. He played college football at Texas-El Paso, and was selected by the Philadelphia Eagles in the fourth round of the 2008 NFL draft. Demps was also a member of the Hartford Colonials, Houston Texans, Kansas City Chiefs, New York Giants and Chicago Bears.
Contents
Early life
Demps was born in San Antonio, Texas. He attended Theodore Roosevelt High School in San Antonio and was a student and a letterman in football and track. In football, as a junior, he led his team to the District Title and was a second-team All-District 26-5A selection. As a senior, he was named as an All-District 26-5A selection, an All-Greater San Antonio selection, and as an All-State Honorable Mention selection. Demps graduated from Theodore Roosevelt High School in 2003.
College career
Demps earned first-team All-Conference USA honors as a senior at UTEP in 2007, when he had a pair of 100-yard interception returns. Demps ranks second in school history with 17 interceptions.
Professional career
Philadelphia Eagles
Demps was selected by the Philadelphia Eagles in the fourth round (117th overall) of the 2008 NFL draft. He signed a four-year contract with the team on May 30, 2008.
Demps proved to be a very good kick returner for the Eagles in 2008, finishing fourth in the NFL in kick return yards. He averaged 25.3 yards per kick return. He scored his first career touchdown in week 13 against the Baltimore Ravens with a 100-yard kickoff return touchdown. In his rookie season, Demps had 18 tackles and one sack.
According to former Eagles defensive coordinator Jim Johnson, Demps was the favorite to start at free safety for the Eagles in 2009. However, Macho Harris beat Demps for the starting job.
Demps was waived by the Eagles on September 4, 2010.
Hartford Colonials
Demps was signed by the Hartford Colonials of the United Football League on November 8, 2010.
Houston Texans (first stint)
Demps was signed by the Houston Texans on December 7, 2010, after the team placed defensive end Jesse Nading on injured reserve. On September 3, 2011, Demps was cut. Demps re-signed with the Texans on October 25, 2011, after Danieal Manning was lost for 4–6 weeks due to a broken leg. Demps was again resigned on April 4, 2012, to a multi-year contract.
Kansas City Chiefs
Demps was signed by the Kansas City Chiefs on May 22, 2013.
New York Giants
Demps was signed by the New York Giants on March 16, 2014. Demps intercepted 4 passes in his 2014 year with the Giants.
Houston Texans (second stint)
On August 19, 2015, Demps signed with the Houston Texans for a one-year contract. On April 7, 2016, the Texans re-signed Demps to a one-year deal.
Chicago Bears
On March 10, 2017, Demps signed a three-year contract with the Chicago Bears. On September 29, 2017, Demps was placed on injured reserve after suffering a fractured forearm in Week 3.
On February 26, 2018, Demps was released by the Bears.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2008 | PHI | 16 | 0 | 18 | 16 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2009 | PHI | 9 | 0 | 14 | 11 | 3 | 0.0 | 0 | 1 | 12 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
2010 | HOU | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | HOU | 9 | 0 | 23 | 18 | 5 | 0.0 | 0 | 2 | 47 | 0 | 42 | 4 | 0 | 0 | 0 | 0 |
2012 | HOU | 12 | 0 | 36 | 27 | 9 | 0.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
2013 | KAN | 16 | 6 | 35 | 24 | 11 | 0.0 | 0 | 4 | 61 | 0 | 35 | 9 | 0 | 0 | 0 | 0 |
2014 | NYG | 16 | 9 | 57 | 41 | 16 | 0.0 | 1 | 4 | 19 | 0 | 10 | 7 | 1 | 0 | 0 | 0 |
2015 | HOU | 14 | 13 | 61 | 35 | 26 | 0.5 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 33 | 1 |
2016 | HOU | 13 | 13 | 55 | 38 | 17 | 0.0 | 1 | 6 | 54 | 0 | 19 | 9 | 1 | 0 | 0 | 0 |
2017 | CHI | 3 | 3 | 12 | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 44 | 312 | 222 | 90 | 1.5 | 6 | 18 | 193 | 0 | 42 | 44 | 4 | 3 | 33 | 1 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2008 | PHI | 3 | 1 | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | HOU | 2 | 1 | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | HOU | 2 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | KAN | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | HOU | 1 | 1 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | HOU | 1 | 1 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 22 | 16 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coaching career
Demps was named the head football coach at Judson University in Elgin, Illinois on January 24, 2023.
Demps served as the safeties coach at Judson in 2022. In 2021 he was on staff at Trinity International University in Deerfield, Illinois and Grayslake Central High School in Grayslake, Illinois.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Judson Eagles (Mid-States Football Association) (2023–present) | |||||||||
2023 | Judson | 0–9 | 0–6 | 6th (MWL) | |||||
2024 | Judson | 1–7 | 0–3 | (MWL) | |||||
Judson: | 1–16 | 0–9 | |||||||
Total: | 1–16 |