Vonzell Solomon facts for kids
Quick facts for kids
Vonzell Solomon
|
|
---|---|
![]() Solomon in 2022
|
|
Background information | |
Birth name | Vonzell Monique Solomon |
Born | Baxley, Georgia |
March 18, 1984
Origin | Fort Myers, Florida, United States |
Genres | Pop, R&B |
Occupation(s) | Singer |
Instruments | Vocals |
Years active | 2004–present |
Labels | Vonzell, or Baby V Entertainment, formerly known as Melodic Records (CEO) |
Vonzell Monique Solomon (born March 18, 1984), also known as Baby V, is an American singer. She became famous after finishing in third place on the TV singing show American Idol in its fourth season. Vonzell has also appeared in a movie called Still Green.
Contents
About Vonzell Solomon
Vonzell Solomon was born in Baxley, Georgia. When she was a baby, her family moved to Fort Myers, Florida. Her parents are Alice and Larry Goethie. Vonzell uses her mother's maiden name, Solomon, for her professional singing career. She has an older sister named Zanobra, and two brothers, Kendall and Gabriel.
Vonzell went to high school at the Cypress Lake Center for the Arts. She is very skilled in Sembact martial arts and has a black belt. Her father is a martial arts teacher, and people call him "Master G." Before she joined American Idol, Vonzell worked for the United States Postal Service as a mail carrier. She also sang with local bands in Southwest Florida. In 2004, she released a demo CD called My Struggle on her website. This CD was taken down while she was on Idol.
In 2002, Vonzell tried out for another TV show called Making the Band, which was created by P-Diddy. However, she was not chosen to be part of the group.
Her Journey on American Idol
Vonzell auditioned for the fourth season of American Idol in Orlando, Florida. This was actually her second time trying out for the show, as she had auditioned for the second season but didn't make it past the producers.
During the Hollywood round, she sang "How Will I Know" by Whitney Houston.
When she performed in the Top 12, singing "Anyone Who Had a Heart" by Dionne Warwick, judge Simon Cowell said she needed to do something special to go far in the competition. The next week, Cowell praised her performance of "Best of My Love" by The Emotions, calling it her first truly memorable performance.
When she sang "When You Tell Me That You Love Me" by Diana Ross, judge Randy Jackson said her singing was perfect.
On May 11, 2005, the Top 4 contestants each sang two songs. Vonzell performed "How Do I Live" and "Don't Leave Me This Way." Even though she was one of the bottom two singers that week, she made it into the Top 3 when Anthony Fedorov was eliminated.
On May 17, 2005, Vonzell sang three songs. Music executive Clive Davis chose "I'll Never Love This Way Again" for her. The judges picked "On the Radio" by Donna Summer, and Vonzell chose "Chain of Fools" by Aretha Franklin. The next night, she was eliminated from the show. This meant that Carrie Underwood and Bo Bice would compete in the finale. Vonzell did return for the season finale and sang "With You I'm Born Again" with Billy Preston.
American Idol Performances
Week # - Theme | Song Choice | Original Artist | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | "Chain of Fools" | Aretha Franklin | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Unaired | Unaired | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 75 | "How Will I Know" | Whitney Houston | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 | "Heat Wave" | Martha and the Vandellas | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 | "If I Ain't Got You" | Alicia Keys | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 | "Respect" | Otis Redding | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 - Songs of the 60's | "Anyone Who Had a Heart" | Dionne Warwick | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 - Billboard'' #1's | "Best of My Love" | The Emotions | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 - Songs of the 90's | "I Have Nothing" | Whitney Houston | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 - Broadway Musicals | "People" | Barbra Streisand | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 - Contestants' Birth Year | "Let's Hear It for the Boy" | Deniece Williams | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 - 70's Dance Music | "I'm Every Woman" | Chaka Khan | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 - Songs of the 21st Century | "I Turn to You" | All-4-One | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 - Leiber and Stoller Songs and Billboard Top 40 | "Treat Me Nice" "When You Tell Me That You Love Me" |
Elvis Presley Diana Ross |
Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 - Nashville Songs & Gamble and Huff Songs | "How Do I Live" "Don't Leave Me This Way" |
LeAnn Rimes Thelma Houston |
Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 - Clive Davis', Judges & Contestants' choice | "I'll Never Love This Way Again" "Chain of Fools" "On the Radio" |
Dionne Warwick Aretha Franklin Donna Summer |
Eliminated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season Finale | "With You I'm Born Again" | Billy Preston (feat. Syreeta) |
- When Ryan Seacrest announced the results, Vonzell was in the bottom two but was safe when Anthony Fedorov was eliminated.
After American Idol: What She Did Next
After American Idol, Vonzell Solomon started her own independent record label called Melodic Records. She was the highest-ranking American Idol contestant from her season who didn't get a record deal right away. She also had a small role in the 2007 movie Still Green. Because she used to work for the United States Postal Service, she became a paid spokesperson for them.
In 2006, it was announced that Vonzell was working on a new album. However, it took a long time for the album to be released. Her team said there were some challenges, but they were still working on it. A song from this album was planned for late 2007. Her earlier demo CD, My Struggle, was released on iTunes on January 9, 2007.
On May 17, 2007, a fire broke out at Vonzell's home in Fort Myers. Vonzell was not hurt, but sadly, her family's small dog died in the fire.
In June 2008, Vonzell was one of the main singers in a live music show in Branson, Missouri, called "America's Favorite Finalists." This show featured six top American Idol finalists.
Vonzell also performed on the Simply Ballroom tour. She appeared at Idol Camp in July and August 2008. Idol Camp is a special camp located in California's San Bernardino Mountains.
Vonzell recently performed in a play called "Oz, the Musical" in Lubbock, Texas. She played Glinda/Aunt Em in this new version of The Wizard of Oz. Other American Idol alumni, Rickey Smith and Scott Savol, also starred in the show.
On June 27, 2012, Vonzell made a short appearance in a popular online video called "Beauty and the BEAT!" with other internet stars.
She was also the female singer in the touring show Burn the Floor, which started in October 2010.
In 2015, Vonzell appeared on the TV show Todrick with fellow American Idol star, Todrick Hall.
In 2018, she toured with the group Postmodern Jukebox.
In 2020, Vonzell was the singer for the band on the TV show Gayme Show. She also sang the show's theme song.
In 2021, Vonzell sang on a song for the sixth season of RuPaul's Drag Race All Stars in an episode called "Show Up Queen."
Her Music: Albums and Songs
Vonzell Solomon released her first EP, which is like a mini-album, called My Struggle in 2004. It was released again on iTunes in 2007.
My Struggle EP
- "Gotta Have Faith" - 2:46
- "My Struggle" - 3:48
- "Do Ya Thing" - 4:28
- "B-a-b-y-v" - 2:25
- "Dance 2nite" - 3:30
- "You Don't Impress Me" - 3:23
- "The One I Love" - 4:33
- "Bye-bye" - 5:36
Vonzell's version of "Best of My Love" can be found on the American Idol Season 4: The Showstoppers album. She also sang "O Come All Ye Faithful" on a holiday album called Dear Santa in 2005, which was made by the United States Postal Service. She recorded another Christmas song, "It's Gonna Be a Cold Cold Christmas," for a 2006 album called Breaking for the Holidays. In 2010, she was featured in Todrick Hall's Christmas song "Baby, It's Warm Inside."
On January 24, 2012, Vonzell released her EP True Story on iTunes. This album mixes pop, R&B, and soul styles.
True Story EP
- "Faithful" - 3:00
- "Rise Above" - 4:08
- "Dirt Bag - 4:49
- "Half a Heart" - 3:06
- "True Story" - 3:50
- "We Gone Rock" - 3:47
- "Love Me" - 3:29
- "Stronger" - 4:02
Vonzell on TV and in Movies
Year | Title | Role | Notes |
---|---|---|---|
2005 | Live with Regis | Herself | Aired June 9, 2005 |
VH1's Big In '05 | Herself | Featured artist | |
2006 | The Tyra Banks Show | Herself | Guest appearance |
2007 | Still Green | Chelsea | Supporting character |
2013 | Cinderoncé | The Evil Stepmother | Todrick Hall music video |
2015 | Todrick | Herself | Featured artist |
2016 | Straight Outta Oz | Ensemble/Various | Visual album by Todrick Hall |
2020 | Gayme Show | Herself | In-house singer |