Callaway, Florida facts for kids
Quick facts for kids
Callaway, Florida
|
|
---|---|
Location in Bay County and the state of Florida
|
|
Country | United States |
State | Florida |
County | Bay |
Area | |
• Total | 9.54 sq mi (24.71 km2) |
• Land | 9.42 sq mi (24.40 km2) |
• Water | 0.12 sq mi (0.31 km2) |
Elevation | 33 ft (10 m) |
Population
(2020)
|
|
• Total | 13,045 |
• Density | 1,384.67/sq mi (534.61/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code |
32404
|
Area code(s) | 850 |
FIPS code | 12-09725 |
GNIS feature ID | 0295171 |
Callaway is a city in Bay County, Florida, United States, and is a suburb of Panama City. The population was 13,045 at the 2020 census, down from 14,405 at the 2010 census. It is part of the Panama City–Panama City Beach, Florida Metropolitan Statistical Area.
The first arrest for the sale to a minor of an explicit album (The 2 Live Crew Is What We Are) occurred in Calloway in April 1987, when a music-store clerk was charged with "sale of harmful material to a person under the age of 18," a third-degree felony. The clerk was later acquitted.
Geography
Callaway is located at 30°08′32″N 85°34′40″W / 30.142251°N 85.577724°W.
According to the United States Census Bureau, the city has a total area of 9.6 square miles (24.8 km2), of which 9.0 square miles (23.3 km2) is land and 0.58 square miles (1.5 km2) (5.94%) is water.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1960 | 950 | — | |
1970 | 3,240 | 241.1% | |
1980 | 7,154 | 120.8% | |
1990 | 12,253 | 71.3% | |
2000 | 14,233 | 16.2% | |
2010 | 14,405 | 1.2% | |
2020 | 13,045 | −9.4% | |
U.S. Decennial Census |
2010 and 2020 census
Race | Pop 2010 | Pop 2020 | % 2010 | % 2020 |
---|---|---|---|---|
White (NH) | 9,730 | 7,948 | 67.55% | 60.93% |
Black or African American (NH) | 2,563 | 2,274 | 17.79% | 17.43% |
Native American or Alaska Native (NH) | 82 | 48 | 0.57% | 0.37% |
Asian (NH) | 584 | 522 | 4.05% | 4.00% |
Pacific Islander or Native Hawaiian (NH) | 11 | 29 | 0.08% | 0.22% |
Some other race (NH) | 27 | 89 | 0.19% | 0.68% |
Two or more races/Multiracial (NH) | 559 | 860 | 3.88% | 6.59% |
Hispanic or Latino (any race) | 849 | 1,275 | 5.89% | 9.77% |
Total | 14,405 | 13,045 |
As of the 2020 United States census, there were 13,045 people, 5,660 households, and 3,727 families residing in the city.
As of the 2010 United States census, there were 14,405 people, 5,861 households, and 4,069 families residing in the city.
See also
In Spanish: Callaway (Florida) para niños