Gary Megson facts for kids
Personal information | |||
---|---|---|---|
Full name | Gary John Megson | ||
Date of birth | 2 May 1959 | ||
Place of birth | Manchester, England | ||
Height | 5 ft 10 in | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1977–1979 | Plymouth Argyle | 78 | (10) |
1979–1981 | Everton | 22 | (2) |
1981–1984 | Sheffield Wednesday | 123 | (13) |
1984 | Nottingham Forest | 0 | (0) |
1984–1985 | Newcastle United | 24 | (1) |
1985–1989 | Sheffield Wednesday | 110 | (12) |
1989–1992 | Manchester City | 82 | (2) |
1992–1995 | Norwich City | 46 | (1) |
1995 | Lincoln City | 2 | (0) |
1995 | Shrewsbury Town | 2 | (0) |
Total | 489 | (41) | |
Teams managed | |||
1995–1996 | Norwich City | ||
1996–1997 | Blackpool | ||
1997–1999 | Stockport County | ||
1999 | Stoke City | ||
2000–2004 | West Bromwich Albion | ||
2005–2006 | Nottingham Forest | ||
2007 | Leicester City | ||
2007–2009 | Bolton Wanderers | ||
2011–2012 | Sheffield Wednesday | ||
2017 | West Bromwich Albion (caretaker) | ||
|
Gary John Megson (born 2 May 1959) is an English former football player and manager. He is known for guiding West Bromwich Albion to the Premier League twice. He has managed several clubs, including Norwich City, Blackpool, Stockport County, Stoke City, Nottingham Forest, Leicester City, Bolton Wanderers, and Sheffield Wednesday.
Gary is the son of former player Don Megson and the brother of Neil Megson, who also played football.
Contents
Playing Career Highlights
As a player, Gary Megson was a strong midfielder who played for nine different clubs. He started his career at Plymouth Argyle. His good performances led to a move to Everton.
Time at Sheffield Wednesday
After two years at Everton, Gary joined Sheffield Wednesday. His father had also played for this club. Gary quickly became a key player for Wednesday. He helped the team get promoted to the top league in the 1983–84 season. This was a big achievement, as the club had not been in the top league for 14 years. During his first three years there, he hardly missed any games.
Moving to Other Clubs
In 1984, Gary moved to Nottingham Forest. However, his time there was very short, and he did not play any first-team games. He then moved to Newcastle United. He played regularly for Newcastle for the rest of the 1984–85 season.
Gary then returned to Sheffield Wednesday. He again became an important part of the team. In 1989, he joined Manchester City. He spent three and a half seasons there. He helped City get promoted in his first season. He also helped them finish fifth in the league in his last two seasons.
Norwich City and End of Playing Career
In 1992, Gary moved to Norwich City. He played for three seasons at Carrow Road. He was a key player when Norwich finished third in the first-ever Premier League season. This allowed them to play in the UEFA Cup for the first time.
When the manager, Mike Walker, left in 1994, Gary became assistant to the new manager, John Deehan. When Deehan resigned in April 1995, Gary briefly became the caretaker manager. However, he could not save Norwich from being relegated. After this, he left Norwich and played short spells at Lincoln City and Shrewsbury Town. In December 1995, he returned to Norwich as manager after Martin O'Neill left. He stayed until the end of that season.
Managerial Career
Early Management Roles
Gary Megson's first steps into management were at Norwich City. He was an assistant manager before taking over as caretaker in 1995. He could not prevent the team from being relegated. He then left Norwich to play for other clubs. Later that year, he returned to Norwich as manager. The team finished 15th in Division One that season.
In 1996, Gary became manager at Blackpool. He helped the team avoid relegation. He then moved to Stockport County in July 1997. Stockport had just been promoted to Division One. In Gary's first season, they did very well, finishing close to the play-off spots. He left Stockport in 1999.
Gary then took over as manager of Stoke City in the summer of 1999. The team's results improved, and they went on a ten-match unbeaten run. However, new owners took over the club and brought in their own manager.
Success at West Bromwich Albion
Gary Megson became manager of West Bromwich Albion in March 2000. The club was in danger of being relegated to the third tier of English football. He quickly brought in new players to make the team stronger. Albion managed to stay safe by winning their final game of the season.
The next season, Gary led the club into the play-offs. In 2001–02, West Brom won promotion to the Premier League for the first time. They overcame a big points lead from their rivals, Wolverhampton Wanderers. This big achievement earned Gary the Nationwide Division One Manager of the Year award.
After one season, the club was relegated from the Premier League. However, Gary led a successful promotion campaign the following season. This meant West Brom returned to the Premier League. Despite this success, Gary left the club in October 2004.
Nottingham Forest and Leicester City
In January 2005, Gary Megson was appointed manager of Nottingham Forest. He could not save them from being relegated to the third tier of English football. This was the first time in over 50 years for the club. He resigned in February 2006.
In September 2007, Gary became the new manager of Leicester City. He was there for only 41 days and nine games. Bolton Wanderers wanted him as their manager. After some discussions, he was allowed to leave Leicester and join Bolton.
Managing Bolton Wanderers
Gary Megson took over as manager of Bolton Wanderers in October 2007. The team was at the bottom of the Premier League table. His first win came in November when Bolton beat Manchester United 1–0. This was their first home win against United in 30 years.
In February 2008, Bolton reached the last 16 of the UEFA Cup for the first time in their history. They beat Atlético Madrid. Bolton's league form was difficult, but they managed to stay in the Premier League. This was the first time Gary had kept a team in the Premier League as a manager.
In the 2008–09 season, Gary won the Premier League Manager of the Month award for November 2008. He brought in new players like Johan Elmander and Fabrice Muamba. Bolton finished 13th in the league that season.
In the 2009–10 season, Bolton had a tough start. After a period without wins, Gary was relieved of his duties as manager in December 2009.
Return to Sheffield Wednesday
On 4 February 2011, Gary Megson was appointed manager of his former club, Sheffield Wednesday. At the time, the club was third in League One. He was sacked on 29 February 2012. His last game was a 1–0 victory over Sheffield United. He had one of the best win percentages of any manager in Sheffield Wednesday's history.
Assistant and Caretaker at West Bromwich Albion
Gary returned to West Bromwich Albion in July 2017. He worked as an Assistant Head Coach. In November 2017, he became the caretaker head coach after the manager was sacked. He left the club when a new manager was appointed.
Career Statistics
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Plymouth Argyle | 1977–78 | Third Division | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 2 |
1978–79 | Third Division | 42 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 47 | 8 | |
1979–80 | Third Division | 12 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 20 | 0 | |
Total | 78 | 10 | 5 | 0 | 9 | 0 | 3 | 0 | 95 | 10 | ||
Everton | 1979–80 | First Division | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 2 |
1980–81 | First Division | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
Total | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | ||
Sheffield Wednesday | 1981–82 | Second Division | 40 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 43 | 5 |
1982–83 | Second Division | 41 | 4 | 7 | 5 | 5 | 1 | 0 | 0 | 53 | 10 | |
1983–84 | Second Division | 42 | 4 | 4 | 0 | 6 | 1 | 0 | 0 | 52 | 5 | |
Total | 123 | 13 | 12 | 5 | 13 | 2 | 0 | 0 | 148 | 20 | ||
Newcastle United | 1984–85 | First Division | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 2 |
1985–86 | First Division | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
Total | 24 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | 2 | ||
Sheffield Wednesday | 1985–86 | First Division | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 3 |
1986–87 | First Division | 35 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 45 | 7 | |
1987–88 | First Division | 37 | 2 | 4 | 0 | 4 | 0 | 2 | 0 | 47 | 2 | |
1988–89 | First Division | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 1 | |
Total | 110 | 12 | 15 | 1 | 9 | 0 | 3 | 0 | 137 | 13 | ||
Manchester City | 1988–89 | Second Division | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
1989–90 | First Division | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | |
1990–91 | First Division | 19 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 26 | 1 | |
1991–92 | First Division | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 26 | 0 | |
Total | 82 | 2 | 8 | 0 | 5 | 0 | 2 | 0 | 97 | 2 | ||
Norwich City | 1992–93 | Premier League | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
1993–94 | Premier League | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
1994–95 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 46 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | ||
Lincoln City | 1995–96 | Third Division | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
Shrewsbury Town | 1995–96 | Second Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career total | 489 | 41 | 49 | 8 | 40 | 2 | 8 | 0 | 586 | 51 |
Managerial Statistics
Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||
Norwich City | 21 December 1995 | 31 July 1996 | 27 | 5 | 9 | 13 | 18.52 |
Blackpool | 5 July 1996 | 1 July 1997 | 52 | 21 | 15 | 16 | 40.38 |
Stockport County | 1 July 1997 | 25 June 1999 | 102 | 35 | 27 | 40 | 34.31 |
Stoke City | 14 July 1999 | 15 November 1999 | 22 | 9 | 7 | 6 | 40.91 |
West Bromwich Albion | 9 March 2000 | 26 October 2004 | 221 | 94 | 50 | 77 | 42.53 |
Nottingham Forest | 10 January 2005 | 16 February 2006 | 59 | 17 | 18 | 24 | 28.81 |
Leicester City | 13 September 2007 | 24 October 2007 | 9 | 3 | 4 | 2 | 33.33 |
Bolton Wanderers | 25 October 2007 | 30 December 2009 | 98 | 27 | 26 | 45 | 27.55 |
Sheffield Wednesday | 4 February 2011 | 29 February 2012 | 62 | 28 | 12 | 22 | 45.16 |
West Bromwich Albion (caretaker) | 20 November 2017 | 29 November 2017 | 2 | 0 | 2 | 0 | 0.00 |
Total | 654 | 239 | 170 | 245 | 36.54 |
Honours
As a manager
West Bromwich Albion
- Football League First Division runner-up: 2001–02, 2003–04
Individual
- Premier League Manager of the Month: November 2008