Pieter van den Hoogenband facts for kids
![]() Van den Hoogenband in 2008
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s) | The Flying Dutchman, The Dutch Dolphin, Hoogie, VDH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Maastricht, Netherlands |
14 March 1978 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Pieter Cornelis Martijn van den Hoogenband (born 14 March 1978) is a retired Dutch swimmer who was a three-time Olympic champion. He was also a world record holder, earning him nicknames like "The Flying Dutchman" and "The Dutch Dolphin."
Contents
Early Life and Family
Pieter was born in Maastricht, Netherlands. His mother, Astrid Verver, was a talented swimmer herself. She won a silver medal in the 800-meter freestyle at the European Junior Championships. His father, Cees-Rein van den Hoogenband, was a team doctor for the PSV Eindhoven football club.
Pieter grew up in Geldrop and started swimming for the PSV club. He looked up to the famous Russian swimmer Alexander Popov, who had won four Olympic gold medals.
Swimming Career
Pieter's mother, who coached the Dutch team, saw that the swimmers had great potential but needed more support. She encouraged his father to help. His father created a foundation and found sponsors like Philips, Nike, and Speedo. This helped create a swim school in Eindhoven and build a strong team.
Pieter is the only male swimmer from the Netherlands to win an Olympic gold medal in a pool. He is also the only swimmer ever to win both the 100-meter and 200-meter freestyle races at the same Olympics, and then win the 100-meter freestyle again at the next Olympics.
First Olympic Games in 1996
Pieter made his first big splash on the world stage at the 1996 Summer Olympics in Atlanta. He was only 18 years old but surprised everyone by finishing in 4th place in both the 100-meter and 200-meter freestyle races.
2000 Sydney Olympics
2000 Summer Olympics | ||
---|---|---|
Gold | 100 m freestyle | 48.30 |
Gold | 200 m freestyle | 1:45.35 |
Bronze | 50 m freestyle | 22.03 |
Bronze | 4×200 m freestyle | 7:12.70 |
The 2000 Olympics in Sydney were a huge moment for Pieter. He was a top contender, but he had tough competition. In the 200-meter freestyle, he raced against Australian star Ian Thorpe, who was the world record holder and a favorite in his home country.
In the semi-finals, Pieter broke the world record. In the exciting final race, he matched his record-breaking time and won the gold medal. He also set a new world record in the 100-meter freestyle semi-finals and went on to win his second gold medal. He even beat his hero, Alexander Popov. Pieter's 100-meter world record lasted for almost eight years. He also won two bronze medals at these games.
Because of his amazing success, Pieter was named World Swimmer of the Year in 2000.
2001 World Championships
2001 World Championships | ||
---|---|---|
Silver | 50 m freestyle | 22.16 |
Silver | 100 m freestyle | 48.43 |
Silver | 200 m freestyle | 1:45.81 |
Silver | 4×100 m freestyle | 3:14.56 |
At the 2001 World Championships in Fukuoka, Japan, Pieter continued to show his skill. He won four silver medals in the 50-meter, 100-meter, and 200-meter freestyle races, as well as in the 4x100-meter freestyle relay.
2004 Athens Olympics
2004 Summer Olympics | ||
---|---|---|
Gold | 100 m freestyle | 48.17 |
Silver | 200 m freestyle | 1:45.23 |
Silver | 4×100 m freestyle | 3:14.36 |
At the 2004 Olympics in Athens, Pieter won another gold medal in the 100-meter freestyle. He also earned two silver medals in the 200-meter freestyle and the 4x100-meter freestyle relay. He famously competed against American swimmer Michael Phelps and finished ahead of him in two different events.
Final Olympic Games in 2008
Pieter competed in his last Olympics in Beijing in 2008. He made it to the final of the 100-meter freestyle, finishing in fifth place. By reaching this final, he became the first swimmer in history to compete in the same Olympic event final four times. He announced his retirement from swimming after this race.
Life After Swimming
After retiring, Pieter has stayed involved in the world of sports. He has worked as a TV commentator for swimming events, including the 2012 London Olympics. To honor his amazing career, the swimming arena in Eindhoven was named the "Pieter van den Hoogenband Zwemstadion."
He also served as the Chef de Mission (team leader) for the Dutch Olympic team at the 2024 Summer Olympics in Paris.
Personal Life
Pieter was married to former swimmer Minouche Smit, and they have two children together. The couple announced their divorce in 2012. He later married Marie-José Crooijmans in 2016.
Even though they were rivals in the pool, Pieter is good friends with Australian swimmer Ian Thorpe.
See also
In Spanish: Pieter van den Hoogenband para niños
- Dutch records in swimming
- List of multiple Olympic medalists at a single Games