Tammy Sutton-Brown facts for kids
Center | |
Personal information | |
---|---|
Born | Markham, Ontario |
January 27, 1978
Nationality | Canadian |
High school | Markham District (Markham, Ontario) |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 199 lb (90 kg) |
Career information | |
College | Rutgers (1997–2001) |
NBA Draft | 2001 / Round: 2 / Pick: 18th overall |
Selected by the Charlotte Sting | |
Pro career | 2001–2012 |
Career history | |
2001–2006 | Charlotte Sting |
2001–2002 | Kumho Life Falcons |
2002–2003 | VBM-SGAU Samara |
2003–2004 | Kumho Life Falcons |
2004–2005 | USK Prague |
2005 | VBM-SGAU Samara |
2005 | Dynamo Moscow |
2006–2011 | Fenerbahçe |
2007–2012 | Indiana Fever |
Career highlights and awards | |
|
Tamara Kim "Tammy" Sutton-Brown (born January 27, 1978) is a Canadian retired professional basketball player. She mostly played as a center. During her career, Tammy played for the Charlotte Sting and Indiana Fever in the Women's National Basketball Association (WNBA). She also played basketball in Asia and Europe. Tammy won a WNBA championship in 2012. She was also chosen for the WNBA All-Star team two times.
Contents
Early Life
Tammy Sutton-Brown was born in Markham, Ontario, Canada. Her family comes from Jamaica. When she was young, the Toronto Star newspaper called her Canada's best young female basketball player.
College Years
Tammy went to Rutgers University for college. She studied women's studies there. During her senior year, her teammates gave her a fun nickname: Simba. This was because she was growing into a strong leader, just like the character from the Disney movie "The Lion King". Tammy is still one of the best shooters in Rutgers history. She made 57.6% of her shots during her college career.
WNBA Career
Starting in the WNBA
In 2001, Tammy Sutton-Brown was picked by the Charlotte Sting in the WNBA Draft. She was the 18th player chosen overall. In her first year, the Sting made it all the way to the WNBA Finals. However, they lost to the Los Angeles Sparks.
Becoming an All-Star
Tammy had a fantastic second season in 2002. She scored almost 12 points per game and grabbed 6 rebounds per game. Her great playing earned her a spot in the 2002 WNBA All-Star Game. She was the first Canadian WNBA player ever to be voted an All-Star!
By 2004, Tammy was one of the best shot blockers in the WNBA. She blocked a career-high 2 shots per game that year. She also became the Charlotte Sting's all-time leader in blocked shots.
Moving to the Indiana Fever
After the 2006 season, the Charlotte Sting team stopped playing. Tammy then signed with the Indiana Fever in 2007. There, she played alongside another basketball star, Tamika Catchings. In her first year with the Fever, Tammy was chosen for the 2007 WNBA All-Star Game again. She also scored a career-high 12 points per game.
In 2009, Tammy and the Indiana Fever made it to the WNBA Finals for the first time in their team's history. They played hard but lost to the Phoenix Mercury in a close five-game series.
WNBA Champion
In her last WNBA season, Tammy reached an amazing milestone. She became only the fifth player in WNBA history to get 3,000 points, 2,000 rebounds, and 400 blocks in her career. Later that season, Tammy won her first WNBA championship! The Indiana Fever defeated the Minnesota Lynx in the 2012 WNBA Finals. After winning the championship, Tammy retired from the WNBA after 12 seasons. She was ranked 22nd in career rebounds and 5th in career blocks when she retired.
WNBA Career Statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career high | ° | League leader |
† | Denotes seasons in which Sutton-Brown won a WNBA championship |
Regular Season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Charlotte | 29 | 21 | 20.8 | .394 | .000 | .722 | 4.4 | 0.4 | 0.7 | 1.3 | 1.3 | 6.8 |
2002 | Charlotte | 32 | 29 | 27.7 | .531 | .000 | .713 | 6.0 | 0.5 | 0.9 | 1.1 | 1.5 | 11.9 |
2003 | Charlotte | 34 | 33 | 25.4 | .421 | .000 | .687 | 5.9 | 0.4 | 0.5 | 1.4 | 1.7 | 8.4 |
2004 | Charlotte | 34 | 34 | 28.5 | .473 | .000 | .698 | 6.2 | 0.4 | 0.9 | 2.0 | 2.0 | 9.6 |
2005 | Charlotte | 34 | 33 | 26.1 | .509 | .000 | .681 | 5.3 | 0.4 | 0.8 | 1.0 | 2.0 | 9.4 |
2006 | Charlotte | 30 | 30 | 26.7 | .488 | .000 | .639 | 5.9 | 0.7 | 0.8 | 1.8 | 2.3 | 11.2 |
2007 | Indiana | 34 | 33 | 25.3 | .485 | .000 | .716 | 5.4 | 0.9 | 1.0 | 1.3 | 2.5 | 12.0 |
2008 | Indiana | 33 | 33 | 29.0 | .495 | .000 | .673 | 6.3 | 0.5 | 0.6 | 1.7 | 2.0 | 11.8 |
2009 | Indiana | 27 | 25 | 25.2 | .466 | .000 | .745 | 5.9 | 0.9 | 0.5 | 1.4 | 1.8 | 9.9 |
2010 | Indiana | 34 | 34 | 25.7 | .450 | .000 | .707 | 5.1 | 0.9 | 0.9 | 1.6 | 1.6 | 8.1 |
2011 | Indiana | 34 | 26 | 19.0 | .489 | .000 | .743 | 3.1 | 0.6 | 1.0 | 1.2 | 0.9 | 5.5 |
2012† | Indiana | 33 | 32 | 16.4 | .422 | .000 | .800 | 2.8 | 0.7 | 0.7 | 0.8 | 0.6 | 3.9 |
Career | 12 years, 2 teams | 388 | 363 | 24.7 | .479 | .000 | .700 | 5.2 | 0.6 | 0.8 | 1.4 | 1.7 | 9.0 |
Postseason
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Charlotte | 8 | 8 | 20.9 | .543 | .000 | .714 | 3.3 | 0.5 | 0.1 | 1.3 | 1.0 | 7.5 |
2002 | Charlotte | 2 | 2 | 28.0 | .500 | .000 | .167 | 6.0 | 0.0 | 0.5 | 0.5 | 3.5 | 7.5 |
2003 | Charlotte | 2 | 1 | 16.0 | .286 | .000 | .000 | 3.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.0 |
2007 | Indiana | 6 | 6 | 20.5 | .349 | .000 | .571 | 4.7 | 0.7 | 0.1 | 2.0 | 1.3 | 7.0 |
2008 | Indiana | 3 | 3 | 31.0 | .387 | .000 | .952 | 5.3 | 0.3 | 0.3 | 1.3 | 2.0 | 14.7 |
2009 | Indiana | 10 | 10 | 31.1 | .528 | .000 | .689 | 5.6 | 0.5 | 0.9 | 1.4 | 3.0 | 14.3 |
2010 | Indiana | 3 | 3 | 30.0 | .476 | .000 | .818 | 4.3 | 0.3 | 1.3 | 0.6 | 2.6 | 9.7 |
2011 | Indiana | 6 | 6 | 28.7 | .463 | .000 | .864 | 6.8 | 1.3 | 0.8 | 1.8 | 2.6 | 9.5 |
2012† | Indiana | 7 | 1 | 8.6 | .571 | .000 | .444 | 2.0 | 0.4 | 0.2 | 0.1 | 0.4 | 3.4 |
Career | 9 years, 2 teams | 47 | 40 | 23.5 | .477 | .000 | .696 | 4.5 | 0.6 | 0.5 | 1.3 | 1.9 | 8.9 |
Playing Overseas
Tammy Sutton-Brown also played basketball in other countries during the WNBA off-season.
- Her first overseas team was the Kumho Life Falcons in Korea (2001–02).
- She played for VBM-SGAU Samara in Russia (2002–03).
- She returned to Korea and won a championship with the Kumho Life Falcons in 2004.
- Tammy also played for USK Prague in the Czech Republic.
- She played for Dynamo Moscow and VBM-SGAU Samara again in Russia.
- From 2006 to 2011, Tammy played for Fenerbahçe in Turkey. She won five championships with them!
International Team Achievements
- Turkish Women's Basketball League (5 championships): 2007, 2008, 2009, 2010, 2011
- Turkish Cup (3 wins): 2007, 2008, 2009
- Turkish President Cup (2 wins): 2007, 2010
- Women's Korean Basketball League (1 championship): 2004
Teams Tammy Played For Overseas
USK Prague (Czech Republic)
Dynamo Moscow (Russia)
VBM-SGAU Samara (Russia)
Kumho Life Falcons (South Korea)
Fenerbahçe Istanbul (Turkey)
International Career
Tammy Sutton-Brown also played for the Canada women's national basketball team. She represented Canada in the 2000 Summer Olympics. During the Olympics, she averaged 10.3 points and 7.3 rebounds in 6 games.
Life After Basketball
After retiring from playing, Tammy Sutton-Brown started her own marketing company called TSquared. This company helps professional athletes work with different brands. She also became an author and is writing a series of children's books.
In October 2021, Tammy was named the Associate of Basketball and Franchise Operations for Raptors 905. This is a team that helps players get ready for the Toronto Raptors. In July 2023, it was announced that Tammy Sutton-Brown would be added to the Canadian Basketball Hall of Fame. This is a huge honor for her amazing career!
See also
In Spanish: Tammy Sutton-Brown para niños