Trevor Kidd facts for kids
Quick facts for kids Trevor Kidd |
|||
---|---|---|---|
Born | Dugald, Manitoba, Canada |
March 29, 1972 ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 213 lb (97 kg; 15 st 3 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for | Calgary Flames Carolina Hurricanes Florida Panthers Toronto Maple Leafs Hannover Scorpions |
||
National team | ![]() |
||
NHL Draft | 11th overall, 1990 Calgary Flames |
||
Playing career | 1992–2006 |
Trevor Rodney Kidd was born on March 29, 1972. He is a Canadian former Ice hockey goaltender. Trevor played for the Hannover Scorpions in Germany before he retired. During his 12 years in the National Hockey League (NHL), Kidd played for several teams. These included the Calgary Flames, Carolina Hurricanes, Florida Panthers, and Toronto Maple Leafs. The Flames picked him 11th overall in the 1990 NHL Entry Draft. This was a very high pick for a young player.
Contents
Trevor Kidd: A Hockey Journey
Early Hockey Days
Trevor Kidd spent most of his junior hockey career with the Brandon Wheat Kings. They are a team in the Western Hockey League (WHL). In the 1989–90 season, he was a top player. He was named a WHL East First Team All-Star. He also won the Del Wilson Trophy as the WHL's best goalie. Plus, he earned the CHL Goaltender of the Year award for all of Canadian junior hockey.
In 1991, Trevor joined the Spokane Chiefs. He helped them win the Memorial Cup championship. This is a huge trophy for junior hockey teams. Trevor also played for Team Canada three times. He won gold medals at the World Junior Ice Hockey Championships in 1990 and 1991. He also won a silver medal at the 1992 Winter Olympics. He was the backup goalie for the national team.
Playing in the NHL
Trevor Kidd played his first NHL game in the 1991–92 season. This was with the Calgary Flames. His first game was a loss to the Pittsburgh Penguins in March 1992. His second game that season was a win against the San Jose Sharks.
Kidd became a full-time player for the Flames in the 1993–94 season. He played 31 games as a backup goalie. He stayed with the Flames until the 1996–97 season. Before the 1997–98 season, he was traded. He went to the Carolina Hurricanes. He played two years there.
After that, Trevor was picked by the Atlanta Thrashers in a special draft. But he was immediately traded to the Florida Panthers. He started strong with the Panthers in the 1999–2000 season. However, he got injured during a skills competition. This injury caused the team to make some trades. When he came back, he couldn't get his starting spot back. The Panthers had a new young goalie, Roberto Luongo.
Trevor then signed with the Toronto Maple Leafs in 2002. He played for them for two seasons. His final NHL game was a loss to the Philadelphia Flyers.
During an NHL lockout, Trevor played in Sweden for team HC Örebro 90. In 2005, he signed with the Hannover Scorpions in Germany. He finished his playing career there.
Personal Life
Trevor Kidd is married to Tiffany. They have three daughters. All of their daughters are soccer players. Taylor, born in 1993, played for the UTEP Miners. Kennedy, born in 1997, played for the North Dakota Fighting Hawks. Emerson, born in 2001, also played for UTEP. She even trained with the Canadian National Team. This was for the 2015 FIFA Women's World Cup.
Today, Trevor Kidd works as an analyst. He talks about the Winnipeg Jets for TSN Winnipeg.
Career Statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | |||
1987–88 | Eastman Selects | MMHL | 14 | — | — | — | 840 | 66 | 0 | 4.71 | — | — | — | — | — | — | — | — | ||||
1988–89 | Brandon Wheat Kings | WHL | 32 | 11 | 13 | 1 | 1509 | 102 | 0 | 4.06 | — | — | — | — | — | — | — | — | ||||
1989–90 | Brandon Wheat Kings | WHL | 63 | 24 | 32 | 2 | 3676 | 254 | 2 | 4.15 | — | — | — | — | — | — | — | — | ||||
1990–91 | Brandon Wheat Kings | WHL | 30 | 10 | 19 | 1 | 1730 | 117 | 0 | 4.06 | — | — | — | — | — | — | — | — | ||||
1990–91 | Spokane Chiefs | WHL | 14 | 8 | 3 | 0 | 749 | 44 | 0 | 3.52 | — | 15 | 14 | 1 | 926 | 32 | 2 | 2.07 | — | |||
1990–91 | Spokane Chiefs | M-Cup | — | — | — | — | — | — | — | — | — | 3 | 3 | 0 | 180 | 5 | 0 | 1.67 | — | |||
1991–92 | Canada | Intl. | 28 | 18 | 4 | 4 | 1349 | 79 | 2 | 3.51 | — | — | — | — | — | — | — | — | ||||
1991–92 | Calgary Flames | NHL | 2 | 1 | 1 | 0 | 120 | 8 | 0 | 4.00 | .857 | — | — | — | — | — | — | — | — | |||
1992–93 | Salt Lake Golden Eagles | IHL | 29 | 10 | 16 | 1 | 1696 | 111 | 1 | 3.93 | — | — | — | — | — | — | — | — | ||||
1993–94 | Calgary Flames | NHL | 31 | 13 | 7 | 6 | 1614 | 85 | 0 | 3.16 | .887 | — | — | — | — | — | — | — | — | |||
1994–95 | Calgary Flames | NHL | 43 | 22 | 14 | 6 | 2463 | 107 | 3 | 2.61 | .909 | 7 | 3 | 4 | 434 | 26 | 1 | 3.59 | .856 | |||
1995–96 | Calgary Flames | NHL | 47 | 15 | 21 | 8 | 2570 | 119 | 3 | 2.78 | .895 | 2 | 0 | 1 | 83 | 9 | 0 | 6.51 | .775 | |||
1996–97 | Calgary Flames | NHL | 55 | 21 | 23 | 6 | 2979 | 141 | 4 | 2.84 | .900 | — | — | — | — | — | — | — | — | |||
1997–98 | Carolina Hurricanes | NHL | 47 | 21 | 21 | 3 | 2685 | 97 | 3 | 2.17 | .922 | — | — | — | — | — | — | — | — | |||
1998–99 | Carolina Hurricanes | NHL | 25 | 7 | 10 | 6 | 1358 | 61 | 2 | 2.70 | .905 | — | — | — | — | — | — | — | — | |||
1999–2000 | Florida Panthers | NHL | 28 | 14 | 11 | 2 | 1574 | 69 | 1 | 2.63 | .915 | — | — | — | — | — | — | — | — | |||
1999–2000 | Louisville Panthers | AHL | 1 | 0 | 1 | 0 | 60 | 5 | 0 | 5.00 | .900 | — | — | — | — | — | — | — | — | |||
2000–01 | Florida Panthers | NHL | 42 | 10 | 23 | 6 | 2354 | 130 | 1 | 3.31 | .893 | — | — | — | — | — | — | — | — | |||
2001–02 | Florida Panthers | NHL | 33 | 4 | 16 | 5 | 1683 | 90 | 1 | 3.21 | .895 | — | — | — | — | — | — | — | — | |||
2002–03 | Toronto Maple Leafs | NHL | 19 | 6 | 10 | 2 | 1143 | 59 | 0 | 3.10 | .896 | — | — | — | — | — | — | — | — | |||
2003–04 | Toronto Maple Leafs | NHL | 15 | 6 | 5 | 2 | 883 | 48 | 1 | 3.26 | .876 | 1 | 0 | 0 | 33 | 1 | 0 | 1.82 | .909 | |||
2003–04 | St. John's Maple Leafs | AHL | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 1.00 | .966 | — | — | — | — | — | — | — | — | |||
2004–05 | HC Örebro 90 | SWE-3 | 8 | — | — | — | 480 | 19 | 2 | 2.37 | — | — | — | — | — | — | — | — | ||||
2005–06 | Hannover Scorpions | DEL | 45 | — | — | — | 2620 | 120 | 1 | 2.75 | .907 | 10 | 4 | 6 | 596 | 32 | 0 | 3.22 | .899 | |||
NHL totals | 387 | 140 | 162 | 52 | 21,426 | 1014 | 19 | 2.84 | .901 | 10 | 3 | 5 | 550 | 36 | 1 | 3.93 | .845 |
International
Year | Team | Event | GP | W | L | T | MIN | GA | SO | GAA | |
---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Canada | WJC | 0 | — | — | — | — | — | — | — | |
1991 | Canada | WJC | 6 | — | — | — | 340 | 15 | — | 2.65 | |
1992 | Canada | WJC | 7 | 2 | 3 | 2 | 420 | 29 | 1 | 4.14 | |
1992 | Canada | OG | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 0.00 | |
1992 | Canada | WC | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | |
Junior totals | 13 | — | — | — | 760 | 44 | — | 3.47 | |||
Senior totals | 2 | 2 | 0 | 0 | 120 | 3 | 1 | 1.50 |
Awards
- WHL East First All-Star Team – 1990