Alan Minter facts for kids
Quick facts for kids Alan Minter |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Minter in 2005
|
||||||||||||||
Statistics | ||||||||||||||
Nickname(s) | Boom Boom, Minty | |||||||||||||
Rated at | Middleweight | |||||||||||||
Height | 5’10” | |||||||||||||
Reach | 71 in | |||||||||||||
Nationality | British | |||||||||||||
Born | Penge, Bromley, London, England |
17 August 1951|||||||||||||
Died | 9 September 2020 Guildford, Surrey, England |
(aged 69)|||||||||||||
Stance | Southpaw | |||||||||||||
Boxing record | ||||||||||||||
Total fights | 49 | |||||||||||||
Wins | 39 | |||||||||||||
Wins by KO | 23 | |||||||||||||
Losses | 9 | |||||||||||||
No contests | 1 | |||||||||||||
Medal record
|
Alan Sydney Minter was a famous British professional boxer. He was born on August 17, 1951, and passed away on September 9, 2020. Alan competed in boxing from 1972 to 1981. He was known as "Boom Boom" or "Minty."
In 1980, Alan Minter became the undisputed middleweight boxing champion. This means he held all the major world titles at once. Before that, he was the British middleweight champion from 1975 to 1976. He also won the European middleweight title twice. As an amateur boxer, Alan won a bronze medal at the 1972 Summer Olympics.
Contents
Growing Up: Alan Minter's Early Life
Alan Minter was born in Penge, a town in London, England. His mother, Anne, was from Germany, and his father, Syd, worked as a plasterer. His family later moved to Crawley, a town in West Sussex.
When Alan was 11, he joined the Crawley Boxing Club. He trained hard there under his coaches, John Hillier and Dougie Bidwell.
Alan Minter's Amateur Boxing Career
Alan Minter started his boxing journey as an amateur. In 1970, he competed in the European Junior Championships. He lost his first fight to Vyacheslav Lemeshev from the Soviet Union.
In 1971, Alan became the Amateur Boxing Association of England Middleweight Champion. This win helped him get chosen to represent the UK in the 1972 Olympics.
Winning an Olympic Medal
Alan Minter won a bronze medal at the 1972 Munich Olympics. He competed in the light-middleweight category. In the semifinal, he lost a very close fight to Dieter Kottysch from West Germany. Many people thought Alan should have won. Kottysch went on to win the gold medal.
Here are Alan Minter's results from the 1972 Munich Olympics:
- Round of 64: He had a bye (didn't have to fight).
- Round of 32: He won against Reggie Ford from Guyana by knockout in the second round.
- Round of 16: He won against Valeri Tregubov from the Soviet Union by a decision of 5–0.
- Quarterfinal: He won against Loucif Hamani from Algeria by a decision of 4–1.
- Semifinal: He lost to Dieter Kottysch from West Germany by a decision of 2–3. He was still awarded a bronze medal.
Alan Minter's Professional Boxing Journey
Alan Minter turned professional in 1972. He started his professional career with an amazing 11 straight wins! His very first professional fight was on October 31, 1972, in London. He won by knockout in the sixth round against Maurice Thomas.
Alan won his first five fights by knockout. Then, on January 16, 1973, he fought Pat Dwyer and won on points. He continued to win five more fights, three of them by knockout. His first loss came when the referee stopped the fight due to cuts Alan suffered.
Ups and Downs in the Mid-1970s
The year 1974 was a mix of wins and losses for Alan. He beat Tony Byrne but lost to Ricky Torres due to cuts. He also had a fight with Jan Magdziarz that ended in a "no contest." This means the fight didn't have a winner or loser. He finished the year with a win in Germany.
In 1975, Alan won four fights in a row. By the end of the year, he challenged Kevin Finnegan for the British Middleweight title. Alan won the title after a 15-round fight.
In 1976, he won six more fights, making it ten wins in a row! He defended his British title twice against Billy Knight and Kevin Finnegan. He also beat strong opponents like Tony Licata and Olympic gold medalist Sugar Ray Seales. These wins helped Alan become one of the top ten middleweight boxers in the world.
European Title and Tough Fights
In 1977, Alan won the European Middleweight title. He beat Germano Valsecchi by knockout in Italy. However, his winning streak ended in his next fight when he lost to Ronnie Harris. Alan then bounced back by beating former world champion Emile Griffith. But he lost his European title to Gratien Tonna. He ended 1977 by beating Kevin Finnegan for the third time to keep his British title.
The year 1978 was memorable for Alan. He won all three of his fights. In February, he won his first fight in the United States by knocking out Sandy Torres. Then, he went back to Italy and won the European Middleweight title again. He beat Angelo Jacopucci in 12 rounds. Alan finished 1978 by winning against Gratien Tonna, who had beaten him before.
Becoming a World Champion
In 1979, Alan Minter won all four of his fights. On March 16, 1980, he got a chance to fight for the World Middleweight Championship. He faced Vito Antuofermo in Las Vegas. Alan won the title after a very close 15-round fight. Three months later, in London, Alan fought Antuofermo again. He successfully defended his world title.
On September 27, 1980, Alan Minter's time as world champion ended. He lost to 'Marvelous' Marvin Hagler in London. The fight was stopped in the third round because of cuts Alan had. After the decision, there was a big disagreement among the crowd.
Alan Minter fought one more time in 1981, winning against Ernie Singletary. But after losing to Mustafa Hamsho and Tony Sibson, he decided to retire from boxing.
Alan Minter finished his professional boxing career with a great record. He had 39 wins, 9 losses, and 1 no contest. Out of his wins, 23 were by knockout.
Alan Minter's Passing
Alan Minter passed away in September 2020. He was 69 years old and died from cancer in Guildford, England.
Professional Boxing Record
49 fights | 39 wins | 9 losses |
By knockout | 23 | 8 |
By decision | 16 | 1 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 39–9 (1) | Tony Sibson | TKO | 3 (12), 1:59 | 15 Sep 1981 | Wembley Arena, London, England | For European middleweight title |
48 | Loss | 39–8 (1) | Mustafa Hamsho | SD | 10 | 6 Jun 1981 | Caesars Palace, Paradise, Nevada, US | |
47 | Win | 39–7 (1) | Ernie Singletary | PTS | 10 | 17 Mar 1981 | Wembley Arena, London, England | |
46 | Loss | 38–7 (1) | Marvin Hagler | TKO | 3 (15), 1:45 | 27 Sep 1980 | Wembley Arena, London, England | Lost WBA, WBC, and The Ring middleweight titles |
45 | Win | 38–6 (1) | Vito Antuofermo | RTD | 8 (15) | 28 Jun 1980 | Wembley Arena, London, England | Retained WBA, WBC, and The Ring middleweight titles |
44 | Win | 37–6 (1) | Vito Antuofermo | SD | 15 | 16 Mar 1980 | Caesars Palace, Paradise, Nevada, US | Won WBA, WBC, and The Ring middleweight titles |
43 | Win | 36–6 (1) | Doug Demmings | PTS | 10 | 23 Oct 1979 | Wembley Conference Centre, London, England | |
42 | Win | 35–6 (1) | Monty Betham | TKO | 2 (10), 1:05 | 26 Jun 1979 | Wembley Arena, London, England | |
41 | Win | 34–6 (1) | Renato Garcia | TKO | 9 (10), 2:40 | 1 May 1979 | Wembley Arena, London, England | |
40 | Win | 33–6 (1) | Rudy Robles | PTS | 10 | 6 Feb 1979 | Wembley Conference Centre, London, England | |
39 | Win | 32–6 (1) | Gratien Tonna | RTD | 6 (15) | 7 Nov 1978 | Empire Pool, London, England | Retained European middleweight title |
38 | Win | 31–6 (1) | Angelo Jacopucci | KO | 12 (15) | 19 Jul 1978 | Municipal Stadium, Bellaria, Italy | Won vacant European middleweight title |
37 | Win | 30–6 (1) | Sandy Torres | KO | 5 (10), 1:57 | 15 Feb 1978 | Las Vegas Hilton, Winchester, Nevada, US | |
36 | Win | 29–6 (1) | Kevin Finnegan | PTS | 15 | 8 Nov 1977 | Empire Pool, London, England | Won vacant British middleweight title |
35 | Loss | 28–6 (1) | Gratien Tonna | TKO | 8 (15), 1:10 | 21 Sep 1977 | Palasport di San Siro, Milan, Italy | Lost European middleweight title |
34 | Win | 28–5 (1) | Emile Griffith | PTS | 10 | 30 Jul 1977 | Stade Louis II, Monte Carlo, Monaco | |
33 | Loss | 27–5 (1) | Ronnie Harris | TKO | 8 (10), 3:00 | 12 Apr 1977 | Royal Albert Hall, London, England | |
32 | Win | 27–4 (1) | Germano Valsecchi | KO | 5 (15) | 4 Feb 1977 | Palasport di San Siro, Milan, Italy | Won European middleweight title |
31 | Win | 26–4 (1) | Sugar Ray Seales | TKO | 5 (10), 2:14 | 7 Dec 1976 | Royal Albert Hall, London, England | |
30 | Win | 25–4 (1) | Tony Licata | TKO | 6 (10), 1:30 | 9 Nov 1976 | Empire Pool, London, England | |
29 | Win | 24–4 (1) | Kevin Finnegan | PTS | 15 | 14 Sep 1976 | Royal Albert Hall, London, England | Retained British middleweight title |
28 | Win | 23–4 (1) | Frank Reiche | TKO | 8 (10) | 24 May 1976 | Olympiahalle, Munich, West Germany | |
27 | Win | 22–4 (1) | Billy Knight | TKO | 2 (15), 3:00 | 27 Apr 1976 | Royal Albert Hall, London, England | Retained British middleweight title |
26 | Win | 21–4 (1) | Trevor Francis | TKO | 8 (10), 1:05 | 20 Jan 1976 | Royal Albert Hall, London, England | |
25 | Win | 20–4 (1) | Kevin Finnegan | PTS | 15 | 4 Nov 1975 | Empire Pool, London, England | Won vacant British middleweight title |
24 | Win | 19–4 (1) | Peter Wulf | KO | 6 (10) | 30 May 1975 | Hamburg, West Germany | |
23 | Win | 18–4 (1) | Larry Paul | PTS | 10 | 25 Mar 1975 | Royal Albert Hall, London, England | |
22 | Win | 17–4 (1) | Tony Allen | PTS | 8 | 10 Feb 1975 | Hilton on Park Lane, London, England | |
21 | Win | 16–4 (1) | Henry Cooper | KO | 1 (8), 2:25 | 20 Jan 1975 | Hilton on Park Lane, London, England | |
20 | Win | 15–4 (1) | Shako Mamba | PTS | 8 | 30 Nov 1974 | Munich, West Germany | |
19 | NC | 14–4 (1) | Jan Magdziarz | NC | 4 (10) | 29 Oct 1974 | Royal Albert Hall, London, England | NC after both boxers were disqualified for inactivity |
18 | Loss | 14–4 | Ricky Ortiz | TKO | 2 (10) | 21 May 1974 | Empire Pool, London, England | |
17 | Win | 14–3 | Tony Byrne | PTS | 8 | 26 Mar 1974 | Royal Albert Hall, London, England | |
16 | Loss | 13–3 | Jan Magdziarz | RTD | 6 (8) | 11 Dec 1973 | Royal Albert Hall, London, England | |
15 | Loss | 13–2 | Jan Magdziarz | TKO | 3 (8) | 30 Oct 1973 | Royal Albert Hall, London, England | |
14 | Win | 13–1 | Ernie Burns | TKO | 5 (8) | 2 Oct 1973 | Royal Albert Hall, London, England | |
13 | Win | 12–1 | Octavio Romero | PTS | 8 | 10 Sep 1973 | Empire Pool, London, England | |
12 | Loss | 11–1 | Don McMillan | TKO | 8 (8), 0:45 | 5 Jun 1973 | Royal Albert Hall, London, England | |
11 | Win | 11–0 | George Aidoo | TKO | 5 (8) | 9 May 1973 | York Hall, London, England | |
10 | Win | 10–0 | Frank Young | PTS | 8 | 27 Mar 1973 | Royal Albert Hall, London, England | |
9 | Win | 9–0 | Harry Scott | PTS | 8 | 13 Mar 1973 | Empire Pool, London, England | |
8 | Win | 8–0 | Gabe Bowens | TKO | 7 (8), 1:55 | 20 Feb 1973 | Royal Albert Hall, London, England | |
7 | Win | 7–0 | Pat Brogan | TKO | 7 (8) | 30 Jan 1973 | York Hall, London, England | |
6 | Win | 6–0 | Pat Dwyer | PTS | 8 | 16 Jan 1973 | Royal Albert Hall, London, England | |
5 | Win | 5–0 | Mike McCluskie | KO | 5 (8) | 8 Jan 1973 | Piccadilly Hotel, Manchester, England | |
4 | Win | 4–0 | Ronnie Hough | TKO | 5 (8) | 11 Dec 1972 | Hilton on Park Lane, London, England | |
3 | Win | 3–0 | Anton Schnedl | TKO | 7 (8) | 5 Dec 1972 | Royal Albert Hall, London, England | |
2 | Win | 2–0 | John Lowe | TKO | 3 (6) | 14 Nov 1972 | Empire Pool, London, England | |
1 | Win | 1–0 | Maurice Thomas | TKO | 6 (6) | 31 Oct 1972 | Royal Albert Hall, London, England |
See Also
In Spanish: Alan Minter para niños
- List of middleweight boxing champions
- List of WBC world champions