Basketball at the 2024 Summer Olympics facts for kids
The basketball competitions at the 2024 Summer Olympics in Paris, France, were held from 27 July to 11 August 2024. Preliminary 5x5 basketball matches occured at Stade Pierre-Mauroy in Lille, with the final phase staged at the Accor Arena (referred to as the Bercy Arena due to IOC rules disallowing Olympic host venues to be named after corporate sponsors) in Paris. Retaining its position in the program, the 3x3 competitions were played at Place de la Concorde.
Contents
Medal summary
Medal table
* Host nation (France)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 0 | 1 | 3 |
2 | Germany | 1 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 | |
4 | France* | 0 | 3 | 0 | 3 |
5 | Spain | 0 | 1 | 0 | 1 |
6 | Australia | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 1 | |
Serbia | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 4 | 4 | 4 | 12 |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men |
United States Bam Adebayo Devin Booker Stephen Curry Anthony Davis Kevin Durant Anthony Edwards Joel Embiid Tyrese Haliburton Jrue Holiday LeBron James Jayson Tatum Derrick White |
France Andrew Albicy Nicolas Batum Isaïa Cordinier Bilal Coulibaly Nando de Colo Evan Fournier Rudy Gobert Mathias Lessort Frank Ntilikina Matthew Strazel Victor Wembanyama Guerschon Yabusele |
Serbia Aleksa Avramović Bogdan Bogdanović Dejan Davidovac Ognjen Dobrić Marko Gudurić Nikola Jokić Nikola Jović Vanja Marinković Vasilije Micić Nikola Milutinov Filip Petrušev Uroš Plavšić |
|||
Women |
United States Napheesa Collier Kahleah Copper Chelsea Gray Brittney Griner Sabrina Ionescu Jewell Loyd Kelsey Plum Breanna Stewart Diana Taurasi Alyssa Thomas A'ja Wilson Jackie Young |
France Valériane Ayayi Marième Badiane Romane Bernies Alexia Chery Marine Fauthoux Marine Johannès Leïla Lacan Dominique Malonga Sarah Michel Iliana Rupert Janelle Salaün Gabby Williams |
Australia Amy Atwell Isobel Borlase Cayla George Lauren Jackson Tess Madgen Ezi Magbegor Jade Melbourne Alanna Smith Stephanie Talbot Marianna Tolo Kristy Wallace Sami Whitcomb |
|||
Men 3x3 |
Netherlands Jan Driessen Dimeo van der Horst Arvin Slagter Worthy de Jong |
France Lucas Dussoulier Timothé Vergiat Jules Rambaut Franck Seguela |
Lithuania Šarūnas Vingelis Gintautas Matulis Aurelijus Pukelis Evaldas Džiaugys |
|||
Women 3x3 |
Germany Marie Reichert Elisa Mevius Sonja Greinacher Svenja Brunckhorst |
Spain Vega Gimeno Sandra Ygueravide Juana Camilión Gracia Alonso de Armiño |
United States Dearica Hamby Cierra Burdick Hailey Van Lith Rhyne Howard |
Qualification summary
Nation | 5x5 | 3x3 | Athletes | ||
---|---|---|---|---|---|
Men | Women | Men | Women | ||
Australia | 28 | ||||
Azerbaijan | 4 | ||||
Belgium | 12 | ||||
Brazil | 12 | ||||
Canada | 28 | ||||
China | 20 | ||||
France | 32 | ||||
Germany | 28 | ||||
Greece | 12 | ||||
Japan | 24 | ||||
Latvia | 4 | ||||
Lithuania | 4 | ||||
Netherlands | 4 | ||||
Nigeria | 12 | ||||
Poland | 4 | ||||
Puerto Rico | 24 | ||||
Serbia | 28 | ||||
South Sudan | 12 | ||||
Spain | 28 | ||||
United States | 32 | ||||
Total: 20 NOCs | 144 | 144 | 32 | 32 | 352 |
Competition schedule
G | Group stage | ¼ | Quarterfinals | ½ | Semifinals | B | Bronze medal match | F | Gold medal match |
Date
Event
|
Sat 27 | Sun 28 | Mon 29 | Tue 30 | Wed 31 | Thu 1 | Fri 2 | Sat 3 | Sun 4 | Mon 5 | Tue 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | G | G | G | G | G | G | ¼ | ½ | B | F | ||||||||||||
Women | G | G | G | G | G | G | ¼ | ½ | B | F | ||||||||||||
3x3 Men | G | G | G | G | G | ¼ | ½ | B | F | |||||||||||||
3x3 Women | G | G | G | G | G | ¼ | ½ | B | F |
5x5 basketball
Qualification
The National Olympic Committees may enter only one 12-player men's team and only one 12-player women's team.
Men's qualification
Qualification method | Date | Venue | Berths | Qualified team | |
---|---|---|---|---|---|
Host nation | N/A | N/A | 1 | France | |
2023 FIBA Basketball World Cup | Africa | 25 August – 10 September 2023 | Philippines Indonesia Japan |
1 | South Sudan |
Americas | 2 | Canada | |||
United States | |||||
Asia | 1 | Japan | |||
Europe | 2 | Germany | |||
Serbia | |||||
Oceania | 1 | Australia | |||
2024 FIBA Men's Olympic Qualifying Tournaments | 2–7 July 2024 | Valencia | 1 | Spain | |
Riga | 1 | Brazil | |||
Piraeus | 1 | Greece | |||
San Juan | 1 | Puerto Rico | |||
Total | 12 |
Women's qualification
Qualification method | Date | Venue | Berths | Qualified team |
---|---|---|---|---|
Host nation | N/A | N/A | 1 | France |
2022 FIBA Women's Basketball World Cup | 22 September – 1 October 2022 | Sydney | 1 | United States |
2024 FIBA Women's Olympic Qualifying Tournaments | 8–11 February 2024 | Xi'an | 2 | China |
Puerto Rico | ||||
Antwerp | 2 | Belgium | ||
Nigeria | ||||
Belém | 3 | Australia | ||
Germany | ||||
Serbia | ||||
Sopron | 3 | Japan | ||
Spain | ||||
Canada | ||||
Total | 12 |
Men's tournament
Preliminary round
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Third-placed team rankings
Pos | Grp | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) game points difference; 3) number of game points scored; 4) FIBA ranking.
Knockout stage
Quarterfinals | Semifinals | Gold medal | ||||||||
6 August | ||||||||||
France | 82 | |||||||||
8 August | ||||||||||
Canada | 73 | |||||||||
France | 73 | |||||||||
6 August | ||||||||||
Germany | 69 | |||||||||
Germany | 76 | |||||||||
10 August | ||||||||||
Greece | 63 | |||||||||
France | 87 | |||||||||
6 August | ||||||||||
United States | 98 | |||||||||
Brazil | 87 | |||||||||
8 August | ||||||||||
United States | 122 | |||||||||
United States | 95 | |||||||||
6 August | ||||||||||
Serbia | 91 | Bronze medal | ||||||||
Serbia (OT) | 95 | |||||||||
10 August | ||||||||||
Australia | 90 | |||||||||
Germany | 83 | |||||||||
Serbia | 93 | |||||||||
Final standings
Pos | Team | Pld | W | L | Pts |
---|
Women's tournament
Preliminary round
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) head-to-head results; 3) head-to-head game points difference; 4) head-to-head number of game points scored.
Third-placed team rankings
Pos | Grp | Team | Pld | W | L | PF | PA | PD | Pts |
---|
Rules for classification: 1) classification points; 2) game points difference; 3) number of game points scored; 4) FIBA ranking.
Knockout stage
Quarterfinals | Semifinals | Gold medal | ||||||||
7 August | ||||||||||
Germany | 71 | |||||||||
9 August | ||||||||||
France | 84 | |||||||||
France (OT) | 81 | |||||||||
7 August | ||||||||||
Belgium | 75 | |||||||||
Spain | 66 | |||||||||
11 August | ||||||||||
Belgium | 79 | |||||||||
France | 66 | |||||||||
7 August | ||||||||||
United States | 67 | |||||||||
Nigeria | 74 | |||||||||
9 August | ||||||||||
United States | 88 | |||||||||
United States | 85 | |||||||||
7 August | ||||||||||
Australia | 64 | Bronze medal | ||||||||
Serbia | 67 | |||||||||
11 August | ||||||||||
Australia | 85 | |||||||||
Belgium | 81 | |||||||||
Australia | 85 | |||||||||
Final ranking
Pos | Team | Pld | W | L | Pts |
---|
3x3 basketball
Qualification
For the second time in history, the 3x3 basketball tournament features eight teams competing in the men's and women's events. The National Olympic Committees may enter only one 4-player men's team and only one 4-player women's team. Each team constitutes three players on the court and a single substitute.
Men's qualification
Qualification method | Date | Venue | Berths | Qualified team |
---|---|---|---|---|
Host nation | N/A | N/A | 0 | N/A |
FIBA 3x3 World Ranking | 1 November 2023 | N/A | 3 | Serbia United States China |
2024 FIBA Universality Olympic Qualifying Tournament 1 | 12–14 April 2024 | Hong Kong | 1 | Latvia |
2024 FIBA Universality Olympic Qualifying Tournament 2 | 3–5 May 2024 | Utsunomiya | 1 | Netherlands |
2024 FIBA Olympic Qualifying Tournament | 16–19 May 2024 | Debrecen | 3 | France Lithuania Poland |
Total | 8 |
Women's qualification
Qualification method | Date | Venue | Berths | Qualified team |
---|---|---|---|---|
Host nation | N/A | N/A | 1 | France |
FIBA 3x3 World Ranking | 1 November 2023 | N/A | 2 | China United States |
2024 FIBA Universality Olympic Qualifying Tournament 1 | 12–14 April 2024 | Hong Kong | 1 | Azerbaijan |
2024 FIBA Universality Olympic Qualifying Tournament 2 | 3–5 May 2024 | Utsunomiya | 1 | Australia |
2024 FIBA Olympic Qualifying Tournament | 16–19 May 2024 | Debrecen | 3 | Germany Spain Canada |
Total | 8 |
Men's tournament
Pool
Pos | Team | Pld | W | L | PF | PA | PD |
---|
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Knockout stage
Play-in | Semifinals | Gold medal | ||||||||
5 August | ||||||||||
Latvia | 14 | |||||||||
4 August | ||||||||||
France | 21 | |||||||||
Serbia | 19 | |||||||||
5 August | ||||||||||
France | 22 | |||||||||
France | 17 | |||||||||
Netherlands (OT) | 18 | |||||||||
5 August | ||||||||||
Netherlands | 20 | |||||||||
4 August | ||||||||||
Lithuania | 9 | Bronze medal | ||||||||
Lithuania | 21 | |||||||||
5 August | ||||||||||
Poland | 15 | |||||||||
Latvia | 18 | |||||||||
Lithuania | 21 | |||||||||
Final ranking
Pos | Team | Pld | W | L | Pts |
---|
Women's tournament
Pool
Pos | Team | Pld | W | L | PF | PA | PD |
---|
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored.
Knockout stage
Play-in | Semifinals | Gold medal | ||||||||
5 August | ||||||||||
Germany | 16 | |||||||||
3 August | ||||||||||
Canada | 15 | |||||||||
Canada | 21 | |||||||||
5 August | ||||||||||
Australia | 10 | |||||||||
Germany | 17 | |||||||||
Spain | 16 | |||||||||
5 August | ||||||||||
Spain (OT) | 18 | |||||||||
3 August | ||||||||||
United States | 16 | Bronze medal | ||||||||
United States | 21 | |||||||||
5 August | ||||||||||
China | 13 | |||||||||
Canada | 13 | |||||||||
United States | 16 | |||||||||
Final ranking
Pos | Team | Pld | W | L | Pts |
---|
See also
In Spanish: Baloncesto en los Juegos Olímpicos de París 2024 para niños
- Basketball at the 2022 Asian Games
- Basketball at the 2023 Pan American Games
- Wheelchair basketball at the 2024 Summer Paralympics