Franziska van Almsick facts for kids
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | East Berlin, East Germany |
5 April 1978 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SG Neukölln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Franziska van Almsick, born on April 5, 1978, is a famous retired German swimmer. She used to hold the world record for the 200 meters freestyle race. Franziska won many championships in both World and European swimming competitions.
Contents
Franziska van Almsick's Swimming Career
Franziska van Almsick started her swimming journey at the SC Dynamo Berlin club in East Germany. She became a very successful swimmer, winning many medals throughout her career.
Major Wins and Records
Franziska won a total of 2 gold medals at the World Aquatics Championships. She also earned an amazing 18 gold medals at the LEN European Aquatics Championships. In shorter pool competitions, known as European Championships (SC), she added 4 more gold medals to her collection.
A Special Moment at the 1994 World Championships
At the 1994 World Aquatics Championships in Rome, something special happened. Her teammate, Dagmar Hase, qualified for the 200 meter freestyle final. However, Franziska had the ninth best time, meaning she just missed out. Dagmar Hase kindly gave up her spot so Franziska could compete. Franziska then went on to win the gold medal in that race and even broke the world record!
Olympic Achievements
Franziska van Almsick won her first Olympic medals at the young age of 14. This was at the Barcelona Olympic Games in 1992. She earned a silver medal in the 200 meter freestyle and a bronze medal in the 100 meter freestyle. She also helped the German swimming team win a silver medal in the 4x100 meter medley relay and a bronze in the 4x100 meter freestyle relay.
She is known for winning ten Olympic medals in her career. This is a lot of medals, even though she never won an Olympic gold. She finished her amazing swimming career at the Athens Olympic Games in 2004.
Awards and Recognition
In 1993, Swimming World magazine named Franziska van Almsick the Female World Swimmer of the Year. This award recognized her as the best female swimmer in the world that year.
In 1995, the New York Times newspaper called her "the swimmer who united a nation." This was because she became a big star after German reunification, bringing people together.
Personal Life
Franziska van Almsick has two sons. Her first son was born in 2006, and her second son was born in 2013. She and her family live in Heidelberg, a city in Baden-Württemberg, Germany.
See also
In Spanish: Franziska van Almsick para niños
- List of German records in swimming
- List of multiple Summer Olympic medalists
- List of multiple Olympic medalists at a single Games
- World record progression 50 metres freestyle
- World record progression 100 metres freestyle
- World record progression 200 metres freestyle
- Sport in Berlin