Pottinger County facts for kids
Quick facts for kids PottingerNew South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in New South Wales
|
|||||||||||||||
|
Pottinger County is one of the 141 Cadastral divisions of New South Wales. It is located to the south west of the Namoi River and Mooki River, near Gunnedah.
Pottinger County was named in honour of the first Governor of Hong Kong Sir Henry Pottinger, first Baronet (1789-1856).
Parishes
A full list of parishes found within this county; their current local government areas of Australia (LGA) and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates |
---|---|---|
Baan Baa | Narrabri Shire | 30°36′54″S 150°01′04″E / 30.61500°S 150.01778°E |
Bando | Gunnedah Shire | 31°08′54″S 150°00′04″E / 31.14833°S 150.00111°E |
Benelabri | Gunnedah Shire | 30°55′54″S 150°00′04″E / 30.93167°S 150.00111°E |
Bingle | Gunnedah Shire | 31°14′54″S 149°51′04″E / 31.24833°S 149.85111°E |
Black Jack | Gunnedah Shire | 31°02′54″S 150°14′04″E / 31.04833°S 150.23444°E |
Boggabri | Narrabri Shire | 30°41′54″S 150°00′04″E / 30.69833°S 150.00111°E |
Bomera | Warrumbungle Shire | 31°28′54″S 149°51′04″E / 31.48167°S 149.85111°E |
Breeza | Gunnedah Shire | 31°13′54″S 150°24′04″E / 31.23167°S 150.40111°E |
Brennan | Warrumbungle Shire | 31°40′54″S 149°54′04″E / 31.68167°S 149.90111°E |
Brigalow | Warrumbungle Shire | 30°59′54″S 149°45′04″E / 30.99833°S 149.75111°E |
Brothers | Gunnedah Shire | 31°14′54″S 150°11′04″E / 31.24833°S 150.18444°E |
Brown | Gunnedah Shire | 31°11′54″S 150°12′04″E / 31.19833°S 150.20111°E |
Bulga | Warrumbungle Shire | 31°14′54″S 149°42′04″E / 31.24833°S 149.70111°E |
Bundella | Liverpool Plains Shire | 31°38′54″S 149°57′04″E / 31.64833°S 149.95111°E |
Calala | Gunnedah Shire | 31°14′54″S 150°03′04″E / 31.24833°S 150.05111°E |
Clarke | Warrumbungle Shire | 31°34′54″S 149°51′04″E / 31.58167°S 149.85111°E |
Clift | Gunnedah Shire | 31°17′54″S 150°21′04″E / 31.29833°S 150.35111°E |
Coogal | Warrumbungle Shire | 31°00′54″S 149°52′04″E / 31.01500°S 149.86778°E |
Coolanbilla | Liverpool Plains Shire | 31°24′54″S 150°08′04″E / 31.41500°S 150.13444°E |
Coomoo Coomoo | Liverpool Plains Shire | 31°39′54″S 150°08′04″E / 31.66500°S 150.13444°E |
Curlewis | Gunnedah Shire | 31°08′54″S 151°20′04″E / 31.14833°S 151.33444°E |
Denison West | Narrabri Shire | 30°52′54″S 149°43′04″E / 30.88167°S 149.71778°E |
Denison | Gunnedah Shire | 30°52′54″S 149°52′04″E / 30.88167°S 149.86778°E |
Digby | Gunnedah Shire | 31°07′54″S 150°12′04″E / 31.13167°S 150.20111°E |
Doona | Gunnedah Shire | 31°20′54″S 150°20′04″E / 31.34833°S 150.33444°E |
Dubbleda | Gunnedah Shire | 30°50′54″S 150°06′04″E / 30.84833°S 150.10111°E |
Garrawilla | Warrumbungle Shire | 31°07′54″S 149°40′04″E / 31.13167°S 149.66778°E |
Ghoolendaadi | Gunnedah Shire | 30°50′54″S 149°59′04″E / 30.84833°S 149.98444°E |
Gill | Gunnedah Shire | 31°01′54″S 150°08′04″E / 31.03167°S 150.13444°E |
Goally | Warrumbungle Shire | 31°06′54″S 149°49′04″E / 31.11500°S 149.81778°E |
Goragilla | Warrumbungle Shire | 31°16′54″S 149°40′04″E / 31.28167°S 149.66778°E |
Goran | Gunnedah Shire | 31°11′54″S 150°04′04″E / 31.19833°S 150.06778°E |
Gulligal | Narrabri Shire | 30°44′54″S 150°02′04″E / 30.74833°S 150.03444°E |
Gunnedah | Gunnedah Shire | 30°59′54″S 150°10′04″E / 30.99833°S 150.16778°E |
Howes Hill | Liverpool Plains Shire | 31°14′54″S 150°08′04″E / 31.24833°S 150.13444°E |
Johnston | Gunnedah Shire | 31°04′54″S 150°20′04″E / 31.08167°S 150.33444°E |
Kickerbell | Liverpool Plains Shire | 31°29′54″S 150°21′04″E / 31.49833°S 150.35111°E |
Lawson | Liverpool Plains Shire | 31°32′54″S 150°00′04″E / 31.54833°S 150.00111°E |
Melville | Gunnedah Shire | 30°59′54″S 150°00′04″E / 30.99833°S 150.00111°E |
Mema | Liverpool Plains Shire | 31°29′54″S 150°05′04″E / 31.49833°S 150.08444°E |
Merrigula | Gunnedah Shire | 31°16′54″S 149°55′04″E / 31.28167°S 149.91778°E |
Millie | Gunnedah Shire | 30°57′54″S 150°04′04″E / 30.96500°S 150.06778°E |
Moredevil | Liverpool Plains Shire | 32°38′54″S 150°04′04″E / 32.64833°S 150.06778°E |
Mucca Mucca | Warrumbungle Shire | 31°15′54″S 149°36′04″E / 31.26500°S 149.60111°E |
Nea | Gunnedah Shire | 31°13′54″S 150°17′04″E / 31.23167°S 150.28444°E |
Nombi | Warrumbungle Shire | 31°10′54″S 149°46′04″E / 31.18167°S 149.76778°E |
Premer | Warrumbungle Shire | 31°25′54″S 149°55′04″E / 31.43167°S 149.91778°E |
Pringle | Liverpool Plains Shire | 31°32′54″S 150°04′04″E / 31.54833°S 150.06778°E |
Rodd | Liverpool Plains Shire | 31°29′54″S 150°12′04″E / 31.49833°S 150.20111°E |
Saltwater | Warrumbungle Shire | 31°27′54″S 149°47′04″E / 31.46500°S 149.78444°E |
Springfield | Liverpool Plains Shire | 31°25′54″S 150°14′04″E / 31.43167°S 150.23444°E |
Tamarang | Liverpool Plains Shire | 31°20′54″S 149°57′04″E / 31.34833°S 149.95111°E |
Tambar | Warrumbungle Shire | 31°22′54″S 149°51′04″E / 31.38167°S 149.85111°E |
Tinkrameanah | Warrumbungle Shire | 31°20′54″S 149°39′04″E / 31.34833°S 149.65111°E |
Trinkey | Liverpool Plains Shire | 31°24′54″S 150°03′04″E / 31.41500°S 150.05111°E |
Tulla Mullen | Narrabri Shire | 30°37′54″S 149°55′04″E / 30.63167°S 149.91778°E |
Urangera | Warrumbungle Shire | 31°16′54″S 149°47′04″E / 31.28167°S 149.78444°E |
Walla Walla West | Narrabri Shire | 30°45′54″S 149°49′04″E / 30.76500°S 149.81778°E |
Walla Walla | Narrabri Shire | 30°45′54″S 149°55′04″E / 30.76500°S 149.91778°E |
Weston | Liverpool Plains Shire | 31°26′54″S 150°23′04″E / 31.44833°S 150.38444°E |
Willala | Narrabri Shire | 30°41′54″S 149°54′04″E / 30.69833°S 149.90111°E |
Wilson | Warrumbungle Shire | 31°22′54″S 149°44′04″E / 31.38167°S 149.73444°E |
Wondoba | Gunnedah Shire | 31°06′54″S 150°05′04″E / 31.11500°S 150.08444°E |
Yarraman | Liverpool Plains Shire | 31°37′54″S 150°12′04″E / 31.63167°S 150.20111°E |
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Pottinger County Facts for Kids. Kiddle Encyclopedia.