Vicky Bullett facts for kids
West Virginia Wesleyan Bobcats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head coach | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
Born | Martinsburg, West Virginia, U.S. |
October 4, 1967 |||||||||||||||||||
High school | Martinsburg (Martinsburg, West Virginia) |
|||||||||||||||||||
Listed height | 6 ft 3 in (1.91 m) | |||||||||||||||||||
Listed weight | 185 lb (84 kg) | |||||||||||||||||||
Career information | ||||||||||||||||||||
College | Maryland (1985–1989) | |||||||||||||||||||
NBA Draft | 1997 / Round: Initial allocation | |||||||||||||||||||
Selected by the Charlotte Sting | ||||||||||||||||||||
Pro career | 1990–2006 | |||||||||||||||||||
Coaching career | 2009–present | |||||||||||||||||||
League | Mountain East Conference | |||||||||||||||||||
Career history | ||||||||||||||||||||
As player: | ||||||||||||||||||||
1990–1993 | Bari | |||||||||||||||||||
1993–1997 | Cesena | |||||||||||||||||||
1997–1999 | Charlotte Sting | |||||||||||||||||||
1997–1998 | Fluminense | |||||||||||||||||||
2000–2002 | Washington Mystics | |||||||||||||||||||
2002–2004 | Taranto | |||||||||||||||||||
2004–2006 | Napoli | |||||||||||||||||||
As coach: | ||||||||||||||||||||
2009 | Washington Mystics (assistant) | |||||||||||||||||||
2011–2012 | Hagerstown CC (assistant) | |||||||||||||||||||
2012–2016 | Hagerstown CC | |||||||||||||||||||
2016–present | West Virginia Wesleyan | |||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||
|
||||||||||||||||||||
Medals
|
Victoria Andrea Bullett (born October 4, 1967) is an American former professional basketball player. She is currently a women's basketball head coach at West Virginia Wesleyan College. Vicky played for teams like the Charlotte Sting and Washington Mystics in the WNBA. She also played for teams in Europe and South America. Vicky was a member of the U.S. Olympic team and played for the University of Maryland Terrapins. She played different positions, including center and forward. In 2011, Vicky Bullett was honored by being added to the Women's Basketball Hall of Fame.
Contents
Early Life and Family
Vicky Bullett grew up in Martinsburg, West Virginia. She loved playing basketball in her backyard with her six brothers. One of her older brothers even coached her high school team. This helped her get noticed by college scouts. Vicky's younger brother, Scott Bullett, also became a professional athlete. He played Major League Baseball for the Pittsburgh Pirates and Chicago Cubs in the 1990s.
College Basketball Career
Vicky Bullett is one of the most successful players in the history of women's basketball at the University of Maryland. She played there from 1985 to 1989. During her college career, Vicky scored an average of 16.9 points and grabbed 8.5 rebounds per game. She set new records for points, field goals, and rebounds at Maryland.
She helped her team, the Terrapins, win three ACC titles. They also reached the NCAA Final Four once. In 1989, Vicky was named the ACC Tournament MVP and ACC Player of the Year. She was also chosen as a Kodak All-American. She made the All-ACC First Team three times, in 1987, 1988, and 1989.
Vicky earned a bachelor's degree in general studies from Maryland. Later, she went back to school in 2001 and got another degree in social work. In 2015, she earned a master's degree in sports coaching.
After she graduated, the University of Maryland honored Vicky by retiring her jersey number, 23. This means no other player will wear that number. She was also named to the ACC Women's Basketball 50th Anniversary team in 2003. In 2007, she became an ACC Women's Basketball Legend. She is also part of the Maryland Athletics Walk of Fame.
Playing for Team USA
Vicky Bullett was chosen to play for the United States Olympic Teams in 1988 and 1992.
- In 1988, her team won a gold medal at the Seoul Olympics.
- In 1992, they won a bronze medal at the Barcelona Olympics.
She also played on other important U.S. teams. These included the 1986 USA Select team and the team that won the gold medal at the 1990 World Championships. She also played in the 1990 Goodwill Games.
At the 1990 World Championships in Kuala Lumpur, Malaysia, Vicky's team played very well. They won their first games easily. They faced tough teams like Cuba and Canada but managed to win. In the final game, the USA team won the gold medal with a score of 88–78. Vicky scored an average of 9.5 points per game during this championship.
Professional Basketball Career
Playing in the WNBA
When the WNBA started in 1997, Vicky Bullett was one of the first players chosen. She was assigned to the Charlotte Sting. Her first game was on June 22, 1997. Over her first three seasons, Vicky started every game for the Sting. She averaged more than 10 points per game. The Sting made it to the WNBA Playoffs in all three of those seasons. In 1999, Vicky was selected as an All-Star for the Eastern Conference.
In 2000, Vicky was traded to the Washington Mystics. She continued to be a key player, starting every game for the Mystics for three seasons. On July 3, 2001, Vicky set a WNBA record. She played for 55 minutes in a game where the Mystics won in quadruple-overtime. Over her six seasons in the WNBA, Vicky achieved many impressive stats. She made over 800 field goals, grabbed over 1100 rebounds, and had over 250 blocks and 350 steals.
Her last WNBA game was on August 25, 2002, in the Eastern Conference Finals.
Playing Overseas
Vicky Bullett was also a well-known professional basketball player in Italy during the 1990s. She played for the team Bari from 1990 to 1993. Then she played for Cesena from 1993 to 1997. She was named an All-Star in the Italian league four times. Vicky also played for several years in Brazil for the Data Control/Fluminense team. This team won the Brazilian league championship in 1998.
Coaching Career and Honors
Vicky Bullett retired from the WNBA after the 2002 season. She stopped playing overseas professionally in 2007. She moved back to Martinsburg, West Virginia. The street where she grew up was even renamed "Vicky Bullett Street" in her honor! She then worked as a teacher and took graduate courses.
In January 2009, the Washington Mystics hired Vicky as an assistant coach. Later that year, she also became the Manager of Basketball Operations for the team.
In June 2011, Vicky Bullett was inducted into the Women's Basketball Hall of Fame. This is a huge honor for basketball players.
After leaving the Mystics in 2009, Vicky became the head coach for the women's basketball team at Hagerstown Community College in Maryland. She started as an assistant coach in 2011 and took over as head coach in 2012. On May 10, 2016, she was named the head coach for the women's team at West Virginia Wesleyan College.
Career Statistics
College Statistics
Year | Team | Games Played | Points | Field Goal % | 3-Point % | Free Throw % | Rebounds Per Game | Assists Per Game | Steals Per Game | Blocks Per Game | Points Per Game |
---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Maryland | 21 | 218 | 47.0% | NA | 72.1% | 6.4 | 0.4 | NA | NA | 10.4 |
1987 | Maryland | 29 | 443 | 55.2% | NA | 63.6% | 8.4 | 1.4 | NA | NA | 15.3 |
1988 | Maryland | 32 | 581 | 60.1% | 0.0% | 70.9% | 9.5 | 1.3 | 2.2 | 1.3 | 18.2 |
1989 | Maryland | 32 | 686 | 57.5% | 0.0% | 79.4% | 9.0 | 1.8 | 2.3 | 1.4 | 21.4 |
Career | 114 | 1928 | 56.3% | 0.0% | 72.5% | 8.5 | 1.3 | 1.3 | 0.8 | 16.9 |
WNBA Statistics
Regular Season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Charlotte | 28° | 28° | 31.3 | .448 | .304 | .775 | 6.4 | 2.3 | 1.9 | 2.0 | 2.4 | 12.8 |
1998 | Charlotte | 30° | 30° | 31.6 | .441 | .154 | .826 | 6.5 | 1.5 | 2.2 | 1.5 | 2.1 | 13.3 |
1999 | Charlotte | 32° | 32° | 31.5 | .486 | .370 | .773 | 6.8 | 1.6 | 1.9 | 1.4 | 1.9 | 11.5 |
2000 | Washington | 32° | 32° | 34.2 | .486 | .324 | .714 | 5.7 | 1.3 | 2.0 | 1.5 | 1.8 | 10.7 |
2001 | Washington | 32° | 32° | 33.5 | .392 | .297 | .729 | 7.2 | 1.3 | 1.7 | 1.8 | 1.7 | 8.7 |
2002 | Washington | 32° | 32° | 29.8 | .462 | .396 | .829 | 5.8 | 1.7 | 1.7 | 1.2 | 1.8 | 8.5 |
Career | 6 years, 2 teams | 186 | 186 | 32.0 | .452 | .315 | .776 | 6.4 | 1.6 | 1.9 | 1.5 | 1.9 | 10.8 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Charlotte | 1 | 1 | 40.0 | .417 | .000 | – | 9.0 | 2.0 | 3.0 | 4.0 | 3.0 | 10.0 |
1998 | Charlotte | 2 | 2 | 34.5 | .250 | .000 | 1.000 | 6.0 | 4.0 | 3.0 | 1.5 | 0.5 | 8.0 |
1999 | Charlotte | 4 | 4 | 30.4 | .406 | .333 | .500 | 6.5 | 2.0 | 1.8 | 2.3 | 2.0 | 7.3 |
2000 | Washington | 2 | 2 | 34.5 | .500 | .571 | 1.000 | 4.5 | 1.5 | 2.5 | 2.5 | 1.0 | 15.0 |
2002 | Washington | 5 | 5 | 22.0 | .407 | .143 | 1.000 | 3.0 | .8 | 1.6 | 1.0 | 1.2 | 5.0 |
Career | 5 years, 2 teams | 14 | 14 | 29.2 | .391 | .300 | .875 | 5.1 | 1.8 | 2.1 | 1.9 | 1.4 | 7.9 |
See also
In Spanish: Vicky Bullett para niños