Grant Elliott facts for kids
![]() Elliott in 2018
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
Grant David Elliott
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Johannesburg, Transvaal, South Africa |
21 March 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Shunt, Magic, Hairy Javelin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium, occasional off spin and leg spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National sides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 236) | 22 March 2008 New Zealand v England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 December 2009 New Zealand v Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 150) | 18 June 2008 New Zealand v England |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 8 February 2016 New Zealand v Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 15 February 2009 New Zealand v Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 September 2017 World XI v Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996/97 | Transvaal B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999/00–2000/01 | Griqualand West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2002/03 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–2016/17 | Wellington (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | St Lucia Zouks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Lahore Qalandars (squad no. 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Warwickshire (squad no. 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 13 January 2019
|
Grant David Elliott, born on March 21, 1979, is a former professional cricketer from New Zealand. He was known as an all-rounder, meaning he was good at both batting and bowling. Grant played for New Zealand in all types of cricket matches.
One of his most famous moments was in the 2015 Cricket World Cup. He played a fantastic game that helped New Zealand reach their first-ever World Cup final. He also played for the Wellington team in New Zealand. Grant retired from international cricket in March 2017 and from all cricket in August 2018.
Contents
Early Life and Cricket Beginnings
Grant Elliott was born in Johannesburg, South Africa. His father was a plastic surgeon. Grant went to St Stithians College, a school known for producing many talented cricketers.
Playing in South Africa
Grant started his cricket career in South Africa. He played his first match in 1996–97 for Gauteng. His captain, Ken Rutherford, who was a former New Zealand test captain, suggested that Grant move to New Zealand. This was because a system in South Africa might have made it harder for him to play at a higher level. So, Grant moved from Johannesburg to New Zealand in 2001. Before moving, he played one match for South Africa 'A' against India 'A'. He became eligible to play for New Zealand in 2007.
International Cricket Career
Grant Elliott joined the New Zealand national team in early 2008. This was during England's tour of New Zealand. He made his first Test match appearance against England in the third Test in Napier.
Grant also made his first One Day International (ODI) appearance for New Zealand against England. In that game, he took three wickets. In his second ODI, he scored his first half-century. His first ODI century (scoring 100 runs or more) happened on February 8, 2009. He scored 115 runs against Australia in the Chappell-Hadlee series.
He also performed well in the Champions Trophy in South Africa in 2009. He took four wickets against England, which helped New Zealand reach the semifinals. In the semifinals, he scored 75 runs without being out, leading New Zealand to victory against Pakistan.
Setting World Records
Grant Elliott scored his second ODI century when Sri Lanka toured New Zealand before the 2015 Cricket World Cup. In that match, Grant and Luke Ronchi set new batting records. They helped New Zealand recover from a difficult position of 93 runs for 5 wickets to a strong total of 360 runs. Their partnership of 267 runs was the highest for the 6th wicket in ODI history.
In the first ever Pakistan Super League in 2016, Grant and Zulfiqar Babar also set a record. They made the highest 10th wicket partnership in any Twenty20 (T20) match, scoring 63 runs together.
The 2015 World Cup Journey
Grant Elliott's most memorable moment came in the 2015 World Cup Semi-final against South Africa. He scored an amazing 84 runs and was not out. He was named the Man of the Match for his performance. He hit the winning six runs off the second-to-last ball of the game, bowled by Dale Steyn. This historic shot sent New Zealand into their first-ever Cricket World Cup Final. In the final match against Australia, Elliott was New Zealand's top scorer, making 83 runs.
After the World Cup, Elliott was chosen to play for the Twenty20 team in 2016. This was after he recovered from an arm injury he got while playing for Wellington. In April 2016, Grant announced that he was retiring from ODI cricket. In August 2017, he was part of a World XI team. This team played three Twenty20 International matches against Pakistan in the 2017 Independence Cup in Lahore.
Strengths and Skills
Early in his career, Ken Rutherford noticed Grant's strong batting technique. He also mentioned that Grant sometimes lacked confidence. Anthony Stuart, a former coach of the Wellington Firebirds, described Grant as a "tough cookie." He praised Grant's dedication and strong work ethic. Glenn Turner, who used to lead the national selection panel, thought Grant was a "thoughtful character." He especially admired Grant's excellent shots on the offside, like his signature lofted drive over extra cover.
Other Activities
Grant Elliott played for Weybridge Cricket Club in the Surrey Championship in 2008. He is also the creator of the Buzz Cricket Bat. Several other cricketers, including Luke Woodcock, have used this bat. Luke Woodcock once scored 220 runs in a first-class game using a Buzz Cricket Bat.
After getting injured, Grant worked with Sky Sport during the 2010 HRV Cup. In 2015, he worked part-time as a business development manager. Today, Grant works as a partnership manager for Life Flight. He also used to work full-time as a General Manager for cricHQ. You can also hear him as a cricket commentator for TVNZ and SENZ. His international shirt number, 88, is now used by another New Zealand player, Devon Conway.