Bruno Alves facts for kids
- This is a Portuguese name; the first family name is Regufe and the second is Alves.
![]() Alves with Portugal in 2018
|
|||
Personal information | |||
---|---|---|---|
Full name | Bruno Eduardo Regufe Alves | ||
Date of birth | 27 November 1981 | ||
Place of birth | Póvoa de Varzim, Portugal | ||
Height | 1.87 m | ||
Playing position | Centre back | ||
Club information | |||
Current club | Parma | ||
Number | 22 | ||
Youth career | |||
1992–1999 | Varzim | ||
1999–2000 | Porto | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2000–2005 | Porto B | 58 | (8) |
2002–2010 | Porto | 119 | (14) |
2002–2003 | → Farense (loan) | 46 | (3) |
2003–2004 | → Vitória Guimarães (loan) | 26 | (1) |
2004–2005 | → AEK Athens (loan) | 27 | (0) |
2010–2013 | Zenit Saint Petersburg | 71 | (1) |
2013–2016 | Fenerbahçe | 75 | (3) |
2016–2017 | Cagliari | 36 | (1) |
2017–2018 | Rangers | 20 | (1) |
2018– | Parma | 66 | (4) |
National team‡ | |||
2001–2002 | Portugal U20 | 10 | (1) |
2002–2004 | Portugal U21 | 19 | (2) |
2004 | Portugal U23 | 3 | (0) |
2004 | Portugal B | 1 | (0) |
2007–2018 | Portugal | 96 | (11) |
† Appearances (Goals). |
Bruno Eduardo Regufe Alves (born 27 November 1981) is a Portuguese professional footballer. He plays as a center back who plays for Italian club Parma Calcio 1913, who he captains.
Contents
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Porto B | 1999–2000 | Segunda Divisão | 4 | 0 | — | — | — | — | 4 | 0 | ||||
2000–01 | 36 | 6 | — | — | — | — | 36 | 6 | ||||||
2001–02 | 17 | 2 | — | — | — | — | 17 | 2 | ||||||
2005–06 | 1 | 0 | — | — | — | — | 1 | 0 | ||||||
Total | 58 | 8 | — | — | — | — | 58 | 8 | ||||||
Porto | 2005–06 | Primeira Liga | 7 | 0 | 1 | 0 | — | 3 | 0 | — | 11 | 0 | ||
2006–07 | 28 | 2 | 0 | 0 | — | 8 | 0 | 0 | 0 | 36 | 2 | |||
2007–08 | 27 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 38 | 2 | ||
2008–09 | 30 | 5 | 4 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 46 | 6 | ||
2009–10 | 27 | 5 | 2 | 0 | 2 | 0 | 8 | 1 | 1 | 1 | 40 | 7 | ||
Total | 119 | 14 | 9 | 0 | 3 | 0 | 37 | 2 | 3 | 1 | 171 | 17 | ||
Farense (loan) | 2001–02 | Primeira Liga | 15 | 0 | 0 | 0 | — | — | — | 15 | 0 | |||
2002–03 | Segunda Liga | 31 | 3 | 2 | 0 | — | — | — | 33 | 3 | ||||
Total | 46 | 3 | 2 | 0 | — | — | — | 48 | 3 | |||||
Vitória Guimarães (loan) | 2003–04 | Primeira Liga | 26 | 1 | 1 | 0 | — | — | — | 27 | 1 | |||
AEK Athens (loan) | 2004–05 | Superleague Greece | 27 | 0 | 10 | 1 | — | 5 | 0 | — | 42 | 1 | ||
Zenit | 2010 | Russian Premier League | 14 | 0 | 2 | 0 | — | 9 | 1 | — | 25 | 1 | ||
2011–12 | 36 | 0 | 3 | 0 | — | 5 | 0 | 1 | 0 | 45 | 0 | |||
2012–13 | 21 | 1 | 2 | 1 | — | 6 | 0 | 1 | 0 | 30 | 2 | |||
Total | 71 | 1 | 7 | 1 | — | 20 | 1 | 2 | 0 | 100 | 3 | |||
Fenerbahçe | 2013–14 | Süper Lig | 25 | 2 | 0 | 0 | — | 4 | 0 | 1 | 0 | 30 | 2 | |
2014–15 | 24 | 0 | 5 | 1 | — | — | 1 | 0 | 30 | 1 | ||||
2015–16 | 26 | 1 | 3 | 0 | — | 12 | 0 | — | 41 | 1 | ||||
Total | 75 | 3 | 8 | 1 | — | 16 | 0 | 2 | 0 | 101 | 4 | |||
Cagliari | 2016–17 | Serie A | 36 | 1 | 1 | 0 | — | — | — | 37 | 1 | |||
Rangers | 2017–18 | Scottish Premiership | 20 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | — | 25 | 2 | |
Parma | 2018–19 | Serie A | 33 | 4 | 0 | 0 | — | — | — | 33 | 4 | |||
2019–20 | 33 | 0 | 1 | 0 | — | — | — | 34 | 0 | |||||
Total | 66 | 4 | 1 | 0 | — | — | — | 67 | 11 | |||||
Career total | 544 | 36 | 41 | 3 | 6 | 1 | 78 | 3 | 7 | 1 | 676 | 43 |
International
- Source:
National team | Year | Apps | Goals |
---|---|---|---|
Portugal | 2007 | 8 | 1 |
2008 | 8 | 1 | |
2009 | 11 | 3 | |
2010 | 11 | 0 | |
2011 | 9 | 0 | |
2012 | 13 | 1 | |
2013 | 10 | 3 | |
2014 | 7 | 1 | |
2015 | 6 | 0 | |
2016 | 5 | 1 | |
2017 | 6 | 0 | |
2018 | 2 | 0 | |
Total | 96 | 11 |
Honours
Club
Porto
- Primeira Liga: 2005–06, 2006–07, 2007–08, 2008–09
- Taça de Portugal: 2005–06, 2008–09, 2009–10
- Supertaça Cândido de Oliveira: 2006, 2009
- Taça da Liga runner-up: 2009–10
Zenit
- Russian Premier League: 2010, 2011–12
- Russian Super Cup: 2011
Fenerbahçe
- Süper Lig: 2013–14
- Turkish Super Cup: 2014
International
Portugal Under-21
- Toulon Tournament: 2001
Portugal
- UEFA European Championship: 2016
- FIFA Confederations Cup third place: 2017
Individual
- Primeira Liga Player of the Year: 2009
Orders
Images for kids
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Bruno Alves Facts for Kids. Kiddle Encyclopedia.