kids encyclopedia robot

Carroll County, Arkansas facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Carroll County
Carroll County Courthouse in Berryville
Carroll County Courthouse in Berryville
Map of Arkansas highlighting Carroll County
Location within the U.S. state of Arkansas
Map of the United States highlighting Arkansas
Arkansas's location within the U.S.
Country  United States
State  Arkansas
Founded November 1, 1833
Named for Charles Carroll
Seat Berryville and Eureka Springs
Largest city Berryville
Area
 • Total 639 sq mi (1,660 km2)
 • Land 630 sq mi (1,600 km2)
 • Water 8.7 sq mi (23 km2)  1.4%%
Population
 (2020)
 • Total 28,260
 • Density 44.23/sq mi (17.076/km2)
Time zone UTC−6 (Central)
 • Summer (DST) UTC−5 (CDT)
Area code 479 (Eureka Springs)
870 (Berryville)
Congressional district 3rd
Carroll county arkansas courthouse eureka springs
Carroll County Courthouse in Eureka Springs

Carroll County is a county located in the U.S. state of Arkansas. As of the 2020 census, the population was 28,260. The county has two county seats, Berryville and Eureka Springs. Carroll County is Arkansas's 26th county, formed on November 1, 1833, and named after Charles Carroll, the last surviving signer of the United States Declaration of Independence.

Geography

According to the U.S. Census Bureau, the county has a total area of 639 square miles (1,660 km2), of which 630 square miles (1,600 km2) is land and 8.7 square miles (23 km2) (1.4%) is water.

Major highways

  • US 62 (1961).svg U.S. Highway 62
  • US 62S.svg U.S. Route 62 Spur
  • US 412.svg U.S. Highway 412
  • Arkansas 21.svg Arkansas Highway 21
  • Arkansas 23.svg Arkansas Highway 23
  • Arkansas 103.svg Arkansas Highway 103
  • Arkansas 143.svg Arkansas Highway 143
  • Arkansas 187.svg Arkansas Highway 187
  • Arkansas 221.svg Arkansas Highway 221
  • Arkansas 311.svg Arkansas Highway 311
  • Arkansas 980(Airport).svg Arkansas Highway 980

Transit

  • Jefferson Lines

Adjacent counties

Demographics

Historical population
Census Pop.
1840 2,844
1850 4,614 62.2%
1860 9,383 103.4%
1870 5,780 −38.4%
1880 13,337 130.7%
1890 17,288 29.6%
1900 18,848 9.0%
1910 16,829 −10.7%
1920 17,786 5.7%
1930 15,820 −11.1%
1940 14,737 −6.8%
1950 13,244 −10.1%
1960 11,284 −14.8%
1970 12,301 9.0%
1980 16,203 31.7%
1990 18,654 15.1%
2000 25,357 35.9%
2010 27,446 8.2%
2020 28,260 3.0%
2023 (est.) 28,814 5.0%
U.S. Decennial Census
1790–1960 1900–1990
1990–2000 2010–2016
USA Carroll County, Arkansas age pyramid
Age pyramid Carroll County

2020 census

Carroll County racial composition
Race Number Percentage
White (non-Hispanic) 21,175 74.93%
Black or African American (non-Hispanic) 88 0.31%
Native American 253 0.9%
Asian 564 2.0%
Pacific Islander 432 1.53%
Other/Mixed 1,442 5.1%
Hispanic or Latino 4,306 15.24%

As of the 2020 United States census, there were 28,260 people, 11,139 households, and 7,497 families residing in the county.

Communities

View from scenic outlook on US 62, Carroll County, Arkansas
View from a scenic outlook on US 62 west of Eureka Springs.

Cities

Towns

Other unincorporated communities

Rudd Osage

Townships

Carroll County Arkansas 2010 Township Map large
Townships in Carroll County, Arkansas as of 2010

Townships in Arkansas are the divisions of a county. Each township includes unincorporated areas; some may have incorporated cities or towns within part of their boundaries. Arkansas townships have limited purposes in modern times. However, the United States Census does list Arkansas population based on townships (sometimes referred to as "county subdivisions" or "minor civil divisions"). Townships are also of value for historical purposes in terms of genealogical research. Each town or city is within one or more townships in an Arkansas county based on census maps and publications. The townships of Carroll County are listed below; listed in parentheses are the cities, towns, and/or census-designated places that are fully or partially inside the township.

Township FIPS code ANSI code
(GNIS ID)
Population
center(s)
Pop.
(2010)
Pop.
density
(/mi2)
Pop.
density
(/km2)
Land area
(mi2)
Land area
(km2)
Water area
(mi2)
Water area
(km2)
Geographic coordinates
Beaver 05-90195 00066889 Beaver, Holiday Island 1787 75.33 29.09 23.722 61.44 1.260 3.263 36°28′15″N 93°48′07″W / 36.470907°N 93.801892°W / 36.470907; -93.801892
Cabanal 05-90570 00066890 381 16.59 6.41 22.966 59.48 0.013 0.03367 36°17′56″N 93°31′36″W / 36.298844°N 93.526617°W / 36.298844; -93.526617
Carrollton 05-90681 00066891 Alpena 716 20.04 7.74 35.734 92.55 0.008 0.02072 36°14′38″N 93°20′24″W / 36.243979°N 93.339996°W / 36.243979; -93.339996
Cedar 05-90708 00066892 Eureka Springs 3575 78.90 30.46 45.312 117.4 3.260 8.443 36°24′15″N 93°47′04″W / 36.404190°N 93.784428°W / 36.404190; -93.784428
Coin 05-90891 00066894 Alpena 655 34.13 13.18 19.191 49.70 0.037 0.09583 36°19′22″N 93°19′42″W / 36.322905°N 93.328357°W / 36.322905; -93.328357
Cross 05-90981 00066895 284 18.52 7.15 15.335 39.72 0.023 0.05957 36°28′14″N 93°37′35″W / 36.470604°N 93.626448°W / 36.470604; -93.626448
Dry Fork 05-91143 00066897 292 12.55 4.85 23.263 60.25 0 0.000 36°08′53″N 93°29′07″W / 36.148170°N 93.485237°W / 36.148170; -93.485237
Franklin 05-91338 00066898 Holiday Island 1269 119.28 46.04 10.639 27.55 0 0.000 36°28′23″N 93°42′48″W / 36.473124°N 93.713274°W / 36.473124; -93.713274
Hickory 05-91692 00066899 Green Forest 4977 87.20 33.67 57.078 147.8 0 0.000 36°20′54″N 93°25′26″W / 36.348254°N 93.423987°W / 36.348254; -93.423987
King's River 05-92052 00066900 625 41.72 16.11 14.980 38.80 0 0.000 36°25′42″N 93°39′02″W / 36.428216°N 93.650539°W / 36.428216; -93.650539
Liberty 05-92163 00066901 158 8.60 3.32 18.368 47.57 0 0.000 36°15′42″N 93°26′49″W / 36.261714°N 93.446885°W / 36.261714; -93.446885
Long Creek 05-92271 00066902 614 14.33 5.53 42.834 110.9 0.971 2.515 36°25′44″N 93°20′05″W / 36.428948°N 93.334785°W / 36.428948; -93.334785
North Yocum 05-92727 00066903 Blue Eye, Oak Grove 314 24.15 9.32 13.004 33.68 0.017 0.04403 36°28′24″N 93°27′17″W / 36.473431°N 93.454596°W / 36.473431; -93.454596
Omega 05-92763 00066904 489 14.06 5.43 34.778 90.07 0 0.000 36°12′48″N 93°33′51″W / 36.213409°N 93.564238°W / 36.213409; -93.564238
Osage 05-92769 00066905 418 9.25 3.57 45.196 117.1 0.019 0.04921 36°09′54″N 93°22′34″W / 36.164906°N 93.376019°W / 36.164906; -93.376019
Packard Springs 05-92811 00066906 735 22.44 8.66 32.761 84.85 2.944 7.625 36°20′27″N 93°48′15″W / 36.340831°N 93.804230°W / 36.340831; -93.804230
Piney 05-92898 00066907 226 13.99 5.40 16.150 41.83 0 0.000 36°12′53″N 93°28′58″W / 36.214639°N 93.482882°W / 36.214639; -93.482882
Polo 05-93522 00069621 Berryville 1224 29.90 11.55 40.932 106.0 0.006 0.01554 36°26′37″N 93°32′40″W / 36.443519°N 93.544485°W / 36.443519; -93.544485
Prairie 05-92982 00066909 Berryville 7555 106.85 41.25 70.706 183.1 0.144 0.3730 36°20′28″N 93°35′06″W / 36.341052°N 93.585079°W / 36.341052; -93.585079
South Yocum 05-93444 00066910 Blue Eye, Oak Grove 649 29.92 10.78 23.247 60.21 0 0.000 36°26′29″N 93°25′55″W / 36.441510°N 93.431854°W / 36.441510; -93.431854
Winona 05-94101 00066911 Eureka Springs 453 18.96 7.32 23.889 61.87 0 0.000 36°20′40″N 93°41′49″W / 36.344531°N 93.697021°W / 36.344531; -93.697021
Source: U.S. Census Bureau

See also

Kids robot.svg In Spanish: Condado de Carroll (Arkansas) para niños

kids search engine
Carroll County, Arkansas Facts for Kids. Kiddle Encyclopedia.