Roman Weidenfeller facts for kids
![]() Weidenfeller with Borussia Dortmund in 2014
|
|||||||||||||
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roman Weidenfeller | ||||||||||||
Date of birth | 6 August 1980 | ||||||||||||
Place of birth | Diez, West Germany | ||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||
Position(s) | Goalkeeper | ||||||||||||
Youth career | |||||||||||||
1985–1996 | Sportfreunde Eisbachtal | ||||||||||||
1996–1998 | 1. FC Kaiserslautern | ||||||||||||
Senior career* | |||||||||||||
Years | Team | Apps | (Gls) | ||||||||||
1998–2002 | 1. FC Kaiserslautern II | 51 | (0) | ||||||||||
1998–2002 | 1. FC Kaiserslautern | 6 | (0) | ||||||||||
2002–2018 | Borussia Dortmund | 349 | (0) | ||||||||||
2002–2018 | Borussia Dortmund II | 13 | (0) | ||||||||||
Total | 419 | (0) | |||||||||||
International career | |||||||||||||
1999–2001 | Germany U21 | 3 | (0) | ||||||||||
2005 | Germany B | 1 | (0) | ||||||||||
2013–2014 | Germany | 5 | (0) | ||||||||||
Medal record
|
|||||||||||||
*Club domestic league appearances and goals |
Roman Weidenfeller was born on August 6, 1980. He is a German former professional footballer. He played as a goalkeeper for clubs like 1. FC Kaiserslautern and Borussia Dortmund in the Bundesliga. He also played for the German national team.
Weidenfeller played for Borussia Dortmund for 16 seasons. During his time there, he won the Bundesliga twice. He also won the DFB-Pokal (German Cup) twice. In 2014, he was part of the German team that won the FIFA World Cup.
Contents
Roman Weidenfeller's Club Journey
Starting Out in Football
Roman Weidenfeller began his youth career playing for Sportfreunde Eisbachtal. He showed great talent early on. He made his first professional appearance in 1997. This happened after he played well in the 1997 FIFA U-17 World Championship.
Time at 1. FC Kaiserslautern
In 1998, Weidenfeller joined the youth team of 1. FC Kaiserslautern. He later played for their second team. For the 2000–01 season, he moved up to the main team. However, he only played in six league games over two years.
Playing for Borussia Dortmund
In 2002, Weidenfeller joined Borussia Dortmund. He moved on a free transfer. He was seen as a possible replacement for Jens Lehmann. Lehmann had moved to Arsenal in 2003. Weidenfeller was reportedly not happy at Kaiserslautern. There, he was mostly a backup player. His first game for Dortmund was on December 17, 2003. It was against his old club, Kaiserslautern, and Dortmund lost 1–0.
In 2005, Weidenfeller had surgery. This was because of a knee injury he got during training.
During the 2007–08 season, Weidenfeller faced a three-match ban. He also received a fine. This was after an incident with Schalke 04 player Gerald Asamoah. Weidenfeller later apologized for the incident. He missed the DFB-Pokal final that season due to another knee injury. His team lost the final to Bayern Munich.
Weidenfeller helped Dortmund win the Bundesliga in 2011. He then won both the Bundesliga and the DFB-Pokal in 2012. In the cup final, he had to leave the game early. This was after a collision with Mario Gómez. His team still won 5–2 against Bayern Munich.
On May 6, 2013, Weidenfeller signed a new contract. This kept him at Borussia Dortmund until 2016. On July 27, 2013, he won the 2013 DFL-Supercup with Dortmund. They beat Bayern Munich 4–2.
After manager Jürgen Klopp left in 2015, a new manager, Thomas Tuchel, arrived. Tuchel chose a new goalkeeper, Roman Bürki, as his main choice. Weidenfeller continued to play in the club's European matches.
On February 5, 2016, Weidenfeller signed another one-year deal. This kept him at Dortmund until 2017. On May 9, 2017, he extended his contract until 2018. He retired at the end of the 2017–18 season. He played his last game as a substitute for Bürki. He announced he would continue to work for Dortmund in a different role. His farewell match was on September 7, 2018. It took place at the Signal Iduna Park. In that game, Roman & Friends played against the BVB All Stars. Weidenfeller even scored two goals!
After retiring from playing, Roman Weidenfeller stayed with Borussia Dortmund. He became an international ambassador for the club.
Roman Weidenfeller's International Career

From 1999 to 2001, Roman Weidenfeller played three matches for the German national under-21 team.
In 2005, he was part of the German B-national team. This team was also known as Team 2006. It was a development team for the 2006 FIFA World Cup. However, he was not chosen for the final World Cup squad.
In November 2013, Weidenfeller was called up to the German national squad for the first time. He played in friendly matches against Italy and England. He made his first appearance on November 19, 2013, against England at Wembley Stadium. This made him the oldest German goalkeeper to make his debut. He then played against Cameroon, a game that ended in a 2–2 tie. His third game was against Armenia, which Germany won 6–1. Both were friendly matches.
He was a reserve goalkeeper for the 2014 FIFA World Cup in Brazil. The German team won the title for the fourth time. Weidenfeller did not play in any matches during that tournament. Weidenfeller made his first appearance for the German national team in a competitive match against Gibraltar. This was during the UEFA Euro 2016 qualifying in June 2015. This match was his last international game. He finished his international career with five caps in total.
Career Statistics
Club Appearances
Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Kaiserslautern II | 1998–99 | Regionalliga West/Südwest | 4 | 0 | — | — | — | 4 | 0 | |||
1999–2000 | Regionalliga West/Südwest | 35 | 0 | — | — | — | 35 | 0 | ||||
2001–02 | Regionalliga Süd | 12 | 0 | — | — | — | 12 | 0 | ||||
Total | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||
1. FC Kaiserslautern | 2000–01 | Bundesliga | 3 | 0 | 0 | 0 | 1 | 0 | — | 4 | 0 | |
2001–02 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | ||||
Total | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
Borussia Dortmund II | 2002–03 | Regionalliga Nord | 7 | 0 | — | — | — | 7 | 0 | |||
2003–04 | 4 | 0 | — | — | — | 4 | 0 | |||||
2004–05 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Borussia Dortmund | 2002–03 | Bundesliga | 11 | 0 | 2 | 0 | — | 1 | 0 | 14 | 0 | |
2003–04 | 17 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 27 | 0 | ||
2004–05 | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||||
2005–06 | 24 | 0 | 1 | 0 | 2 | 0 | — | 27 | 0 | |||
2006–07 | 34 | 0 | 2 | 0 | — | — | 36 | 0 | ||||
2007–08 | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||||
2008–09 | 32 | 0 | 3 | 0 | 2 | 0 | — | 37 | 0 | |||
2009–10 | 30 | 0 | 3 | 0 | — | — | 33 | 0 | ||||
2010–11 | 33 | 0 | 2 | 0 | 8 | 0 | — | 43 | 0 | |||
2011–12 | 32 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 43 | 0 | ||
2012–13 | 31 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 49 | 0 | ||
2013–14 | 30 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 43 | 0 | ||
2014–15 | 25 | 0 | 0 | 0 | 7 | 0 | — | 32 | 0 | |||
2015–16 | 1 | 0 | 0 | 0 | 13 | 0 | — | 14 | 0 | |||
2016–17 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | ||
2017–18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
Total | 349 | 0 | 29 | 0 | 69 | 0 | 6 | 0 | 453 | 0 | ||
Career total | 419 | 0 | 30 | 0 | 70 | 0 | 6 | 0 | 525 | 0 |
International Appearances
National team | Year | Apps | Goals |
---|---|---|---|
Germany | 2013 | 1 | 0 |
2014 | 3 | 0 | |
2015 | 1 | 0 | |
Total | 5 | 0 |
Honours and Achievements
Borussia Dortmund
- Bundesliga: 2010–11, 2011–12
- DFB-Pokal: 2011-2012, 2016-2017
- German Supercup: 2008
- DFL-Supercup: 2013
Germany
See also
In Spanish: Roman Weidenfeller para niños