West Miami, Florida facts for kids
Quick facts for kids
West Miami, Florida
|
||
---|---|---|
City of West Miami | ||
|
||
Motto(s): | ||
Location in Miami-Dade County and the U.S. state of Florida
|
||
U.S. Census Bureau map showing city limits
|
||
Country | United States | |
State | Florida | |
County | Miami-Dade | |
Incorporated | April 7, 1947 | |
Government | ||
• Type | Council-Manager | |
Area | ||
• Total | 0.71 sq mi (1.84 km2) | |
• Land | 0.71 sq mi (1.84 km2) | |
• Water | 0.00 sq mi (0.00 km2) | |
Elevation | 9 ft (3 m) | |
Population
(2020)
|
||
• Total | 7,233 | |
• Density | 10,201.69/sq mi (3,939.14/km2) | |
Time zone | UTC-5 (Eastern (EST)) | |
• Summer (DST) | UTC-4 (EDT) | |
ZIP codes |
33144, 33155 (Miami)
|
|
Area code(s) | 305, 786, 645 | |
FIPS code | 12-76525 | |
GNIS feature ID | 0293093 |
West Miami is a city in Miami-Dade County, Florida, United States. The city is part of the Miami metropolitan area of South Florida. The population was 7,233 at the 2020 census, up from 5,965 in 2010.
Contents
Geography
West Miami is located 6 miles (10 km) west of downtown Miami at 25°45′26″N 80°17′48″W / 25.75722°N 80.29667°W (25.757691, –80.296583). It is bordered to the north by Miami, to the east by Coral Gables, and to the south and west by unincorporated Coral Terrace.
According to the United States Census Bureau, West Miami has a total area of 0.7 square miles (1.8 km2), all land.
Surrounding areas
- Flagami (Miami)
- Flagami (Miami) Flagami (Miami)
- Coral Terrace Coral Gables
- Coral Terrace Coral Gables
- Coral Terrace
History
The city of West Miami, which is less than three-quarters of a square mile in area, is nestled between Tamiami Trail and Coral Way. Among early suggested names for the city were West Haven and West Gate.
Incorporated as a town with 700 residents, West Miami had 7,233 residents as of the 2020 census. 88.54% of the population was Hispanic or Latino. West Miami is surrounded by its larger neighbors, Coral Gables and Miami.
Demographics
Historical population | |||
---|---|---|---|
Census | Pop. | %± | |
1950 | 4,043 | — | |
1960 | 5,296 | 31.0% | |
1970 | 5,494 | 3.7% | |
1980 | 6,076 | 10.6% | |
1990 | 5,727 | −5.7% | |
2000 | 5,863 | 2.4% | |
2010 | 5,965 | 1.7% | |
2020 | 7,233 | 21.3% | |
U.S. Decennial Census |
2020 census
Race | Number | Percentage |
---|---|---|
White (NH) | 600 | 8.30% |
Black or African American (NH) | 96 | 1.33% |
Native American or Alaska Native (NH) | 0 | 0.00% |
Asian (NH) | 50 | 0.69% |
Pacific Islander or Native Hawaiian (NH) | 1 | 0.01% |
Some Other Race (NH) | 22 | 0.30% |
Two or more races/Multiracial (NH) | 60 | 0.83% |
Hispanic or Latino (any race) | 6,404 | 88.54% |
Total | 7,233 | 100.00% |
As of the 2020 United States census, there were 7,233 people, 2,949 households, and 2,021 families residing in the city.
2010 census
West Miami Demographics | |||
---|---|---|---|
2010 Census | West Miami | Miami-Dade County | Florida |
Total population | 5,965 | 2,496,435 | 18,801,310 |
Population, percent change, 2000 to 2010 | +1.7% | +10.8% | +17.6% |
Population density | 8,417.6/sq mi | 1,315.5/sq mi | 350.6/sq mi |
White or Caucasian (including White Hispanic) | 95.0% | 73.8% | 75.0% |
(Non-Hispanic White or Caucasian) | 9.1% | 15.4% | 57.9% |
Black or African-American | 1.3% | 18.9% | 16.0% |
Hispanic or Latino (of any race) | 90.2% | 65.0% | 22.5% |
Asian | 0.2% | 1.5% | 2.4% |
Native American or Native Alaskan | 0.2% | 0.2% | 0.4% |
Pacific Islander or Native Hawaiian | 0.0% | 0.0% | 0.1% |
Two or more races (Multiracial) | 1.3% | 2.4% | 2.5% |
Some Other Race | 2.0% | 3.2% | 3.6% |
As of the 2010 United States census, there were 5,965 people, 2,194 households, and 1,502 families residing in the city.
Public transportation
- City of West Miami Bus Route & Timetable
Parks
- The city is home to four parks; Edmund P. Cooper Park, Garden Club Park, Loraine Park, and the West Miami Recreation Center.
Notable people
- Marco Rubio, U.S. senator, served as West Miami city commissioner
See also
In Spanish: West Miami para niños