Daniel Jacobs (boxer) facts for kids
Quick facts for kids Daniel Jacobs |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jacobs in 2011
|
||||||||||||||||||||
Statistics | ||||||||||||||||||||
Nickname(s) |
|
|||||||||||||||||||
Rated at |
|
|||||||||||||||||||
Height | 6 ft | |||||||||||||||||||
Reach | 73+1/2 in | |||||||||||||||||||
Born | Brooklyn, New York City, New York, U.S. |
February 3, 1987 |||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||
Boxing record | ||||||||||||||||||||
Total fights | 42 | |||||||||||||||||||
Wins | 37 | |||||||||||||||||||
Wins by KO | 30 | |||||||||||||||||||
Losses | 5 | |||||||||||||||||||
Medal record
|
Daniel Jacobs (born February 3, 1987) is a retired American professional boxer who fought from 2007 to 2024. He was a world champion in the middleweight division, holding the World Boxing Association (WBA) title from 2014 to 2017 and the International Boxing Federation (IBF) title from 2018 to 2019.
Jacobs is known by the nickname "Miracle Man." He earned this name because his career was nearly ended in 2011 by a rare type of bone cancer called osteosarcoma. After a difficult 19-month recovery, he returned to boxing and became a world champion.
Contents
Early Life and Amateur Career
Daniel Jacobs was born and grew up in the Brownsville neighborhood of Brooklyn, New York. He was raised by his mother, grandmother, and aunts.
Before turning professional, Jacobs was a very successful amateur boxer. He had a record of 137 wins and only 7 losses. He won many national championships, including four New York Golden Gloves titles. He came very close to making the U.S. Olympic team for the 2008 Summer Olympics but narrowly missed out.
Professional Boxing Journey
A Rising Star
Jacobs started his professional career on December 8, 2007. He won his first fight by technical knockout in just 29 seconds. He was seen as a top prospect, meaning many people expected him to become a future champion. He won his first 20 fights, building a reputation as a powerful boxer.
In 2010, Jacobs fought for the vacant WBO middleweight title against Dmitry Pirog. Although Jacobs was doing well in the fight, Pirog knocked him out in the fifth round. It was the first loss of Jacobs's professional career.
The Miracle Man's Return
After two more wins, Jacobs's life changed. In 2011, he was diagnosed with osteosarcoma, a serious form of bone cancer. The illness and the major surgery to treat it kept him out of boxing for 19 months. Many thought he would never fight again.
However, Jacobs made a full recovery. He returned to the ring on October 20, 2012, and won his comeback fight by knockout in the first round. His amazing recovery earned him the nickname "Miracle Man."
Becoming a World Champion
On August 9, 2014, Jacobs got another chance to become a champion. He fought Jarrod Fletcher for the vacant WBA (Regular) middleweight title. Jacobs knocked Fletcher down in the first and fifth rounds, winning the fight by TKO. By winning, Jacobs fulfilled his dream of becoming a world champion. "It's the greatest moment in my life," he said.
Jacobs defended his title several times. One of his most exciting defenses was against fellow New Yorker Peter Quillin on December 5, 2015. Jacobs stunned Quillin early in the first round and won by TKO in just 85 seconds.
Major Championship Fights
Jacobs vs. Golovkin
On March 18, 2017, Jacobs faced one of the most feared boxers in the world, Gennady Golovkin. The fight was for multiple world titles at Madison Square Garden. It was a very close and tactical fight that lasted all 12 rounds, which was a first for Golovkin.
Golovkin knocked Jacobs down in the fourth round, but Jacobs got back up and fought hard. In the end, Golovkin won by a narrow unanimous decision. Even though he lost, Jacobs earned a lot of respect for his performance against such a tough opponent.
Winning a Second World Title
After Golovkin was stripped of his IBF title, Jacobs got the chance to fight for it. On October 27, 2018, he faced Sergiy Derevyanchenko for the vacant IBF middleweight championship. Jacobs knocked Derevyanchenko down in the first round and went on to win a close split decision, becoming a two-time world champion.
Jacobs vs. Álvarez
As the IBF champion, Jacobs fought Mexican superstar Canelo Álvarez on May 4, 2019. The fight was a unification bout, with four major titles on the line. It was another strategic fight, but Canelo was more accurate with his punches. Canelo won by unanimous decision, taking Jacobs's IBF belt.
Later Career and Retirement
Jacobs continued to fight in the super middleweight division. He had a notable win against Julio César Chávez Jr. in 2019. His final fight was on July 6, 2024, against Shane Mosley Jr., which he lost by unanimous decision. A week later, Jacobs announced his retirement from boxing.
In July 2025, Jacobs mentioned he might consider returning to the ring for a fight against YouTuber-turned-boxer Jake Paul.
Personal Life
In May 2011, Jacobs was diagnosed with osteosarcoma, a life-threatening form of bone cancer. He received successful treatment at NewYork–Presbyterian Hospital and made a full recovery to continue his boxing career. Jacobs has a son.
Professional boxing record
42 fights | 37 wins | 5 losses |
By knockout | 30 | 1 |
By decision | 7 | 4 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
42 | Loss | 37–5 | Shane Mosley Jr. | UD | 10 | Jul 6, 2024 | Honda Center, Anaheim, California, U.S. | |
41 | Loss | 37–4 | John Ryder | SD | 12 | Feb 12, 2022 | Alexandra Palace, London, England | |
40 | Win | 37–3 | Gabriel Rosado | SD | 12 | Nov 27, 2020 | Hard Rock Live, Hollywood, Florida, U.S. | |
39 | Win | 36–3 | Julio César Chávez Jr. | RTD | 5 (12) 3:00 | Dec 20, 2019 | Talking Stick Resort Arena, Phoenix, Arizona, U.S. | |
38 | Loss | 35–3 | Canelo Álvarez | UD | 12 | May 4, 2019 | T-Mobile Arena, Paradise, Nevada, U.S. | Lost IBF middleweight title; For WBA (Super), WBC, and The Ring middleweight titles |
37 | Win | 35–2 | Sergiy Derevyanchenko | SD | 12 | Oct 27, 2018 | Hulu Theater, New York City, New York, U.S. | Won vacant IBF middleweight title |
36 | Win | 34–2 | Maciej Sulęcki | UD | 12 | Apr 28, 2018 | Barclays Center, New York City, New York, U.S. | |
35 | Win | 33–2 | Luís Arias | UD | 12 | Nov 11, 2017 | Nassau Veterans Memorial Coliseum, Uniondale, New York, U.S. | |
34 | Loss | 32–2 | Gennady Golovkin | UD | 12 | Mar 18, 2017 | Madison Square Garden, New York City, New York, U.S. | For WBA (Super), WBC, and IBO middleweight titles; IBF middleweight title at stake only for Golovkin after Jacobs missed same-day weight |
33 | Win | 32–1 | Sergio Mora | TKO | 7 (12), 2:08 | Sep 9, 2016 | Santander Arena, Reading, Pennsylvania, U.S. | Retained WBA (Regular) middleweight title |
32 | Win | 31–1 | Peter Quillin | TKO | 1 (12), 1:25 | Dec 5, 2015 | Barclays Center, New York City, New York, U.S. | Retained WBA (Regular) middleweight title |
31 | Win | 30–1 | Sergio Mora | TKO | 2 (12), 2:55 | Aug 1, 2015 | Barclays Center, New York City, New York, U.S. | Retained WBA (Regular) middleweight title |
30 | Win | 29–1 | Caleb Truax | TKO | 12 (12), 2:12 | Apr 24, 2015 | UIC Pavilion, Chicago, Illinois, U.S. | Retained WBA (Regular) middleweight title |
29 | Win | 28–1 | Jarrod Fletcher | TKO | 5 (12), 2:58 | Aug 9, 2014 | Barclays Center, New York City, New York, U.S. | Won vacant WBA (Regular) middleweight title |
28 | Win | 27–1 | Milton Nuñez | TKO | 1 (10), 2:25 | Mar 15, 2014 | Coliseo Rubén Rodríguez, Bayamón, Puerto Rico | |
27 | Win | 26–1 | Giovanni Lorenzo | TKO | 3 (10), 2:05 | Aug 19, 2013 | Best Buy Theater, New York City, New York, U.S. | Won vacant WBC Continental Americas middleweight title |
26 | Win | 25–1 | Keenan Colins | TKO | 4 (8), 2:06 | Apr 27, 2013 | Barclays Center, New York City, New York, U.S. | |
25 | Win | 24–1 | Chris Fitzpatrick | RTD | 5 (8), 3:00 | Dec 1, 2012 | Madison Square Garden, New York City, New York, U.S. | |
24 | Win | 23–1 | Josh Lutheran | TKO | 1 (8), 1:13 | Oct 20, 2012 | Barclays Center, New York City, New York, U.S. | |
23 | Win | 22–1 | Robert Kliewer | KO | 1 (10), 1:44 | Mar 5, 2011 | Honda Center, Anaheim, California, U.S. | |
22 | Win | 21–1 | Jesse Orta | TKO | 5 (8), 3:00 | Dec 18, 2010 | Colisée Pepsi, Quebec City, Quebec, Canada | |
21 | Loss | 20–1 | Dmitry Pirog | KO | 5 (12), 0:57 | Jul 31, 2010 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | For vacant WBO middleweight title |
20 | Win | 20–0 | Juan Astorga | TKO | 2 (10), 0:51 | May 15, 2010 | The Theater at Madison Square Garden, New York City, New York, U.S. | Retained NABO middleweight title; Won vacant NABF middleweight title |
19 | Win | 19–0 | Jose Rodriguez Berrio | RTD | 1 (8), 3:00 | Mar 27, 2010 | Hard Rock Hotel and Casino, Paradise, Nevada, U.S. | |
18 | Win | 18–0 | Ishe Smith | UD | 10 | Aug 22, 2009 | Toyota Center, Houston, Texas, U.S. | Won vacant NABO middleweight title |
17 | Win | 17–0 | George Walton | TKO | 8 (10), 1:59 | Jun 26, 2009 | Desert Diamond Casino, Tucson, Arizona, U.S. | |
16 | Win | 16–0 | Michael Walker | UD | 8 | May 2, 2009 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
15 | Win | 15–0 | Jose Varela | KO | 2 (8), 1:29 | Apr 24, 2009 | UIC Pavilion, Chicago, Illinois, U.S. | |
14 | Win | 14–0 | Jose Luis Cruz | KO | 1 (6), 2:59 | Feb 28, 2009 | Toyota Center, Houston, Texas, U.S. | |
13 | Win | 13–0 | Victor Lares | TKO | 2 (8), 2:44 | Dec 6, 2008 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
12 | Win | 12–0 | Jimmy Campbell | TKO | 3 (6), 2:59 | Nov 8, 2008 | Madison Square Garden, New York City, New York, U.S. | |
11 | Win | 11–0 | Tyrone Watson | KO | 1 (6), 2:29 | Oct 18, 2008 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | |
10 | Win | 10–0 | Emmanuel Gonzalez | UD | 6 | Sep 27, 2008 | Home Depot Center, Carson, California, U.S. | |
9 | Win | 9–0 | Ramon Espinoza | TKO | 1 (6), 0:57 | Sep 13, 2008 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
8 | Win | 8–0 | Sergio Rios | KO | 1 (6), 2:46 | Jul 23, 2008 | Morongo Casino Resort & Spa, Cabazon, California, U.S. | |
7 | Win | 7–0 | Julio Perez | TKO | 1 (6), 1:49 | Jul 4, 2008 | Dodge Arena, Hidalgo, Texas, U.S. | |
6 | Win | 6–0 | Jose Pena | TKO | 1 (4), 0:53 | May 3, 2008 | Home Depot Center, Carson, California, U.S. | |
5 | Win | 5–0 | Leshon Sims | TKO | 4 (4), 2:31 | Apr 19, 2008 | Thomas & Mack Center, Paradise, Nevada, U.S. | |
4 | Win | 4–0 | Matt Palmer | TKO | 1 (4), 2:43 | Mar 22, 2008 | Morongo Casino Resort & Spa, Cabazon, California, U.S. | |
3 | Win | 3–0 | Alexander Volkov | TKO | 2 (4), 2:57 | Feb 16, 2008 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
2 | Win | 2–0 | Hector Lopez | KO | 1 (4), 1:05 | Jan 25, 2008 | Cicero Stadium, Cicero, Illinois, U.S. | |
1 | Win | 1–0 | Jose Jesus Hurtado | TKO | 1 (4), 0:29 | Dec 8, 2007 | MGM Grand Garden Arena, Paradise, Nevada, U.S. |
See also
In Spanish: Daniel Jacobs para niños