kids encyclopedia robot

2006–07 Chicago Blackhawks season facts for kids

Kids Encyclopedia Facts
Quick facts for kids
2006–07 Chicago Blackhawks
Division 5th Central
Conference 13th Western
2006–07 record 31–42–9
Home record 17–20–4
Road record 14–22–5
Goals for 201
Goals against 258
Team information
General Manager Dale Tallon
Coach Trent Yawney (Oct/Nov)
Denis Savard (Nov-Apr)
Captain Adrian Aucoin
Alternate captains Martin Havlat
Martin Lapointe
Bryan Smolinski (Oct-Feb)
Arena United Center
Average attendance 12,727 (62.1%)
Team leaders
Goals Martin Havlat (25)
Assists Martin Havlat (32)
Points Martin Havlat (57)
Wins Nikolai Khabibulin (25)
Goals against average Nikolai Khabibulin (2.85)
2007–08>

The 2006–07 Chicago Blackhawks season was the Hawks' 81st season.

Regular season

Season standings

Central Division
No. CR GP W L OTL GF GA Pts
1 1 Detroit Red Wings 82 50 19 13 254 199 113
2 4 Nashville Predators 82 51 23 8 272 212 110
3 10 St. Louis Blues 82 34 35 13 214 254 81
4 11 Columbus Blue Jackets 82 33 42 7 201 249 73
5 13 Chicago Blackhawks 82 31 42 9 201 258 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime/shootout loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.


Final regular season standings for the 2006–07 NHL season.

Game log

October

# Date Visitor Score Home OT Decision Attendance Record

Pts

1 October 5 Chicago 8 – 6 Nashville Khabibulin 17,113 1–0–0 2
2 October 7 Columbus 5 – 4 Chicago Khabibulin 17,133 1–1–0 2
3 October 12 Nashville 1 – 3 Chicago Khabibulin 8,008 2–1–0 4
4 October 14 Chicago 3 – 4 St. Louis Boucher 11,606 2–2–0 4
5 October 16 Chicago 5 – 3 Colorado Khabibulin 17,681 3–2–0 6
6 October 18 Montreal 1 – 2 Chicago Khabibulin 11,095 4–2–0 8
7 October 20 Chicago 4 – 5 Dallas Boucher 18,198 4–3–0 8
8 October 21 St. Louis 4 – 3 Chicago Khabibulin 13,254 4–4–0 8
9 October 25 Vancouver 5 – 0 Chicago Boucher 11,641 4–5–0 8
10 October 28 Anaheim 3 – 0 Chicago Boucher 13,580 4–6–0 8
11 October 30 Chicago 0 – 3 Philadelphia Boucher 18,876 4–7–0 8
12 October 31 Chicago 2 – 5 NY Islanders Boucher 8,739 4–8–0 8

November

# Date Visitor Score Home OT Decision Attendance Record

Pts

13 November 2 Detroit 2 – 1 Chicago Boucher 15,174 4–9–0 8
14 November 9 Chicago 1 – 2 New Jersey SO Boucher 10,978 4–9–1 9
15 November 10 St. Louis 1 – 3 Chicago Caron 14,568 5–9–1 11
16 November 12 Columbus 0 – 1 Chicago Boucher 14,078 6–9–1 13
17 November 16 Chicago 2 – 3 Phoenix SO Boucher 15,963 6–9–2 14
18 November 17 Chicago 4 – 3 Anaheim SO Khabibulin 16,526 7–9–2 16
19 November 19 Chicago 1 – 2 Vancouver Khabibulin 18,630 7–10–2 16
20 November 22 Chicago 1 – 4 Calgary Khabibulin 19,289 7–11–2 16
21 November 24 Chicago 1 – 5 Edmonton Boucher 16,839 7–12–2 16
22 November 29 Dallas 1 – 2 Chicago Khabibulin 13,164 8–12–2 18

December

# Date Visitor Score Home OT Decision Attendance Record

Pts

23 December 1 St. Louis 2 – 5 Chicago Khabibulin 12,110 9–12–2 20
24 December 2 Chicago 4 – 3 Nashville OT Khabibulin 15,530 10–12–2 22
25 December 5 Chicago 2 – 3 Minnesota SO Khabibulin 18,568 10–12–3 23
26 December 7 Phoenix 2 – 1 Chicago SO Khabibulin 9,078 10–12–4 24
27 December 9 Chicago 4 – 5 Minnesota OT Boucher 18,568 10–12–5 25
28 December 10 Edmonton 1 – 4 Chicago Khabibulin 11,523 11–12–5 27
29 December 12 Chicago 3 – 2 St. Louis Khabibulin 10,812 12–12–5 29
30 December 14 Detroit 3 – 2 Chicago Khabibulin 15,130 12–13–5 29
31 December 16 Chicago 6 – 4 Columbus Khabibulin 17,288 13–13–5 31
32 December 17 Colorado 1 – 2 Chicago Khabibulin 11,111 14–13–5 33
33 December 20 Nashville 2 – 1 Chicago Khabibulin 10,201 14–14–5 33
34 December 22 Toronto 1 – 3 Chicago Khabibulin 17,950 15–14–5 35
35 December 23 Chicago 2 – 3 Colorado Khabibulin 17,347 15–15–5 35
36 December 26 Dallas 1 – 2 Chicago Khabibulin 14,278 16–15–5 37
37 December 29 Boston 5 – 3 Chicago Boucher 19,315 16–16–5 37
38 December 31 Chicago 1 – 3 Columbus Khabibulin 18,136 16–17–5 37

January

# Date Visitor Score Home OT Decision Attendance Record

Pts

39 January 2 Chicago 4 – 1 St. Louis Khabibulin 11,069 17–17–5 39
40 January 4 Chicago 0 – 2 St. Louis Khabibulin 11,849 17–18–5 39
41 January 5 Nashville 8 – 3 Chicago Khabibulin 13,186 17–19–5 39
42 January 7 Phoenix 4 – 2 Chicago Khabibulin 11,079 17–20–5 39
43 January 10 Buffalo 2 – 1 Chicago Khabibulin 14,041 17–21–5 39
44 January 13 Chicago 3 – 6 Detroit Khabibulin 20,066 17–22–5 39
45 January 14 Minnesota 4 – 3 Chicago SO Khabibulin 11,091 17–22–6 40
46 January 16 Columbus 5 – 4 Chicago OT Khabibulin 10,263 17–22–7 41
47 January 19 Minnesota 3 – 0 Chicago Boucher 12,333 17–23–7 41
48 January 20 Chicago 3 – 6 Nashville Khabibulin 17,113 17–24–7 41
49 January 26 Nashville 3 – 1 Chicago Khabibulin 11,162 17–25–7 41
50 January 28 Calgary 3 – 4 Chicago OT Khabibulin 11,182 18–25–7 43

February

# Date Visitor Score Home OT Decision Attendance Record

Pts

51 February 1 Chicago 3 – 2 Los Angeles OT Khabibulin 16,958 19–25–7 45
52 February 3 Chicago 2 – 4 San Jose Khabibulin 17,496 19–26–7 45
53 February 6 Chicago 3 – 2 Calgary SO Khabibulin 19,289 20–26–7 47
54 February 7 Chicago 3 – 0 Vancouver Lalime 18,630 21–26–7 49
55 February 9 Chicago 1 – 2 Edmonton Khabibulin 16,839 21–27–7 49
56 February 11 Chicago 5 – 4 Columbus Khabibulin 17,054 22–27–7 51
57 February 14 Chicago 4 – 5 Pittsburgh SO Khabibulin 17,051 22–27–8 52
58 February 16 Vancouver 2 – 1 Chicago SO Lalime 14,552 22–27–9 53
59 February 18 Chicago 1 – 2 NY Rangers Lalime 18,200 22–28–9 53
60 February 21 Chicago 2 – 4 Detroit Khabibulin 20,066 22–29–9 53
61 February 22 San Jose 2 – 0 Chicago Lalime 10,125 22–30–9 53
62 February 25 St. Louis 1 – 5 Chicago Khabibulin 14,144 23–30–9 55
63 February 27 Detroit 4 – 1 Chicago Khabibulin 15,131 23–31–9 55

March

# Date Visitor Score Home OT Decision Attendance Record

Pts

64 March 1 Colorado 6 – 1 Chicago Khabibulin 10,522 23–32–9 55
65 March 2 Chicago 2 – 6 Detroit Lalime 20,066 23–33–9 55
66 March 4 Ottawa 3 – 4 Chicago SO Lalime 13,917 24–33–9 57
67 March 6 Los Angeles 0 – 3 Chicago Khabibulin 9,118 25–33–9 59
68 March 10 Chicago 7 – 5 Phoenix Khabibulin 17,086 26–33–9 61
69 March 13 Chicago 1 – 7 San Jose Lalime 17,496 26–34–9 61
70 March 15 Chicago 4 – 3 Los Angeles SO Khabibulin 16,110 27–34–9 63
71 March 16 Chicago 2 – 5 Anaheim Khabibulin 17,174 27–35–9 63
72 March 20 Chicago 2 – 5 Columbus Khabibulin 15,195 27–36–9 63
73 March 21 San Jose 4 – 1 Chicago Lalime 10,374 27–37–9 63
74 March 23 Los Angeles 2 – 1 Chicago Khabibulin 13,133 27–38–9 63
75 March 25 Calgary 3 – 2 Chicago Khabibulin 10,178 27–39–9 63
76 March 28 Anaheim 3 – 1 Chicago Khabibulin 11,295 27–40–9 63
77 March 30 Columbus 1 – 3 Chicago Lalime 14,111 28–40–9 65

April

# Date Visitor Score Home OT Decision Attendance Record

Pts

78 April 1 Edmonton 1 – 2 Chicago Khabibulin 12,193 29–40–9 67
79 April 3 Chicago 3 – 2 Nashville SO Lalime 14,663 30–40–9 69
80 April 5 Detroit 2 – 3 Chicago SO Khabibulin 16,288 31–40–9 71
81 April 7 Chicago 2 – 7 Detroit Lalime 20,066 31–41–9 71
82 April 8 Chicago 2 – 3 Dallas Khabibulin 17,932 31–42–9 71
  • Green background indicates win.
  • Red background indicates regulation loss.
  • White background indicates overtime/shootout loss.

Player stats

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Havlat, MartinMartin Havlat RW 56 25 32 57 28 15 5 0 1
Vrbata, RadimRadim Vrbata RW 77 14 27 41 26 -4 5 0 2
Hamilton, JeffJeff Hamilton C 70 18 21 39 22 -4 3 0 4
Ruutu, TuomoTuomo Ruutu C/LW 71 17 21 38 95 4 1 0 1
Smolinski, BryanBryan Smolinski C 62 14 23 37 29 10 4 3 3
Sharp, PatrickPatrick Sharp C 80 20 15 35 74 -15 5 3 1
Keith, DuncanDuncan Keith D 82 2 29 31 76 0 0 0 0
Arkhipov, DenisDenis Arkhipov C 79 10 17 27 54 -13 2 1 1
Lapointe, MartinMartin Lapointe RW 82 13 11 24 98 -14 5 1 2
Seabrook, BrentBrent Seabrook D 81 4 20 24 104 -6 0 0 0
Bourque, ReneRene Bourque LW 44 7 10 17 38 -4 2 1 1
Salmelainen, TonyTony Salmelainen LW 57 6 11 17 26 -3 0 0 1
Aucoin, AdrianAdrian Aucoin D 59 4 12 16 50 -22 2 0 3
Bondra, PeterPeter Bondra RW 37 5 9 14 26 2 2 0 3
Kukkonen, LasseLasse Kukkonen D 54 5 9 14 30 5 1 0 2
Holmqvist, MichaelMichael Holmqvist C 63 6 7 13 31 -5 1 0 0
Wisniewski, JamesJames Wisniewski D 50 2 8 10 39 3 0 0 0
Handzus, MichalMichal Handzus C 8 3 5 8 6 4 1 0 0
Barker, CamCam Barker D 35 1 7 8 44 -12 1 0 0
Cullimore, JassenJassen Cullimore D 65 1 6 7 64 -6 0 0 0
Vandermeer, JimJim Vandermeer D 46 1 6 7 53 -3 0 0 0
Williams, JasonJason Williams C 20 4 2 6 20 -6 2 1 0
MacDonald, CraigCraig MacDonald LW 25 3 2 5 14 -2 0 1 0
Stewart, KarlKarl Stewart LW 37 2 3 5 43 -2 0 1 0
St. Pierre, MartinMartin St. Pierre C 14 1 3 4 8 -3 1 0 0
Byfuglien, DustinDustin Byfuglien RW 9 1 2 3 10 -2 0 0 0
Alexeev, NikitaNikita Alexeev RW 15 2 0 2 0 -3 0 0 0
Bickell, BryanBryan Bickell LW 3 2 0 2 0 1 0 0 0
Bochenski, BrandonBrandon Bochenski RW 10 2 0 2 2 -2 0 0 0
Nordqvist, JonasJonas Nordqvist C 3 0 2 2 2 1 0 0 0
Richmond, DannyDanny Richmond D 22 0 2 2 48 -1 0 0 0
Corazzini, CarlCarl Corazzini C 7 0 1 1 2 0 0 0 0
Parenteau, PierrePierre Parenteau LW 5 0 1 1 2 -1 0 0 0
Blunden, MichaelMichael Blunden RW 9 0 0 0 10 -5 0 0 0
Bolland, DaveDave Bolland C 1 0 0 0 0 -1 0 0 0
Boucher, BrianBrian Boucher G 15 0 0 0 0 0 0 0 0
Brouwer, TroyTroy Brouwer RW 10 0 0 0 7 -7 0 0 0
Burish, AdamAdam Burish RW 9 0 0 0 2 -4 0 0 0
Caron, SebastienSebastien Caron G 1 0 0 0 0 0 0 0 0
Fraser, ColinColin Fraser C 1 0 0 0 2 -1 0 0 0
Keith, MattMatt Keith RW 2 0 0 0 4 -2 0 0 0
Khabibulin, NikolaiNikolai Khabibulin G 60 0 0 0 8 0 0 0 0
Koci, DavidDavid Koci LW 9 0 0 0 88 -3 0 0 0
Lalime, PatrickPatrick Lalime G 12 0 0 0 0 0 0 0 0
Low, ReedReed Low RW 6 0 0 0 31 -1 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Khabibulin, NikolaiNikolai Khabibulin 3425 60 25 26 5 163 2.86 1 1668 1505 .902
Lalime, PatrickPatrick Lalime 645 12 4 6 1 33 3.07 1 317 284 .896
Boucher, BrianBrian Boucher 827 15 1 10 3 45 3.26 1 389 344 .884
Caron, SebastienSebastien Caron 60 1 1 0 0 1 1.00 0 25 24 .960
Team: 4957 82 31 42 9 242 2.93 3 2399 2157 .899

Note:

Pos = Position; GP = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

June 24, 2006 To Chicago Blackhawks
Sixth-round pick in 2008
To Florida Panthers
Craig Anderson
July 9, 2006 To Chicago Blackhawks
Martin Havlat
Bryan Smolinski
To Ottawa Senators
Tom Preissing
Josh Hennessy
Michal Barinka
Third-round pick in 2008
August 2, 2006 To Chicago Blackhawks
Vaclav Pletka
To Philadelphia Flyers
Eric Meloche
August 4, 2006 To Chicago Blackhawks
Michal Handzus
To Philadelphia Flyers
Kyle Calder
December 28, 2006 To Chicago Blackhawks
Bruno St. Jacques
Pierre Parenteau
To Anaheim Ducks
Sebastien Caron
Matt Keith
Chris Burno
February 26, 2007 To Chicago Blackhawks
Conditional second-round pick
To Vancouver Canucks
Bryan Smolinski
February 26, 2007 To Chicago Blackhawks
Kyle Calder
To Philadelphia Flyers
Lasse Kukkonen
Third-round pick in 2007
February 26, 2007 To Chicago Blackhawks
Jason Williams
To Detroit Red Wings
Kyle Calder
February 26, 2007 To Chicago Blackhawks
Nikita Alexeev
To Tampa Bay Lightning
Karl Stewart
Sixth-round pick in 2007

Free agents acquired

Player Former team
G Patrick Lalime St. Louis Blues
F Denis Arkhipov Nashville Predators
D David Koci Pittsburgh Penguins
F Craig MacDonald Calgary Flames
G Sebastien Caron Pittsburgh Penguins
F Jeff Hamilton New York Islanders
F Peter Bondra Atlanta Thrashers

Free agents lost

Player New team
F Curtis Brown San Jose Sharks
F Matthew Barnaby Dallas Stars
F Mark Cullen Philadelphia Flyers
F Shawn Thornton Anaheim Ducks

Claimed off waivers

Player Team
F Karl Stewart Pittsburgh Penguins

Lost on waivers

Player New team
G Brian Boucher Columbus Blue Jackets

Draft picks

Chicago's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.

Round # Player Nationality NHL Team College/Junior/Club Team (League)
1 3 Jonathan Toews (C/W)  Canada Chicago Blackhawks University of North Dakota (NCAA)
2 33 Igor Makarov (RW)  Russia Chicago Blackhawks Krylya Sovetov (Russia Pro Hockey League)
2 61 Simon Danis-Pepin (D)  Canada Chicago Blackhawks (from Ottawa) University of Maine (NCAA)
3 76 Tony Lagerstrom (C)  Sweden Chicago Blackhawks (from Toronto) Södertälje SK (SEL)
4 95 Ben Shutron (D)  Canada Chicago Blackhawks (from Pittsburgh) Kingston Frontenacs (OHL)
4 96 Joseph Palmer (G)  United States Chicago Blackhawks US National Team Development Program (USHL)
6 156 Jan-Mikael Juutilainen (C)  Finland Chicago Blackhawks Jokerit (SM-liiga)
6 169 Chris Auger (C)  Canada Chicago Blackhawks (from Montreal) Wellington Dukes (OPJHL)
7 186 Peter LeBlanc (C/LW)  Canada Chicago Blackhawks Hamilton Red Wings (OPJHL)

Related pages

  • Game log: Chicago Blackhawks game log on espn.com
  • Team standings: NHL standings on espn.com
  • Player stats: Chicago Blackhawks 2006–07 reg. season stats on espn.com
  • Draft picks: 2006 NHL Entry Draft
2006–07 Chicago Blackhawks roster

Goaltenders:

39 Khabibulin 40 Lalime 

Defensemen

2 Keith 5 Cullimore 7 Seabrook 23 Vandermeer 25 Barker 33 Aucoin 43 Wisniewski 44 Richmond 48 Koci 52 Byfuglien 

Forwards

8 Salmelainen 10 Sharp 12 Bondra 14 Bourque 15 Ruutu 16 Vrbata 17 Holmqvist 19 Arkhipov 22 Lapointe 24 Havlat 26 Handzus 27 MacDonald 29 Williams 29 Brouwer 32 Nordqvist 34 Alexeev 36 Bolland 37 Bickell 47 St. Pierre 51 Hamilton 58 Parenteau  General ManagerDale Tallon •  CoachDenis Savard

kids search engine
2006–07 Chicago Blackhawks season Facts for Kids. Kiddle Encyclopedia.