Li Na (tennis) facts for kids
![]() Li Na at the 2010 Porsche Tennis Grand Prix in Stuttgart, Germany
|
||||||||||||||||||||||||||||
Country | ![]() |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Wuhan, Hubei, China | |||||||||||||||||||||||||||
Born | February 26, 1982 Wuhan, Hubei, China |
|||||||||||||||||||||||||||
Height | 1.72 m (5 ft 7 | 1⁄2 in)|||||||||||||||||||||||||||
Weight | 65 kg (143 lb; 10.2 st) | |||||||||||||||||||||||||||
Turned pro | 1999 | |||||||||||||||||||||||||||
Retired | 19 September 2014 | |||||||||||||||||||||||||||
Plays | Right handed (two-handed backhand) | |||||||||||||||||||||||||||
Prize money | $15,759,674 | |||||||||||||||||||||||||||
Singles | ||||||||||||||||||||||||||||
Career record | 487–181 (72.91%) | |||||||||||||||||||||||||||
Career titles | 9 WTA, 19 ITF | |||||||||||||||||||||||||||
Highest ranking | No. 3 (October 28, 2013) | |||||||||||||||||||||||||||
Current ranking | No. 3 (January 27, 2014) | |||||||||||||||||||||||||||
Grand Slam Singles results | ||||||||||||||||||||||||||||
Australian Open | W (2014) | |||||||||||||||||||||||||||
French Open | W (2011) | |||||||||||||||||||||||||||
Wimbledon | QF (2006, 2010, 2013) | |||||||||||||||||||||||||||
US Open | SF (2013) | |||||||||||||||||||||||||||
Other tournaments | ||||||||||||||||||||||||||||
Championships | F (2013) | |||||||||||||||||||||||||||
Olympic Games | SF – 4th (2008) | |||||||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||||||
Career record | 121–50 | |||||||||||||||||||||||||||
Career titles | 2 WTA, 16 ITF | |||||||||||||||||||||||||||
Highest ranking | No. 54 (August 28, 2006) | |||||||||||||||||||||||||||
Grand Slam Doubles results | ||||||||||||||||||||||||||||
Australian Open | 2R (2006, 2007) | |||||||||||||||||||||||||||
French Open | 2R (2006, 2007) | |||||||||||||||||||||||||||
Wimbledon | 2R (2006) | |||||||||||||||||||||||||||
US Open | 3R (2005) | |||||||||||||||||||||||||||
Other Doubles tournaments | ||||||||||||||||||||||||||||
Olympic Games | 2R (2012) | |||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||
Last updated on: June 17, 2013. |
- This is a Chinese name; the family name is Li.
Li Na (born February 26, 1982) is a Chinese retired professional tennis player. As of January 2014, Li has won 9 WTA and 19 ITF singles titles.
On 19 September 2014, Li announced that she was retiring from tennis after she had missed the US Open Series because of a left knee injury.
Images for kids

All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
Li Na (tennis) Facts for Kids. Kiddle Encyclopedia.