kids encyclopedia robot

List of towns in Ontario facts for kids

Kids Encyclopedia Facts

A town in Ontario, Canada, is a type of local government area. Think of it as a community with its own rules and services. Towns can be either "single-tier" or "lower-tier" municipalities. This means they might handle all their local services themselves, or they might share some responsibilities with a larger regional government.

In 2016, Ontario had 88 towns. Together, these towns were home to over 1.8 million people! The average town had about 22,316 residents. In 2021, Oakville was the biggest town with over 213,000 people. The smallest was Latchford, with just 355 residents.

How Towns Were Formed

Before 2001, there were specific rules for creating a town in Ontario. A place needed at least 2,000 people to become a town. If 75 or more residents asked, the Ontario Municipal Board could make it a town. This rule also allowed villages or townships to become towns if their population grew to 2,000.

Modern Town Status

The rules changed in 2001 with a new law called the Municipal Act, 2001. After this, the old population requirements were removed.

Now, towns that were part of a larger county or region kept their "town" name but became "lower-tier" municipalities. Towns that were not part of a larger county became "single-tier" municipalities, also keeping their "town" name.

Today, local governments in Ontario can choose to call themselves a "town." They can also choose names like "cities," "villages," or "townships." Or, they can just use the general term "municipalities."

Towns in Ontario

The table below lists all the towns in Ontario. It shows their population in 2016 and 2011, how much their population changed, their size in square kilometers, and how many people live per square kilometer.

Name Municipal
status
Geographic area Population
(2016)
Population
(2011)
Change
(%)
Area
(km2)
Population
density
Ajax Lower-tier Durham 119,677 109,600 &&&&&&&&&&&&&&09.2000009.2 &&&&&&&&&&&&&067.&&&&&067.00 &&&&&&&&&&&01786.4000001,786.4
Amherstburg Lower-tier Essex 21,936 21,556 &&&&&&&&&&&&&&01.8000001.8 &&&&&&&&&&&&0185.610000185.61 &&&&&&&&&&&&0118.200000118.2
Arnprior Lower-tier Renfrew &&&&&&&&&&&08795.&&&&&08,795 &&&&&&&&&&&08114.&&&&&08,114 &&&&&&&&&&&&&&08.4000008.4 &&&&&&&&&&&&&013.&7000013.07 &&&&&&&&&&&&0672.700000672.7
Atikokan Single-tier Rainy River &&&&&&&&&&&02753.&&&&&02,753 &&&&&&&&&&&02787.&&&&&02,787 &&&&&&&&&&&&&0-2.800000-1.2 &&&&&&&&&&&&0319.520000319.52 &&&&&&&&&&&&&&08.6000008.6
Aurora Lower-tier York &&&&&&&&&&055445.&&&&&055,445 &&&&&&&&&&053203.&&&&&053,203 &&&&&&&&&&&&&&04.2000004.2 &&&&&&&&&&&&&049.85000049.85 &&&&&&&&&&&01112.3000001,112.3
Aylmer Lower-tier Elgin &&&&&&&&&&&07492.&&&&&07,492 &&&&&&&&&&&07151.&&&&&07,151 &&&&&&&&&&&&&&04.8000004.8 &&&&&&&&&&&&&&06.2600006.26 &&&&&&&&&&&01197.6000001,197.6
Bancroft Lower-tier Hastings &&&&&&&&&&&03881.&&&&&03,881 &&&&&&&&&&&03880.&&&&&03,880 &&&&&&&&&&&&&&00.&&&&&00.00 &&&&&&&&&&&&0229.510000229.51 &&&&&&&&&&&&&016.90000016.9
Blind River Single-tier Algoma &&&&&&&&&&&03472.&&&&&03,472 &&&&&&&&&&&03549.&&&&&03,549 &&&&&&&&&&&&&0-3.800000-2.2 &&&&&&&&&&&&0525.650000525.65 &&&&&&&&&&&&&&06.6000006.6
Bracebridge Lower-tier Muskoka &&&&&&&&&&016010.&&&&&016,010 &&&&&&&&&&015414.&&&&&015,414 &&&&&&&&&&&&&&03.9000003.9 &&&&&&&&&&&&0628.220000628.22 &&&&&&&&&&&&&025.50000025.5
Bradford West Gwillimbury Lower-tier Simcoe &&&&&&&&&&035325.&&&&&035,325 &&&&&&&&&&028077.&&&&&028,077 &&&&&&&&&&&&&025.80000025.8 &&&&&&&&&&&&0201.&40000201.04 &&&&&&&&&&&&0175.700000175.7
Bruce Mines Single-tier Algoma &&&&&&&&&&&&0582.&&&&&0582 &&&&&&&&&&&&0566.&&&&&0566 &&&&&&&&&&&&&&02.8000002.8 &&&&&&&&&&&&&&06.2200006.22 &&&&&&&&&&&&&093.60000093.6
Caledon Lower-tier Peel &&&&&&&&&&066502.&&&&&066,502 &&&&&&&&&&059460.&&&&&059,460 &&&&&&&&&&&&&011.80000011.8 &&&&&&&&&&&&0688.160000688.16 &&&&&&&&&&&&&096.60000096.6
Carleton Place Lower-tier Lanark &&&&&&&&&&010644.&&&&&010,644 &&&&&&&&&&&09809.&&&&&09,809 &&&&&&&&&&&&&&08.5000008.5 &&&&&&&&&&&&&&09.&500009.05 &&&&&&&&&&&01176.2000001,176.2
Cobalt Single-tier Timiskaming &&&&&&&&&&&01128.&&&&&01,128 &&&&&&&&&&&01133.&&&&&01,133 &&&&&&&&&&&&&0-1.600000-0.4 &&&&&&&&&&&&&&02.&800002.08 &&&&&&&&&&&&0541.800000541.8
Cobourg Lower-tier Northumberland &&&&&&&&&&019440.&&&&&019,440 &&&&&&&&&&018519.&&&&&018,519 &&&&&&&&&&&&&&05.&&&&&05.0 &&&&&&&&&&&&&022.36000022.36 &&&&&&&&&&&&0869.300000869.3
Cochrane Single-tier Cochrane &&&&&&&&&&&05321.&&&&&05,321 &&&&&&&&&&&05340.&&&&&05,340 &&&&&&&&&&&&&0-1.600000-0.4 &&&&&&&&&&&&0539.120000539.12 &&&&&&&&&&&&&&09.9000009.9
Collingwood Lower-tier Simcoe &&&&&&&&&&021793.&&&&&021,793 &&&&&&&&&&019241.&&&&&019,241 &&&&&&&&&&&&&013.30000013.3 &&&&&&&&&&&&&033.78000033.78 &&&&&&&&&&&&0645.100000645.1
Deep River Lower-tier Renfrew &&&&&&&&&&&04109.&&&&&04,109 &&&&&&&&&&&04193.&&&&&04,193 &&&&&&&&&&&&&0-3.1000000-2.0 &&&&&&&&&&&&&050.13000050.13 &&&&&&&&&&&&&082.&&&&&082.0
Deseronto Lower-tier Hastings &&&&&&&&&&&01774.&&&&&01,774 &&&&&&&&&&&01835.&&&&&01,835 &&&&&&&&&&&&&0-4.700000-3.3 &&&&&&&&&&&&&&02.5100002.51 &&&&&&&&&&&&0705.700000705.7
East Gwillimbury Lower-tier York &&&&&&&&&&023991.&&&&&023,991 &&&&&&&&&&022473.&&&&&022,473 &&&&&&&&&&&&&&06.8000006.8 &&&&&&&&&&&&0245.&40000245.04 &&&&&&&&&&&&&097.90000097.9
Englehart Single-tier Timiskaming &&&&&&&&&&&01479.&&&&&01,479 &&&&&&&&&&&01519.&&&&&01,519 &&&&&&&&&&&&&0-3.400000-2.6 &&&&&&&&&&&&&&03.&200003.02 &&&&&&&&&&&&0489.700000489.7
Erin Lower-tier Wellington &&&&&&&&&&011439.&&&&&011,439 &&&&&&&&&&010770.&&&&&010,770 &&&&&&&&&&&&&&06.2000006.2 &&&&&&&&&&&&0297.760000297.76 &&&&&&&&&&&&&038.40000038.4
Espanola Single-tier Sudbury &&&&&&&&&&&04996.&&&&&04,996 &&&&&&&&&&&05364.&&&&&05,364 &&&&&&&&&&&&&0-7.100000-6.9 &&&&&&&&&&&&&082.82000082.82 &&&&&&&&&&&&&060.30000060.3
Essex Lower-tier Essex &&&&&&&&&&020427.&&&&&020,427 &&&&&&&&&&019600.&&&&&019,600 &&&&&&&&&&&&&&04.2000004.2 &&&&&&&&&&&&0277.970000277.97 &&&&&&&&&&&&&073.50000073.5
Fort Erie Lower-tier Niagara &&&&&&&&&&030710.&&&&&030,710 &&&&&&&&&&029960.&&&&&029,960 &&&&&&&&&&&&&&02.5000002.5 &&&&&&&&&&&&0166.270000166.27 &&&&&&&&&&&&0184.700000184.7
Fort Frances Single-tier Rainy River &&&&&&&&&&&07739.&&&&&07,739 &&&&&&&&&&&07952.&&&&&07,952 &&&&&&&&&&&&&0-3.300000-2.7 &&&&&&&&&&&&&025.51000025.51 &&&&&&&&&&&&0303.400000303.4
Gananoque Single-tier Leeds and Grenville &&&&&&&&&&&05159.&&&&&05,159 &&&&&&&&&&&05194.&&&&&05,194 &&&&&&&&&&&&&0-1.300000-0.7 &&&&&&&&&&&&&&07.&300007.03 &&&&&&&&&&&&0733.600000733.6
Georgina Lower-tier York &&&&&&&&&&045418.&&&&&045,418 &&&&&&&&&&043517.&&&&&043,517 &&&&&&&&&&&&&&04.4000004.4 &&&&&&&&&&&&0287.750000287.75 &&&&&&&&&&&&0157.800000157.8
Goderich Lower-tier Huron &&&&&&&&&&&07628.&&&&&07,628 &&&&&&&&&&&07526.&&&&&07,526 &&&&&&&&&&&&&&01.4000001.4 &&&&&&&&&&&&&&08.6400008.64 &&&&&&&&&&&&0882.800000882.8
Gore Bay Single-tier Manitoulin &&&&&&&&&&&&0867.&&&&&0867 &&&&&&&&&&&&0850.&&&&&0850 &&&&&&&&&&&&&&02.&&&&&02.0 &&&&&&&&&&&&&&05.2300005.23 &&&&&&&&&&&&0165.700000165.7
Grand Valley Lower-tier Dufferin &&&&&&&&&&&02956.&&&&&02,956 &&&&&&&&&&&02726.&&&&&02,726 &&&&&&&&&&&&&&08.4000008.4 &&&&&&&&&&&&0158.230000158.23 &&&&&&&&&&&&&018.70000018.7
Gravenhurst Lower-tier Muskoka &&&&&&&&&&012311.&&&&&012,311 &&&&&&&&&&012055.&&&&&012,055 &&&&&&&&&&&&&&02.1000002.1 &&&&&&&&&&&&0518.&60000518.06 &&&&&&&&&&&&&023.80000023.8
Greater Napanee Lower-tier Lennox and Addington &&&&&&&&&&015892.&&&&&015,892 &&&&&&&&&&015511.&&&&&015,511 &&&&&&&&&&&&&&02.5000002.5 &&&&&&&&&&&&0461.170000461.17 &&&&&&&&&&&&&034.50000034.5
Grimsby Lower-tier Niagara &&&&&&&&&&027314.&&&&&027,314 &&&&&&&&&&025325.&&&&&025,325 &&&&&&&&&&&&&&07.9000007.9 &&&&&&&&&&&&&068.93000068.93 &&&&&&&&&&&&0396.300000396.3
Halton Hills Lower-tier Halton &&&&&&&&&&061161.&&&&&061,161 &&&&&&&&&&059013.&&&&&059,013 &&&&&&&&&&&&&&03.6000003.6 &&&&&&&&&&&&0276.270000276.27 &&&&&&&&&&&&0221.400000221.4
Hanover Lower-tier Grey &&&&&&&&&&&07688.&&&&&07,688 &&&&&&&&&&&07490.&&&&&07,490 &&&&&&&&&&&&&&02.6000002.6 &&&&&&&&&&&&&&09.8000009.80 &&&&&&&&&&&&0784.900000784.9
Hawkesbury Lower-tier Prescott and Russell &&&&&&&&&&010263.&&&&&010,263 &&&&&&&&&&010551.&&&&&010,551 &&&&&&&&&&&&&0-3.300000-2.7 &&&&&&&&&&&&&&09.6200009.62 &&&&&&&&&&&01067.3000001,067.3
Hearst Single-tier Cochrane &&&&&&&&&&&05070.&&&&&05,070 &&&&&&&&&&&05090.&&&&&05,090 &&&&&&&&&&&&&0-1.600000-0.4 &&&&&&&&&&&&&098.52000098.52 &&&&&&&&&&&&&051.50000051.5
Huntsville Lower-tier Muskoka &&&&&&&&&&019816.&&&&&019,816 &&&&&&&&&&019056.&&&&&019,056 &&&&&&&&&&&&&&04.&&&&&04.0 &&&&&&&&&&&&0710.&10000710.01 &&&&&&&&&&&&&027.90000027.9
Ingersoll Lower-tier Oxford &&&&&&&&&&012757.&&&&&012,757 &&&&&&&&&&012146.&&&&&012,146 &&&&&&&&&&&&&&05.&&&&&05.0 &&&&&&&&&&&&&012.75000012.75 &&&&&&&&&&&01000.7000001,000.7
Innisfil Lower-tier Simcoe &&&&&&&&&&036566.&&&&&036,566 &&&&&&&&&&032727.&&&&&032,727 &&&&&&&&&&&&&011.70000011.7 &&&&&&&&&&&&0262.710000262.71 &&&&&&&&&&&&0139.200000139.2
Iroquois Falls Single-tier Cochrane &&&&&&&&&&&04537.&&&&&04,537 &&&&&&&&&&&04595.&&&&&04,595 &&&&&&&&&&&&&0-2.700000-1.3 &&&&&&&&&&&&0600.&10000600.01 &&&&&&&&&&&&&&07.6000007.6
Kapuskasing Single-tier Cochrane &&&&&&&&&&&08292.&&&&&08,292 &&&&&&&&&&&08196.&&&&&08,196 &&&&&&&&&&&&&&01.2000001.2 &&&&&&&&&&&&&084.37000084.37 &&&&&&&&&&&&&098.30000098.3
Kearney Single-tier Parry Sound &&&&&&&&&&&&0882.&&&&&0882 &&&&&&&&&&&&0841.&&&&&0841 &&&&&&&&&&&&&&04.9000004.9 &&&&&&&&&&&&0532.&&&&&0532.00 &&&&&&&&&&&&&&01.7000001.7
Kingsville Lower-tier Essex &&&&&&&&&&021552.&&&&&021,552 &&&&&&&&&&021362.&&&&&021,362 &&&&&&&&&&&&&&00.9000000.9 &&&&&&&&&&&&0246.830000246.83 &&&&&&&&&&&&&087.30000087.3
Kirkland Lake Single-tier Timiskaming &&&&&&&&&&&07981.&&&&&07,981 &&&&&&&&&&&08493.&&&&&08,493 &&&&&&&&&&&&&0-7.300000-6.7 &&&&&&&&&&&&0262.130000262.13 &&&&&&&&&&&&&030.40000030.4
Lakeshore Lower-tier Essex &&&&&&&&&&036611.&&&&&036,611 &&&&&&&&&&034546.&&&&&034,546 &&&&&&&&&&&&&&06.&&&&&06.0 &&&&&&&&&&&&0530.330000530.33 &&&&&&&&&&&&&069.&&&&&069.0
LaSalle Lower-tier Essex &&&&&&&&&&030180.&&&&&030,180 &&&&&&&&&&028643.&&&&&028,643 &&&&&&&&&&&&&&05.4000005.4 &&&&&&&&&&&&&065.35000065.35 &&&&&&&&&&&&0461.800000461.8
Latchford Single-tier Timiskaming &&&&&&&&&&&&0313.&&&&&0313 &&&&&&&&&&&&0387.&&&&&0387 &&&&&&&&&&&&0-20.900000-19.1 &&&&&&&&&&&&0153.530000153.53 &&&&&&&&&&&&&&02.&&&&&02.0
Laurentian Hills Lower-tier Renfrew &&&&&&&&&&&02961.&&&&&02,961 &&&&&&&&&&&02811.&&&&&02,811 &&&&&&&&&&&&&&05.3000005.3 &&&&&&&&&&&&0642.&30000642.03 &&&&&&&&&&&&&&04.6000004.6
Lincoln Lower-tier Niagara &&&&&&&&&&023787.&&&&&023,787 &&&&&&&&&&022487.&&&&&022,487 &&&&&&&&&&&&&&05.8000005.8 &&&&&&&&&&&&0162.810000162.81 &&&&&&&&&&&&0146.100000146.1
Marathon Single-tier Thunder Bay &&&&&&&&&&&03273.&&&&&03,273 &&&&&&&&&&&03353.&&&&&03,353 &&&&&&&&&&&&&0-3.600000-2.4 &&&&&&&&&&&&0170.540000170.54 &&&&&&&&&&&&&019.20000019.2
Mattawa Single-tier Nipissing &&&&&&&&&&&01993.&&&&&01,993 &&&&&&&&&&&02023.&&&&&02,023 &&&&&&&&&&&&&0-2.500000-1.5 &&&&&&&&&&&&&&03.6600003.66 &&&&&&&&&&&&0544.800000544.8
Midland Lower-tier Simcoe &&&&&&&&&&016864.&&&&&016,864 &&&&&&&&&&016572.&&&&&016,572 &&&&&&&&&&&&&&01.8000001.8 &&&&&&&&&&&&&035.34000035.34 &&&&&&&&&&&&0477.300000477.3
Milton Lower-tier Halton &&&&&&&&&0110128.&&&&&0110,128 &&&&&&&&&&084362.&&&&&084,362 &&&&&&&&&&&&&030.50000030.5 &&&&&&&&&&&&0363.220000363.22 &&&&&&&&&&&&0303.200000303.2
Minto Lower-tier Wellington &&&&&&&&&&&08671.&&&&&08,671 &&&&&&&&&&&08334.&&&&&08,334 &&&&&&&&&&&&&&04.&&&&&04.0 &&&&&&&&&&&&0300.690000300.69 &&&&&&&&&&&&&028.80000028.8
Mississippi Mills Lower-tier Lanark &&&&&&&&&&013163.&&&&&013,163 &&&&&&&&&&012385.&&&&&012,385 &&&&&&&&&&&&&&06.3000006.3 &&&&&&&&&&&&0519.580000519.58 &&&&&&&&&&&&&025.30000025.3
Mono Lower-tier Dufferin &&&&&&&&&&&08609.&&&&&08,609 &&&&&&&&&&&07546.&&&&&07,546 &&&&&&&&&&&&&014.10000014.1 &&&&&&&&&&&&0277.830000277.83 &&&&&&&&&&&&&031.&&&&&031.0
Moosonee Single-tier Cochrane &&&&&&&&&&&01481.&&&&&01,481 &&&&&&&&&&&01725.&&&&&01,725 &&&&&&&&&&&&0-15.900000-14.1 &&&&&&&&&&&&0546.720000546.72 &&&&&&&&&&&&&&02.7000002.7
New Tecumseth Lower-tier Simcoe &&&&&&&&&&034242.&&&&&034,242 &&&&&&&&&&030234.&&&&&030,234 &&&&&&&&&&&&&013.30000013.3 &&&&&&&&&&&&0274.210000274.21 &&&&&&&&&&&&0124.900000124.9
Newmarket Lower-tier York &&&&&&&&&&084224.&&&&&084,224 &&&&&&&&&&079978.&&&&&079,978 &&&&&&&&&&&&&&05.3000005.3 &&&&&&&&&&&&&038.45000038.45 &&&&&&&&&&&02190.5000002,190.5
Niagara-on-the-Lake Lower-tier Niagara &&&&&&&&&&017511.&&&&&017,511 &&&&&&&&&&015400.&&&&&015,400 &&&&&&&&&&&&&013.70000013.7 &&&&&&&&&&&&0132.800000132.80 &&&&&&&&&&&&0131.800000131.8
Oakville Lower-tier Halton &&&&&&&&&0193832.&&&&&0193,832 &&&&&&&&&0182520.&&&&&0182,520 &&&&&&&&&&&&&&06.2000006.2 &&&&&&&&&&&&0138.890000138.89 &&&&&&&&&&&01395.6000001,395.6
Orangeville Lower-tier Dufferin &&&&&&&&&&028900.&&&&&028,900 &&&&&&&&&&027975.&&&&&027,975 &&&&&&&&&&&&&&03.3000003.3 &&&&&&&&&&&&&015.61000015.61 &&&&&&&&&&&01851.9000001,851.9
Parry Sound Single-tier Parry Sound &&&&&&&&&&&06408.&&&&&06,408 &&&&&&&&&&&06191.&&&&&06,191 &&&&&&&&&&&&&&03.5000003.5 &&&&&&&&&&&&&013.40000013.40 &&&&&&&&&&&&0478.200000478.2
Pelham Lower-tier Niagara &&&&&&&&&&017110.&&&&&017,110 &&&&&&&&&&016598.&&&&&016,598 &&&&&&&&&&&&&&03.1000003.1 &&&&&&&&&&&&0126.430000126.43 &&&&&&&&&&&&0135.300000135.3
Penetanguishene Lower-tier Simcoe &&&&&&&&&&&08962.&&&&&08,962 &&&&&&&&&&&09111.&&&&&09,111 &&&&&&&&&&&&&0-2.400000-1.6 &&&&&&&&&&&&&025.58000025.58 &&&&&&&&&&&&0350.300000350.3
Perth Lower-tier Lanark &&&&&&&&&&&05930.&&&&&05,930 &&&&&&&&&&&05840.&&&&&05,840 &&&&&&&&&&&&&&01.5000001.5 &&&&&&&&&&&&&012.25000012.25 &&&&&&&&&&&&0484.100000484.1
Petawawa Lower-tier Renfrew &&&&&&&&&&017187.&&&&&017,187 &&&&&&&&&&015988.&&&&&015,988 &&&&&&&&&&&&&&07.5000007.5 &&&&&&&&&&&&0166.690000166.69 &&&&&&&&&&&&0103.100000103.1
Petrolia Lower-tier Lambton &&&&&&&&&&&05742.&&&&&05,742 &&&&&&&&&&&05528.&&&&&05,528 &&&&&&&&&&&&&&03.9000003.9 &&&&&&&&&&&&&012.68000012.68 &&&&&&&&&&&&0452.800000452.8
Plympton-Wyoming Lower-tier Lambton &&&&&&&&&&&07795.&&&&&07,795 &&&&&&&&&&&07576.&&&&&07,576 &&&&&&&&&&&&&&02.9000002.9 &&&&&&&&&&&&0318.780000318.78 &&&&&&&&&&&&&024.50000024.5
Prescott Single-tier Leeds and Grenville &&&&&&&&&&&04222.&&&&&04,222 &&&&&&&&&&&04284.&&&&&04,284 &&&&&&&&&&&&&0-2.600000-1.4 &&&&&&&&&&&&&&04.9300004.93 &&&&&&&&&&&&0856.200000856.2
Rainy River Single-tier Rainy River &&&&&&&&&&&&0807.&&&&&0807 &&&&&&&&&&&&0842.&&&&&0842 &&&&&&&&&&&&&0-5.800000-4.2 &&&&&&&&&&&&&&03.1100003.11 &&&&&&&&&&&&0259.900000259.9
Renfrew Lower-tier Renfrew &&&&&&&&&&&08223.&&&&&08,223 &&&&&&&&&&&08218.&&&&&08,218 &&&&&&&&&&&&&&00.1000000.1 &&&&&&&&&&&&&012.78000012.78 &&&&&&&&&&&&0643.400000643.4
Saugeen Shores Lower-tier Bruce &&&&&&&&&&013715.&&&&&013,715 &&&&&&&&&&012661.&&&&&012,661 &&&&&&&&&&&&&&08.3000008.3 &&&&&&&&&&&&0171.&50000171.05 &&&&&&&&&&&&&080.20000080.2
Shelburne Lower-tier Dufferin &&&&&&&&&&&08126.&&&&&08,126 &&&&&&&&&&&05846.&&&&&05,846 &&&&&&&&&&&&&039.&&&&&039.0 &&&&&&&&&&&&&&06.5600006.56 &&&&&&&&&&&01238.1000001,238.1
Smiths Falls Single-tier Lanark &&&&&&&&&&&08780.&&&&&08,780 &&&&&&&&&&&08978.&&&&&08,978 &&&&&&&&&&&&&0-3.800000-2.2 &&&&&&&&&&&&&&09.6600009.66 &&&&&&&&&&&&0909.100000909.1
Smooth Rock Falls Single-tier Cochrane &&&&&&&&&&&01330.&&&&&01,330 &&&&&&&&&&&01376.&&&&&01,376 &&&&&&&&&&&&&0-4.700000-3.3 &&&&&&&&&&&&0200.100000200.10 &&&&&&&&&&&&&&06.6000006.6
South Bruce Peninsula Lower-tier Bruce &&&&&&&&&&&08416.&&&&&08,416 &&&&&&&&&&&08413.&&&&&08,413 &&&&&&&&&&&&&&00.&&&&&00.0 &&&&&&&&&&&&0532.290000532.29 &&&&&&&&&&&&&015.80000015.8
Spanish Single-tier Algoma &&&&&&&&&&&&0712.&&&&&0712 &&&&&&&&&&&&0696.&&&&&0696 &&&&&&&&&&&&&&02.3000002.3 &&&&&&&&&&&&0108.670000108.67 &&&&&&&&&&&&&&06.6000006.6
St. Marys Single-tier Perth &&&&&&&&&&&07265.&&&&&07,265 &&&&&&&&&&&06655.&&&&&06,655 &&&&&&&&&&&&&&09.2000009.2 &&&&&&&&&&&&&012.45000012.45 &&&&&&&&&&&&0583.500000583.5
Tecumseh Lower-tier Essex &&&&&&&&&&023229.&&&&&023,229 &&&&&&&&&&023610.&&&&&023,610 &&&&&&&&&&&&&0-2.400000-1.6 &&&&&&&&&&&&&094.64000094.64 &&&&&&&&&&&&0245.400000245.4
The Blue Mountains Lower-tier Grey &&&&&&&&&&&07025.&&&&&07,025 &&&&&&&&&&&06453.&&&&&06,453 &&&&&&&&&&&&&&08.9000008.9 &&&&&&&&&&&&0287.240000287.24 &&&&&&&&&&&&&024.50000024.5
Thessalon Single-tier Algoma &&&&&&&&&&&01286.&&&&&01,286 &&&&&&&&&&&01279.&&&&&01,279 &&&&&&&&&&&&&&00.5000000.5 &&&&&&&&&&&&&&04.5200004.52 &&&&&&&&&&&&0284.600000284.6
Tillsonburg Lower-tier Oxford &&&&&&&&&&015872.&&&&&015,872 &&&&&&&&&&015301.&&&&&015,301 &&&&&&&&&&&&&&03.7000003.7 &&&&&&&&&&&&&022.33000022.33 &&&&&&&&&&&&0710.800000710.8
Wasaga Beach Lower-tier Simcoe &&&&&&&&&&020675.&&&&&020,675 &&&&&&&&&&017537.&&&&&017,537 &&&&&&&&&&&&&017.90000017.9 &&&&&&&&&&&&&058.64000058.64 &&&&&&&&&&&&0352.600000352.6
Whitby Lower-tier Durham &&&&&&&&&0128377.&&&&&0128,377 &&&&&&&&&0122022.&&&&&0122,022 &&&&&&&&&&&&&&05.2000005.2 &&&&&&&&&&&&0146.660000146.66 &&&&&&&&&&&&0875.400000875.4
Whitchurch-Stouffville Lower-tier York &&&&&&&&&&045837.&&&&&045,837 &&&&&&&&&&037628.&&&&&037,628 &&&&&&&&&&&&&021.80000021.8 &&&&&&&&&&&&0206.220000206.22 &&&&&&&&&&&&0222.300000222.3
Total towns 1,813,458 1,753,040 4.9 16,787.36 415.19

See also

kids search engine
List of towns in Ontario Facts for Kids. Kiddle Encyclopedia.