Allison Iraheta facts for kids
Quick facts for kids
Allison Iraheta
|
|
---|---|
![]() Iraheta in March 2010
|
|
Background information | |
Born | Glendale, California, United States |
April 27, 1992
Origin | Los Angeles, California |
Genres | Pop rock |
Occupation(s) | Singer |
Instruments |
|
Years active | 2006–present |
Labels |
|
Allison Iraheta (born April 27, 1992) is an American singer. She became well-known as the fourth-place finalist on the eighth season of American Idol. Before American Idol, Allison won a TV singing contest called Quinceañera: Mamá Quiero Ser Artista. After Idol, she signed a record deal and released her first album, Just like You, in 2009. She was also the lead singer for the band Halo Circus.
Biography
Allison Iraheta was born in Glendale, California. Her parents moved to the United States from El Salvador before she was born. She is the youngest of three children. Her family says she has been singing since she was very young.
In 2001, she started taking voice lessons. She went to the Los Angeles Music and Art School. Before she became famous, she often sang at local stores and school concerts. Allison also attended Animo Ralph Bunche Charter High School in Los Angeles.
Winning Quinceañera: Mamá Quiero Ser Artista (2006-2007)
In 2007, Allison won a reality TV singing competition. The show was called "Quinceañera: Mama Quiero Ser Artista" (Sweet Fifteen: Mom, I Want to be an Artist). It was shown on Telemundo. On the show, Allison sang songs in both English and Spanish.
The show featured teenage girls from Latin backgrounds. They competed for a $50,000 prize and a record deal. Allison was the first and only winner of the show. She received the grand prize. However, the record contract was never completed due to problems with the show.
Week # | Song choice | Original artist | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Antología" | Shakira | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "La muerte del palomo" | Juan Gabriel | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Crazy in Love" | Beyoncé | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Kiss and Say Goodbye" | The Manhattans | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Volverte a Amar" | Alejandra Guzmán | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Sin él" | Marisela | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Mi historia entre tus dedos" | Gianluca Grignani | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | "Cielo rojo" | Lola Beltrán | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finale | "Total Eclipse of the Heart" | Bonnie Tyler | Winner |
Her Journey on American Idol (2009)
Allison Iraheta tried out for the eighth season of American Idol in San Francisco. She sang " (You Make Me Feel Like) A Natural Woman" by Aretha Franklin. All the judges agreed she should move on to the next round. Judge Simon Cowell said to "keep your eye on that one."
During the semifinals, Allison sang "Alone" by Heart. The judges loved her performance. Paula Abdul said Allison could "sing the telephone book." Allison received the most votes among the female singers in her group. She moved directly to the finals.
In the finals, Allison performed "Give In to Me" by Michael Jackson. The judges called her a "rock star." The next week, she sang "Blame It On Your Heart" by Patty Loveless. She got great reviews but ended up in the Bottom 3. On Motown Night, Allison sang "Papa Was a Rollin' Stone". This performance earned a standing ovation from mentor Smokey Robinson. Judge Kara DioGuardi said Allison's voice "comes from God."
On Top Downloads night, Allison played guitar while singing No Doubt's "Don't Speak". She was in the Bottom 3 again. For Top 8 week, she sang "I Can't Make You Love Me". Judge Randy Jackson compared her to Kelly Clarkson. Kara DioGuardi told her, "Let's go make a record!"
During Movie Night, Allison sang "I Don't Want to Miss a Thing". Simon Cowell said she was the "girls' only hope" to win. Paula Abdul compared her to fellow contestant Adam Lambert.
For the Disco theme, Allison performed "Hot Stuff". Simon Cowell called it a "brilliant performance." The next night, Allison was in the bottom 3 for the third time. She became the last female contestant left. The following week, she sang "Someone to Watch Over Me". Randy Jackson compared her voice to Pink, but "with 9,000 more octaves."
In the Top 4, Allison sang "Cry Baby" by herself. She also sang "Slow Ride" with Adam Lambert. Simon Cowell said her improvement was "staggering." Guitarist Slash said Allison had a better voice than most women "twice her age."
On May 6, 2009, Allison Iraheta finished in 4th place. Many people, including Slash and American Idol music director Rickey Minor, were surprised she was eliminated.
Week # | Theme | Song choice | Artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audition | Auditioner's Choice | "(You Make Me Feel Like) A Natural Woman" | Aretha Franklin | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | First Solo | [Not aired] | N/A | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Group Performance | [Not aired] | N/A | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollywood | Second Solo | "Because of You" | Kelly Clarkson | N/A | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 36/Semi-Final 2 | Billboard Hot 100 Hits to Date | "Alone" | i-TEN | 5 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 13 | Michael Jackson | "Give In to Me" | Michael Jackson | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Grand Ole Opry | "Blame It on Your Heart" | Patty Loveless | 2 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Motown | "Papa Was a Rollin' Stone" | The Undisputed Truth | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Top Downloads | "Don't Speak" | No Doubt | 4 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Year They Were Born | "I Can't Make You Love Me" | Bonnie Raitt | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Songs from the Cinema | "I Don't Want to Miss a Thing" – Armageddon | Aerosmith | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Disco | "Hot Stuff" | Donna Summer | 4 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Rat Pack Standards | "Someone to Watch Over Me" |
Gertrude Lawrence | 2 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | Rock and roll Solo Duet |
"Cry Baby" "Slow Ride" with Adam Lambert |
Garnet Mimms Foghat |
2 6 |
Eliminated |
- Iraheta was saved first from elimination.
- Due to the judges using their one save to save Matt Giraud, the Top 7 remained intact for another week.
Her Debut Album Just like You (2009-2012)
After American Idol, Allison appeared on many TV shows. She also performed at the American Idol season 8 finale. She sang with Cyndi Lauper.
In June 2009, Allison officially signed a record deal. She joined Jive Records and 19 Recordings. She then went on the American Idols LIVE! Tour 2009. She performed songs like "So What" and "Cry Baby". She also sang "Barracuda" and "Slow Ride" with Adam Lambert.
Allison's first album, Just like You, came out on December 1, 2009. The first song from the album was "Friday I'll Be Over U". It was released in October 2009. The album sold about 32,000 copies in its first week. It reached number 35 on the Billboard 200 chart.
In April 2010, Allison opened for Adam Lambert on his "GlamNation Tour." She performed songs from her album. She toured for 71 shows from June to September 2010.
In July 2010, Allison said she would write more personal songs for her second album. However, in September 2010, she was dropped by Jive Records. This happened because her first album did not sell as many copies as expected. She then started writing new music. In 2012, one of her new songs, "Self-Control," was used in a video.
Forming Halo Circus (2013-2019)
On January 3, 2013, Allison announced she had a new band. It was called Halo Circus. The band included Allison (vocals), Matthew Hager (bass, keyboards), David Immerman (guitars), and Valerie Franco (drums). This band was a new start for Allison after taking a break from music.
Halo Circus played their first show in West Hollywood, California. They later signed a deal with the Manimal Vinyl label. Their first song, "Gone," was released in October 2013. In 2014, they released a cover of Duran Duran's "Do You Believe in Shame?". Their first album, Bunny, came out in June 2016. They toured small clubs in the US.
In March 2018, Halo Circus released their second album, Robots and Wranglers. In September 2019, Allison announced that Halo Circus would be breaking up.
Starting Fuhm (2020-present)
Allison Iraheta returned to music in October 2020. She joined a new three-person band called Fuhm. The band includes former Halo Circus members Matteo Eyia and Brian Stead. Their first song, "Send Out the Clown," was released on October 16, 2020.
Discography
Studio Albums
Solo Albums
Year | Album details | Peak positions | Certifications (sales threshold) |
|
---|---|---|---|---|
US | US Digital |
|||
2009 | Just like You
|
35 | 14 |
|
Albums with Halo Circus
Year | Album details | Peak positions | Certifications (sales threshold) |
|
---|---|---|---|---|
US | US Digital |
|||
2016 | Bunny
|
- | - | |
2018 | Robots and Wranglers
|
- | - |
Singles
Year | Single | Peak | Album | Sales |
---|---|---|---|---|
US |
||||
2009 | "Friday I'll Be Over U" | — | Just like You | 54,000 |
2010 | "Scars" | — | 20,000 | |
"Don't Waste the Pretty (feat. Orianthi)" | — | 4,000 | ||
"—" denotes releases that did not chart |
Other Charted Songs
Year | Single | Peak | Album | Sales |
---|---|---|---|---|
US |
||||
2009 | "Slow Ride" (with Adam Lambert) | 105 | American Idol performances | 34,000 |
Music Videos
Year | Title |
---|---|
2009 | "Friday I'll Be Over U" |
Songs in Other Media
Year | Title | Type | Song |
---|---|---|---|
2010 | American Idol | TV series episode: "Atlanta Auditions" | "Pieces" |
Audition Online | PC Game | "Friday I'll Be Over U" | |
Monster High | TV animated special | "Friday I'll Be Over U" | |
"Scars" "Theme song " |
Awards and Nominations
Year | Presenter | Award | Result |
---|---|---|---|
2009 | Teen Choice Awards | Choice Summer Tour (shared with American Idol Top 10) | Nominated |
See also
In Spanish: Allison Iraheta para niños