Juan Manuel Márquez facts for kids
Quick facts for kids Juan Manuel Márquez |
|
---|---|
![]() Márquez in 2012
|
|
Statistics | |
Real name | Juan Manuel Márquez Méndez |
Nickname(s) | Dinamita ("Dynamite") |
Rated at |
|
Height | 5 ft 7 in |
Reach | 67 in |
Born | Iztacalco, Mexico City, Mexico |
August 23, 1973
Stance | Orthodox |
Boxing record | |
Total fights | 64 |
Wins | 56 |
Wins by KO | 40 |
Losses | 7 |
Draws | 1 |
Juan Manuel Márquez Méndez (born August 23, 1973) is a Mexican former professional boxer. He competed from 1993 to 2014. Juan Manuel Márquez won world championships in four different weight classes. These included titles from featherweight up to light welterweight.
Márquez was known for his fast and technical boxing style. He was very good at combining punches and hitting back quickly. He was also a tough fighter and was never knocked out by an opponent. Some of his most famous fights were against Manny Pacquiao (four times!) and Marco Antonio Barrera.
In 2012, The Ring magazine named Márquez their Fighter of the Year. Many people think he is one of the greatest boxers ever. He was added to the International Boxing Hall of Fame in 2020.
Contents
- Early Boxing Days
- Becoming a Professional Boxer
- Featherweight Challenges
- Winning Featherweight Titles
- Keeping His Titles
- Moving Up to Super Featherweight
- Becoming a Lightweight Champion
- Stepping Up to Welterweight
- Back to Lightweight
- Light Welterweight Challenge
- Back to Welterweight Again
- Return to Light Welterweight
- Fourth Fight with Manny Pacquiao
- Retirement from Boxing
- Personal Life
- Professional Boxing Record
- Boxing Titles Won
- Pay-Per-View Fights
- See also
Early Boxing Days
Juan Manuel Márquez had a great amateur boxing record. He won 82 fights and only lost 4. A large number of his wins, 72, were by knockout.
Becoming a Professional Boxer
Márquez started his professional boxing career when he was 19. His first fight was on May 29, 1993. He lost that fight by disqualification. For the next six years, Márquez did not lose any fights. He built a record of 29 wins and 1 loss. During this time, he beat future champions like Agapito Sanchez and Alfred Kotey.
In 1997, Márquez won the WBO NABO Featherweight title. He defended this title seven times. People called him the "best fighter without a world title." Márquez also worked as an accountant while training. He kept this job until he won his first world title in 2004.
Featherweight Challenges
In 1999, Márquez fought Freddie Norwood for the WBA Featherweight title. Márquez was knocked down in the second round. He also scored a knockdown in the ninth round. Márquez lost the fight by a decision that many people thought was unfair.
Later in 1999, he defeated Remigio Molina. In 2000, he beat former champion Daniel Jimenez. Five fights later, he defeated future champion Robbie Peden. This win earned him the NABF and USBA Featherweight titles.
Winning Featherweight Titles
Márquez got his second chance at a world title on February 1, 2003. He defeated Manuel Medina to win the IBF Featherweight title. Márquez knocked Medina down twice, and the fight stopped in the seventh round.
Later that year, he beat Derrick Gainer to win the WBA Featherweight title. This made him the WBA (Super) Champion.
First Fight with Manny Pacquiao
In May 2004, Márquez fought Manny Pacquiao, who was a Featherweight Champion. Márquez was knocked down three times in the first round. But he fought back strongly for the rest of the fight. The fight ended in a controversial draw. One judge later said he made a mistake on his scorecard.
Keeping His Titles
On September 18, 2004, Márquez fought on a big pay-per-view event. He successfully defended his titles against Orlando Salido. On May 7, 2005, he won another fight against Victor Polo. In August 2005, Márquez lost his WBA and IBF titles. This happened because he could not defend them against other boxers.
A Tough Loss
In 2006, Márquez tried to win a title back. He lost to undefeated Indonesian boxer Chris John in Indonesia. This loss was for the WBA Featherweight Championship. After this, The Ring magazine removed Márquez from their top fighter rankings.
Later in 2006, Márquez won the WBO Interim Featherweight title. He defended it against Jimrex Jaca. Márquez became the full world champion in December 2006. He then gave up this title to move up a weight class.
Moving Up to Super Featherweight
Winning Another Title
On March 17, 2007, Márquez became the WBC Super Featherweight Champion. He defeated Marco Antonio Barrera in Las Vegas by a clear decision. Márquez defended his new title on November 3, 2007. He beat Rocky Juárez in that fight.
Second Fight with Manny Pacquiao
On November 29, 2007, Márquez announced he would fight Pacquiao again. On March 15, 2008, Márquez lost his Super Featherweight title to Pacquiao. He was knocked down in the third round, which made the difference in the fight. Many people thought the fight was very close.
Becoming a Lightweight Champion
Winning the Lightweight Title
Márquez moved up to the lightweight division. He fought The Ring Lightweight Champion Joel Casamayor on September 13, 2008. Márquez won in the 11th round after knocking Casamayor down twice. This win gave him his sixth world title in three different weight classes. After this victory, The Ring magazine ranked Márquez as one of the best boxers.
"Fight of the Year" with Juan Díaz
On February 28, 2009, Márquez defeated former Lightweight Champion Juan Díaz. Díaz started strong, but Márquez fought back. Márquez opened a cut above Díaz's eye. He then knocked Díaz down twice in the ninth round, and the fight was stopped. With this win, Márquez kept his The Ring Lightweight title. He also won the WBO and WBA (Super) Lightweight titles. This fight was named "Fight of the Year" for 2009 by The Ring magazine and ESPN.com.
Stepping Up to Welterweight
Facing Floyd Mayweather Jr.
Márquez moved up to the welterweight division to fight undefeated champion Floyd Mayweather Jr.. The fight was set for September 19, 2009. Mayweather weighed more than the agreed limit, so he had to pay a penalty. Mayweather controlled the fight and knocked Márquez down in the second round. Mayweather won the fight by a clear decision. This fight was very popular and sold over one million pay-per-views.
Back to Lightweight
Márquez decided to return to the lightweight division. He said he lost too much speed at welterweight.
Rematch with Juan Díaz
The rematch between Márquez and Juan Díaz happened on July 31, 2010. Márquez's titles were on the line. Márquez won the fight by a unanimous decision. After this win, Márquez said he wanted to fight Manny Pacquiao for a third time.
Defending Titles Against Michael Katsidis
On November 27, 2010, Márquez defended his lightweight titles against Michael Katsidis. Márquez was knocked down in the third round. But he came back strong and defeated Katsidis in the ninth round. Márquez kept his lightweight belts. At the time, Márquez was the oldest world champion in the lightweight division's history.
Light Welterweight Challenge
Márquez moved up to the light welterweight division. He fought Likar Ramos on July 16, 2011, in Mexico. Márquez won this fight by technical knockout in the first round. This fight was a warm-up before his third match with Manny Pacquiao.
Back to Welterweight Again
Third Fight with Manny Pacquiao
On November 12, 2011, Márquez fought Pacquiao again. Márquez lost the fight by a majority decision. Many people disagreed with the decision. The Ring magazine readers voted it the "Robbery of the Year" for 2011.
Return to Light Welterweight
On April 14, 2012, Márquez defeated Serhiy Fedchenko. He won the interim WBO light welterweight title by a clear decision. The WBO later made him the full WBO Champion.
Fourth Fight with Manny Pacquiao
Márquez fought Manny Pacquiao for the fourth time on December 8, 2012. This fight was for the WBO's "Champion of the Decade" belt. Márquez knocked Pacquiao down in the third round. Pacquiao knocked Márquez down in the fifth round. In the sixth round, with only one second left, Márquez landed a powerful punch. He knocked Pacquiao out cold. Pacquiao had not been knocked out in over 13 years. This fight was named "Fight of the Year" and "Knockout of the Year" by The Ring magazine.
Facing Timothy Bradley
Márquez fought Timothy Bradley on October 12, 2013. He wanted to win a title in a fifth weight class. Márquez lost the fight by a split decision. Márquez believed he won the fight.
Winning Against Mike Alvarado
On May 17, 2014, Márquez fought Mike Alvarado. This fight was to decide who would get a chance to fight Manny Pacquiao next. Márquez won the fight by a unanimous decision. Alvarado was knocked down in the eighth round, and Márquez was knocked down in the ninth.
Retirement from Boxing
Márquez did not fight for almost three years. On August 4, 2017, Márquez announced he was retiring from professional boxing. He had a 21-year career. Márquez said injuries made him decide to stop. He wished he could have one last fight to say goodbye. He ended his career with 56 wins, 7 losses, and 1 draw, with 40 knockouts.
Personal Life
Juan Manuel Márquez was born in Mexico City. He grew up in a tough area of Iztacalco. Many of his friends got into trouble, but he focused on boxing. Márquez said he was always a good student and liked numbers. He studied to become an accountant and worked for the government. Later, he decided to focus only on boxing.
He started boxing at age eight because his father trained. Márquez said he likes to "eat well" and does not follow a strict diet. His brother, Rafael Márquez, is also a former world champion boxer. Both brothers trained with Ignacio Beristáin. They are one of four sets of Mexican brothers who have held world titles. Márquez and his wife, Erika, have two sons and a daughter.
Márquez is a member of a political party called the PRI. He has also been a boxing commentator for the ESPN show Golpe a Golpe since 2011. Márquez appears in the 2005 video game Fight Night Round 2.
Professional Boxing Record
64 fights | 56 wins | 7 losses |
By knockout | 40 | 0 |
By decision | 16 | 6 |
By disqualification | 0 | 1 |
Draws | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
64 | Win | 56–7–1 | Mike Alvarado | UD | 12 | May 17, 2014 | The Forum, Inglewood, California, U.S. | Won WBO International welterweight title |
63 | Loss | 55–7–1 | Timothy Bradley | SD | 12 | Oct 12, 2013 | Thomas & Mack Center, Paradise, Nevada, U.S. | For WBO welterweight title |
62 | Win | 55–6–1 | Manny Pacquiao | KO | 6 (12), 2:59 | Dec 8, 2012 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
61 | Win | 54–6–1 | Serhiy Fedchenko | UD | 12 | Apr 14, 2012 | Mexico City Arena, Mexico City, Mexico | Won vacant WBO interim junior welterweight title |
60 | Loss | 53–6–1 | Manny Pacquiao | MD | 12 | Nov 12, 2011 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | For WBO welterweight title |
59 | Win | 53–5–1 | Likar Ramos Concha | KO | 1 (10), 1:46 | Jul 16, 2011 | Plaza de Toros, Cancún, Mexico | |
58 | Win | 52–5–1 | Michael Katsidis | TKO | 9 (12), 2:14 | Nov 27, 2010 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBA (Super), WBO, and The Ring lightweight titles |
57 | Win | 51–5–1 | Juan Díaz | UD | 12 | Jul 31, 2010 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Retained WBA (Super), WBO, and The Ring lightweight titles |
56 | Loss | 50–5–1 | Floyd Mayweather Jr. | UD | 12 | Sep 19, 2009 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | |
55 | Win | 50–4–1 | Juan Díaz | TKO | 9 (12), 2:40 | Feb 28, 2009 | Toyota Center, Houston, Texas, U.S. | Retained The Ring lightweight title; Won vacant WBA (Super) and WBO lightweight titles |
54 | Win | 49–4–1 | Joel Casamayor | KO | 11 (12), 0:55 | Sep 13, 2008 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won The Ring lightweight title |
53 | Loss | 48–4–1 | Manny Pacquiao | SD | 12 | Mar 15, 2008 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Lost WBC super featherweight title; For vacant The Ring super featherweight title |
52 | Win | 48–3–1 | Rocky Juarez | UD | 12 | Nov 3, 2007 | Desert Diamond Casino, Tucson, Arizona, U.S. | Retained WBC super featherweight title |
51 | Win | 47–3–1 | Marco Antonio Barrera | UD | 12 | Mar 17, 2007 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Won WBC super featherweight title |
50 | Win | 46–3–1 | Jimrex Jaca | KO | 9 (12), 2:48 | Nov 25, 2006 | Dodge Arena, Hidalgo, Texas, U.S. | Retained WBO interim featherweight title |
49 | Win | 45–3–1 | Terdsak Kokietgym | TKO | 7 (12), 1:13 | Aug 5, 2006 | MontBleu, Stateline, Nevada, U.S. | Won WBO interim featherweight title |
48 | Loss | 44–3–1 | Chris John | UD | 12 | Mar 4, 2006 | Karang Melenu Sports Hall, Kutai Kartanegara, Indonesia | For WBA featherweight title |
47 | Win | 44–2–1 | Victor Polo | UD | 12 | May 7, 2005 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Retained WBA (Unified) and IBF featherweight titles |
46 | Win | 43–2–1 | Orlando Salido | UD | 12 | Sep 18, 2004 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBA (Unified) and IBF featherweight titles |
45 | Draw | 42–2–1 | Manny Pacquiao | SD | 12 | May 8, 2004 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBA (Unified) and IBF featherweight titles; For The Ring featherweight title |
44 | Win | 42–2 | Derrick Gainer | TD | 7 (12), 2:37 | Nov 1, 2003 | Van Andel Arena, Grand Rapids, Michigan, U.S. | Retained IBF featherweight title; Won WBA (Unified) featherweight title; Unanimous TD: Gainer cut from an accidental head clash |
43 | Win | 41–2 | Marcos Licona | TKO | 9 (10), 3:00 | Aug 16, 2003 | Mohegan Sun Arena, Montville, Connecticut, U.S. | |
42 | Win | 40–2 | Manuel Medina | TKO | 7 (12), 1:18 | Feb 1, 2003 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | Won vacant IBF featherweight title |
41 | Win | 39–2 | Hector Javier Márquez | TKO | 10 (10), 0:28 | Jun 21, 2002 | The Orleans, Paradise, Nevada, U.S. | |
40 | Win | 38–2 | Robbie Peden | RTD | 10 (12), 3:00 | Mar 9, 2002 | Palumbo Center, Pittsburgh, Pennsylvania, U.S. | Won NABF and vacant USBA featherweight titles |
39 | Win | 37–2 | Johnny Walker | TKO | 1 (10), 0:56 | Oct 19, 2001 | Coeur d'Alene Casino Resort Hotel, Worley, Idaho, U.S. | |
38 | Win | 36–2 | Julio Gamboa | TKO | 7 (10), 3:00 | Aug 19, 2001 | Stateline Casino, Wendover, Utah, U.S. | |
37 | Win | 35–2 | Baby Lorona Jr. | TKO | 2 (10), 2:50 | Apr 1, 2001 | Peppermill, Reno, Nevada, U.S. | |
36 | Win | 34–2 | Sean Fletcher | TKO | 7 (10), 1:54 | Feb 11, 2001 | Peppermill, Reno, Nevada, U.S. | |
35 | Win | 33–2 | Reynante Jamili | KO | 3 (10), 1:14 | Oct 22, 2000 | Peppermill, Reno, Nevada, U.S. | |
34 | Win | 32–2 | Daniel Jiménez | RTD | 7 (10), 3:00 | Aug 27, 2000 | Plaza Hotel & Casino, Las Vegas, Nevada, U.S. | |
33 | Win | 31–2 | Roque Cassiani | UD | 12 | May 20, 2000 | Caesars Tahoe, Stateline, Nevada, U.S. | Won vacant NABO featherweight title |
32 | Win | 30–2 | Remigio Molina | TKO | 8 (10), 2:01 | Nov 20, 1999 | The Joint, Paradise, Nevada, U.S. | |
31 | Loss | 29–2 | Freddie Norwood | UD | 12 | Sep 11, 1999 | Mandalay Bay Events Center, Paradise, Nevada, U.S. | For WBA featherweight title |
30 | Win | 29–1 | Wilfredo Vargas | KO | 2 (10), 2:02 | May 10, 1999 | Great Western Forum, Inglewood, California, U.S. | |
29 | Win | 28–1 | Jose de Jesus Garcia | KO | 1 (10), 1:54 | Feb 20, 1999 | Spotlight 29 Casino, Coachella, California, U.S. | |
28 | Win | 27–1 | Francisco Arreola | TKO | 3 (12), 2:24 | Oct 24, 1998 | Tropicana, Paradise, Nevada, U.S. | Retained NABO featherweight title |
27 | Win | 26–1 | Enrique Jupiter | TKO | 8 (12), 1:09 | Aug 22, 1998 | Tropicana, Paradise, Nevada, U.S. | Retained NABO featherweight title |
26 | Win | 25–1 | Juan Gerardo Cabrera | TKO | 4 (12), 3:00 | Apr 20, 1998 | Tropicana, Paradise, Nevada, U.S. | Retained NABO featherweight title |
25 | Win | 24–1 | Luis Samudio | TKO | 9 (10), 2:18 | Mar 16, 1998 | Great Western Forum, Inglewood, California, U.S. | |
24 | Win | 23–1 | Alfred Kotey | UD | 12 | Nov 22, 1997 | Tropicana Las Vegas, Paradise, Nevada, U.S. | Retained NABO featherweight title |
23 | Win | 22–1 | Vincent Howard | TKO | 12 | Sep 27, 1997 | Caesars Tahoe, Stateline, Nevada, U.S. | Retained NABO featherweight title |
22 | Win | 21–1 | Catalino Becerra | TKO | 7 (12), 1:37 | Jul 14, 1997 | Great Western Forum, Inglewood, California, U.S. | Retained NABO featherweight title |
21 | Win | 20–1 | Agapito Sánchez | UD | 12 | Apr 21, 1997 | Great Western Forum, Inglewood, California, U.S. | Retained NABO featherweight title |
20 | Win | 19–1 | Cedric Mingo | RTD | 10 (12), 3:00 | Feb 3, 1997 | Arrowhead Pond, Anaheim, California, U.S. | Won vacant NABO featherweight title |
19 | Win | 18–1 | Rodrigo Valenzuela | KO | 8 (10), 3:00 | Dec 9, 1996 | Great Western Forum, Inglewood, California, U.S. | |
18 | Win | 17–1 | Darryl Pinckney | UD | 10 | Oct 19, 1996 | Caesars Tahoe, Stateline, Nevada, U.S. | |
17 | Win | 16–1 | Freddy Cruz | UD | 10 | Jul 8, 1996 | Great Western Forum, Inglewood, California, U.S. | |
16 | Win | 15–1 | Julio Gervacio | KO | 8 (10), 0:35 | Apr 29, 1996 | Arrowhead Pond, Anaheim, California, U.S. | |
15 | Win | 14–1 | Hector Ulises Chong | KO | 4 (10), 1:42 | Mar 4, 1996 | Great Western Forum, Inglewood, California, U.S. | |
14 | Win | 13–1 | Julian Wheeler | TKO | 10 (10), 2:55 | Nov 6, 1995 | Great Western Forum, Inglewood, California, U.S. | |
13 | Win | 12–1 | Miguel Rodriguez | TKO | 1 (10), 2:30 | Sep 25, 1995 | Great Western Forum, Inglewood, California, U.S. | |
12 | Win | 11–1 | Julio Cesar Portillo | KO | 6 (10), 2:10 | Jul 10, 1995 | Great Western Forum, Inglewood, California, U.S. | |
11 | Win | 10–1 | Julio Sanchez Leon | UD | 10 | Apr 24, 1995 | Great Western Forum, Inglewood, California, U.S. | |
10 | Win | 9–1 | Martin Ochoa | TKO | 1 | Jan 30, 1995 | Great Western Forum, Inglewood, California, U.S. | |
9 | Win | 8–1 | Israel Gonzalez | TKO | 4 (8), 0:34 | Dec 3, 1994 | Caesars Palace, Paradise, Nevada, U.S. | |
8 | Win | 7–1 | Jose Luis Montes | KO | 2 | Nov 12, 1994 | Plaza de Toros, Mexico City, Mexico | |
7 | Win | 6–1 | Israel Flores | UD | 4 | Oct 1, 1994 | Mexico City, Mexico | |
6 | Win | 5–1 | Gregorio Silva | TKO | 2 | Aug 27, 1994 | Mexico City, Mexico | |
5 | Win | 4–1 | Roman Poblano | UD | 6 | May 7, 1994 | Mexico City, Mexico | |
4 | Win | 3–1 | Isaac Cortes | TKO | 5 (6) | Oct 1, 1993 | Mexico City, Mexico | |
3 | Win | 2–1 | Israel Flores | TKO | 2 | Sep 18, 1993 | Mexico City, Mexico | |
2 | Win | 1–1 | Javier Quiroz | TKO | 3 | Jun 26, 1993 | Mexico City, Mexico | |
1 | Loss | 0–1 | Javier Duran | DQ | 1 | May 29, 1993 | Mexico City, Mexico |
Boxing Titles Won
Juan Manuel Márquez won many important titles during his career:
Major World Titles
- WBA (Unified) featherweight champion (126 lbs)
- IBF featherweight champion (126 lbs)
- WBC super featherweight champion (130 lbs)
- WBA (Super) lightweight champion (135 lbs)
- WBO lightweight champion (135 lbs)
- WBO Super lightweight champion (140 lbs)
The Ring Magazine Titles
- The Ring lightweight champion (135 lbs)
Interim World Titles
- WBO interim featherweight champion (126 lbs)
- WBO interim light welterweight champion (140 lbs)
Regional and International Titles
- NABO featherweight champion (126 lbs) (2 times)
- NABF featherweight champion (126 lbs)
- USBA featherweight champion (126 lbs)
- WBO International welterweight champion (147 lbs)
Honorary Titles
- WBO Super Champion
Pay-Per-View Fights
Juan Manuel Márquez was part of many big pay-per-view boxing events:
Date | Fight | Billing | Buys | Network |
---|---|---|---|---|
Mar 17, 2007 | Juan Manuel Márquez vs. Marco Antonio Barerra | Fearless | 225,000 | HBO |
Mar 15, 2008 | Juan Manuel Márquez vs. Manny Pacquiao II | Unfinished Business | 400,000 | HBO |
Sep 13, 2008 | Juan Manuel Márquez vs. Joel Casamayor | The Challenge | 100,000 | HBO |
Sep 19, 2009 | Juan Manuel Márquez vs. Floyd Mayweather | Number One/Número Uno | 1,100,000 | HBO |
Jul 31, 2010 | Juan Manuel Márquez vs. Juan Diaz II | Fight of the Year: The Rematch | 200,000 | HBO |
Nov 11, 2011 | Juan Manuel Márquez vs. Manny Pacquiao III | The 25th Round Begins | 1,400,000 | HBO |
Dec 8, 2012 | Juan Manuel Márquez vs. Manny Pacquiao IV | Fight of the Decade | 1,150,000 | HBO |
Oct 12, 2013 | Juan Manuel Márquez vs. Timothy Bradley | The Conquerors | 375,000 | HBO |
See also
In Spanish: Juan Manuel Márquez (boxeador) para niños
- List of featherweight boxing champions
- List of super-featherweight boxing champions
- List of lightweight boxing champions
- List of light-welterweight boxing champions
- List of boxing quadruple champions
- List of Mexican boxing world champions
- Notable boxing families