kids encyclopedia robot

Emilia-Romagna facts for kids

Kids Encyclopedia Facts
Quick facts for kids
Emilia-Romagna
Headquarters of the region in Bologna
Headquarters of the region in Bologna
Flag of Emilia-Romagna
Flag
Coat of arms of Emilia-Romagna
Coat of arms
Emilia-Romagna in Italy.svg
Country Italy
Capital Bologna
Area
 • Total 22,452.78 km2 (8,669.07 sq mi)
Population
 (1 January 2017)
 • Total 4,448,841
 • Density 198.14210/km2 (513.18569/sq mi)
Demonym(s) Emiliani and Romagnoli
Time zone UTC+1 (CET)
 • Summer (DST) UTC+2 (CEST)
GDP/ Nominal € 138.7 billion (2008)
NUTS Region ITE3
Website Regione Emilia-Romagna

Emilia-Romagna is one of the twenty regions of Italy, in northeast Italy on the Adriatic Sea. The capital is Bologna.

Geography

The region is in Northern Italy with an area of 22,452.78 km2 (8,669.07 sq mi). It is bordered to the north by the Veneto and Lombardy regions, to the northwest by the Piedmont and Liguria regions, to the west by the Tuscany, to the south by the Marche region and the republic of San Marino, and the Adriatic Sea to the east.

The main river in the region is the Po. The highest mountain in the region is Monte Cimone, in the northern Apennines, with an altitude of 2,165 m (7,103 ft).

Provinces

Emilia-Romagna has nine provinces grouped in two historical regions:

Emilia-Romaña provinces.
Provinces of the Emilia-Romagna region
Province Abbreviation Capital Area
(km²)
Population
(1 January 2017)
Density
(inh./km²)
Comuni
Bologna BO Bologna &&&&&&&&&&&03702.3200003,702.32 &&&&&&&&01009210.&&&&&01,009,210 272.6 55
Ferrara FE Ferrara &&&&&&&&&&&02635.1200002,635.12 &&&&&&&&&0348362.&&&&&0348,362 132.2 24
Forlì-Cesena FC Forlì &&&&&&&&&&&02378.4000002,378.40 &&&&&&&&&0394067.&&&&&0394,067 165.7 30
Modena MO Modena &&&&&&&&&&&02688.&200002,688.02 &&&&&&&&&0700862.&&&&&0700,862 260.7 47
Parma PR Parma &&&&&&&&&&&03447.4800003,447.48 &&&&&&&&&0448899.&&&&&0448,899 130.2 45
Piacenza PC Piacenza &&&&&&&&&&&02585.8600002,585.86 &&&&&&&&&0286758.&&&&&0286,758 110.9 48
Ravenna RA Ravenna &&&&&&&&&&&01859.4400001,859.44 &&&&&&&&&0391414.&&&&&0391,414 210.5 18
Reggio Emilia RE Reggio Emilia &&&&&&&&&&&02291.2600002,291.26 &&&&&&&&&0532483.&&&&&0532,483 232.4 42
Rimini RN Rimini &&&&&&&&&&&&0864.880000864.88 &&&&&&&&&0336786.&&&&&0336,786 389.4 25

Largest municipalities

The 10 communi with more people living in it are:

No. Communi Province Population
(2017)
Area
(km2)
Density
(inh./km2)
1 Bologna BO 388,367 140.86 2,757.1
2 Parma PR 194,417 260.60 746.0
3 Modena MO 184,727 183.19 1,008.4
4 Reggio Emilia RE 171,491 230.66 743.5
5 Ravenna RA 159,057 653.82 243.3
6 Rimini RN 148,908 135.71 1,097.3
7 Ferrara FE 132,009 405.16 325.8
8 Forlì FC 117,946 228.20 516.9
9 Piacenza PC 102,355 118.24 865.7
10 Cesena FC 96,589 249.47 387.2

Gallery



Images for kids

See also

Kids robot.svg In Spanish: Emilia-Romaña para niños

kids search engine
Emilia-Romagna Facts for Kids. Kiddle Encyclopedia.