Áron Szilágyi facts for kids
Quick facts for kids Áron Szilágyi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Szilágyi at the 2013 World Championships in Budapest
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Budapest, Hungary |
14 January 1990 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Fencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapon | Sabre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hand | right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National coach | András Decsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Vasas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach | Béla Somlai, György Gerevich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIE ranking | current ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Áron Szilágyi is a famous fencer from Hungary. He was born on January 14, 1990. He uses a sabre, which is a type of sword used in fencing. Áron is known for being one of the best fencers in the world.
He has competed in the Olympic Games five times. He has won three individual gold medals at the Olympics, which is a record for a male fencer! He also won a team bronze medal in 2021 and a team silver medal in 2024.
Áron has also won many medals at other big competitions. He was a team European champion in 2018 and an individual European champion in 2015. He also won a team world championship in 2007 and an individual world championship in 2022.
Since 2020, Áron has been the president of the Fencing Division at the Vasas Sport Club.
Contents
Áron's Fencing Journey
Áron started fencing when he was nine years old. He joined the Vasas SC club in Budapest, and he still trains there today. His first coach was György Gerevich. Áron looks up to György and his father, Aladár Gerevich, who won seven Olympic gold medals.
When Áron was still a young fencer, he joined the senior Hungarian team. This was for the 2007 World Fencing Championships in Russia. His team won the gold medal, which was a big achievement for Hungary. Because of this win, Áron and his teammates were named the Hungarian team of the year.
He competed in the 2008 Beijing Olympics. He finished 15th in the individual event and 7th with his team. In 2009, he won a team bronze medal at the World Fencing Championships in Turkey. He also won an individual bronze medal at the 2011 European Fencing Championships in England.
Olympic Gold Medals
Áron was the only Hungarian fencer to qualify for the men's sabre event at the 2012 Summer Olympics in London. He was ranked number 5. He beat the 2008 Olympic champion, Zhong Man, and then other strong fencers to reach the final. In the final match, he quickly took a big lead and won the gold medal. This was Hungary's first gold medal at those games.
In 2013, the World Fencing Championships were held in his hometown, Budapest. Áron was featured on the official poster for the event. He won a bronze medal in the individual competition. He finished that year as the world's number 2 fencer, which was his best ranking at that time.
For the 2016 Summer Olympics in Rio de Janeiro, Áron trained with a new coach, András Decsi. He won his second Olympic gold medal there, beating Daryl Homer in the final.
At the 2020 Summer Olympics in Tokyo, Áron made history. He won his third individual gold medal, beating Luigi Samele in the final. This made him the only male fencer ever to win three individual Olympic gold medals.
In 2022, he won another gold medal at the World Fencing Championships in Egypt. In 2024, at the 2024 Summer Olympics in Paris, Áron had his first Olympic defeat since 2008.
Medal Record
Olympic Games
Year | Location | Event | Position |
---|---|---|---|
2012 | ![]() |
Individual Men's Sabre | 1st |
2016 | ![]() |
Individual Men's Sabre | 1st |
2021 | ![]() |
Individual Men's Sabre | 1st |
2021 | ![]() |
Team Men's Sabre | 3rd |
2024 | ![]() |
Team Men's Sabre | 2nd |
World Championships
Year | Location | Event | Position |
---|---|---|---|
2007 | ![]() |
Team Men's Sabre | 1st |
2009 | ![]() |
Team Men's Sabre | 3rd |
2013 | ![]() |
Individual Men's Sabre | 3rd |
2014 | ![]() |
Team Men's Sabre | 3rd |
2016 | ![]() |
Team Men's Sabre | 2nd |
2017 | ![]() |
Team Men's Sabre | 2nd |
2018 | ![]() |
Team Men's Sabre | 3rd |
2019 | ![]() |
Team Men's Sabre | 2nd |
2022 | ![]() |
Individual Men's Sabre | 1st |
2022 | ![]() |
Team Men's Sabre | 2nd |
2023 | ![]() |
Individual Men's Sabre | 3rd |
2023 | ![]() |
Team Men's Sabre | 1st |
European Championship
Year | Location | Event | Position |
---|---|---|---|
2011 | ![]() |
Individual Men's Sabre | 3rd |
2013 | ![]() |
Team Men's Sabre | 2nd |
2015 | ![]() |
Individual Men's Sabre | 1st |
2015 | ![]() |
Team Men's Sabre | 3rd |
2017 | ![]() |
Individual Men's Sabre | 2nd |
2017 | ![]() |
Team Men's Sabre | 3rd |
2018 | ![]() |
Team Men's Sabre | 1st |
2019 | ![]() |
Team Men's Sabre | 2nd |
2022 | ![]() |
Team Men's Sabre | 1st |
2024 | ![]() |
Team Men's Sabre | 1st |
Grand Prix
Date | Location | Event | Position |
---|---|---|---|
2008-06-21 | ![]() |
Individual Men's Sabre | 3rd |
2009-05-29 | ![]() |
Individual Men's Sabre | 3rd |
2010-03-21 | ![]() |
Individual Men's Sabre | 3rd |
2010-05-28 | ![]() |
Individual Men's Sabre | 1st |
2012-03-03 | ![]() |
Individual Men's Sabre | 2nd |
2013-03-09 | ![]() |
Individual Men's Sabre | 3rd |
2014-03-08 | ![]() |
Individual Men's Sabre | 2nd |
2014-12-13 | ![]() |
Individual Men's Sabre | 3rd |
2015-05-29 | ![]() |
Individual Men's Sabre | 3rd |
2015-12-12 | ![]() |
Individual Men's Sabre | 2nd |
2017-06-02 | ![]() |
Individual Men's Sabre | 3rd |
2017-12-15 | ![]() |
Individual Men's Sabre | 2nd |
2018-03-30 | ![]() |
Individual Men's Sabre | 1st |
2019-02-22 | ![]() |
Individual Men's Sabre | 2nd |
2019-04-26 | ![]() |
Individual Men's Sabre | 2nd |
2022-05-20 | ![]() |
Individual Men's Sabre | 1st |
2022-12-08 | ![]() |
Individual Men's Sabre | 1st |
2023-04-27 | ![]() |
Individual Men's Sabre | 3rd |
2024-01-13 | ![]() |
Individual Men's Sabre | 3rd |
World Cup
Date | Location | Event | Position |
---|---|---|---|
2008-01-19 | ![]() |
Individual Men's Sabre | 3rd |
2011-04-28 | ![]() |
Individual Men's Sabre | 1st |
2012-06-22 | ![]() |
Individual Men's Sabre | 1st |
2013-02-08 | ![]() |
Individual Men's Sabre | 3rd |
2013-02-15 | ![]() |
Individual Men's Sabre | 3rd |
2013-04-26 | ![]() |
Individual Men's Sabre | 1st |
2013-05-03 | ![]() |
Individual Men's Sabre | 2nd |
2014-02-14 | ![]() |
Individual Men's Sabre | 1st |
2014-04-25 | ![]() |
Individual Men's Sabre | 1st |
2014-11-21 | ![]() |
Individual Men's Sabre | 2nd |
2015-02-20 | ![]() |
Individual Men's Sabre | 3rd |
2016-01-29 | ![]() |
Individual Men's Sabre | 2nd |
2017-02-24 | ![]() |
Individual Men's Sabre | 2nd |
2017-05-19 | ![]() |
Individual Men's Sabre | 3rd |
2018-02-02 | ![]() |
Individual Men's Sabre | 2nd |
2019-05-10 | ![]() |
Individual Men's Sabre | 2nd |
2020-02-21 | ![]() |
Individual Men's Sabre | 1st |
2020-03-06 | ![]() |
Individual Men's Sabre | 1st |
2021-03-11 | ![]() |
Individual Men's Sabre | 2nd |
2022-03-18 | ![]() |
Individual Men's Sabre | 1st |
2022-05-08 | ![]() |
Team Men's Sabre | 2nd |
2023-02-12 | ![]() |
Team Men's Sabre | 2nd |
2023-03-04 | ![]() |
Team Men's Sabre | 1st |
2023-03-25 | ![]() |
Individual Men's Sabre | 1st |
2023-03-26 | Team Men's Sabre | 3rd | |
2023-11-09 | ![]() |
Individual Men's Sabre | 3rd |
2024-02-09 | ![]() |
Individual Men's Sabre | 1st |
Áron's Life Outside Fencing
Áron Szilágyi has studied international relations and psychology at universities in Budapest. He can speak three languages: Hungarian, English, and French. He enjoys learning about psychology, traveling, and trying different coffees and wines.
In 2017, he married his longtime girlfriend, Betti. They had a son named Leó in 2023.
Helping Others and Awards
Áron is also involved in helping his community. He has supported young athletes through the MOL Talent Support Programme. He was also a member and president of the Athletes' Commission for the International Fencing Federation. This means he helped represent fencers from all over the world.
He also works as a goodwill ambassador for the New Europe Foundation. He helps with their charity programs for young people. In 2021, he joined a group that protects the interests of Hungarian elite athletes. He is also a member of the Athletes' Commission for the Hungarian Olympic Committee.
Áron has received many awards for his achievements:
- Hungarian Sportsman of the Year: 2016, 2021
- Hungarian Junior fencer of the Year: 2006, 2009
- Junior Príma award (2010)
- Hungarian Fencer of the Year (7 times): 2011, 2012, 2016, 2018, 2020, 2021, 2022
- Honorary Citizen of Budapest (2012)
- FIE Fair Play Award: 2019 (for showing good sportsmanship)
- World Fair Play Award: 2024 (for an exemplary action in a competition)
He has also received special honors from Hungary:
Officer's Cross of the Hungarian Order of Merit (2012)
Commander's Cross of the Hungarian Order of Merit (2016)
Grand Cross of the Hungarian Order of Merit (2021)
Hungarian Order of Saint Stephen (2023)
See also
In Spanish: Áron Szilágyi para niños