2017–18 Premier League facts for kids
| Season | 2017–18 | 
|---|---|
| Champions | Manchester City 3rd Premier League title 5th English title | 
| Champions League | Manchester City Manchester United | 
| Matches played | 365 | 
| Goals scored | 976 (2.67 per match) | 
| Top goalscorer | Mohamed Salah (31 goals) | 
| Biggest home win | Manchester City 5–0 Liverpool (9 September 2017) Manchester City 5–0 Crystal Palace (23 September 2017) Manchester City 7–2 Stoke City (14 October 2017) Arsenal 5–0 Huddersfield Town (29 November 2017) Liverpool 5–0 Swansea City (26 December 2017) Chelsea 5–0 Stoke City (30 December 2017) Liverpool 5–0 Watford (17 March 2018) Manchester City 5–0 Swansea City (22 April 2018) Crystal Palace 5–0 Leicester City (28 April 2018) | 
| Biggest away win | Watford 0–6 Manchester City (16 September 2017) | 
| Highest scoring | Manchester City 7–2 Stoke City (14 October 2017) | 
| Longest winning run | 18 matches Manchester City | 
| Longest unbeaten run | 22 matches Manchester City | 
| Longest winless run | 20 matches West Bromwich Albion | 
| Longest losing run | 8 matches West Bromwich Albion | 
| Highest attendance | 83,222 Tottenham Hotspur 1–0 Arsenal (10 February 2018) | 
| Lowest attendance | 10,242 Bournemouth 2–1 West Bromwich Albion (17 March 2018) | 
| Total attendance | 13,526,412 | 
| Average attendance | 38,210 | 
| ← 2016–17 2018–19 →All statistics correct as of 30 April 2018. | |
The 2017-18 Premier League was the 26th season of this exciting football league. It started on August 11, 2017, and finished on May 13, 2018. Chelsea were the champions from the year before.
Three new teams joined the Premier League for this season. They were Newcastle United, Brighton and Hove Albion, and Huddersfield Town. These teams had earned their spot by doing well in the league below. For Brighton, it was their very first time playing in the Premier League!
Contents
League Table: Who Finished Where?
The league table shows how all the teams finished the season. It lists their points, wins, losses, and draws.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City (C) | 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 | Qualification for the Champions League group stage | 
| 2 | Manchester United | 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 | |
| 3 | Tottenham Hotspur | 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 | |
| 4 | Liverpool | 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 | |
| 5 | Chelsea | 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 | Qualification for the Europa League group stage | 
| 6 | Arsenal | 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 | |
| 7 | Burnley | 38 | 14 | 12 | 12 | 36 | 39 | −3 | 54 | Qualification for the Europa League second qualifying round | 
| 8 | Everton | 38 | 13 | 10 | 15 | 44 | 58 | −14 | 49 | |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 56 | 60 | −4 | 47 | |
| 10 | Newcastle United | 38 | 12 | 8 | 18 | 39 | 47 | −8 | 44 | |
| 11 | Crystal Palace | 38 | 11 | 11 | 16 | 45 | 55 | −10 | 44 | |
| 12 | Bournemouth | 38 | 11 | 11 | 16 | 45 | 61 | −16 | 44 | |
| 13 | West Ham United | 38 | 10 | 12 | 16 | 48 | 68 | −20 | 42 | |
| 14 | Watford | 38 | 11 | 8 | 19 | 44 | 64 | −20 | 41 | |
| 15 | Brighton & Hove Albion | 38 | 9 | 13 | 16 | 34 | 54 | −20 | 40 | |
| 16 | Huddersfield Town | 38 | 9 | 10 | 19 | 28 | 58 | −30 | 37 | |
| 17 | Southampton | 38 | 7 | 15 | 16 | 37 | 56 | −19 | 36 | |
| 18 | Swansea City (R) | 38 | 8 | 9 | 21 | 28 | 56 | −28 | 33 | Relegation to the EFL Championship | 
| 19 | Stoke City (R) | 38 | 7 | 12 | 19 | 35 | 68 | −33 | 33 | |
| 20 | West Bromwich Albion (R) | 38 | 6 | 13 | 19 | 31 | 56 | −25 | 31 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored. 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).
(C) Champion; (R) Relegated.
Notes:
Season Records: Amazing Achievements
This section highlights some of the most impressive records from the season.
Top Goal Scorers: Who Scored the Most?
These players scored the most goals during the 2017-18 Premier League season.
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Mohamed Salah | Liverpool | 32 | 
| 2 |  Harry Kane | Tottenham Hotspur | 30 | 
| 3 |  Sergio Agüero | Manchester City | 21 | 
| 4 |  Jamie Vardy | Leicester City | 20 | 
| 5 |  Raheem Sterling | Manchester City | 18 | 
| 6 |  Romelu Lukaku | Manchester United | 16 | 
| 7 |  Roberto Firmino | Liverpool | 15 | 
| 8 |  Alexandre Lacazette | Arsenal | 14 | 
| 9 |  Gabriel Jesus | Manchester City | 13 | 
| 10 |  Eden Hazard | Chelsea | 12 | 
|  Riyad Mahrez | Leicester City | ||
|  Glenn Murray | Brighton & Hove Albion | ||
|  Son Heung-min | Tottenham Hotspur | 
Hat-tricks: Scoring Three or More Goals
A hat-trick is when one player scores three goals in a single match. Some players even scored four goals!
| Player | For | Against | Result | Date | 
|---|---|---|---|---|
|  Sergio Agüero | Manchester City | Watford | 6–0 (A) | 16 September 2017 | 
|  Álvaro Morata | Chelsea | Stoke City | 4–0 (A) | 23 September 2017 | 
|  Callum Wilson | Bournemouth | Huddersfield Town | 4–0 (H) | 18 November 2017 | 
|  Wayne Rooney | Everton | West Ham United | 4–0 (H) | 29 November 2017 | 
|  Harry Kane | Tottenham Hotspur | Burnley | 3–0 (A) | 23 December 2017 | 
| Southampton | 5–2 (H) | 26 December 2017 | ||
|  Sergio Agüero | Manchester City | Newcastle United | 3–1 (H) | 20 January 2018 | 
|  Aaron Ramsey | Arsenal | Everton | 5–1 (H) | 3 February 2018 | 
|  Sergio Agüero4 | Manchester City | Leicester City | 5–1 (H) | 10 February 2018 | 
|  Mohamed Salah4 | Liverpool | Watford | 5–0 (H) | 17 March 2018 | 
- Note
4 Player scored 4 goals; (H) – Home game; (A) – Away game
Top Assists: Who Helped Score the Most?
An assist is when a player helps set up a goal for a teammate. These players made the most assists.
| Rank | Player | Club | Assists | 
|---|---|---|---|
| 1 |  Kevin De Bruyne | Manchester City | 16 | 
| 2 |  Leroy Sané | Manchester City | 15 | 
| 3 |  David Silva | Manchester City | 11 | 
|  Raheem Sterling | Manchester City | ||
| 5 |  Dele Alli | Tottenham Hotspur | 10 | 
|  Christian Eriksen | Tottenham Hotspur | ||
|  Mohamed Salah | Liverpool | ||
|  Paul Pogba | Manchester United | ||
|  Riyad Mahrez | Leicester City | ||
| 10 |  Henrikh Mkhitaryan | Manchester United/Arsenal | 9 | 
Clean Sheets: Best Goalkeepers
A clean sheet means a goalkeeper did not let the other team score any goals in a match. Here are the goalkeepers with the most clean sheets.
| Rank | Player | Club | Clean sheets | 
|---|---|---|---|
| 1 |  David de Gea | Manchester United | 18 | 
| 2 |  Ederson | Manchester City | 16 | 
| 3 |  Thibaut Courtois | Chelsea | 15 | 
|  Hugo Lloris | Tottenham Hotspur | ||
| 5 |  Petr Čech | Arsenal | 11 | 
|  Nick Pope | Burnley | ||
| 7 |  Ben Foster | West Bromwich Albion | 10 | 
|  Loris Karius | Liverpool | ||
|  Jonas Lössl | Huddersfield Town | ||
|  Jordan Pickford | Everton | ||
|  Mathew Ryan | Brighton & Hove Albion | 
Awards: Recognizing the Best
Many awards are given out to players and managers for their great performances throughout the season.
Monthly Awards: Top Performers Each Month
Each month, awards are given to the best manager, player, and for the best goal.
| Month | Manager of the Month | Player of the Month | Goal of the Month | References | |||
|---|---|---|---|---|---|---|---|
| Manager | Club | Player | Club | Player | Club | ||
| August |  David Wagner | Huddersfield Town |  Sadio Mané | Liverpool |  Charlie Daniels | Bournemouth | |
| September |  Pep Guardiola | Manchester City |  Harry Kane | Tottenham Hotspur |  Antonio Valencia | Manchester United | |
| October |  Leroy Sané | Manchester City |  Sofiane Boufal | Southampton | |||
| November |  Mohamed Salah | Liverpool |  Wayne Rooney | Everton | |||
| December |  Harry Kane | Tottenham Hotspur |  Jermain Defoe | Bournemouth | |||
| January |  Eddie Howe | Bournemouth |  Sergio Agüero | Manchester City |  Willian | Chelsea | |
| February |  Chris Hughton | Brighton & Hove Albion |  Mohamed Salah | Liverpool |  Victor Wanyama | Tottenham Hotspur | |
| March |  Sean Dyche | Burnley |  Jamie Vardy | Leicester City | |||
| April |  Darren Moore | West Bromwich Albion |  Wilfried Zaha | Crystal Palace |  Christian Eriksen | Tottenham Hotspur | |
PFA Team of the Year: The Dream Team
The PFA Team of the Year is a special team made up of the best players in each position, as voted by other professional footballers.
- Goalkeeper: David de Gea (Manchester United)
- Defence: Kyle Walker (Manchester City), Nicolas Otamendi (Manchester City), Jan Vertonghen (Tottenham Hotspur), Marcos Alonso (Chelsea)
- Midfield: David Silva (Manchester City), Christian Eriksen (Tottenham Hotspur), Kevin De Bruyne (Manchester City)
- Attack: Mohamed Salah (Liverpool), Harry Kane (Tottenham Hotspur), Sergio Agüero (Manchester City)
PFA Player of the Year: Best Player Overall
The PFA Players' Player of the Year award, given to the best player of the season, went to Mohamed Salah.
PFA Young Player of the Year: Best Young Talent
The PFA Young Player of the Year award, for the best young player, was given to Leroy Sané.
FWA Footballer of the Year: Football Writers' Pick
The FWA Footballer of the Year award, chosen by football writers, also went to Mohamed Salah.
Images for kids
- 
Liverpool's Mohamed Salah won the Premier League Golden Boot after scoring 32 goals, a record for a 38-game Premier League season. 
- 
Sergio Agüero scored three hat-tricks this season, the most by a single player. 
- 
David de Gea won the Premier League Golden Glove after keeping 18 clean sheets for Manchester United 
See also
 In Spanish: Premier League 2017-18 para niños
 In Spanish: Premier League 2017-18 para niños


