Volleyball at the Summer Olympics facts for kids
Quick facts for kids Volleyball at the Summer Olympics |
|
---|---|
Governing body | FIVB |
Events | 2 (men: 1; women: 1) |
Games | |
|
|
|
Volleyball has been part of the Summer Olympics program for both men and women consistently since 1964.
Brazil, the United States and the former Soviet Union are the only teams to win multiple gold medals at the men's tournament since its introduction. The remaining six editions of the Men's Olympic Volleyball Tournament were won each by a different country including Japan, Poland, Netherlands, Russia, France, and the defunct Yugoslavia.
Gold medals are less evenly distributed in women's volleyball than in men's; the fifteen editions of the Women's Olympic Volleyball Tournament were won by only six countries: Brazil, Cuba, China, Japan, the United States and the former Soviet Union.
Contents
History
Origins
The history of Olympic volleyball can be traced back to the 1924 Summer Olympics in Paris, where it was an unofficial exhibition event. Its addition to the Olympic program, however, was given only after World War II, with the foundation of the FIVB and of some of the continental confederations. In 1957, a special tournament was held during the 53rd IOC session in Sofia, Bulgaria, to support such request. The competition was a success, and the sport was officially introduced in 1964. The International Olympic Committee attempted to drop volleyball for the 1968 Olympics, but this was met with protest.
The volleyball Olympic tournament was originally a simple competition, whose format paralleled the one still employed in the World Cup: all teams played against each other team and then were ranked by number of wins, set average and point average. One disadvantage of this round-robin system is that medal winners could be determined before the end of the games, making the audience lose interest in the outcome of the remaining matches.
To cope with this situation, the competition was split into two phases: a "final round" was introduced, consisting of quarterfinals, semifinals and finals. Since its creation in 1972, this new system has become the standard for the volleyball Olympic tournament, and is usually referred to as the "Olympic format".
The number of teams involved in the games has grown steadily since 1964. Since 1996, both men's and women's indoor events count 12 participant nations. Each of the five continental volleyball confederations has at least one affiliated national federation involved in the Olympic Games.
Events
Event | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's tournament | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Women's tournament | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 |
Total | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Men's winners
The first two editions of the volleyball Olympic tournament were won by the Soviet Union team. Bronze in 1964 and silver in 1968, Japan won gold in 1972. In 1976, the introduction of a new offensive skill, the back row attack, helped Poland win the competition over the Soviets in a very tight five-setter.
In 1980, many of the strongest teams in men's volleyball belonged to the Eastern Bloc, so the American-led boycott of the 1980 Summer Olympics did not have as great an effect on these events as it had on the women's. The Soviet Union collected their third Olympic gold medal with a 3–1 victory over Bulgaria. With a Soviet-led boycott in 1984, the United States confirmed their new volleyball leadership in the Western World by sweeping smoothly over Brazil at the finals. In that edition a minor nation, Italy, won their first medal, but Italy would rise to prominence in volleyball in later decades. A long-awaited confrontation between the US and Soviet volleyball teams came in the 1988 final: powerplayers Karch Kiraly and Steve Timmons pushed the United States to a second gold medal setting the issue in favor of the Americans.
In 1992, Brazil upset favorites Unified Team, Netherlands, and Italy for their first Olympic championship. Runners-up Netherlands, with Ron Zwerver and Olof van der Meulen, came back in the following edition for a five-set win over Italy. In spite of their success in other major volleyball competitions in the 1990s, Italy did not fare well at the Olympics. After winning bronze in Atlanta, Serbia and Montenegro, led by Vladimir and Nikola Grbić, beat Russia at the final in 2000 to secure the gold (in 1996 and 2000 they played under the name Federal Republic of Yugoslavia).
In 2004, Brazil beat Italy in the final, adding a second gold medal to their record and confirming their role as the men's volleyball superpowers of the 2000s. In 2008, United States beat Brazil in the final, winning their third gold medal. Russia won the bronze for the second time by defeating Italy. In the 2012 final, Russia came back from a 0–2 set deficit, not letting the Brazilians take advantage of any of their 2 match points in the third set. Dmitriy Muserskiy scored 31 points, which is an Olympic Games record in a final. Italy defeated Bulgaria and took Bronze.
After coming up short in the previous two editions of the Olympics as runners-up, the Brazilians captured their third gold medal in the history of the competition playing home in 2016 after their straight-set victory against Italy in the final. The United States pulled off a comeback from a 0–2 deficit to claim the bronze medal with a victory over Russia.
The 2020 tournament, held in 2021 due to the COVID-19 pandemic causing a delay, had the French team of Earvin N'Gapeth win it all over the Russians. In a repeat of the 1988 bronze medal match, Brazil were upset by neighbor Argentina.
Gold medals appear to be more evenly distributed in men's volleyball than in women's: former Soviet Union (three titles), United States (three) and Brazil (three) are the only teams to have won the tournament more than once. The remaining six editions were won each by a different country. Despite being a major force in men's volleyball since the 1990s, and never missing a tournament since 1976 Italy are still the only volleyball powerhouses that lack a gold medal at the Olympic Games.
Women's winners
The opening edition of the volleyball Olympic tournament, in 1964, was won by the host nation Japan. There followed two victories in a row by the Soviet Union, in 1968 and 1972. South Korea were expected to get their first gold after beating Japan in the 1975 Pre-Olympic Games, but Japan came back again in 1976 for one last Olympic gold before losing their status of women's volleyball superpowers.
The American-led boycott of the 1980 Games left many strong volleyball nations like Japan and South Korea out of the games. As a result, the Soviet Union easily secured a third Olympic gold medal. In 1984, the Eastern bloc was, in its turn, boycotting the games, and the Soviet Union did not participate. As a result, host nation United States won its first medals in volleyball, losing the finals to China. With eastern and western nations again involved in the Olympics, the Soviet Union obtained a remarkable victory over Peru after trailing 0–2 in 1988's marking one of the most dramatic female matches of the 20th century. The 1988 games were, however, boycotted by Cuba, who would become the next dominating force.
1992 saw a new force go down in Olympic history: organized under the name Unified Team, the nations of the former Soviet Union that chose to form a combined team easily reached the gold medal game, but did not resist the power play of the young, rising Cuban squad. Led by superstars Mireya Luis and Regla Torres, Cuba would eventually set the record for consecutive wins in the Olympic Games by also taking the gold in 1996 and 2000 against China and Russia, respectively.
In 2004, the winners were once again China. Second were Russia who beat Brazil in a very tough and dramatic semifinal match after being down 1–2, 19–24 in the fourth set.
In 2008, Brazil finally won the gold, beating the United States in the final and losing only one set in the competition. China were awarded the bronze by beating Cuba. After a troubled start, Brazil secured the double gold in 2012 after beating the United States once again in the final. Japan won the bronze medal after defeating South Korea.
In 2016, home team Brazil were favorites to once again win the title, thus equalling Cuba's three consecutive gold medals between 1992 and 2000. After winning all of their preliminary round matches without dropping a set, the team was, however, stunned by a young Chinese squad in a tiebreaker in the quarterfinals. China went on to win the title, their third in Olympic history, by beating Serbia in four sets in the gold medal match. In the process, Lang Ping became the first person to win a gold medal as a player in Los Angeles 1984 and repeat the feat now as a coach in Rio de Janeiro. China also became the first team to win the Olympics after losing three matches in the preliminary round. The United States defeated Netherlands 3–1 to capture the bronze medal.
In the fifteenth edition of the games in 2020, the United States faced Brazil for the third final in four editions, only this time they broke the long title drought. Thus the Americans became only the sixth country to win the women's tournament, after Brazil, China, Cuba, Japan, and the former Soviet Union. Serbia got the bronze, beating South Korea.
Competition formula
The volleyball Olympic tournament has a very stable competition formula. The following rules apply:
- Twelve teams participate in each event.
- Host nations are always pre-qualified.
- Two teams qualify through the Men's and Women's World Cup (this number was reduced from three prior to the 2016 Summer Olympics).
- Five teams qualify as winners of continental qualification tournaments.
- The four remaining berths are decided in world qualification tournaments.
- For the first phase, called qualification round, teams are ranked by the FIVB World Rankings and then divided in two pools of six teams using the serpentine system. The host nation is always ranked 1.
- At the qualification round, each team plays one match against all other teams in its pool. Top four teams in each pool advance, the remaining two leave the competition.
- At the second phase, usually called final round, teams play quarterfinals, semifinals and finals.
- For the final round, matches are organized according to the results obtained in the qualification round. Let the top four teams in each pool be A1, A2, A3, A4 (group A); and B1, B2, B3, B4 (group B). Quarterfinals would then be: A1xB4; A2xB3; A3xB2; A4xB1.
- Winners of quarterfinals play semifinals as follows: (A1/B4) x (A3/B2) ; (A2/B3) x (A4xB1).
- At the finals, winners of semifinals play for the gold, and losers for the bronze.
- The tournament implements very tight line-up restrictions: only twelve players are allowed, and no replacement is permitted, even in case of injuries.
Men's tournaments
Results summary
Year | Host | Gold medal match | Bronze medal match | Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold medalists | Score | Silver medalists | Bronze medalists | Score | 4th place | ||||||
1964 Details |
Tokyo |
Soviet Union |
Round-robin | Czechoslovakia |
Japan |
Round-robin | Romania |
10 | |||
1968 Details |
Mexico City |
Soviet Union |
Round-robin | Japan |
Czechoslovakia |
Round-robin | East Germany |
10 | |||
1972 Details |
Munich |
Japan |
3–1 | East Germany |
Soviet Union |
3–0 | Bulgaria |
12 | |||
1976 Details |
Montreal |
Poland |
3–2 | Soviet Union |
Cuba |
3–0 | Japan |
10 | |||
1980 Details |
Moscow |
Soviet Union |
3–1 | Bulgaria |
Romania |
3–1 | Poland |
10 | |||
1984 Details |
Los Angeles |
United States |
3–0 | Brazil |
Italy |
3–0 | Canada |
10 | |||
1988 Details |
Seoul |
United States |
3–1 | Soviet Union |
Argentina |
3–2 | Brazil |
12 | |||
1992 Details |
Barcelona |
Brazil |
3–0 | Netherlands |
United States |
3–1 | Cuba |
12 | |||
1996 Details |
Atlanta |
Netherlands |
3–2 | Italy |
Yugoslavia |
3–1 | Russia |
12 | |||
2000 Details |
Sydney |
Yugoslavia |
3–0 | Russia |
Italy |
3–0 | Argentina |
12 | |||
2004 Details |
Athens |
Brazil |
3–1 | Italy |
Russia |
3–0 | United States |
12 | |||
2008 Details |
Beijing |
United States |
3–1 | Brazil |
Russia |
3–0 | Italy |
12 | |||
2012 Details |
London |
Russia |
3–2 | Brazil |
Italy |
3–1 | Bulgaria |
12 | |||
2016 Details |
Rio de Janeiro |
Brazil |
3–0 | Italy |
United States |
3–2 | Russia |
12 | |||
2020 Details |
Tokyo |
France |
3–2 | ROC |
Argentina |
3–2 | Brazil |
12 | |||
2024 Details |
Paris |
12 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 3 | 3 | 0 | 6 |
2 | Soviet Union (URS) | 3 | 2 | 1 | 6 |
3 | United States (USA) | 3 | 0 | 2 | 5 |
4 | Russia (RUS) | 1 | 1 | 2 | 4 |
5 | Japan (JPN) | 1 | 1 | 1 | 3 |
6 | Netherlands (NED) | 1 | 1 | 0 | 2 |
7 | Serbia and Montenegro (SCG) | 1 | 0 | 1 | 2 |
8 | France (FRA) | 1 | 0 | 0 | 1 |
Poland (POL) | 1 | 0 | 0 | 1 | |
10 | Italy (ITA) | 0 | 3 | 3 | 6 |
11 | Czechoslovakia (TCH) | 0 | 1 | 1 | 2 |
12 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
East Germany (GDR) | 0 | 1 | 0 | 1 | |
Republic of China (ROC) | 0 | 1 | 0 | 1 | |
15 | Argentina (ARG) | 0 | 0 | 2 | 2 |
16 | Cuba (CUB) | 0 | 0 | 1 | 1 |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 15 | 15 | 15 | 45 |
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- = – More than one team tied for that rank
- Q – Qualified for forthcoming tournament
Team | 1964 |
1968 |
1972 |
1976 |
1980 |
1984 |
1988 |
1992 |
1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALG | • | • | • | • | • | • | • | 12th | • | • | • | • | • | • | • | 1 | |
ARG | • | • | • | • | • | 6th | 3rd | • | 8th | 4th | =5th | • | =5th | =5th | 3rd | 8 | |
AUS | • | • | • | • | • | • | • | • | • | 8th | =11th | • | =9th | • | • | 3 | |
BEL | • | 8th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
BRA | 7th | 9th | 8th | 7th | 5th | 2nd | 4th | 1st | 5th | 6th | 1st | 2nd | 2nd | 1st | 4th | Q | 16 |
BUL | 5th | 6th | 4th | • | 2nd | • | 6th | • | 7th | • | • | 5th | 4th | • | • | 8 | |
CAN | • | • | • | 9th | • | 4th | • | 10th | • | • | • | • | • | 5th | 8th | Q | 6 |
CHN | • | • | • | • | • | 8th | • | • | • | • | • | 5th | • | • | • | 2 | |
CUB | • | • | 10th | 3rd | 7th | • | • | 4th | 6th | 7th | • | • | • | =11th | • | 7 | |
EGY | • | • | • | WD | • | 10th | • | • | • | 11th | • | 11th | • | 9th | • | 5 | |
FRA | • | • | • | • | • | • | 8th | 11th | • | • | 9th | • | • | 9th | 1st | Q | 6 |
GER | See GDR and FRG | • | • | • | • | =9th | =5th | • | • | Q | 3 | ||||||
GBR | • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | 1 | |
GRE | • | • | • | • | • | • | • | • | • | • | =5th | • | • | • | • | 1 | |
HUN | 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
IRI | • | • | • | • | • | • | • | • | • | • | • | • | • | =5th | 9th | 2 | |
ITA | • | • | • | 8th | 9th | 3rd | 9th | 5th | 2nd | 3rd | 2nd | 4th | 3rd | 2nd | 6th | 12 | |
JPN | 3rd | 2nd | 1st | 4th | • | 7th | 10th | 6th | • | • | • | =11th | • | • | 7th | Q | 10 |
LBA | • | • | • | • | 10th | • | • | • | • | • | • | • | • | • | • | 1 | |
MEX | • | 10th | • | • | • | • | • | • | • | • | • | • | • | =11th | • | 2 | |
NED | 8th | • | • | • | • | • | 5th | 2nd | 1st | 5th | 9th | • | • | • | • | 6 | |
POL | • | 5th | 9th | 1st | 4th | • | • | • | 11th | • | =5th | =5th | =5th | =5th | 5th | Q | 11 |
ROU | 4th | • | 5th | • | 3rd | • | • | • | • | • | • | • | • | • | • | 3 | |
RUS | See URS | 4th | 2nd | 3rd | 3rd | 1st | 4th | 2nd | • | 7 | |||||||
SRB | See YUG | See SCG | 5th | 9th | • | • | 2 | ||||||||||
KOR | 10th | • | 7th | 6th | • | 5th | 11th | 9th | =9th | =9th | • | • | • | • | • | 8 | |
ESP | • | • | • | • | • | • | • | 8th | • | 9th | • | • | • | • | • | 2 | |
SWE | • | • | • | • | • | • | 7th | • | • | • | • | • | • | • | • | 1 | |
TUN | • | • | 12th | • | • | 9th | 12th | • | 11th | • | 11th | • | 11th | • | 11th | 7 | |
USA | 9th | 7th | • | • | • | 1st | 1st | 3rd | =9th | =11th | 4th | 1st | =5th | 3rd | 10th | Q | 13 |
VEN | • | • | • | • | • | • | • | • | • | • | • | =9th | • | • | 12th | 2 | |
Discontinued nations | |||||||||||||||||
TCH | 2nd | 3rd | 6th | 5th | 8th | • | • | • | See CZE | 5 | |||||||
GDR | • | 4th | 2nd | • | • | • | • | See GER | 2 | ||||||||
SCG | See YUG | • | 3rd | 1st | =5th | See SRB | 3 | ||||||||||
URS | 1st | 1st | 3rd | 2nd | 1st | • | 2nd | 7th | See RUS | 7 | |||||||
FRG | • | • | 11th | • | • | • | • | See GER | 1 | ||||||||
YUG | • | • | • | • | 6th | • | • | See SCG | See SRB | 1 | |||||||
Total | 10 | 10 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Women's tournaments
Results summary
Year | Host | Gold medal match | Bronze medal match | Teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gold medalists | Score | Silver medalists | Bronze medalists | Score | 4th place | ||||||
1964 Details |
Tokyo |
Japan |
Round-robin | Soviet Union |
Poland |
Round-robin | Romania |
6 | |||
1968 Details |
Mexico City |
Soviet Union |
Round-robin | Japan |
Poland |
Round-robin | Peru |
8 | |||
1972 Details |
Munich |
Soviet Union |
3–2 | Japan |
North Korea |
3–0 | South Korea |
8 | |||
1976 Details |
Montreal |
Japan |
3–0 | Soviet Union |
South Korea |
3–1 | Hungary |
8 | |||
1980 Details |
Moscow |
Soviet Union |
3–1 | East Germany |
Bulgaria |
3–2 | Hungary |
8 | |||
1984 Details |
Los Angeles |
China |
3–0 | United States |
Japan |
3–1 | Peru |
8 | |||
1988 Details |
Seoul |
Soviet Union |
3–2 | Peru |
China |
3–0 | Japan |
8 | |||
1992 Details |
Barcelona |
Cuba |
3–1 | Unified Team |
United States |
3–0 | Brazil |
8 | |||
1996 Details |
Atlanta |
Cuba |
3–1 | China |
Brazil |
3–2 | Russia |
12 | |||
2000 Details |
Sydney |
Cuba |
3–2 | Russia |
Brazil |
3–0 | United States |
12 | |||
2004 Details |
Athens |
China |
3–2 | Russia |
Cuba |
3–1 | Brazil |
12 | |||
2008 Details |
Beijing |
Brazil |
3–1 | United States |
China |
3–1 | Cuba |
12 | |||
2012 Details |
London |
Brazil |
3–1 | United States |
Japan |
3–0 | South Korea |
12 | |||
2016 Details |
Rio de Janeiro |
China |
3–1 | Serbia |
United States |
3–1 | Netherlands |
12 | |||
2020 Details |
Tokyo |
United States |
3–0 | Brazil |
Serbia |
3–0 | South Korea |
12 | |||
2024 Details |
Paris |
12 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 4 | 2 | 0 | 6 |
2 | China (CHN) | 3 | 1 | 2 | 6 |
3 | Cuba (CUB) | 3 | 0 | 1 | 4 |
4 | Japan (JPN) | 2 | 2 | 2 | 6 |
5 | Brazil (BRA) | 2 | 1 | 2 | 5 |
6 | United States (USA) | 1 | 3 | 2 | 6 |
7 | Russia (RUS) | 0 | 2 | 0 | 2 |
8 | Serbia (SRB) | 0 | 1 | 1 | 2 |
9 | East Germany (GDR) | 0 | 1 | 0 | 1 |
Peru (PER) | 0 | 1 | 0 | 1 | |
Unified Team (EUN) | 0 | 1 | 0 | 1 | |
12 | Poland (POL) | 0 | 0 | 2 | 2 |
13 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
North Korea (PRK) | 0 | 0 | 1 | 1 | |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 15 | 15 | 15 | 45 |
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- • – Did not enter / Did not qualify
- – Hosts
- = – More than one team tied for that rank
- Q – Qualified for forthcoming tournament
Team | 1964 |
1968 |
1972 |
1976 |
1980 |
1984 |
1988 |
1992 |
1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALG | • | • | • | • | • | • | • | • | • | • | • | =11th | =11th | • | • | 2 | |
ARG | • | • | • | • | • | • | • | • | • | • | • | • | • | =9th | 11th | 2 | |
AUS | • | • | • | • | • | • | • | • | • | =9th | • | • | • | • | • | 1 | |
BRA | • | • | • | • | 7th | 7th | 6th | 4th | 3rd | 3rd | 4th | 1st | 1st | =5th | 2nd | Q | 12 |
BUL | • | • | • | • | 3rd | • | • | • | • | • | • | • | • | • | • | 1 | |
CMR | • | • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | 1 | |
CAN | • | • | • | 8th | • | 8th | • | • | =9th | • | • | • | • | • | • | 3 | |
CHN | • | • | • | • | • | 1st | 3rd | 7th | 2nd | 5th | 1st | 3rd | =5th | 1st | 9th | 10 | |
CRO | Part of YUG | • | • | 7th | • | • | • | • | • | 1 | |||||||
CUB | • | • | 6th | 5th | 5th | • | • | 1st | 1st | 1st | 3rd | 4th | • | • | • | 8 | |
DOM | • | • | • | • | • | • | • | • | • | • | =11th | • | =5th | • | 8th | Q | 4 |
FRA | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | Q | 1 |
GER | See GDR and FRG | • | 8th | 6th | =9th | • | • | • | • | 3 | |||||||
GBR | • | • | • | • | • | • | • | • | • | • | • | • | =9th | • | • | 1 | |
GRE | • | • | • | • | • | • | • | • | • | • | =9th | • | • | • | • | 1 | |
HUN | • | • | 5th | 4th | 4th | • | • | • | • | • | • | • | • | • | • | 3 | |
ITA | • | • | • | • | • | • | • | • | • | =9th | =5th | =5th | =5th | =9th | 6th | 6 | |
JPN | 1st | 2nd | 2nd | 1st | • | 3rd | 4th | 5th | =9th | • | =5th | =5th | 3rd | =5th | 10th | 13 | |
KAZ | Part of URS | • | • | • | =9th | • | • | • | 1 | ||||||||
KEN | • | • | • | • | • | • | • | • | • | =11th | =11th | • | • | • | 12th | 3 | |
MEX | • | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
NED | • | • | • | • | • | • | • | 6th | 5th | • | • | • | • | 4th | • | 3 | |
PRK | • | • | 3rd | • | • | • | • | • | • | • | • | • | • | • | • | 1 | |
PER | • | 4th | • | 7th | 6th | 4th | 2nd | • | =11th | =11th | • | • | • | • | • | 7 | |
POL | 3rd | 3rd | • | • | • | • | • | • | • | • | • | =9th | • | • | • | Q | 4 |
PUR | • | • | • | • | • | • | • | • | • | • | • | • | • | =11th | • | 1 | |
ROU | 4th | • | • | • | 8th | • | • | • | • | • | • | • | • | • | • | 2 | |
RUS | See URS | 4th | 2nd | 2nd | =5th | =5th | =5th | 7th | • | 7 | |||||||
SRB | See YUG | See SCG | =5th | =11th | 2nd | 3rd | Q | 5 | |||||||||
KOR | 6th | 5th | 4th | 3rd | • | 5th | 8th | • | 6th | 8th | =5th | • | 4th | =5th | 4th | 12 | |
ESP | • | • | • | • | • | • | • | 8th | • | • | • | • | • | • | • | 1 | |
TUR | • | • | • | • | • | • | • | • | • | • | • | • | =9th | • | 5th | Q | 3 |
UKR | Part of URS | =11th | • | • | • | • | • | • | 1 | ||||||||
USA | 5th | 8th | • | • | • | 2nd | 7th | 3rd | 7th | 4th | =5th | 2nd | 2nd | 3rd | 1st | Q | 13 |
VEN | • | • | • | • | • | • | • | • | • | • | • | =11th | • | • | • | 1 | |
Discontinued nations | |||||||||||||||||
TCH | • | 6th | 7th | • | • | • | • | • | See CZE | 2 | |||||||
GDR | • | • | • | 6th | 2nd | • | 5th | See GER | 3 | ||||||||
URS | 2nd | 1st | 1st | 2nd | 1st | • | 1st | 2nd | See RUS | 7 | |||||||
FRG | • | • | 8th | • | • | 6th | • | See GER | 2 | ||||||||
Total | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Total medal table
- Defunct NOCs are shown in italic.
Sources:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 7 | 4 | 1 | 12 |
2 | Brazil (BRA) | 5 | 4 | 2 | 11 |
3 | United States (USA) | 4 | 3 | 4 | 11 |
4 | Japan (JPN) | 3 | 3 | 3 | 9 |
5 | China (CHN) | 3 | 1 | 2 | 6 |
6 | Cuba (CUB) | 3 | 0 | 2 | 5 |
7 | Russia (RUS) | 1 | 3 | 2 | 6 |
8 | Netherlands (NED) | 1 | 1 | 0 | 2 |
9 | Poland (POL) | 1 | 0 | 2 | 3 |
10 | FR Yugoslavia / Serbia and Montenegro |
1 | 0 | 1 | 2 |
11 | France (FRA) | 1 | 0 | 0 | 1 |
12 | Italy (ITA) | 0 | 3 | 3 | 6 |
13 | East Germany (GDR) | 0 | 2 | 0 | 2 |
14 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
Czechoslovakia (TCH) | 0 | 1 | 1 | 2 | |
Serbia (SRB) | 0 | 1 | 1 | 2 | |
17 | Peru (PER) | 0 | 1 | 0 | 1 |
Republic of China (ROC) | 0 | 1 | 0 | 1 | |
Unified Team (EUN) | 0 | 1 | 0 | 1 | |
20 | Argentina (ARG) | 0 | 0 | 2 | 2 |
21 | North Korea (PRK) | 0 | 0 | 1 | 1 |
Romania (ROU) | 0 | 0 | 1 | 1 | |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Totals (23 entries) | 30 | 30 | 30 | 90 |
Most valuable player by edition
Men
|
Women |
Win–loss records
Men's tournament
Team | Matches played | Wins | Losses | Winning percentage |
---|---|---|---|---|
ALG | 6 | 0 | 6 | 0.0% |
ARG | 55 | 27 | 28 | 49.1% |
AUS | 18 | 4 | 14 | 22.2% |
BEL | 9 | 2 | 7 | 22.2% |
BRA | 113 | 69 | 44 | 61.1% |
BUL | 60 | 32 | 28 | 53.3% |
CAN | 28 | 9 | 19 | 32.1% |
CHN | 12 | 3 | 9 | 25.0% |
CUB | 47 | 22 | 25 | 46.8% |
TCH | 37 | 24 | 13 | 64.9% |
GDR | 16 | 11 | 5 | 68.8% |
EGY | 20 | 1 | 19 | 5.0% |
FRA | 31 | 14 | 17 | 45.2% |
GER | 11 | 3 | 8 | 27.3% |
GBR | 5 | 0 | 5 | 0.0% |
GRE | 6 | 3 | 3 | 50.0% |
HUN | 9 | 4 | 5 | 44.4% |
IRI | 11 | 4 | 7 | 36.4% |
ITA | 85 | 55 | 30 | 64.7% |
JPN | 62 | 35 | 27 | 56.5% |
LBA | 5 | 0 | 5 | 0.0% |
MEX | 14 | 0 | 14 | 0.0% |
NED | 45 | 26 | 19 | 57.8% |
POL | 62 | 35 | 27 | 56.5% |
ROU | 22 | 14 | 8 | 63.6% |
RUS | 56 | 38 | 18 | 67.9% |
SRB | 11 | 3 | 8 | 27.3 |
SCG | 22 | 15 | 7 | 68.1% |
KOR | 51 | 16 | 35 | 31.4% |
URS | 51 | 41 | 10 | 80.4% |
ESP | 13 | 4 | 9 | 30.8% |
SWE | 7 | 3 | 4 | 42.9% |
TUN | 38 | 1 | 37 | 2.7% |
USA | 84 | 49 | 35 | 58.3% |
VEN | 10 | 1 | 9 | 10.0% |
West Germany | 6 | 1 | 5 | 16.7% |
YUG | 6 | 3 | 3 | 50.0% |
Women's tournament
Team | Matches played | Wins | Losses | Winning percentage |
---|---|---|---|---|
ALG | 10 | 0 | 10 | 0.0% |
ARG | 10 | 1 | 9 | 10.0% |
AUS | 5 | 1 | 4 | 20.0% |
BRA | 75 | 52 | 23 | 69.3% |
BUL | 5 | 3 | 2 | 60.0% |
CMR | 5 | 0 | 5 | 0.0% |
CAN | 15 | 1 | 14 | 6.7% |
CHN | 65 | 41 | 24 | 63.1% |
CRO | 8 | 4 | 4 | 50.0% |
CUB | 52 | 37 | 15 | 71.2% |
TCH | 12 | 4 | 8 | 33.3% |
DOM | 17 | 5 | 12 | 29.4% |
GDR | 15 | 7 | 8 | 46.7% |
GER | 21 | 7 | 14 | 33.3% |
GBR | 5 | 1 | 4 | 20.0% |
GRE | 5 | 1 | 4 | 20.0% |
HUN | 15 | 7 | 8 | 46.7% |
ITA | 34 | 17 | 17 | 50.0% |
JPN | 73 | 42 | 31 | 57.5% |
KAZ | 5 | 1 | 4 | 20.0% |
KEN | 15 | 0 | 15 | 0.0% |
MEX | 7 | 1 | 6 | 14.3% |
NED | 21 | 11 | 10 | 52.4% |
PRK | 5 | 3 | 2 | 60.0% |
PER | 37 | 12 | 25 | 46.2% |
POL | 17 | 9 | 8 | 53.0% |
PUR | 5 | 0 | 5 | 0.0% |
ROU | 10 | 4 | 6 | 40.0% |
RUS | 48 | 32 | 16 | 66.6% |
SRB | 27 | 13 | 14 | 48.1% |
KOR | 76 | 31 | 45 | 40.8% |
URS | 37 | 32 | 5 | 86.5% |
ESP | 4 | 0 | 4 | 0.0% |
TUR | 11 | 5 | 6 | 45.5% |
UKR | 5 | 0 | 5 | 0.0% |
USA | 82 | 50 | 32 | 61.0% |
VEN | 5 | 0 | 5 | 0.0% |
West Germany | 10 | 2 | 8 | 20.0% |
See also
In Spanish: Voleibol en los Juegos Olímpicos para niños
- Beach volleyball at the Summer Olympics
- List of Olympic venues in volleyball
- List of indoor volleyball world medalists
- Volleyball at the Summer Paralympics