List of African countries by population facts for kids
This is a list of the current 54 African countries sorted by population, which is sorted by normalized demographic projections from the most recently available census or demographic data. Africa is the fastest growing continent, currently increasing by 2.35% per year as of 2021. Africa is also the youngest continent, as 60% of Africa is 24 years of age or younger. This list also includes the partially recognized country Sahrawi Arab Democratic Republic, commonly known as Western Sahara, which is a member of the African Union.
Table
Country | % Africa |
Africa population |
% growth |
Official figure |
Official date |
||
---|---|---|---|---|---|---|---|
1 | Nigeria | 15.3% | 223,804,632 | 2.4% | 216,783,400 | 21 Mar 2022 | |
2 | Ethiopia | 8.7% | 126,527,060 | 2.6% | 107,334,000 | 1 Jul 2023 | |
3 | Egypt | 7.7% | 111,942,661 | 1.6% | 102,060,688 | 1 Jul 2021 | |
4 | DR Congo | 7.0% | 102,262,809 | 3.3% | 95,370,000 | 1 Jul 2019 | |
5 | Tanzania | 4.6% | 67,438,106 | 3.0% | 61,741,120 | 23 Aug 2022 | |
6 | South Africa | 4.1% | 59,414,495 | 0.9% | 59,604,992 | 1 Jul 2022 | |
7 | Kenya | 3.8% | 55,100,587 | 2.0% | 51,526,000 | 1 Jan 2023 | |
8 | Uganda | 3.3% | 48,582,334 | 2.8% | 41,583,600 | 1 Jul 2020 | |
9 | Sudan | 3.3% | 48,109,006 | 2.6% | 41,984,500 | 1 Jul 2018 | |
10 | Algeria | 3.1% | 45,606,481 | 1.6% | 44,700,000 | 1 Jan 2021 | |
11 | Morocco | 2.6% | 37,840,044 | 1.0% | 35,372,615 | 1 Jul 2020 | |
12 | Angola | 2.5% | 36,684,203 | 3.1% | 34,094,077 | 1 Jul 2023 | |
13 | Ghana | 2.3% | 34,121,985 | 1.9% | 30,832,019 | 27 Jun 2021 | |
14 | Mozambique | 2.3% | 33,897,354 | 2.8% | 26,899,105 | 1 Aug 2017 | |
15 | Madagascar | 2.1% | 30,325,732 | 2.4% | 27,190,927 | 1 Jun 2020 | |
16 | Ivory Coast | 2.0% | 28,873,034 | 2.5% | 29,389,150 | 14 Dec 2021 | |
17 | Cameroon | 2.0% | 28,647,293 | 2.6% | 24,348,251 | Jul 1 2019 | |
18 | Niger | 1.9% | 27,202,843 | 3.8% | 23,196,000 | 1 Jul 2020 | |
19 | Mali | 1.6% | 23,293,699 | 3.1% | 14,528,662 | 1 Apr 2009 | |
20 | Burkina Faso | 1.6% | 23,251,485 | 2.5% | 20,505,155 | 16 Nov 2019 | |
21 | Malawi | 1.4% | 20,931,751 | 2.6% | 19,809,511 | 3 Sep 2023 | |
22 | Zambia | 1.4% | 20,569,738 | 2.8% | 19,610,769 | 14 Sep 2022 | |
23 | Chad | 1.3% | 18,278,568 | 3.1% | 15,775,400 | 1 Jul 2019 | |
24 | Somalia | 1.2% | 18,143,379 | 3.1% | 12,316,895 | 1 Jan 2014 | |
25 | Senegal | 1.2% | 17,763,163 | 2.6% | 18,275,743 | 1 Jul 2023 | |
26 | Zimbabwe | 1.1% | 16,665,409 | 2.1% | 15,178,979 | 20 Apr 2022 | |
27 | Guinea | 1.0% | 14,190,612 | 2.4% | 13,261,638 | Jul 1 2022 | |
28 | Rwanda | 1.0% | 14,094,683 | 2.3% | 13,246,394 | 15 Aug 2022 | |
29 | Benin | 0.9% | 13,712,828 | 2.7% | 12,606,998 | 1 Jul 2023 | |
30 | Burundi | 0.9% | 13,238,559 | 2.7% | 13,097,400 | 1 Jul 2023 | |
31 | Tunisia | 0.9% | 12,458,223 | 0.8% | 11,803,588 | 1 Jan 2022 | |
32 | South Sudan | 0.8% | 11,088,796 | 1.6% | 13,249,924 | 1 Jul 2020 | |
33 | Togo | 0.6% | 9,053,799 | 2.3% | 8,095,498 | 8 Nov 2022 | |
34 | Sierra Leone | 0.6% | 8,791,092 | 2.2% | 7,541,641 | 9 Dec 2021 | |
35 | Libya | 0.5% | 6,888,388 | 1.1% | 6,931,061 | 1 Jan 2020 | |
36 | Republic of the Congo | 0.4% | 6,106,869 | 2.3% | 3,697,490 | 28 Apr 2007 | |
37 | Central African Republic | 0.4% | 5,742,316 | 2.9% | 6,091,097 | 1 Mar 2021 | |
38 | Liberia | 0.4% | 5,418,377 | 2.2% | 4,844,381 | 1 Jul 2023 | |
39 | Mauritania | 0.3% | 4,862,989 | 2.7% | 4,352,037 | 1 Jul 2022 | |
40 | Eritrea | 0.3% | 3,748,902 | 1.8% | 3,815,900 | 1 Jul 2012 | |
41 | Gambia | 0.2% | 2,773,168 | 2.5% | 2,417,471 | 1 Jul 2022 | |
42 | Botswana | 0.2% | 2,675,353 | 1.7% | 2,346,179 | 18 Mar 2022 | |
43 | Namibia | 0.2% | 2,604,172 | 1.4% | 2,641,857 | 1 Jul 2023 | |
44 | Gabon | 0.2% | 2,436,567 | 2.0% | 2,349,099 | 1 Jul 2023 | |
45 | Lesotho | 0.2% | 2,330,318 | 1.1% | 2,103,600 | 1 Jul 2023 | |
46 | Guinea-Bissau | 0.1% | 2,150,842 | 2.2% | 1,781,308 | 1 Jul 2023 | |
47 | Equatorial Guinea | 0.1% | 1,714,672 | 2.4% | 1,558,160 | 1 Jul 2022 | |
48 | Mauritius | 0.1% | 1,300,557 | 0.1% | 1,261,196 | 31 Dec 2022 | |
49 | Eswatini | 0.1% | 1,210,822 | 0.8% | 1,223,362 | 1 Jul 2023 | |
50 | Djibouti | 0.1% | 1,136,455 | 1.4% | 1,001,454 | 1 Jul 2021 | |
51 | Comoros | 0.1% | 852,075 | 1.8% | 758,316 | 15 Dec 2017 | |
52 | Cape Verde | 0.04% | 598,682 | 0.9% | 483,628 | 16 Jun 2021 | |
- | Western Sahara | 0.04% | 587,259 | 2.0% | 579,000 | 1 Jul 2020 | |
53 | São Tomé and Príncipe | 0.02% | 231,856 | 2.0% | 210,200 | 13 May 2020 | |
54 | Seychelles | 0.01% | 107,660 | 0.5% | 100,447 | 22 Apr 2022 | |
Total | 100% | 1,458,384,742 | 2.4% | 1,332,291,870 |
See also
- Demographics of Africa
- List of African countries by area
- List of African countries by life expectancy
All content from Kiddle encyclopedia articles (including the article images and facts) can be freely used under Attribution-ShareAlike license, unless stated otherwise. Cite this article:
List of African countries by population Facts for Kids. Kiddle Encyclopedia.