Lithuania at the Olympics facts for kids
Quick facts for kids Lithuania at theOlympics |
|||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | LTU | ||||||||
NOC | Lithuanian National Olympic Committee | ||||||||
Website | |||||||||
Medals Ranked 69th |
|
||||||||
Summer appearances | |||||||||
|
|||||||||
Winter appearances | |||||||||
|
Lithuania, after declaring restoration of independence in 1918, sent its athletes to the 1924 Summer Olympics in Paris for the first time. At first it was considered to send 33 athletes, but then it was decided to limit the delegation to 13 soccer players and 2 cyclists. The soccer players arrived in Paris only a day before the game was scheduled. Lithuania debuted at the Olympic Games on May 25, 1924, at 2:40pm (Paris time) when the match between Lithuanian and Swiss teams started. Lithuania lost 9-0 (4-0). The cyclists could not finish the 188 km race because of technical difficulties.
In 1928 Summer Olympics Lithuania had 12 representatives for 4 sports: 2 boxers, 4 cyclists, and 5 athletics and one weightlifter. Juozas Vinča achieved the best results and took 5-7 place in boxing.
In 1932 Summer Olympics in Los Angeles, Lithuania did not participate due to economic difficulties and political controversies surrounding the National Olympic Committee. In 1936 Summer Olympics in Berlin, Lithuania was not invited by Germany due to German territorial claims over Klaipėda region and Trial of Neumann and Sass. In 1940, Lithuania was occupied by the Soviet Union. After the Second World War, Lithuanians participated in the Olympic Games with the Soviet Union team. From 1948 to 1988, 86 Lithuanians participated in the Olympics and won 60 medals (57 in Summer and three in Winter Olympics).
Since the restoration of its independence in 1990, Lithuania has not missed any Olympic Games.
Lithuania has never won a medal at the Winter Olympics.
Contents
Medal tables
Medals by Summer Games
|
Medals by Winter Games
|
Medals by summer sport
|
List of medalists
Summer Olympics
Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Romas Ubartas | 1992 Barcelona | Athletics | Men's discus throw |
Bronze | Men's basketball team
Romanas Brazdauskis Valdemaras Chomičius Darius Dimavičius Gintaras Einikis Sergejus Jovaiša Artūras Karnišovas Gintaras Krapikas Rimas Kurtinaitis Šarūnas Marčiulionis Alvydas Pazdrazdis Arvydas Sabonis Arūnas Visockas |
1992 Barcelona | Basketball | Men's Team Competition |
Bronze | Men's basketball team
Arvydas Sabonis Šarūnas Marčiulionis Rimas Kurtinaitis Gintaras Einikis Artūras Karnišovas Darius Lukminas Saulius Štombergas Eurelijus Žukauskas Mindaugas Žukauskas Andrius Jurkūnas Rytis Vaišvila Tomas Pačėsas |
1996 Atlanta | Basketball | Men's Team Competition |
Gold | Virgilijus Alekna | 2000 Sydney | Athletics | Men's discus throw |
Gold | Daina Gudzinevičiūtė | 2000 Sydney | Shooting | Women's Trap Shooting |
Bronze | Men's basketball team
Saulius Štombergas Mindaugas Timinskas Eurelijus Žukauskas Darius Maskoliūnas Ramūnas Šiškauskas Darius Songaila Šarūnas Jasikevičius Kęstutis Marčiulionis Tomas Masiulis Dainius Adomaitis Gintaras Einikis Andrius Giedraitis |
2000 Sydney | Basketball | Men's Team Competition |
Bronze | Diana Žiliūtė | 2000 Sydney | Cycling | Women's Individual Road Race |
Bronze | Kristina Poplavskaja Birutė Šakickienė |
2000 Sydney | Rowing | Women's Double Sculls |
Gold | Virgilijus Alekna | 2004 Athens | Athletics | Men's discus throw |
Silver | Austra Skujytė | 2004 Athens | Athletics | Women's heptathlon |
Silver | Andrejus Zadneprovskis | 2004 Athens | Modern pentathlon | Men's event |
Silver | Edvinas Krungolcas | 2008 Beijing | Modern pentathlon | Men's event |
Silver | Gintarė Volungevičiūtė | 2008 Beijing | Sailing | Women's Laser Radial |
Silver | Mindaugas Mizgaitis | 2008 Beijing | Wrestling | Men's Greco-Roman 120 kg |
Bronze | Virgilijus Alekna | 2008 Beijing | Athletics | Men's discus throw |
Bronze | Andrejus Zadneprovskis | 2008 Beijing | Modern pentathlon | Men's event |
Gold | Laura Asadauskaitė | 2012 London | Modern pentathlon | Women's event |
Gold | Rūta Meilutytė | 2012 London | Swimming | Women's 100 m breaststroke |
Bronze | Evaldas Petrauskas | 2012 London | Boxing | Men's lightweight |
Bronze | Austra Skujytė | 2012 London | Athletics | Women's heptathlon |
Bronze | Aleksandr Kazakevič | 2012 London | Wrestling | Men's Greco-Roman 74 kg |
Silver | Mindaugas Griškonis Saulius Ritter |
2016 Rio de Janeiro | Rowing | Men's double sculls |
Bronze | Milda Valčiukaitė Donata Vištartaitė |
2016 Rio de Janeiro | Rowing | Women's double sculls |
Bronze | Aurimas Didžbalis | 2016 Rio de Janeiro | Weightlifting | Men's 94 kg |
Bronze | Aurimas Lankas Edvinas Ramanauskas |
2016 Rio de Janeiro | Canoeing | Men's K-2 200 m |
Laura Asadauskaitė | 2020 Tokyo | Modern pentathlon | Women's event | |
Bronze | Viktorija Senkutė | 2024 Paris | Rowing | Women's single sculls |
Bronze | Evaldas Džiaugys Aurelijus Pukelis Šarūnas Vingelis Gintautas Matulis |
2024 Paris | 3x3 basketball | Men's 3x3 basketball |
Mykolas Alekna | 2024 Paris | Athletics | Men's discus throw | |
Dominika Banevič | 2024 Paris | Breaking | B-Girls |
List of gold medal winners
No. | Name | Sport | Year |
---|---|---|---|
In the Soviet Union | |||
1 | Vasilijus Matuševas | Volleyball | 1968 |
2 | Danas Pozniakas | Boxing | 1968 |
3 | Vladislavas Česiūnas | Canoeing | 1972 |
4 | Modestas Paulauskas | Basketball | 1972 |
5 | Vida Beselienė | Basketball | 1980 |
6 | Aldona Česaitytė-Nenėnienė | Handball | 1976 and 1980 |
7 | Lina Kačiušytė | Swimming | 1980 |
8 | Sigita Mažeikaitė-Strečen | Handball | 1980 |
9 | Angelė Rupšienė | Basketball | 1976 and 1980 |
10 | Remigijus Valiulis | Athletics | 1980 |
11 | Robertas Žulpa | Swimming | 1980 |
12 | Algimantas Šalna | Biathlon | 1984 |
13 | Valdemaras Chomičius | Basketball | 1988 |
14 | Arvydas Janonis | Football | 1988 |
15 | Artūras Kasputis | Cycling | 1988 |
16 | Rimas Kurtinaitis | Basketball | 1988 |
17 | Šarūnas Marčiulionis | Basketball | 1988 |
18 | Arminas Narbekovas | Football | 1988 |
19 | Valdemaras Novickis | Handball | 1988 |
20 | Arvydas Sabonis | Basketball | 1988 |
21 | Gintautas Umaras | Cycling | 1988 (twice) |
22 | Vida Vencienė | Cross country skiing | 1988 |
Independent Lithuania | |||
23 | Romas Ubartas | Athletics | 1992 |
24 | Daina Gudzinevičiūtė | Shooting | 2000 |
25 | Virgilijus Alekna | Athletics | 2000 and 2004 |
26 | Rūta Meilutytė | Swimming | 2012 |
27 | Laura Asadauskaitė | Modern pentathlon | 2012 |
Olympic participants
Summer Olympics
Sport | 1924 | 1928 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 5 | 8 | 14 | 18 | 12 | 18 | 20 | 16 | 11 | 11 | 82 | |
Badminton | 2 | 1 | 2 | |||||||||
Basketball | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 4 | 56 | |||
Boxing | 2 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 14 | |||
Breaking | 1 | 1 | ||||||||||
Canoeing/Kayaking | 1 | 2 | 3 | 3 | 4 | 2 | 6 | 1 | 5 | 18 | ||
Cycling | 2 | 4 | 5 | 13 | 8 | 9 | 8 | 4 | 4 | 5 | 3 | 40 |
Equestrian | 2 | 2 | ||||||||||
Football | 11 | 11 | ||||||||||
Gymnastics | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | ||||
Judo | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | |||
Modern pentathlon | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 10 | ||
Rowing | 8 | 3 | 2 | 2 | 1 | 4 | 10 | 9 | 8 | 29 | ||
Sailing | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 8 | |||
Shooting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
Swimming | 2 | 8 | 6 | 10 | 9 | 4 | 6 | 6 | 7 | 32 | ||
Table Tennis | 1 | 2 | 1 | 2 | ||||||||
Tennis | 1 | 1 | ||||||||||
Volleyball | 2 | 2 | ||||||||||
Weightlifting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||
Wrestling | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 12 | ||
Total | 13 | 12 | 47 | 61 | 61 | 59 | 71 | 62 | 67 | 42 | 51 | 342 |
Winter Olympics
Sport | 1928 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine skiing | 1 | 1 | 1 | 2 | 2 | 2 | 6 | ||||
Biathlon | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 5 | 11 | |
Cross-country skiing | 2 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 15 | |
Figure skating | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | |||
Short track speed skating | 1 | 1 | |||||||||
Speed skating | 1 | 1 | |||||||||
Total | 1 | 6 | 6 | 7 | 8 | 7 | 6 | 9 | 9 | 13 | 39 |
See also
In Spanish: Lituania en los Juegos Olímpicos para niños
- List of flag bearers for Lithuania at the Olympics
- Category:Olympic competitors for Lithuania
- Lithuania at the Paralympics