1830 United States census facts for kids
Quick facts for kids 1830 United States census |
|
---|---|
![]() Seal of the United States Marshals Service, which administered the Census
|
|
General information | |
Country | United States |
Date taken | June 1, 1830 |
Total population | 12,866,020 |
Percent change | ![]() |
Most populous state | New York 1,918,608 |
Least populous state | Delaware 76,748 |
The 1830 United States census was the fifth time the United States counted its entire population. This important count happened on June 1, 1830. A census helps the government understand how many people live in the country and where they live.
This census found that 12,866,020 people lived in the 24 states at the time. This number included 2,009,043 enslaved people. The "center of population" (the imaginary point where the country's population would balance if everyone weighed the same) was about 170 miles (274 km) west of Washington, D.C.. Today, this spot is in Grant County, West Virginia.
The 1830 census was special because it was the first time a city, New York, had more than 200,000 residents!
Contents
What the Census Asked
The 1830 census asked several questions to gather information about the people living in the U.S. These questions helped officials understand the population better:
- Name of the head of the family
- Address where they lived
- Number of free white males and females, grouped by age:
- Under 20 years old (in five-year groups)
- From 20 to 100 years old (in 10-year groups)
- 100 years and older
- Number of enslaved people and free people of color, grouped into six age categories
- Number of people who were deaf or unable to speak:
- Under 14 years old
- 14 to 24 years old
- 25 years and older
- Number of people who were blind
- Number of foreigners who had not yet become U.S. citizens
State Populations in 1830
This table shows how many people lived in each state during the 1830 census.
Rank | State | Population |
---|---|---|
01 | New York | 1,918,608 |
02 | Pennsylvania | 1,348,233 |
03 | Virginia | 1,220,978 |
04 | Ohio | 937,903 |
05 | North Carolina | 737,987 |
06 | Kentucky | 687,917 |
07 | Tennessee | 681,904 |
08 | Massachusetts | 610,408 |
09 | South Carolina | 581,185 |
10 | Georgia | 516,823 |
11 | Maryland | 447,040 |
12 | Maine | 399,455 |
13 | Indiana | 343,031 |
14 | New Jersey | 320,823 |
15 | Alabama | 309,527 |
16 | Connecticut | 297,675 |
17 | Vermont | 280,652 |
18 | New Hampshire | 269,328 |
19 | Louisiana | 215,739 |
X | West Virginia | 176,924 |
20 | Illinois | 157,445 |
21 | Missouri | 140,455 |
22 | Mississippi | 136,621 |
23 | Rhode Island | 97,199 |
24 | Delaware | 76,748 |
X | Florida | 34,730 |
X | Arkansas | 30,388 |
X | District of Columbia | 30,261 |
X | Michigan | 28,004 |
X | Wisconsin | 3,635 |
Counting for Representation
The U.S. Constitution says that the number of representatives each state gets in Congress depends on its population. This is called "apportionment."
Back then, the Constitution had a rule for counting people for this purpose:
Representatives and direct Taxes shall be apportioned among the several States which may be included within this Union, according to their respective Numbers, which shall be determined by adding to the whole Number of free Persons, including those bound to Service for a Term of Years, and excluding Indians not taxed, three fifths of all other Persons.
This meant that for every five enslaved people, only three would be counted towards a state's population for representation in Congress. This rule was known as the "Three-Fifths Compromise." The census had to figure out this special "Federal number" for each state and territory.
State | Total | Free | Slave | Federal |
---|---|---|---|---|
Maine | 399437 | 399431 | 6 | 399434 |
New Hampshire | 269328 | 269323 | 5 | 269326 |
Massachusetts | 610408 | 610404 | 4 | 610406 |
Rhode Island | 97199 | 97185 | 14 | 97193 |
Connecticut | 297675 | 297650 | 25 | 297665 |
Vermont | 280657 | 280657 | 280657 | |
New York | 1918608 | 1918532 | 76 | 1918577 |
New Jersey | 320823 | 318569 | 2254 | 319922 |
Pennsylvania | 1348233 | 1347830 | 403 | 1348072 |
Delaware | 76748 | 73456 | 3292 | 75431 |
Maryland | 447040 | 344046 | 102994 | 405842 |
Virginia | 1211405 | 741648 | 469757 | 1023502 |
North Carolina | 737987 | 492386 | 245601 | 639747 |
South Carolina | 581185 | 265784 | 315401 | 455025 |
Georgia | 516823 | 299292 | 217531 | 429810 |
Kentucky | 687917 | 522704 | 165213 | 621832 |
Tennessee | 681903 | 540300 | 141603 | 625263 |
Ohio | 935884 | 935878 | 6 | 935882 |
Louisiana | 215739 | 106151 | 109588 | 171904 |
Indiana | 343031 | 343028 | 3 | 343030 |
Mississippi | 136621 | 70962 | 65659 | 110358 |
Illinois | 157445 | 156698 | 747 | 157147 |
Alabama | 309527 | 191978 | 117549 | 262508 |
Missouri | 140455 | 115364 | 25091 | 130419 |
Territory of Michigan | 31639 | 31607 | 32 | 31625 |
Territory of Arkansas | 30388 | 25812 | 4576 | 28557 |
Territory of Florida | 34730 | 19229 | 15501 | 28529 |
District of Columbia | 39834 | 33715 | 6119 | 37389 |
Top Cities in 1830
Here are the largest cities in the United States according to the 1830 census.
See also
In Spanish: Censo de los Estados Unidos de 1830 para niños