Constituencies of the Parliament of the United Kingdom facts for kids
Quick facts for kids United Kingdom parliamentary constituencies |
|
---|---|
Constituencies after the 2023 Periodic Review
|
|
Category | Electoral district |
Location | United Kingdom |
Number | 650 (as of 2023) |
Populations | 20,887 (Na h-Eileanan an Iar) - 113,021 (Isle of Wight) |
Government | House of Commons |
The Parliament of the United Kingdom currently has 650 parliamentary constituencies across the constituent countries (England, Scotland, Wales, and Northern Ireland), each electing a single member of parliament (MP) to the House of Commons by the plurality (first past the post) voting system, ordinarily every five years. Voting last took place in all 650 of those constituencies at the United Kingdom general election on 12 December 2019.
The number of seats rose from 646 to 650 at the 2010 general election after proposals made by the boundary commissions for England, Wales, and Northern Ireland (the Fifth Periodic Review of Westminster constituencies) were adopted through statutory instruments. Constituencies in Scotland remained unchanged, as the Boundary Commission for Scotland had completed a review just before the 2005 general election, which had resulted in a reduction of 13 seats.
Primary legislation provides for the independence of the boundary commissions for each of the four parts of the UK, the number of seats for each of the countries, permissible factors to use in departing from any old boundaries, and a strong duty to consult. The Fifth Review was governed by the Parliamentary Constituencies Act of 1986. Under the Parliamentary Voting System and Constituencies Act 2011, as amended by the Parliamentary Constituencies Act 2020, the number of MPs is now fixed at 650. The Sainte-Laguë formula method is used to form groups of seats split between the four parts of the United Kingdom and the English regions (as defined by the NUTS 1 statistical regions of England).
Contents
Overview
The table below gives the number of eligible voters broken down by constituent country, including the average constituency size in each country.
Year | 2000 | 2010 | 2015 | 2017 | 2019 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Numbers | % | Numbers | % | Numbers | % | Numbers | % | Numbers | % | |
Total electorate for each constituent country | ||||||||||
England | 36,994,681 | 83.47% | 38,432,802 | 83.81% | 38,736,146 | 83.57% | 38,693,900 | 83.85% | 39,901,035 | 83.88% |
Scotland | 3,995,489 | 9.02% | 3,929,956 | 8.57% | 4,099,532 | 8.84% | 3,950,600 | 8.56% | 4,053,056 | 8.52% |
Wales | 2,225,689 | 5.02% | 2,302,300 | 5.02% | 2,281,754 | 4.92% | 2,261,200 | 4.90% | 2,319,690 | 4.88% |
Northern Ireland | 1,103,670 | 2.49% | 1,190,635 | 2.60% | 1,236,765 | 2.67% | 1,242,300 | 2.69% | 1,293,971 | 2.72% |
UK total | 44,319,529 | — | 45,855,693 | — | 46,354,197 | — | 46,148,000 | — | 47,567,752 | — |
Average electorate per constituency for each constituent country | ||||||||||
England | 69,408 | 101.80% | 72,107 | 102.21% | 72,676 | 101.91% | 72,596 | 102.25% | 74,861 | 102.30% |
Scotland | 67,720 | 99.32% | 66,609 | 94.42% | 69,484 | 97.43% | 66,959 | 94.31% | 68,696 | 93.87% |
Wales | 55,642 | 81.61% | 57,558 | 81.59% | 57,044 | 79.99% | 56,530 | 79.62% | 57,992 | 79.24% |
Northern Ireland | 61,315 | 89.93% | 66,146 | 93.76% | 68,709 | 96.35% | 69,017 | 97.21% | 71,887 | 98.23% |
Overall UK average | 68,184 | — | 70,547 | — | 71,314 | — | 70,997 | — | 73,181 | — |
As of 2023, every recommended constituency must have an electorate as at 2 March 2020 that is no smaller than 69,724 and no larger than 77,062. The exceptions to this rule are five 'protected' constituencies for island areas: Orkney and Shetland, Na h-Eileanan an Iar, Ynys Mon, and two constituencies on the Isle of Wight. These consequently have smaller electorates than the lower limit for other constituencies.
Geographical size of constituencies
As the number of electors in each constituency is similar, the constituencies themselves vary considerably in area, ranging from Ross, Skye and Lochaber, which occupies a sixth of Scotland, to the densely-populated London constituency of Islington North.
Largest | Smallest | |
---|---|---|
England | Penrith and The Border 3,135 square kilometres (1,210 sq mi) | Islington North 7.38 square kilometres (2.85 sq mi) |
Scotland | Ross, Skye and Lochaber 12,768 square kilometres (4,930 sq mi) | Glasgow North 16.86 square kilometres (6.51 sq mi) |
Wales | Brecon and Radnorshire 3,015 square kilometres (1,164 sq mi) | Cardiff Central 16.83 square kilometres (6.50 sq mi) |
Northern Ireland | Fermanagh and South Tyrone 2,512 square kilometres (970 sq mi) | Belfast North 50.34 square kilometres (19.44 sq mi) |
Parliamentary constituencies in the United Kingdom
The "Region" of the table refers to the NUTS 1 statistical region of England, which coincides with the former European Parliament constituency in which the constituency was included until 31 January 2020.
As of the 2019 election there are 533 constituencies in England, 40 in Wales, 59 in Scotland and 18 in Northern Ireland.
England
Constituency | Electorate 2019 |
Ceremonial county | Region |
---|---|---|---|
Aldershot | 72,617 | Hampshire | South East |
Aldridge-Brownhills | 60,138 | West Midlands | West Midlands |
Altrincham and Sale West | 73,107 | Greater Manchester | North West |
Amber Valley | 69,976 | Derbyshire | East Midlands |
Arundel and South Downs | 81,726 | West Sussex | South East |
Ashfield | 78,204 | Nottinghamshire | East Midlands |
Ashford | 89,553 | Kent | South East |
Ashton-under-Lyne | 67,978 | Greater Manchester | North West |
Aylesbury | 86,665 | Buckinghamshire | South East |
Banbury | 90,116 | Oxfordshire | South East |
Barking | 77,953 | London (Barking and Dagenham) | London |
Barnsley Central | 65,277 | South Yorkshire | Yorkshire & the Humber |
Barnsley East | 69,504 | South Yorkshire | Yorkshire & the Humber |
Barrow and Furness | 70,158 | Cumbria | North West |
Basildon and Billericay | 69,906 | Essex | Eastern |
Basingstoke | 82,928 | Hampshire | South East |
Bassetlaw | 80,024 | Nottinghamshire | East Midlands |
Bath | 67,805 | Somerset (prev. Avon) | South West |
Batley and Spen | 79,558 | West Yorkshire | Yorkshire & the Humber |
Battersea | 79,350 | London (Wandsworth) | London |
Beaconsfield | 77,720 | Buckinghamshire | South East |
Beckenham | 68,662 | London (Bromley) | London |
Bedford | 71,581 | Bedfordshire | Eastern |
Bermondsey and Old Southwark | 93,248 | London (Southwark) | London |
Berwick-upon-Tweed | 59,939 | Northumberland | North East |
Bethnal Green and Bow | 88,262 | London (Tower Hamlets) | London |
Beverley and Holderness | 79,696 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Bexhill and Battle | 81,963 | East Sussex | South East |
Bexleyheath and Crayford | 65,466 | London (Bexley) | London |
Birkenhead | 63,762 | Merseyside | North West |
Birmingham, Edgbaston | 68,828 | West Midlands | West Midlands |
Birmingham, Erdington | 66,148 | West Midlands | West Midlands |
Birmingham, Hall Green | 80,283 | West Midlands | West Midlands |
Birmingham, Hodge Hill | 78,295 | West Midlands | West Midlands |
Birmingham, Ladywood | 74,912 | West Midlands | West Midlands |
Birmingham, Northfield | 73,694 | West Midlands | West Midlands |
Birmingham, Perry Barr | 72,006 | West Midlands | West Midlands |
Birmingham, Selly Oak | 82,665 | West Midlands | West Midlands |
Birmingham, Yardley | 74,704 | West Midlands | West Midlands |
Bishop Auckland | 68,170 | County Durham | North East |
Blackburn | 71,234 | Lancashire | North West |
Blackley and Broughton | 73,372 | Greater Manchester | North West |
Blackpool North and Cleveleys | 63,692 | Lancashire | North West |
Blackpool South | 57,690 | Lancashire | North West |
Blaydon | 67,853 | Tyne and Wear | North East |
Blyth Valley | 64,429 | Northumberland | North East |
Bognor Regis and Littlehampton | 77,446 | West Sussex | South East |
Bolsover | 75,161 | Derbyshire | East Midlands |
Bolton North East | 67,564 | Greater Manchester | North West |
Bolton South East | 69,163 | Greater Manchester | North West |
Bolton West | 73,191 | Greater Manchester | North West |
Bootle | 74,832 | Merseyside | North West |
Boston and Skegness | 69,381 | Lincolnshire | East Midlands |
Bosworth | 81,542 | Leicestershire | East Midlands |
Bournemouth East | 74,125 | Dorset | South West |
Bournemouth West | 74,205 | Dorset | South West |
Bracknell | 78,978 | Berkshire | South East |
Bradford East | 73,206 | West Yorkshire | Yorkshire & the Humber |
Bradford South | 69,046 | West Yorkshire | Yorkshire & the Humber |
Bradford West | 70,694 | West Yorkshire | Yorkshire & the Humber |
Braintree | 75,208 | Essex | Eastern |
Brent Central | 84,032 | London (Brent) | London |
Brent North | 83,788 | London (Brent) | London |
Brentford and Isleworth | 85,775 | London (Hounslow) | London |
Brentwood and Ongar | 75,255 | Essex | Eastern |
Bridgwater and West Somerset | 85,327 | Somerset | South West |
Brigg and Goole | 65,939 | East Riding of Yorkshire and Lincolnshire (prev. Humberside) | Yorkshire & the Humber |
Brighton, Kemptown | 69,833 | East Sussex | South East |
Brighton, Pavilion | 79,057 | East Sussex | South East |
Bristol East | 73,867 | Bristol (prev. Avon) | South West |
Bristol North West | 76,273 | Bristol (prev. Avon) | South West |
Bristol South | 84,079 | Bristol (prev. Avon) | South West |
Bristol West | 99,253 | Bristol (prev. Avon) | South West |
Broadland | 78,151 | Norfolk | Eastern |
Bromley and Chislehurst | 66,697 | London (Bromley) | London |
Bromsgrove | 75,078 | Worcestershire | West Midlands |
Broxbourne | 73,182 | Hertfordshire | Eastern |
Broxtowe | 73,052 | Nottinghamshire | East Midlands |
Buckingham | 83,146 | Buckinghamshire | South East |
Burnley | 64,345 | Lancashire | North West |
Burton | 75,036 | Staffordshire | West Midlands |
Bury North | 68,802 | Greater Manchester | North West |
Bury South | 75,152 | Greater Manchester | North West |
Bury St Edmunds | 89,644 | Suffolk | Eastern |
Calder Valley | 79,287 | West Yorkshire | Yorkshire & the Humber |
Camberwell and Peckham | 88,971 | London (Southwark) | London |
Camborne and Redruth | 70,250 | Cornwall | South West |
Cambridge | 79,951 | Cambridgeshire | Eastern |
Cannock Chase | 74,813 | Staffordshire | West Midlands |
Canterbury | 80,203 | Kent | South East |
Carlisle | 65,105 | Cumbria | North West |
Carshalton and Wallington | 72,941 | London (Sutton) | London |
Castle Point | 69,608 | Essex | Eastern |
Central Devon | 74,926 | Devon | South West |
Central Suffolk and North Ipswich | 80,037 | Suffolk | Eastern |
Charnwood | 79,534 | Leicestershire | East Midlands |
Chatham and Aylesford | 71,642 | Kent | South East |
Cheadle | 74,577 | Greater Manchester | North West |
Chelmsford | 80,394 | Essex | Eastern |
Chelsea and Fulham | 67,110 | London (Hammersmith and Fulham and Kensington and Chelsea) | London |
Cheltenham | 81,044 | Gloucestershire | South West |
Chesham and Amersham | 72,542 | Buckinghamshire | South East |
Chesterfield | 71,034 | Derbyshire | East Midlands |
Chichester | 85,499 | West Sussex | South East |
Chingford and Woodford Green | 65,393 | London (Redbridge and Waltham Forest) | London |
Chippenham | 77,221 | Wiltshire | South West |
Chipping Barnet | 79,960 | London (Barnet) | London |
Chorley | 78,177 | Lancashire | North West |
Christchurch | 71,520 | Dorset | South West |
Cities of London and Westminster | 63,700 | London (City and Westminster) | London |
City of Chester | 76,057 | Cheshire | North West |
City of Durham | 71,271 | County Durham | North East |
Clacton | 70,930 | Essex | Eastern |
Cleethorpes | 73,689 | Lincolnshire (prev. Humberside) | Yorkshire & the Humber |
Colchester | 82,625 | Essex | Eastern |
Colne Valley | 84,174 | West Yorkshire | Yorkshire & the Humber |
Congleton | 80,930 | Cheshire | North West |
Copeland | 61,693 | Cumbria | North West |
Corby | 86,153 | Northamptonshire | East Midlands |
Coventry North East | 76,006 | West Midlands | West Midlands |
Coventry North West | 75,247 | West Midlands | West Midlands |
Coventry South | 70,979 | West Midlands | West Midlands |
Crawley | 74,207 | West Sussex | South East |
Crewe and Nantwich | 80,321 | Cheshire | North West |
Croydon Central | 81,407 | London (Croydon) | London |
Croydon North | 88,468 | London (Croydon) | London |
Croydon South | 83,982 | London (Croydon) | London |
Dagenham and Rainham | 71,045 | London (Barking and Dagenham and Havering) | London |
Darlington | 66,397 | County Durham | North East |
Dartford | 82,209 | Kent | South East |
Daventry | 77,423 | Northamptonshire | East Midlands |
Denton and Reddish | 66,234 | Greater Manchester | North West |
Derby North | 73,199 | Derbyshire | East Midlands |
Derby South | 73,062 | Derbyshire | East Midlands |
Derbyshire Dales | 65,080 | Derbyshire | East Midlands |
Devizes | 73,372 | Wiltshire | South West |
Dewsbury | 81,253 | West Yorkshire | Yorkshire & the Humber |
Don Valley | 75,356 | South Yorkshire | Yorkshire & the Humber |
Doncaster Central | 71,389 | South Yorkshire | Yorkshire & the Humber |
Doncaster North | 72,362 | South Yorkshire | Yorkshire & the Humber |
Dover | 76,355 | Kent | South East |
Dudley North | 61,936 | West Midlands | West Midlands |
Dudley South | 60,731 | West Midlands | West Midlands |
Dulwich and West Norwood | 80,331 | London (Lambeth and Southwark) | London |
Ealing Central and Acton | 75,510 | London (Ealing) | London |
Ealing North | 74,473 | London (Ealing) | London |
Ealing, Southall | 64,581 | London (Ealing) | London |
Easington | 61,182 | County Durham | North East |
East Devon | 87,168 | Devon | South West |
East Ham | 88,319 | London (Newham) | London |
East Hampshire | 76,478 | Hampshire | South East |
East Surrey | 83,148 | Surrey | South East |
East Worthing and Shoreham | 75,194 | West Sussex | South East |
East Yorkshire | 80,923 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Eastbourne | 79,307 | East Sussex | South East |
Eastleigh | 83,880 | Hampshire | South East |
Eddisbury | 73,700 | Cheshire | North West |
Edmonton | 65,747 | London (Enfield) | London |
Ellesmere Port and Neston | 70,327 | Cheshire | North West |
Elmet and Rothwell | 80,957 | West Yorkshire | Yorkshire & the Humber |
Eltham | 64,086 | London (Greenwich) | London |
Enfield North | 68,301 | London (Enfield) | London |
Enfield, Southgate | 65,525 | London (Enfield) | London |
Epping Forest | 74,304 | Essex | Eastern |
Epsom and Ewell | 81,138 | Surrey | South East |
Erewash | 72,523 | Derbyshire | East Midlands |
Erith and Thamesmead | 65,399 | London (Bexley and Greenwich) | London |
Esher and Walton | 81,184 | Surrey | South East |
Exeter | 82,054 | Devon | South West |
Fareham | 78,337 | Hampshire | South East |
Faversham and Mid Kent | 73,403 | Kent | South East |
Feltham and Heston | 80,934 | London (Hounslow) | London |
Filton and Bradley Stoke | 74,016 | Gloucestershire (prev. Avon) | South West |
Finchley and Golders Green | 77,573 | London (Barnet) | London |
Folkestone and Hythe | 88,272 | Kent | South East |
Forest of Dean | 71,438 | Gloucestershire | South West |
Fylde | 66,847 | Lancashire | North West |
Gainsborough | 76,343 | Lincolnshire | East Midlands |
Garston and Halewood | 76,116 | Merseyside | North West |
Gateshead | 64,449 | Tyne and Wear | North East |
Gedling | 71,366 | Nottinghamshire | East Midlands |
Gillingham and Rainham | 73,549 | Kent | South East |
Gloucester | 81,319 | Gloucestershire | South West |
Gosport | 73,541 | Hampshire | South East |
Grantham and Stamford | 81,502 | Lincolnshire | East Midlands |
Gravesham | 73,242 | Kent | South East |
Great Grimsby | 61,409 | Lincolnshire (prev. Humberside) | Yorkshire & the Humber |
Great Yarmouth | 71,957 | Norfolk | Eastern |
Greenwich and Woolwich | 79,997 | London (Greenwich) | London |
Guildford | 77,729 | Surrey | South East |
Hackney North and Stoke Newington | 92,462 | London (Hackney) | London |
Hackney South and Shoreditch | 89,387 | London (Hackney) | London |
Halesowen and Rowley Regis | 68,300 | West Midlands | West Midlands |
Halifax | 71,887 | West Yorkshire | Yorkshire & the Humber |
Haltemprice and Howden | 71,083 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Halton | 71,930 | Cheshire | North West |
Hammersmith | 74,759 | London (Hammersmith and Fulham) | London |
Hampstead and Kilburn | 86,571 | London (Brent and Camden) | London |
Harborough | 80,151 | Leicestershire | East Midlands |
Harlow | 68,078 | Essex | Eastern |
Harrogate and Knaresborough | 77,941 | North Yorkshire | Yorkshire & the Humber |
Harrow East | 72,106 | London (Harrow) | London |
Harrow West | 72,464 | London (Harrow) | London |
Hartlepool | 70,855 | County Durham (prev. Cleveland) | North East |
Harwich and North Essex | 74,153 | Essex | Eastern |
Hastings and Rye | 80,524 | East Sussex | South East |
Havant | 72,103 | Hampshire | South East |
Hayes and Harlington | 72,357 | London (Hillingdon) | London |
Hazel Grove | 63,346 | Greater Manchester | North West |
Hemel Hempstead | 74,035 | Hertfordshire | Eastern |
Hemsworth | 73,726 | West Yorkshire | Yorkshire & the Humber |
Hendon | 82,661 | London (Barnet) | London |
Henley | 76,646 | Oxfordshire | South East |
Hereford and South Herefordshire | 72,085 | Herefordshire | West Midlands |
Hertford and Stortford | 81,765 | Hertfordshire | Eastern |
Hertsmere | 73,971 | Hertfordshire | Eastern |
Hexham | 61,324 | Northumberland | North East |
Heywood and Middleton | 80,162 | Greater Manchester | North West |
High Peak | 74,265 | Derbyshire | East Midlands |
Hitchin and Harpenden | 76,323 | Hertfordshire | Eastern |
Holborn and St Pancras | 86,061 | London (Camden) | London |
Hornchurch and Upminster | 80,765 | London (Havering) | London |
Hornsey and Wood Green | 81,814 | London (Haringey) | London |
Horsham | 86,730 | West Sussex | South East |
Houghton and Sunderland South | 68,835 | Tyne and Wear | North East |
Hove | 74,313 | East Sussex | South East |
Huddersfield | 65,525 | West Yorkshire | Yorkshire & the Humber |
Huntingdon | 84,657 | Cambridgeshire | Eastern |
Hyndburn | 70,842 | Lancashire | North West |
Ilford North | 72,973 | London (Redbridge) | London |
Ilford South | 84,972 | London (Redbridge) | London |
Ipswich | 75,525 | Suffolk | Eastern |
Isle of Wight | 113,021 | Isle of Wight | South East |
Islington North | 75,162 | London (Islington) | London |
Islington South and Finsbury | 70,489 | London (Islington) | London |
Jarrow | 65,103 | Tyne and Wear | North East |
Keighley | 72,778 | West Yorkshire | Yorkshire & the Humber |
Kenilworth and Southam | 68,154 | Warwickshire | West Midlands |
Kensington | 64,609 | London (Kensington and Chelsea) | London |
Kettering | 73,164 | Northamptonshire | East Midlands |
Kingston and Surbiton | 81,975 | London (Kingston upon Thames) | London |
Kingston upon Hull East | 65,745 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Kingston upon Hull North | 65,515 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Kingston upon Hull West and Hessle | 60,192 | East Riding of Yorkshire (prev. Humberside) | Yorkshire & the Humber |
Kingswood | 68,972 | Gloucestershire (prev. Avon) | South West |
Knowsley | 84,082 | Merseyside | North West |
Lancaster and Fleetwood | 70,059 | Lancashire | North West |
Leeds Central | 90,971 | West Yorkshire | Yorkshire & the Humber |
Leeds East | 67,286 | West Yorkshire | Yorkshire & the Humber |
Leeds North East | 70,580 | West Yorkshire | Yorkshire & the Humber |
Leeds North West | 67,741 | West Yorkshire | Yorkshire & the Humber |
Leeds West | 67,727 | West Yorkshire | Yorkshire & the Humber |
Leicester East | 78,433 | Leicestershire | East Midlands |
Leicester South | 77,708 | Leicestershire | East Midlands |
Leicester West | 64,940 | Leicestershire | East Midlands |
Leigh | 77,417 | Greater Manchester | North West |
Lewes | 71,503 | East Sussex | South East |
Lewisham, Deptford | 80,631 | London (Lewisham) | London |
Lewisham East | 67,857 | London (Lewisham) | London |
Lewisham West and Penge | 74,617 | London (Bromley and Lewisham) | London |
Leyton and Wanstead | 64,852 | London (Redbridge and Waltham Forest) | London |
Lichfield | 76,616 | Staffordshire | West Midlands |
Lincoln | 74,942 | Lincolnshire | East Midlands |
Liverpool, Riverside | 80,310 | Merseyside | North West |
Liverpool, Walton | 62,628 | Merseyside | North West |
Liverpool, Wavertree | 63,458 | Merseyside | North West |
Liverpool, West Derby | 65,640 | Merseyside | North West |
Loughborough | 79,764 | Leicestershire | East Midlands |
Louth and Horncastle | 79,634 | Lincolnshire | East Midlands |
Ludlow | 69,444 | Shropshire | West Midlands |
Luton North | 68,185 | Bedfordshire | Eastern |
Luton South | 69,338 | Bedfordshire | Eastern |
Macclesfield | 76,216 | Cheshire | North West |
Maidenhead | 76,668 | Berkshire | South East |
Maidstone and The Weald | 76,109 | Kent | South East |
Makerfield | 74,190 | Greater Manchester | North West |
Maldon | 72,438 | Essex | Eastern |
Manchester Central | 92,247 | Greater Manchester | North West |
Manchester, Gorton | 76,419 | Greater Manchester | North West |
Manchester, Withington | 76,530 | Greater Manchester | North West |
Mansfield | 77,131 | Nottinghamshire | East Midlands |
Meon Valley | 75,737 | Hampshire | South East |
Meriden | 85,368 | West Midlands | West Midlands |
Mid Bedfordshire | 87,795 | Bedfordshire | Eastern |
Mid Derbyshire | 67,442 | Derbyshire | East Midlands |
Mid Dorset and North Poole | 65,427 | Dorset | South West |
Mid Norfolk | 82,203 | Norfolk | Eastern |
Mid Sussex | 85,146 | West Sussex | South East |
Mid Worcestershire | 78,220 | Worcestershire | West Midlands |
Middlesbrough | 60,764 | North Yorkshire (prev. Cleveland) | North East |
Middlesbrough South and East Cleveland | 72,348 | North Yorkshire (prev. Cleveland) | North East |
Milton Keynes North | 91,545 | Buckinghamshire | South East |
Milton Keynes South | 96,363 | Buckinghamshire | South East |
Mitcham and Morden | 70,021 | London (Merton) | London |
Mole Valley | 74,665 | Surrey | South East |
Morecambe and Lunesdale | 67,397 | Lancashire | North West |
Morley and Outwood | 78,803 | West Yorkshire | Yorkshire & the Humber |
New Forest East | 73,549 | Hampshire | South East |
New Forest West | 70,869 | Hampshire | South East |
Newark | 75,850 | Nottinghamshire | East Midlands |
Newbury | 83,414 | Berkshire | South East |
Newcastle upon Tyne Central | 63,796 | Tyne and Wear | North East |
Newcastle upon Tyne East | 68,486 | Tyne and Wear | North East |
Newcastle upon Tyne North | 68,211 | Tyne and Wear | North East |
Newcastle-under-Lyme | 57,845 | Staffordshire | West Midlands |
Newton Abbot | 72,529 | Devon | South West |
Normanton, Pontefract and Castleford | 84,527 | West Yorkshire | Yorkshire & the Humber |
North Cornwall | 69,935 | Cornwall | South West |
North Devon | 75,859 | Devon | South West |
North Dorset | 76,765 | Dorset | South West |
North Durham | 66,796 | County Durham | North East |
North East Bedfordshire | 90,678 | Bedfordshire | Eastern |
North East Cambridgeshire | 83,699 | Cambridgeshire | Eastern |
North East Derbyshire | 72,345 | Derbyshire | East Midlands |
North East Hampshire | 78,954 | Hampshire | South East |
North East Hertfordshire | 76,123 | Hertfordshire | Eastern |
North East Somerset | 73,692 | Somerset (prev. Avon) | South West |
North Herefordshire | 70,252 | Herefordshire | West Midlands |
North Norfolk | 70,729 | Norfolk | Eastern |
North Shropshire | 83,258 | Shropshire | West Midlands |
North Somerset | 80,194 | Somerset (prev. Avon) | South West |
North Swindon | 82,441 | Wiltshire | South West |
North Thanet | 72,756 | Kent | South East |
North Tyneside | 78,902 | Tyne and Wear | North East |
North Warwickshire | 70,271 | Warwickshire | West Midlands |
North West Cambridgeshire | 94,909 | Cambridgeshire | Eastern |
North West Durham | 72,166 | County Durham | North East |
North West Hampshire | 83,083 | Hampshire | South East |
North West Leicestershire | 78,935 | Leicestershire | East Midlands |
North West Norfolk | 72,080 | Norfolk | Eastern |
North Wiltshire | 73,280 | Wiltshire | South West |
Northampton North | 58,768 | Northamptonshire | East Midlands |
Northampton South | 62,163 | Northamptonshire | East Midlands |
Norwich North | 67,172 | Norfolk | Eastern |
Norwich South | 77,845 | Norfolk | Eastern |
Nottingham East | 66,262 | Nottinghamshire | East Midlands |
Nottingham North | 66,495 | Nottinghamshire | East Midlands |
Nottingham South | 79,485 | Nottinghamshire | East Midlands |
Nuneaton | 70,226 | Warwickshire | West Midlands |
Old Bexley and Sidcup | 66,104 | London (Bexley) | London |
Oldham East and Saddleworth | 72,120 | Greater Manchester | North West |
Oldham West and Royton | 72,999 | Greater Manchester | North West |
Orpington | 68,877 | London (Bromley) | London |
Oxford East | 78,303 | Oxfordshire | South East |
Oxford West and Abingdon | 76,951 | Oxfordshire | South East |
Pendle | 65,292 | Lancashire | North West |
Penistone and Stocksbridge | 70,925 | South Yorkshire | Yorkshire & the Humber |
Penrith and The Border | 67,555 | Cumbria | North West |
Peterborough | 72,560 | Cambridgeshire | Eastern |
Plymouth, Moor View | 69,430 | Devon | South West |
Plymouth, Sutton and Devonport | 77,852 | Devon | South West |
Poole | 73,989 | Dorset | South West |
Poplar and Limehouse | 91,836 | London (Tower Hamlets) | London |
Portsmouth North | 71,299 | Hampshire | South East |
Portsmouth South | 74,186 | Hampshire | South East |
Preston | 59,672 | Lancashire | North West |
Pudsey | 73,212 | West Yorkshire | Yorkshire & the Humber |
Putney | 65,556 | London (Wandsworth) | London |
Rayleigh and Wickford | 78,930 | Essex | Eastern |
Reading East | 77,152 | Berkshire | South East |
Reading West | 74,137 | Berkshire | South East |
Redcar | 65,864 | North Yorkshire (prev. Cleveland) | North East |
Redditch | 65,391 | Worcestershire | West Midlands |
Reigate | 74,242 | Surrey | South East |
Ribble Valley | 79,247 | Lancashire | North West |
Richmond (Yorks) | 82,569 | North Yorkshire | Yorkshire & the Humber |
Richmond Park | 82,699 | London (Kingston upon Thames and Richmond upon Thames) | London |
Rochdale | 78,909 | Greater Manchester | North West |
Rochester and Strood | 82,056 | Kent | South East |
Rochford and Southend East | 75,624 | Essex | Eastern |
Romford | 72,350 | London (Havering) | London |
Romsey and Southampton North | 68,228 | Hampshire | South East |
Rossendale and Darwen | 72,770 | Lancashire | North West |
Rother Valley | 74,804 | South Yorkshire | Yorkshire & the Humber |
Rotherham | 61,688 | South Yorkshire | Yorkshire & the Humber |
Rugby | 72,292 | Warwickshire | West Midlands |
Ruislip, Northwood and Pinner | 72,816 | London (Harrow and Hillingdon) | London |
Runnymede and Weybridge | 77,196 | Surrey | South East |
Rushcliffe | 77,047 | Nottinghamshire | East Midlands |
Rutland and Melton | 82,705 | Leicestershire and Rutland | East Midlands |
Saffron Walden | 87,017 | Essex | Eastern |
Salford and Eccles | 82,202 | Greater Manchester | North West |
Salisbury | 74,556 | Wiltshire | South West |
Scarborough and Whitby | 74,404 | North Yorkshire | Yorkshire & the Humber |
Scunthorpe | 61,955 | Lincolnshire (prev. Humberside) | Yorkshire & the Humber |
Sedgefield | 64,325 | County Durham | North East |
Sefton Central | 69,760 | Merseyside | North West |
Selby and Ainsty | 78,398 | North Yorkshire | Yorkshire & the Humber |
Sevenoaks | 71,757 | Kent | South East |
Sheffield, Brightside and Hillsborough | 69,333 | South Yorkshire | Yorkshire & the Humber |
Sheffield Central | 89,849 | South Yorkshire | Yorkshire & the Humber |
Sheffield, Hallam | 72,763 | South Yorkshire | Yorkshire & the Humber |
Sheffield, Heeley | 66,940 | South Yorkshire | Yorkshire & the Humber |
Sheffield South East | 67,832 | South Yorkshire | Yorkshire & the Humber |
Sherwood | 77,888 | Nottinghamshire | East Midlands |
Shipley | 74,029 | West Yorkshire | Yorkshire & the Humber |
Shrewsbury and Atcham | 82,238 | Shropshire | West Midlands |
Sittingbourne and Sheppey | 83,917 | Kent | South East |
Skipton and Ripon | 78,673 | North Yorkshire | Yorkshire & the Humber |
Sleaford and North Hykeham | 94,761 | Lincolnshire | East Midlands |
Slough | 86,818 | Berkshire | South East |
Solihull | 78,760 | West Midlands | West Midlands |
Somerton and Frome | 85,866 | Somerset | South West |
South Basildon and East Thurrock | 74,441 | Essex | Eastern |
South Cambridgeshire | 87,288 | Cambridgeshire | Eastern |
South Derbyshire | 79,331 | Derbyshire | East Midlands |
South Dorset | 73,809 | Dorset | South West |
South East Cambridgeshire | 86,769 | Cambridgeshire | Eastern |
South East Cornwall | 71,825 | Cornwall | South West |
South Holland and The Deepings | 75,975 | Lincolnshire | East Midlands |
South Leicestershire | 80,520 | Leicestershire | East Midlands |
South Norfolk | 86,214 | Norfolk | Eastern |
South Northamptonshire | 90,842 | Northamptonshire | East Midlands |
South Ribble | 75,351 | Lancashire | North West |
South Shields | 62,793 | Tyne and Wear | North East |
South Staffordshire | 73,668 | Staffordshire | West Midlands |
South Suffolk | 76,201 | Suffolk | Eastern |
South Swindon | 73,118 | Wiltshire | South West |
South Thanet | 73,223 | Kent | South East |
South West Bedfordshire | 79,926 | Bedfordshire | Eastern |
South West Devon | 72,535 | Devon | South West |
