kids encyclopedia robot

List of Indigenous All Stars players facts for kids

Kids Encyclopedia Facts

This article lists all rugby league footballers who have represented the Indigenous All Stars in the annual All Stars Match against the NRL All Stars. Players are listed according to the date of their debut game.

List of players

Playing statistics are correct as of 2019.

Cap No. Name Debut Year Affiliation Appearances Tries Goals Field Goals Points
1. Campbell, PrestonPreston Campbell 2010 Dunghutti, Nucoorilma people of Kamilaroi, and Gumbyr 1 0 0 0 0
2. Merritt, NathanNathan Merritt 2010 Wiradjuri 3 3 0 0 12
3. Williams, TyTy Williams 2010 1 0 0 0 0
4. Champion, BeauBeau Champion 2010 Dunghutti 2 0 0 0 0
5. Sailor, WendellWendell Sailor 2010 1 1 0 0 4
6. Prince, ScottScott Prince 2010 Kalkadoon 4 0 2 0 4
7. Thurston, JohnathanJohnathan Thurston 2010 Gunggari 6 1 17 0 38
8. Rose, GeorgeGeorge Rose 2010 Kamilaroi 5 0 0 0 0
9. Jones, BenBen Jones 2010 1 1 0 0 4
10. Webb, CarlCarl Webb 2010 2 0 0 0 0
11. Paterson, CoryCory Paterson 2010 3 0 0 0 0
12. Learoyd-Lahrs, TomTom Learoyd-Lahrs 2010 3 0 0 0 0
13. Thaiday, SamSam Thaiday 2010 Yam Island (Torres Strait) 3 0 0 0 0
14. Soward, JamieJamie Soward 2010 Wiradjuri 3 1 0 0 4
15. Gordon, YileenYileen Gordon 2010 1 0 0 0 0
16. Bird, GregGreg Bird 2010 Kamilaroi 5 0 0 0 0
17. Yow Yeh, JharalJharal Yow Yeh 2010 Margany 3 1 0 0 4
18. Waddell, TravisTravis Waddell 2010 Badu Island (Torres Strait) 4 0 0 0 0
19. Thompson, JoelJoel Thompson 2010 Ngiyampaa and Wiradjuri 6 0 0 0 0
20. Ferguson, BlakeBlake Ferguson 2010 Wiradjuri and Pitta Pitta 4 2 0 0 8
21. Tonga, WillieWillie Tonga 2011 Wiradjuri 1 0 0 0 0
22. Idris, JamalJamal Idris 2011 Worimi 2 0 0 0 0
23. Barba, BenBen Barba 2011 Goreng Goreng 5 4 0 0 16
24. James, RyanRyan James 2011 Bundjalung 5 0 0 0 0
25. Moon, JoelJoel Moon 2011 1 0 0 0 0
26. Bowen, MattMatt Bowen 2011 Binthi and Dhaarrba 2 1 0 0 4
27. Mitchell, AnthonyAnthony Mitchell 2011 Wakka Wakka 2 0 0 0 0
28. Inglis, GregGreg Inglis 2012 Dunghutti 5 2 0 0 8
29. Hodges, JustinJustin Hodges 2012 3 0 0 0 0
30. Sandow, ChrisChris Sandow 2012 Bigambul and Gubbi Gubbi 1 0 1 0 2
31. Fifita, AndrewAndrew Fifita 2012 Wiradjuri 5 0 0 0 0
32. Peats, NathanNathan Peats 2012 Biripi 4 0 0 0 0
33. Robinson, ReeceReece Robinson 2013 1 3 0 0 12
34. Sezer, AidanAidan Sezer 2013 Wiradjuri 2 0 1 0 2
35. Romelo, JoelJoel Romelo 2013 1 0 0 0 0
36. Foster, JakeJake Foster 2013 1 0 0 0 0
37. Nielsen, DaneDane Nielsen 2013 1 0 0 0 0
38. Tahu, TimanaTimana Tahu 2013 1 0 0 0 0
39. Wighton, JackJack Wighton 2013 Wiradjuri 4 0 0 0 0
40. Johnston, AlexAlex Johnston 2015 Saibai Island (Torres Strait) 2 0 0 0 0
41. Chambers, WillWill Chambers 2015 3 1 0 0 4
42. Hoffman, JoshJosh Hoffman 2015 Torres Strait 1 0 0 0 0
43. Thompson, RayRay Thompson 2015 1 0 0 0 0
44. Peachey, TyroneTyrone Peachey 2015 Wiradjuri 4 0 0 0 0
45. Gagai, DaneDane Gagai 2015 Yam Island and Badu Island (Torres Strait) 3 2 0 0 8
46. Turner, KyleKyle Turner 2015 2 0 0 0 0
47. Moseley, KierranKierran Moseley 2015 Kalkadoon, Mitakoodi, and Tittatitta 1 0 0 0 0
48. Tighe, BradBrad Tighe 2015 Kamilaroi 1 0 0 0 0
49. Roberts, TyroneTyrone Roberts 2015 Bundjalung 4 0 0 0 0
50. Grevsmuhl, ChrisChris Grevsmuhl 2015 Gugu Badhun 1 1 0 0 4
51. Fifita, DavidDavid Fifita (b.1989) 2015 Wiradjuri 2 0 0 0 0
52. Andrews, TysonTyson Andrews 2015 1 0 0 0 0
53. Lee, EdrickEdrick Lee 2016 Badu Island and Moa Island (Torres Strait) 1 0 0 0 0
54. Roberts, JamesJames Roberts 2016 Bundjalung, Dunghutti, and Worimi 2 0 0 0 0
55. Garvey, CraigCraig Garvey 2016 2 0 0 0 0
56. Graham, WadeWade Graham 2016 Bundjalung 2 0 0 0 0
57. Latu, LeilaniLeilani Latu 2016 3 2 0 0 8
58. Smith, WillWill Smith 2016 Gumbaynggirr and Wonnarua 1 0 0 0 0
59. Bird, JackJack Bird 2017 Yuin 1 1 0 0 4
60. Taylor, AshleyAshley Taylor 2017 Mandandanji and Yuwaalaraay 1 1 0 0 4
61. Mitchell, LatrellLatrell Mitchell 2017 Biripi, Wiradjuri and Worimi 2 0 3 0 6
62. French, BevanBevan French 2017 2 1 0 0 4
63. Smith, ChrisChris Smith 2017 Arrernte 2 0 0 0 0
64. Addo-Carr, JoshJosh Addo-Carr 2019 Gunggandji people of Yarrabah, Wiradjuri and Gadigal 1 2 0 0 8
65. Walker, CodyCody Walker 2019 Bundjalung and Yuin 1 1 0 0 4
66. Fifita, DavidDavid Fifita (b.2000) 2019 Badu Island (Torres Strait) 1 1 0 0 4
67. Elliott, AdamAdam Elliott 2019 Wiradjuri 1 0 0 0 0
68. Ramien, JesseJesse Ramien 2019 Wailwan and Wiradjuri 1 1 0 0 4
69. Staggs, KotoniKotoni Staggs 2019 Wiradjuri 1 0 0 0 0
70. Kerr, JoshJosh Kerr 2019 Quandamooka 1 1 0 0 4
71. Fuimaono, TyrellTyrell Fuimaono 2020 Wiradjuri
72. Watson, ConnorConnor Watson 2020 Kamilaroi
73. Curran, JoshuaJoshua Curran 2020 Dharug
74. Taunoa-Brown, JamayneJamayne Taunoa-Brown 2020 Kaurna and Narungga
75. Saddler, ZacZac Saddler 2020 Wiradjuri
76. Fogarty, JamalJamal Fogarty 2021 Bundjalung
77. Cotter, ReubenReuben Cotter 2021 Boigu Island and Darnley Island (Torres Strait)
78. Cust, CadeCade Cust 2021 Gulidjan
79. Kelly, BrianBrian Kelly 2021 Bundjalung
80. Thompson, CoreyCorey Thompson 2021 Yuggera

See also

  • List of NRL All Stars/World All Stars players
kids search engine
List of Indigenous All Stars players Facts for Kids. Kiddle Encyclopedia.