List of tallest buildings in Canada facts for kids
Canada is home to many impressive skyscrapers! These tall buildings are found in cities across the country, with most of them located in Toronto. As of July 2025, there are 157 buildings in Canada that are 150 meters (about 492 feet) or taller, either already built or still being constructed.
Most of these super tall buildings are in the Greater Toronto area, with 84 in Toronto itself. Mississauga has 3. Metro Vancouver has 24 tall buildings, including 13 in Burnaby and 8 in Vancouver. Other cities with many tall buildings include Calgary (19), Montreal (11), and Edmonton (2). Niagara Falls also has one very tall building.
Some of Canada's biggest cities have rules about how tall buildings can be. For example, in Montreal, buildings cannot be taller than 200 meters (about 656 feet) or higher than Mount Royal. In Vancouver, there are "view corridors" that stop buildings from blocking important views of the city. In Calgary, buildings must not cast shadows on the Bow River during certain hours to make sure the river stays sunny in summer.
It's important to know that this list only includes buildings. Famous structures like the CN Tower in Toronto are not on this list because they are considered "towers," not buildings. Buildings have floors and spaces for people to live or work, while towers are usually built for things like observation or broadcasting.
Contents
Canada's Tallest Buildings
Here is a list of the tallest buildings in Canada that are already finished. They are ranked by their height to the very top of their architectural design, as measured by the Council on Tall Buildings and Urban Habitat (CTBUH). To be on this list, a building must be taller than 150 meters (about 492 feet).
1 | First Canadian Place | Toronto | 298.1 m (978 ft) | 72 | 1975 | 298 m (978 ft) (355 m (1,165 ft) antenna) | Tallest building in Canada | 2 | The St. Regis Toronto | Toronto | 276.9 m (908 ft) | 57 | 2012 | 236.5 m (776 ft) (276.9 m (908 ft) spire) | 3 | Scotia Plaza | Toronto | 275 m (902 ft) | 68 | 1988 | 274.9 m (902 ft) | 4 | Aura | Toronto | 271.9 m (892 ft) | 78 | 2014 | 272.3 m (893 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TD Canada Trust Tower | Toronto | 260.9 m (856 ft) | 53 | 1990 | 227 m (745 ft) (263 m (863 ft) (spire) | 5 | One Bloor | Toronto | 257.3 m (844 ft) | 78 | 2017 | 257.3 m (844 ft) | 6 | Stantec Tower | Edmonton | 250.8 m (823 ft) | 66 | 2019 | 250.8 m (823 ft) | Tallest building outside of Toronto. Tallest building in Western Canada and in Alberta. | 7 | Brookfield Place East | Calgary | 247 m (810 ft) | 56 | 2017 | 247 m (810 ft) | Tallest building in Calgary | 8 | CIBC Square I | Toronto | 241 m (791 ft) | 49 | 2021 | 237.5 m (779 ft) | 9 | TD Terrace | Toronto |
240 m (787 ft) |
40 | 2024 | 240 m (790 ft) | 10 | Commerce Court West | Toronto | 237 m (778 ft) (287 m (942 ft) tip) | 57 | 1973 | 239 m (784 ft) (287 m (942 ft) antenna) | 11 | The Bow | Calgary | 237.5 m (779 ft) | 57 | 2012 | 236 m (774 ft) | 12 | Ice Condominiums at York Centre 2 | Toronto | 234 m (768 ft) | 67 | 2015 | 234 m (768 ft) | 13 | Harbour Plaza Residences East | Toronto | 233 m (764 ft) | 66 | 2017 | 233 m (764 ft) | 14 | Sugar Wharf Tower G | Toronto | 230 m (755 ft) | 70 | 2023 | 230 m (755 ft) | 15 | Eau de Soleil Sky Tower | Toronto | 228 m (748 ft) | 66 | 2019 | 228 m (748 ft) | 16 | 1250 René-Lévesque | Montreal | 226.5 m (743 ft) | 47 | 1992 | 199 m (653 ft) (230.4 m (756 ft) (spire) | Considered the tallest building in Montreal and Quebec by international standards (which include spires). | 17 | Telus Sky | Calgary | 225 m (738 ft) | 59 | 2019 | 225 m (738 ft) | 18 = | Harbour Plaza Residences West | Toronto | 224 m (735 ft) | 67 | 2017 | 224 m (735 ft) | 18 = | Ten York | Toronto | 224 m (735 ft) | 65 | 2018 | 224 m (735 ft) | 20 | Toronto-Dominion Centre | Toronto | 223 m (732 ft) | 56 | 1967 | 223 m (732 ft) | 21 | Sugar Wharf Tower F | Toronto | 218 m (715 ft) | 66 | 2023 | 218 m (715 ft) | 22 | Prestige at Pinnacle One Yonge | Toronto | 216.2 m (709 ft) | 65 | 2022 | 216.2 m (709 ft) | 23 | Two Gilmore Place | Burnaby | 216 m (709 ft) | 64 | 2024 | 216 m (709 ft) | Tallest building in Metro Vancouver and British Columbia. | 24 | Suncor Energy Centre West | Calgary | 215.2 m (706 ft) | 53 | 1984 | 214.9 m (705 ft) | 25 | Bay Adelaide Centre West | Toronto | 214.7 m (704 ft) | 52 | 2010 | 215.1 m (706 ft) (218 m (715 ft) spire) | 26 | Shangri-La Toronto | Toronto | 214 m (702 ft) | 65 | 2012 | 212.7 m (698 ft) (214.5 m (704 ft) spire) | 27 | Eighth Avenue Place East | Calgary | 212.3 m (697 ft) | 49 | 2011 | 212.3 m (697 ft) | 28 | Ritz-Carlton Toronto | Toronto | 209.5 m (687 ft) | 54 | 2011 | 209.6 m (688 ft) | 29 | The Residences of 488 University | ![]() |
Toronto | 208 m (682 ft) | 57 | 2019 | 208 m (682 ft) | 30 | Bay Wellington Tower | Toronto | 207 m (679 ft) | 49 | 1991 | 207 m (679 ft) | 31 = | L Tower | Toronto | 205 m (673 ft) | 59 | 2015 | 205 m (673 ft) | 31 = | 1000 de la Gauchetière | Montreal | 205 m (673 ft) | 51 | 1992 | 205 m (673 ft) | Considered the tallest building in Montreal and Quebec by local standards (measuring to the roof). | 31 = | Massey Tower | ![]() |
Toronto | 204 m (669 ft) | 62 | 2019 | 204 m (669 ft) | 31 = | Four Seasons Hotel and Residences West | Toronto | 204 m (669 ft) | 55 | 2012 | 204 m (669 ft) | 31 = | Ice Condominiums, West | Toronto | 202 m (663 ft) | 57 | 2013 | 202 m (663 ft) | 31 = | YC Condos | Toronto | 202 m (663 ft) | 60 | 2019 | 202 m (663 ft) | 31 = | Living Shangri-La | Vancouver | 200.9 m (659 ft) | 59 | 2008 | 196.9 m (646 ft) (200.9 m (659 ft) spire) | Tallest building in the City of Vancouver | 31 = | M2 | Mississauga | 200.9 m (659 ft) | 62 | 2023 | 200.9 m (659 ft) | 31 = | Victoria sure le Parc | Montreal | 200 m (656 ft) | 58 | 2023 | 200 m (656 ft) | 31 = | Banque Nationale Headquarters | Montreal | 200 m (656 ft) | 40 | 2023 | 200 m (656 ft) | 41 | M1 | Mississauga | 199 m (653 ft) | 62 | 2023 | 199 m (653 ft) | 42 | 88 Scott | Toronto | 198 m (650 ft) | 58 | 2017 | 198 m (650 ft) | 43 = | Bankers Hall - East | Calgary | 197 m (646 ft) | 52 | 1989 | 197 m (646 ft) | 43 = | Bankers Hall - West | Calgary | 197 m (646 ft) | 52 | 2000 | 197 m (646 ft) | 45 | Bay Adelaide Centre East | ![]() |
Toronto | 196 m (643 ft) | 44 | 2016 | 196 m (643 ft) | 46 | E Condos South | ![]() |
Toronto | 195.7 m (642 ft) | 58 | 2019 | 194 m (636 ft) | 47 | Wellesley on the Park | ![]() |
Toronto | 194.2 m (637 ft) | 60 | 2019 | 194 m (636 ft) | 48 | 2221 Yonge | Toronto | 192.5 m (632 ft) | 58 | 2019 | 192 m (630 ft) | 49 | JW Marriott Edmonton Ice District & Residences | Edmonton | 191 m (627 ft) | 56 | 2019 | 192 m (630 ft) | 50 | Tour de la Bourse | Montreal | 190 m (623 ft) | 47 | 1964 | 190 m (623 ft) | 51 | EY Tower | Toronto | 188.2 m (617 ft) | 40 | 2017 | 188.2 m (617 ft) | 52 | Place Ville-Marie | Montreal | 188 m (617 ft) | 44 | 1962 | 188 m (617 ft) | 53 | Paradox Hotel Vancouver | Vancouver | 187.8 m (616 ft) | 63 | 2016 | 188 m (617 ft) | 54 | Altus | Burnaby | 187.8 m (616 ft) | 49 | 2017 | 175.57 m (576 ft) (187.8 m (616 ft) spire) | 55 | 19 Duncan Street | Toronto | 187 m (614 ft) | 58 | 2024 | 187m (612 ft) | 56 = | Brentwood One | Burnaby | 186.54 m (612 ft) | 56 | 2019 | 186.54m (612 ft) | 56 = | Brentwood Two | Burnaby | 186.54 m (612 ft) | 56 | 2020 | 186.54m (612 ft) | 58 | RBC Centre | ![]() |
Toronto | 184.9 m (607 ft) (185.3 m (608 ft) tip) | 42 | 2009 | 185.9 m (610 ft) | 59 | CASA II | Toronto | 184.5 m (605 ft) | 57 | 2016 | 184.5 m (605 ft) | 60 = | Tour CIBC | Montreal | 184 m (604 ft) (184 m (604 ft) tip) | 45 | 1962 | 184 m (604 ft) | 60 = | U Condominiums II | Toronto | 184 m (604 ft) | 55 | 2014 | 184 m (604 ft) | 60 = | L'Avenue | Montreal | 184 m (603 ft) | 50 | 2017 | 184 m (603 ft) | 63 | One Yorkville | Toronto | 183.2 m (601 ft) | 58 | 2021 | 183 m (600 ft) | 64 | Royal Trust Tower (part of the TD Centre) | Toronto | 182.9 m (600 ft) | 46 | 1969 | 183 m (600 ft) | 65 | Centennial Place I | Calgary | 182.6 m (599 ft) | 40 | 2010 | 165.2 m (542 ft) (182.6 m (599 ft) spire) | 66 | Brentwood Three | Burnaby | 181.97 m | 55 | 2020 | 187.96 m (597 ft) | 67 | Maple Leaf Square North | Toronto | 181.3 m (595 ft) | 54 | 2010 | 186 m (610 ft) | 68 | Eau de Soleil Water Tower | Toronto | 180.8 m (593 ft) | 49 | 2019 | 69 | Transit City Condos 3 | Vaughan | 57 | 2021 | 180 m (591 ft) | 70 | CASA III | Toronto | 179.6 m (589 ft) | 49 | 2018 | 179.6 m (589 ft) | 71 = | Rosedale on Bloor | Toronto | 179 m (587 ft) | 52 | 2021 | 179 m (587 ft) | 71 = | INDX Condominiums | Toronto | 179 m (587 ft) | 54 | 2016 | 178.8 m (587 ft) | 71 = | VITA on the Lake | Toronto | 177.1 m (581 ft) | 53 | 2021 | 177.1 m (581 ft) | 71 = | Eighth Avenue Place West | Calgary | 177.1 m (581 ft) | 40 | 2014 | 177.1 m (581 ft) | 71 = | Hilton Niagara Falls Tower 2 | Niagara Falls | 177.1 m (581 ft) | 53 | 2009 | 71 = | Highline | Burnaby | 177 m (581 ft) | 53 | 2024 | 177 m (581 ft) | 71 = | Canterra Tower | Calgary | 177 m (581 ft) | 45 | 1988 | 177 m (581 ft) | 71 = | TransCanada Tower | Calgary | 177 m (581 ft) | 38 | 2001 | 177 m (581 ft) | 71 = | Transit City Condominiums 1 | Vaughan | 177 m (581 ft) | 56 | 2021 | 177 m (581 ft) | 71 = | Transit City Condominiums 2 | Vaughan | 177 m (581 ft) | 56 | 2021 | 177 m (581 ft) | 81 | 1 King Street West | Toronto | 176.2 m (578 ft) | 51 | 2005 | 176.2 m (578 ft) | 82 | Absolute World 1 | Mississauga | 175.6 m (576 ft) | 56 | 2012 | 178.3 m (585 ft) | 83 = | TC4 | Vaughan | 174 m (571 ft) | 50 | 2023 | 173.9 m (571 ft) | 83 = | The Well Office Tower | Toronto | 174 m (571 ft) | 36 | 2020 | 173.9 m (571 ft) | 85 | One York Street | ![]() |
Toronto | 173.5 m (569 ft) | 37 | 2016 | 173.5 m (569 ft) | 86 | 33 Bay Street | Toronto | 173.3 m (569 ft) | 55 | 2010 | 159 m (522 ft) | 87 | Jamieson Place | Calgary | 173.1 m (568 ft) | 38 | 2009 | 158 m (518 ft) (170 m (558 ft) spire) | 88 | Royal Bank Plaza South | Toronto | 173 m (568 ft) | 41 | 1976 | 175 m (574 ft) | 89 | Station Square III | Burnaby | 172 m (564 ft) | 54 | 2021 | 172 m (564 ft) | 90 | Maple Leaf Square South | Toronto | 171.3 m (562 ft) | 50 | 2010 | 174 m (571 ft) | 91 | The Selby | Toronto | 170.6 m (560 ft) | 49 | 2019 | 170 m (558 ft) | 92 | Teahouse Condominiums South | Toronto | 170 m (558 ft) | 52 | 2020 | 170 m (558 ft) | 93 | Eight Cumberland | Toronto | 169.8 m (557 ft) | 51 | 2021 | 170 m (558 ft) | 94 | Hullmark Centre I | Toronto | 169.6 m (556 ft) | 45 | 2014 | 168 m (551 ft) | 95 = | One Burrard Place | Vancouver | 168 m (551 ft) | 53 | 2018 | 167.6 m (550 ft) | 95 = | Tour des Canadiens 2 | Montreal | 168 m (551 ft) | 53 | 2019 | 168 m (551 ft) | 95 = | Tour des Canadiens 3 | Montreal | 168 m (551 ft) | 53 | 2021 | 168 m (551 ft) | 98 | Lago | Toronto | 167.5 m (550 ft) | 49 | 2016 | 167.5 m (550 ft) | 99 | Tour des Canadiens | Montreal | 167 m (548 ft) | 50 | 2016 | 167 m (548 ft) | 100 | First Canadian Centre | Calgary | 166.7 m (547 ft) | 41 | 1982 | 166.7 m (547 ft) | 101 | 44 Charles Street West | Toronto | 166 m (545 ft) | 51 | 1974 | 163 m (535 ft) | 102 | Karma | Toronto | 165.9 m (544 ft) | 50 | 2016 | 165.9 m (544 ft) | 103 | Quantum 2 | Toronto | 165 m (541 ft) | 51 | 2008 | 160 m (525 ft) | 104 = | Social | Toronto | 164.8 m (541 ft) | 52 | 2021 | 164.8 m (541 ft) | 104 = | Theatre Park | Toronto | 164.8 m (541 ft) | 47 | 2014 | 163.2 m (535 ft) | 106 | Western Canadian Place - North | Calgary | 164 m (538 ft) | 41 | 1983 | 164 m (538 ft) | 107 | 4670 Assembly Way | Burnaby | 163 m (535 ft) | 57 | 2018 | 108 = | Residences of College Park I | Toronto | 163 m (535 ft) | 51 | 2006 | 154.6 m (507 ft) | 108 = | Burano | Toronto | 163 m (535 ft) | 50 | 2012 | 163 m (535 ft) | 110 | 567 Clarke + Como | Coquitlam | 162.2 m (532 ft) | 48 | 2021 | 111 | TD Canada Trust Tower | Calgary | 162 m (531 ft) | 40 | 1991 | 162 m (531 ft) | 112 | Success Tower 1 | Toronto | 161.9 m (531 ft) | 52 | 2011 | 164.3 m (539 ft) | 113 | E2 at E Place * | Toronto | 161.8 m (531 ft) | 48 | 2022 | 161.8 m (531 ft) | 114 | X2 | Toronto | 161.1 m (529 ft) | 44 | 2014 | 161.1 m (529 ft) | 115 | FIVE | Toronto | 161 m (528 ft) | 48 | 2014 | 161 m (528 ft) | 116 | CF Calgary City Centre Phase I | Calgary | 159.6 m (524 ft) | 50 | 2015 | 161.5 m (530 ft) | 117 | Private Residences at Hotel Georgia | ![]() |
Vancouver | 158.5 m (520 ft) | 50 | 2012 | 157.6 m (517 ft) | 118 | 1501 McGill College | Montreal | 158.2 m (519 ft) | 36 | 1992 | 158 m (518 ft) | 119 | The Uptown Residences | Toronto | 158 m (518 ft) | 48 | 2011 | 160 m (525 ft) | 120 = | Absolute World 2 | Mississauga | 157.9 m (518 ft) | 50 | 2012 | 160 m (525 ft) | 120 = | 300 Front Street West | Toronto | 157.9 m (518 ft) | 52 | 2014 | 157.9 m (518 ft) | 120 = | Lighthouse Tower Condominium | Toronto | 157.9 m (518 ft) | 45 | 2020 | 158 m (518 ft) | 120 = | 3 Civic Plaza | Surrey | 157.3 m (516 ft) | 55 | 2017 | 164 m (538 ft) | 120 = | The Well Residential One | Toronto | 157.3 m (516 ft) | 46 | 2023 | 153.4 m (503 ft) | 120 = | Grid Condos | Toronto | 157 m (515 ft) | 50 | 2019 | 157 m (515 ft) | 120 = | 16 York | Toronto | 157 m (515 ft) | 32 | 2020 | 157 m (515 ft) | 127 | Southcore Financial Centre Delta Hotel | Toronto | 156.8 m (514 ft) | 47 | 2014 | 159.8 m (524 ft) | 128 | Festival Tower | Toronto | 156.7 m (514 ft) | 42 | 2011 | 156.7 m (514 ft) | 129 | Dundas Square Gardens | Toronto | 156 m (512 ft) | 48 | 2019 | 156.1 m (512 ft) | 130 | Sovereign | ![]() |
Burnaby | 155.9 m (511 ft) | 45 | 2014 | 156 m (512 ft) | 131 = | The PJ Condos | Toronto | 155.8 m (511 ft) | 50 | 2020 | 155.8 m (511 ft) | 131 = | King Blue by Greenland North Tower | Toronto | 155.8 m (511 ft) | 48 | 2019 | 156 m (512 ft) | 133 | Scotia Centre | Calgary | 155.2 m (509 ft) | 42 | 1976 | 155 m (509 ft) | 134 = | 87 Peter | Toronto | 154 m (505 ft) | 49 | 2018 | 156 m (512 ft) | 134 = | U Condominiums - West Tower | Toronto | 154 m (505 ft) | 45 | 2014 | 154 m (505 ft) | 134 = | Yonge + Rich * | Toronto | 154 m (505 ft) | 45 | 2020 | 156 m (512 ft) | 137 | TD Waterhouse Tower | Toronto | 153.6 m (504 ft) | 39 | 1985 | 138 | Westlake Village 1 | Toronto | 153.3 m (503 ft) | 48 | 2014 | 150.3 m (493 ft) | 139 | 35 Mariner | Toronto | 153.2 m (503 ft) | 49 | 2005 | 153 m (502 ft) | 140 | Montage | Toronto | 153 m (502 ft) | 48 | 2009 | 142.1 m (466 ft) | 141 | Pinnacle Grand Park II | Mississauga | 152.4 m (500 ft) | 48 | 2017 | 152.4 m (500 ft) | 142 | Nexen Building | Calgary | 152 m (499 ft) | 37 | 1982 | 152 m (499 ft) | 143 | Complexe Desjardins South | Montreal | 151.8 m (498 ft) | 40 | 1975 | 152 m (499 ft) | 144 | Beyond the Sea Star Tower | Toronto | 151.5 m (497 ft) | 44 | 2012 | 151.5 m (497 ft) | 145 | Chaz on Charles | Toronto | 151.4 m (497 ft) | 47 | 2015 | 151.4 m (497 ft) | 146 | The 250 | Toronto | 150.6 m (494 ft) | 35 | 1992 | 151.5 m (497 ft) | 147 | Vancouver House | Vancouver | 150.3 m (493 ft) | 49 | 2019 | 151.5 m (497 ft) | 148 = | The Monde | Toronto | 150 m (492 ft) | 44 | 2018 | 150 m (492 ft) | 148 = | West Village Tower I | Calgary | 150 m (492 ft) | 35 | 2020 |
---|
Buildings Under Construction
This table lists some of the tallest buildings currently being built in Canada. Once finished, many of these will join the list of the tallest completed buildings!
Rank | Building | City | Height | Estimated completion date |
---|---|---|---|---|
1 | Sky Tower at Pinnacle One Yonge | Toronto | 351.9 m (1,155 ft) | 2027 |
2 | The One | Toronto | 308.6 m (1,012 ft) | 2028 |
3 | Concord Sky | Toronto | 300 m (985 ft) | 2027 |
4 | Forma East Tower | Toronto | 267 m (874 ft) | 2027 |
5 | CIBC Square II | Toronto | 243 m (797 ft) | 2025 |
6 | 1 Square Phillips | Montreal | 233 m (764 ft) | 2024 |
7 | Ex4 | Mississauga | 232 m (761 ft) | 2026 |
8 | Canada House 1 | Toronto | 231 m (758 ft) | 2024 |
9= | Sky Park | Burnaby | 220 m (722 ft) | 2025 |
10= | 8 Elm Street | Toronto | 220 m (722 ft) | 2026 |
12= | The Pemberton | Toronto | 216 m (709 ft) | 2028 |
12= | M4 | Mississauga | 216 m (709 ft) | 2028 |
14 | 11 YV | Toronto | 212 m (696 ft) | 2025 |
15 | Canada House 2 | Toronto | 202 m (663 ft) | 2024 |
16 | Ex1 | Mississauga | 201 m (659 ft) | 2025 |
17 | Le 900 St-Jacques | Montreal | 200 m (656 ft) | 2025 |
18 | Maestria B | Montreal | 198 m (650 ft) | 2024 |
19 | CG Tower | Vaughan | 193 m (633 ft) | 2024 |
20 | Festival Tower A | Vaughan | 188 m (617 ft) | 2024 |
21 | Maestria A | Montreal | 185 m (607 ft) | 2024 |
22 | Water's Edge at the Cove | Toronto | 182 m (597 ft) | 2024 |
23 | 8 Wellesley | Toronto | 181 m (594 ft) | 2024 |
24 | The United BLDG | Toronto | 180 m (591 ft) | 2025 |
25 | The Butterfly | Vancouver | 179 m (587 ft) | 2024 |
26= | Pier West 1 | New Westminster | 178 m (584 ft) | 2024 |
26= | Festival Tower C | Vaughan | 178 m (584 ft) | 2024 |
28 | 88 Queen Street East - South Tower | Toronto | 177 m (581 ft) | 2024 |
29 | VuPoint Tower 1 | Pickering | 172 m (564 ft) | 2025 |
30= | 3600 Hurontario Street | Mississauga | 171 m (561 ft) | 2026 |
30= | Avia 1 | Mississauga | 171 m (561 ft) | 2024 |
32 | Oro at Edge Towers | Mississauga | 170 m (558 ft) | 2026 |
33 | Tour des Canadiens 3 | Montreal | 168 m (551 ft) | 2024 |
34= | 4800 Yonge | Toronto | 167 m (548 ft) | 2024 |
34= | 55C | Toronto | 167 m (548 ft) | 2024 |
36 | 252 Church | Toronto | 166 m (545 ft) | 2025 |
37 | Central Tower | Burnaby | 165 m (541 ft) | 2025 |
38 | Burke Condominiums | Toronto | 163 m (535 ft) | 2027 |
39 | Pinnacle Etobicoke 2A | Toronto | 162 m (531 ft) | 2026 |
40= | Highpoint | Coquitlam | 161 m (528 ft) | 2024 |
40= | VuPoint Power 2 | Pickering | 161 m (528 ft) | 2025 |
42 | 400 King West | Toronto | 160 m (525 ft) | 2025 |
43 | Alias | Toronto | 159 m (522 ft) | 2025 |
44 | One Delisle | Toronto | 158 m (518 ft) | 2025 |
45 | Pine & Glen T1 | Coquitlam | 157 m (515 ft) | 2026 |
46= | UBCO Downtown | Kelowna | 155 m (509 ft) | 2027 |
46= | Burquitlam Park 1 | Coquitlam | 155 m (509 ft) | 2024 |
48 | Maverick | Toronto | 154 m (505 ft) | 2024 |
49 | The Charles at Church | Toronto | 153 m (502 ft) | 2024 |
50 | VuPoint Tower 3 | Pickering | 151 m (495 ft) | 2025 |
51= | Festival Tower B | Vaughan | 150 m (492 ft) | 2024 |
51= | The Saint | Toronto | 150 m (492 ft) | 2024 |
51= | West Village Tower 1 | Calgary | 150 m (492 ft) | 2024 |
Tallest Buildings Over Time
Over the years, only three cities have held the record for Canada's tallest building: Montreal, Toronto, and Quebec City.
Years | Building | City | Height (CTBUH) | Floors | Image |
---|---|---|---|---|---|
1975–present | First Canadian Place | Toronto | 298.1 m (978 ft) (355 m (1,165 ft) tip) |
72 | |
1972–1975 | Commerce Court West | Toronto | 239 m (784 ft) (287 m (942 ft) tip) |
57 | |
1967–1972 | Toronto-Dominion Centre | Toronto | 222.8 m (731 ft) | 56 | |
1964–1967 | Tour de la Bourse | Montreal | 190 m (623 ft) | 47 | |
1962–1964 | Place Ville-Marie | Montreal | 188 m (617 ft) | 44 | |
1962 | Tour CIBC | Montreal | 184 m (604 ft) (225.6 m (740 ft) tip) |
45 | |
1931–1962 | Commerce Court North | Toronto | 145 m (476 ft) | 34 | |
1929–1931 | Fairmont Royal York Hotel | Toronto | 124 m (407 ft) | 28 | |
1928–1929 | Tour de la Banque Royale | Montreal | 121 m (397 ft) | 22 | |
1899–1928 | Toronto City Hall | Toronto | 103.64 m (340 ft) | 7 | |
1874–1899 | St James Cathedral (Spire Completion) | Toronto | 92.9 m (305 ft) | NA | |
1829–1874 | Notre Dame Basilica | Montreal | 69 m (226 ft) | 7 | |
1743–1829 | Cathedral-Basilica of Notre-Dame de Québec | Quebec City | 50 m (160 ft) | NA |
Tallest Building in Each City
This list shows the tallest building in various Canadian cities. The height includes spires and decorative parts, but not antennas.
- * Means the building is still being built.
- ** Means the city has rules about building height.
City | Province/Territory | Building | Height | Floors | Image | |
---|---|---|---|---|---|---|
Toronto | Ontario | The One * | 328 m (1,076 ft) | 85 | ||
Mississauga | Ontario | M3 @ M City | 260 m (853 ft) | 81 | ||
Edmonton | Alberta | Stantec Tower | 250.8 m (823 ft) | 66 | ||
Calgary | Alberta | Brookfield Place East | 247 m (810 ft) | 56 | ||
Montreal ** | Quebec | 1250 René-Lévesque | 226.5 m (743 ft) | 47 | ||
Vancouver** | British Columbia | Living Shangri-La | 200.9 m (659 ft) | 59 | ||
Vaughan | Ontario | CG Tower | 189.3 m (621 ft) | 61 | ||
Burnaby | British Columbia | Altus | 187.8 m (616 ft) | 49 | ||
New Westminster | British Columbia | 660 Quayside One * | 178 m (584 ft) | 53 | ||
Niagara Falls | Ontario | Hilton Niagara Falls Tower 2 | 177.1 m (581 ft) | 53 | ||
Coquitlam | British Columbia | 567 Clarke & Como | 162.2 m (532 ft) | 49 | ||
Surrey | British Columbia | 3 Civic Plaza | 157.3 m (516 ft) | 54 | ||
Ottawa** | Ontario | Claridge Icon | 143 m (469 ft) | 45 | ||
Winnipeg | Manitoba | Artis Reit Residential Tower | 141.7 m (465 ft) | 42 | ||
Hamilton | Ontario | Landmark Place | 130 m (427 ft) | 43 | ||
Kitchener | Ontario | DTK Condos | 127.7 m (419 ft) | 39 | ||
Quebec City | Quebec | Édifice Marie-Guyart | 126.5 m (415 ft) (176.5 m (579 ft) tip) |
33 | ||
Gatineau | Quebec | Terrasses de la Chaudière | 124 m (407 ft) | 29 | ||
Kelowna | British Columbia | One Water Street West | 123 m (404 ft) | 36 | ||
Halifax | Nova Scotia | Fenwick Tower | 120 m (394 ft) | 32 | ||
Barrie | Ontario | Debut Condos 1 | 116.3 m (382 ft) | 33 | ||
London | Ontario | Centro Tower B | 135.3 m
(444 ft) |
40 | ||
Windsor | Ontario | Caesars Windsor Augustus Tower | 111 m (364 ft) | 27 | ||
Markham | Ontario | World on Yonge II | 105.5 m (346 ft) | 32 | ||
Burlington | Ontario | BeauSoliel Condominiums | 103.7 m (340 ft) | 29 | ||
Westmount | Quebec | Alexis Nihon Plaza Tower 1 | 101 m (331 ft) | 33 | ||
Brampton | Ontario | Park Place Condos | 98.34 m (323 ft) | 29 | ||
Port Moody | British Columbia | Aria 2 | 94.64 m (310 ft) | 28 | ||
Longueuil | Quebec | Port de Mer 1 | 93.98 m (308 ft) | 30 | ||
North Vancouver | British Columbia | The Observatory North | 92 m (302 ft) | 28 | ||
Saskatoon | Saskatchewan | Nutrien Tower | 88.4 m (290 ft) | 24 | ||
Waterloo | Ontario | Sun Life Financial Building | 87.5 m (287 ft) | 18 | ||
Brossard | Quebec | Le Jazz Brossard 2 | 86 m (282 ft) | 26 | ||
Victoria | British Columbia | Hudson Place One | 85.03 m (279.0 ft) | 25 | ||
Regina | Saskatchewan | Mosaic Potash Tower | 84.5 m (277 ft) | 20 | ||
Laval | Quebec | Les Résidences Soleil Manoir Laval | 82.9 m (272 ft) | 23 | ||
West Vancouver | British Columbia | West Royal Tower II | 82 m (269 ft) | 23 | ||
Richmond Hill | Ontario | The Beverly Hills Northwest | 81.3 m (267 ft) | 24 | ||
Moncton | New Brunswick | Assumption Place | 80.8 m (265 ft) | 21 | ||
Saint John | New Brunswick | Brunswick Square & Tower | 80.8 m (265 ft) | 21 | ||
Kingston | Ontario | The Madelaine * | 76 m (249 ft) | 23 | ||
Nanaimo | British Columbia | The Beacon | 75.9 m (249 ft) | 26 | ||
Abbotsford | British Columbia | Mill Tower | 74.7 m (245 ft) | 5 | ||
Oakville | Ontario | Rain Condominiums I | 73.15 m (240.0 ft) | 21 | ||
Whitby | Ontario | Whitby Place, Tower 1 | 70.98 m (232.9 ft) | 21 | ||
Guelph | Ontario | RiverHouse Condominiums | 68.6 m (225 ft) | 18 | ||
Oshawa | Ontario | 555 Mayfair Avenue | 64.22 m (211 ft) | 19 | ||
St. John's | Newfoundland and Labrador | Confederation Building | 64.0 m (210 ft) | 11 | ||
Richmond | British Columbia | Sandman Signature Hotel Vancouver Airport South | 61.87 m (203 ft) | 18 | ||
Sarnia | Ontario | Keswick Place | 61 m (200 ft) | 18 | ||
Ajax | Ontario | Clipper Apartments | 60.84 m (200 ft) | 18 | ||
