List of settlements in India facts for kids
This is a list of cities and towns in India. This article is based on "Census of India".
According to the data from the Census of 2011, cities and towns can be broadly classified as:
- Class I: 100,000 and above
- Class II: 5 to 10 people
- Class III: 20,000 to 49,999
- Class IV: 10,000 to 19,999
- Class V: 5,000 to 9,999
- Class VI: Less than 5,000 persons
Population List
- >5,000,000- Megacity
- 1,000,000-4,999,999 - Metropolis
- 500,000-999,999 - Sub-Metropolis
Abbrevations
Abbreviations used in this article are:
C.B - Cantonment Board/Cantonment
C.M.C – City Municipal Council
C.T – Census Town
E.O – Estate Office
G.P - Gram Panchayat
I.N.A – Industrial Notified Area
I.T.S - Industrial Township
M – Municipality
M.B – Municipal Board
M.C – Municipal Committee
M.Cl – Municipal Council
M.Corp. – Municipal Corporation /Corporation
N.A – Notified Area
N.A.C – Notified Area Committee/Notified Area Council
N.P – Nagar Panchayat
N.T – Notified Town
N.T.A – Notified Town Area
S.T.C - Small Town Committee
T.C – Town Committee/Town Area Committee
T.M.C – Town Municipal Council
T.P – Town Panchayat
T.S.- Township
U.A – Urban Agglomeration
Contents: |
---|
A
Name of City/Town | Name of State | Classification | Population (2001) | Population (2011) |
---|---|---|---|---|
Abhayapuri | Assam | TC | 14,673 | |
Achabbal | Jammu and Kashmir | N.A.C | 5,834 | |
Achalpur | Maharashtra | M.Cl | 107,316 | |
Achhnera | Uttar Pradesh | MB | 20004 | |
Adari | Uttar Pradesh | NP | 11,977 | |
Adalaj | Gujrat | CT | 9,776 | |
Adilabad | Andhra Pradesh | UA | 129,403 | |
Adityana | Gujrat | CT | 17,238 | |
pereyaapatna | Karnataka | CT | 4,236 | |
Adoni | Andhra Pradesh | UA | 162,458 | |
Adoor | Kerala | M | 28,952 | |
Adyar | Karnataka | CT | 6,501 | |
Adra | West Bengal | 22,030 | ||
Afzalpura | Karnataka | TP | 19,335 | |
Agartala | Tripura | M.Cl | 189,998 | |
Agra | Uttar Pradesh | UA | 1,727,275 | |
Ahiwara | Chhattisgarh | NP | 18,719 | |
Ahmedabad | Gujarat | UA | 4,525,013 | |
Ahmedgarh | Punjab | M.Cl | 28,022 | |
Ahmednagar | Maharashtra | UA | 347,549 | |
Ahmedpur | Maharashtra | M.Cl | 35,805 | |
Aizawl | Mizoram | N.T | 228,280 | |
Ajmer | Rajasthan | 485,197 | ||
Ajra | Maharashtra | CT | 14,849 | |
Akaltara | Chhattisgarh | N.P | 20,367 | |
Akathiyoor | Kerala | C.T | 5,274 | |
Akhnoor | Jammu and Kashmir | N.A.C | 10,896 | |
Akkalkot | Maharashtra | M.Cl | 38,213 | |
Akola | Maharashtra | M.Cl | 400,520 | |
Akot | Maharashtra | M.Cl | 80,726 | |
Alandha | Karnataka | TMC | 35,245 | |
Alandi | Maharashtra | M.Cl | 17,565 | |
Alang | Gujrat | CT | 18,475 | |
Alappuzha | Kerala | UA | 282,675 | |
Aldona | Goa | CT | 6,588 | |
Alibag | Maharashtra | M.Cl | 19,496 | |
Aligarh | Uttar Pradesh | M Corp | 669,087 | |
Alipurduar | West Bengal | 73,732 | ||
Allahabad | Uttar Pradesh | UA | 1,042,229 | |
Almora | Uttarakhand | UA | 32,358 | |
Aalanavara | Karnataka | TP | 16,290 | |
Along | Arunachal Pradesh | CT | 17,033 | |
Alur | Karnataka | TP | 6,133 | |
Alwar | Rajasthan | 160,245 | ||
Amadalavalasa | Andhra Pradesh | N.P | 37,931 | |
Amalapuram | Andhra Pradesh | M | 51,444 | |
Amalner | Maharashtra | M.Cl | 91,490 | |
Amaravathi | Andhra Pradesh | Munci | 64,000 | |
Amarpur | Bihar | N.A | 20,965 | |
Ambad | Maharashtra | M.Cl | 26,108 | |
Ambagarh Chowki | Chhattisgarh | NP | 8,513 | |
Ambaji | Gujrat | CT | 13,702 | |
Ambaliyasan | Gujrat | CT | 6,739 | |
Ambejogai | Maharashtra | M.Cl | 69,478 | |
Ambikaanagara | Karnataka | CT | 4,848 | |
Ambikapur | Chhattisgarh | UA | 90,967 | |
Ambivali Tarf Wankhal | Maharashtra | CT | 6,798 | |
Amguri | Assam | TC | 6,997 | |
Amini | Lakshadweep | 7,353 | ||
Amlabad | Jharkhand | C.T | 4,699 | |
Amli | Dadra and Nagar Haveli | C.T | 28,570 | |
Amravati | Maharashtra | M.Corp | 549,510 | |
Amreli | Gujarat | UA | 95,307 | |
Amritsar | Punjab | UA | 1,003,917 | |
Amroha | Uttar Pradesh | MB | 165,129 | |
Anakapalle | Andhra Pradesh | M | 85,486 | |
Anand | Gujarat | UA | 218,486 | |
Anandapur | Orissa | N.A.C | 35,048 | |
Anandnagaar | Assam | CT | 5,026 | |
Anantapur | Andhra Pradesh | UA | 243,143 | |
Anantnag | Jammu and Kashmir | UA | 97,896 | |
Ancharakandy | Kerala | C.T | 21,878 | |
Andada | Gujrat | CT | 13,506 | |
Anekal | Karnataka | TMC | 33,157 | |
Ankola | Karnataka | UA | 26,138 | |
Anjar | Gujrat | M | 68,343 | |
Anjangaon | Maharashtra | M.Cl | 51,170 | |
Anklav | Gujrat | M | 19,803 | |
Ankleshwar | Gujarat | UA | 67,952 | |
Annigeri | Karnataka | TMC | 25,710 | |
Antaliya | Gujrat | CT | 4,990 | |
Anugul | Orissa | N.A.C | 38,018 | |
Ara | Jharkhand | C.T | 14,165 | |
Arambhada | Gujrat | CT | 15,011 | |
Arakkonam | Tamil Nadu | 82,500 | ||
Araria | Bihar | M | 60,861 | |
Arang | Chhattisgarh | NP | 16,629 | |
Arambagh | West Bengal | 60,594 | ||
Arsikere | Karnataka | UA | 45,166 | |
Arcot | Tamil Nadu | |||
Areraj | Bihar | N.A | 20,356 | |
Arkalgud | Karnataka | TP | 15,169 | |
Arki | Himachal Pradesh | N.P | 2,877 | |
Arnia | Jammu and Kashmir | N.A.C | 9,057 | |
Aroor | Kerala | C.T | 35,283 | |
Arrah | Bihar | M | 203,380 | |
Aruppukkottai | Tamil Nadu | 84,029 | ||
Arvi | Maharashtra | M.Cl | 40,575 | |
Asankhurd | Haryana | C.T | 8,066 | |
Asansol | West Bengal | UA | 486,304 | |
Asarganj | Bihar | CT | 5739 | |
Ashok Nagar | Madhya Pradesh | 67,705 | ||
Ashta | Maharashtra | M.Cl | 33,203 | |
Ashtamichira | Kerala | |||
Asika | Orissa | N.A.C | 20,739 | |
Asola | Delhi | CT | 5,003 | |
Assandh | Haryana | M.C | 22,707 | |
Ateli | Haryana | M.C | 5,673 | |
Athni | Karnataka | UA | 40,950 | |
Attingal | Kerala | M | 35,693 | |
Atul | Gujrat | CT | 5352 | |
Aurad | Karnataka | TP | 15,804 | |
Aurangabad | Bihar | M | 79,393 | |
Aurangabad | Maharashtra | 1,208,285 | ||
Ausa | Maharashtra | M.Cl | 30,876 | |
Avinissery | Kerala | C.T | 11,462 | |
Awantipora | Jammu and Kashmir | N.A.C | 6,252 | |
Azamgarh | Uttar Pradesh | MB | 93,521 |
B
Name of City/Town | Name of State | Classification | Population (2001) | Population (2011) | |
---|---|---|---|---|---|
Babiyal | Haryana | C.T | 21,644 | ||
Baddi | Himachal Pradesh | N.P | 22,601 | ||
Bade Bacheli | Chhattisgarh | N.P | 20,411 | ||
Badaun | Uttar Pradesh | U.P | 29,829 | ||
Badagaon | Madhya Pradesh | N.P | 18,529 | ||
Badepalle | Andhra Pradesh | C.T | 29,829 | ||
Badharghat | Tripura | C.T | 47,713 | ||
Bagaha | Bihar | M | 91,467 | ||
Bageshwar | Uttarakhand | M | 91,467 | ||
Bahadurgarh | Haryana | UA | 131,925 | ||
Bahadurganj | Bihar | N.A | 28,118 | ||
Baharampur | West Bengal | 1,60,168 | |||
Bahraich | Uttar Pradesh | 1,68,376 | |||
Bairgania | Bihar | N.A | 34,836 | ||
Bakhtiarpur | Bihar | N.A | 32,293 | ||
Balaghat | Madhya Pradesh | 75,061 | |||
Balangir | Orissa | M | 85,261 | ||
Balasore | Orissa | ||||
Baleshwar | Orissa | UA | 156,430 | ||
Bali | Rajasthan | ||||
Bally | West Bengal | ||||
Ballabhgarh | Haryana | ||||
Ballia | Uttar Pradesh | ||||
Balod | Chhattisgarh | N.P | 21,165 | ||
Baloda Bazar | Chhattisgarh | N.P | 22,853 | ||
Balrampur | Uttar Pradesh | ||||
Balurghat | West Bengal | ||||
Bamra | Orissa | ||||
Banda | Uttar Pradesh | ||||
Bandikui | Rajasthan | ||||
Bandipore | Jammu and Kashmir | N.A.C | 25,795 | ||
Banganapalle | Andhra Pradesh | ||||
Banka | Bihar | M | 35,455 | ||
Banmankhi Bazar | Bihar | N.A | 25,187 | ||
Banswara | Rajasthan | ||||
Bankura | West Bengal | 2,19,255 | |||
Bapatla | Andhra Pradesh | M | 68,397 | ||
Barakar | West Bengal | ||||
Barahiya | Bihar | M | 39,865 | ||
Baramati | Maharashtra | ||||
Baramula | Jammu and Kashmir | UA | 71,896 | ||
Baran | Rajasthan | ||||
Barasat | West Bengal | ||||
Bardhaman | West Bengal | ||||
Barauli | Bihar | N.A | 34,653 | ||
Barbigha | Bihar | N.A | 38,200 | ||
Bareilly | Uttar Pradesh | ||||
Bargarh | Orissa | ||||
Barughutu | Jharkhand | C.T | 21, 092 | ||
Basna | Chhattisgarh | ||||
Barbil | Orissa | M | 52,627 | ||
Bargarh | Orissa | M | 63,678 | ||
Barh | Bihar | M | 48,442 | ||
Baripada | Orissa | UA | 100,651 | ||
Barmer | Rajasthan | ||||
Barnala | Punjab | M.Cl | 96,624 | ||
Barpeta | Assam | M.B | 41,038 | ||
Barpeta Road | Assam | M.B | 35,725 | ||
Barrackpur | West Bengal | ||||
Barwani | Madhya Pradesh | ||||
Barwala | Haryana | M.C | 33,132 | ||
Basudebpur | Orissa | N.A.C | 30,006 | ||
Batala | Punjab | UA | 147,872 | ||
Bathinda | Punjab | M.Cl | 217,256 | ||
Bawal | Haryana | ||||
Bazpur | Uttarakhand | M.B | 21,792 | ||
Beawar | Rajasthan | ||||
Begusarai | Bihar | M.Corp. | 107,623 | ||
Behea | Bihar | N.A | 20,741 | ||
Belgaum | Karnataka | M.Corp. | 876,523 | ||
Bellampalle | Andhra Pradesh | M | 66,792 | ||
Ballary | Karnataka | ||||
Belpahar | Orissa | N.A.C | 32,826 | ||
Bemetra | Chhattisgarh | N.P | 23,315 | ||
Bengaluru | Karnataka | UA | 84,25,970 | ||
Berhampur | Orissa | ||||
Berinag | Uttarakhand | ||||
Bethamcherla | Andhra Pradesh | C.T | 30,973 | ||
Bettiah | Bihar | M | 116,670 | ||
Betul | Madhya Pradesh | ||||
Bhabua | Bihar | M | 41,755 | ||
Bhadrachalam | Andhra Pradesh | C.T | 42,650 | ||
Bhadrak | Orissa | M | 92,515 | ||
Bhagalpur | Bihar | M.Corp. | 350,133 | ||
Bhagha Purana | Punjab | N.P | 21,596 | ||
Bhainsa | Andhra Pradesh | N.P | 41,331 | ||
Bhajanpura | Delhi | ||||
Bhandara | Maharashtra | ||||
Bharatpur | Rajasthan | ||||
Bharthana | Uttar Pradesh | ||||
Bharuch | Gujarat | ||||
Bhatapara | Chhattisgarh | M | 50,118 | ||
Bhavani | Tamil Nadu | ||||
Bhavnagar | Gujarat | ||||
Bhawanipatna | Orissa | M | 60,787 | ||
Bheemunipatnam | Andhra Pradesh | UA | 48,664 | ||
Bhilai | Chhattisgarh | ||||
Bhilwara | Rajasthan | ||||
Bhimavaram | Andhra Pradesh | UA | 142,064 | ||
Bhinmal | Rajasthan | ||||
Bhiwandi | Maharashtra | ||||
Bhiwani | Haryana | M. Cl | 169,531 | ||
Bhongir | Andhra Pradesh | M | 50,407 | ||
Bhopal* | Madhya Pradesh | ||||
Bhuban | Orissa | N.A.C | 20,234 | ||
Bhubaneswar* | Orissa | UA | 658,220 | ||
Bhuj | Gujarat | ||||
Bhusawal | Maharashtra | ||||
Bidar | Karnataka | ||||
Bidhan Nagar | West Bengal | ||||
Bihar Sharif | Bihar | M.Corp. | 232,071 | ||
Bijnaur | Uttar Pradesh | ||||
Bikaner | Rajasthan | ||||
Bikramganj | Bihar | N.A | 38,408 | ||
Bilara | Rajasthan | ||||
Bilasipara | Assam | T.C | 31,171 | ||
Bilaspur | Chhattisgarh | UA | 335,293 | ||
Bilaspur | Himachal Pradesh | ||||
Biramitrapur | Orissa | M | 29,447 | ||
Birgaon | Chhattisgarh | C.T | 23,562 | ||
Bobbili | Andhra Pradesh | M | 50,096 | ||
Bodhan | Andhra Pradesh | M | 71,520 | ||
Bodh Gaya | Bihar | N.A | 30,857 | ||
Bokaro Steel City | Jharkhand | UA | 497,780 | ||
Bongaigaon | Assam | UA | 1,10,696 | 7,32,639 | |
Bomdila | Arunachal Pradesh | ||||
Brahmapur | Orissa | M | 307,792 | ||
Brajrajnagar | Orissa | M | 76,959 | ||
Budaun | Uttar Pradesh | ||||
Budhlada | Punjab | M.Cl | 23,521 | ||
Bulandshahr | Uttar Pradesh | ||||
Burhanpur | Madhya Pradesh | ||||
Burla | Orissa | ||||
Buxar | Bihar | M | 83,168 | ||
Byasanagar | Orissa | UA | 40,741 |
C
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Cambay | Gujarat | ||
Chaibasa | Jharkhand | M | 63,648 |
Chakeri | Uttar Pradesh | ||
Chakradharpur | Jharkhand | UA | 55,228 |
Chalisgaon | Maharashtra | ||
Chamba | Himachal Pradesh | M Cl | 20,327 |
Chamba | Uttarakhand | ||
Champa | Chhattisgarh | M | 37,951 |
Champawat | Uttarakhand | ||
Champhai | Mizoram | N.T | 26,465 |
Chamarajanagara | Karnataka | ||
Chandigarh* | Chandigarh | M. C | 808,515 |
Chandil | Jharkhand | ||
Chandausi | Uttar Pradesh | ||
Chandrapura | Jharkhand | C.T | 22,396 |
Chanpatia | Bihar | N.A | 22,038 |
Charkhi Dadri | Haryana | M.C | 44,895 |
Chapirevula | Andhra Pradesh | ||
Chatra | Jharkhand | M | 42,020 |
Charkhari | Uttar Pradesh | ||
Chalakudy | Kerala | M | 48,380 |
Chandrapur | Maharashtra | ||
Changanassery | Kerala | M | 51,967 |
Cheeka | Haryana | M.C | 32,128 |
Chendamangalam | Kerala | C.T | 28,147 |
Chengalpattu | Tamil Nadu | ||
Chengannur | Kerala | M | 25,397 |
Chennai* | Tamil Nadu | ||
Cherthala | Kerala | UA | 141,558 |
Cheruthazham | Kerala | C.T | 26,239 |
Chhapra | Bihar | M | 179,190 |
Chhatarpur | Madhya Pradesh | N.A.C | 20,289 |
Chhindwara | Madhya Pradesh | ||
Chikkodi | Karnataka | T.M.C | 32,820 |
Chikkamagalur | Karnataka | ||
Chilakaluripet | Andhra Pradesh | M | 91,656 |
Chinchani | Maharashtra | C.T. | 13,435 |
Chinna salem | Tamil nadu | T.P | 35,000 |
Chinthaamani | Karnataka | ||
Chiplun | Maharashtra | ||
Chirala | Andhra Pradesh | UA | 166,294 |
Chirkunda | Jharkhand | UA | 106,227 |
Chirmiri | Chhattisgarh | UA | 93,373 |
Chinsura | West Bengal | 106,227 | |
Chitradurga | Karnataka | ||
Chittur-Thathamangalam | Kerala | UA | 67,935 |
Chitrakoot | Madhya Pradesh | ||
Chittoor | Andhra Pradesh | M | 152,654 |
Chockli | Kerala | C.T | 31,772 |
Churi | Jharkhand | C.T | 25,222 |
Churu | Rajasthan | ||
Coimbatore | Tamil Nadu | M.Corp | 930,882 |
Colgong | Bihar | M | 22,049 |
Contai | West Bengal | ||
Cooch Behar | West Bengal | ||
Coonoor | Tamil Nadu | ||
Cuddalore | Tamil Nadu | ||
Cuddapah | Andhra Pradesh | UA | 262,506 |
Curchorem Cacora | Goa | M.Cl | 21,407 |
Cuttack | Orissa | UA | 587,182 |
Chikkaballapura | Karnataka | ||
Chandan Bara | Bihar | M | 16,049 |
Chaukori | Uttarakhand | M | 16,049 |
D
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Dabra | Madhya Pradesh | ||
Dadri | Uttar Pradesh | ||
Dahod | Gujarat | 79,185 | |
Dalhousie | Himachal Pradesh | ||
Dalkhola | West Bengal | ||
Dalli-Rajhara | Chhattisgarh | UA | 57,058 |
Dalsinghsarai | Bihar | N.A | 20,196 |
Daltonganj | Jharkhand | M | 71,422 |
Daman and Diu | Daman and Diu | M.Cl | 35,770 |
Damoh | Madhya Pradesh | ||
Darbhanga | Bihar | M.Corp. | 267,348 |
Darjeeling | West Bengal | ||
Dasua | Punjab | M.Cl | 20,114 |
Datia | Madhya Pradesh | ||
Daudnagar | Bihar | M | 38,014 |
Daund | Maharashtra | ||
Davanagere | Karnataka | M.Corp. | 4,35,125 |
Debagarh | Orissa | M | 20,096 |
Deesa | Gujarat | 83,340 | |
Dehgam | Gujarat | ||
Dehradun | Uttarakhand | UA | 530,263 |
Dehri-on-Sone | Bihar | M | 119,057 |
Delhi | Delhi | UA | 11,007,835 |
Deoghar | Jharkhand | UA | 112,525 |
Deoria | Uttar Pradesh | ||
Devarakonda | Andhra Pradesh | C.T | 27,434 |
Devgarh | Maharashtra | ||
Devgarh | Rajasthan | ||
Dewas | Madhya Pradesh | ||
Dhaka | Bangladesh | N.A | 32,632 |
Dhamtari | Chhattisgarh | M | 82,111 |
Dhanbad | Jharkhand | UA | 1,065,327 |
Dhar | Madhya Pradesh | ||
Dharampur | Gujarat | ||
Dharamsala | Himachal Pradesh | ||
Dharmanagar | Tripura | N.P | 30,790 |
Dharmapuri | Tamil Nadu | M | |
Dharmavaram | Andhra Pradesh | M | 103,357 |
Dharwad | Karnataka | ||
Dhekiajuli | Assam | M.B | 25,349 |
Dhenkanal | Orissa | M | 57,677 |
Dholka | Gujarat | ||
Dhubri | Assam | M.B | 64,168 |
Dhule | Maharashtra | 341,473 | |
Dhulian | West Bengal | ||
Dhuri | Punjab | M.Cl | 132,406 |
Dibrugarh | Assam | UA | 137,661 |
Digboi | Assam | UA | 37,143 |
Dighwara | Bihar | N.A | 27,367 |
Dimapur | Nagaland | T.C | 393,119 |
Dinanagar | Punjab | M.Cl | 21,502 |
Dindigul | Tamil Nadu | ||
Diphu | Assam | T.C | 52,310 |
Dipka | Chhattisgarh | C.T | 20,150 |
Dispur* | Assam | ||
Dombivli | Maharashtra | M.Corp. | 2,293,000 |
Dongargarh | Chhattisgarh | M | 34,441 |
Duliajan Oil Town | Assam | C.T | 23,763 |
Dumdum | West Bengal | ||
Dumka | Jharkhand | M | 44,989 |
Dumraon | Bihar | M | 45,806 |
Durg-Bhilai Nagar | Chhattisgarh | UA | 927,864 |
Durgapur | Maharashtra | ||
Durgapur | West Bengal | ||
Dwarka | Gujarat |
E
Name of City/Town Dudhara | Name of State Bihar | Classificatiom | Population (2001) |
---|---|---|---|
Ellenabad | Haryana | M.C | 32,795 |
Eluru | Andhra Pradesh | UA | 515,693 |
Erattupetta | Kerala | C.T | 29,682 |
Erode | Tamil Nadu | M.C | 5,21,776 |
Etah | Uttar Pradesh | ||
Etawah | Uttar Pradesh |
F
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Faizabad | Uttar Pradesh | ||
Falna | Rajasthan | ||
Faridabad | Haryana | M.Corp. | 1,055,938 |
Faridkot | Punjab | UA | 79,321 |
Farooqnagar | Andhra Pradesh | C.T | 34,470 |
Farrukhabad | Uttar Pradesh | ||
Fatehabad | Haryana | M.C | 59,917 |
Fatehabad | Madhya Pradesh | ||
Fatehabad | Uttar Pradesh | ||
Fatehgarh | Uttar Pradesh | ||
Fatehpur Chaurasi | Uttar Pradesh | ||
Fatehpur Sikri | Uttar Pradesh | ||
Fatehpur | Rajasthan | ||
Fatehpur | Uttar Pradesh | ||
Fatehpur | Uttar Pradesh | ||
Fatwah | Bihar | N.A | 38,672 |
Fazilka | Punjab | M.Cl | 67,427 |
Forbesganj | Bihar | M | 41,499 |
Firozabad | Uttar Pradesh | ||
Firozpur | Punjab | M.Cl | 95,475 |
Firozpur Cantt. | Punjab | C.B | 57,678 |
G
Name of ity/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Gadhaga | Karnataka | ||
Gadchiroli | Maharashtra | ||
Gadwal | Andhra Pradesh | UA | 53,560 |
Ganaur | Haryana | M.C | 29,006 |
Gandhidham | Gujarat | ||
Gandhinagar* | Gujarat | ||
Gangtok* | Sikkim | N.T.A | 29,354 |
Ganjam | Orissa | ||
Garhwa | Jharkhand | M | 36,686 |
Gauripur | Assam | T.C | 25,002 |
Gaya | Bihar | M.Corp. | 394,945 |
Gharaunda | Haryana | M.C | 30,172 |
Ghatampur | Uttar Pradesh | ||
Ghatanji | Maharashtra | ||
Ghatshila | Jharkhand | C.T | 37,854 |
Ghaziabad | Uttar Pradesh | ||
Ghazipur | Uttar Pradesh | ||
Giddarbaha | Punjab | M.Cl | 36,598 |
Gingee | Tamilnadu | T.P | |
Giridih | Jharkhand | UA | 105,634 |
Goa Velha | Goa | ||
Goalpara | Assam | M.B | 49,037 |
Gobindgarh | Punjab | UA | 60,677 |
Gobranawapara | Chhattisgarh | M | 25,591 |
Godda | Jharkhand | M | 37,008 |
Godhra | Gujarat | ||
Gogri Jamalpur | Bihar | N.A | 31,106 |
Gohana | Haryana | M.C | 48,532 |
Gokak | Karnataka | C.M.C | 82,674 |
Golaghat | Assam | M.B | 33,064 |
Gomoh | Jharkhand | C.T | 29,587 |
Gondiya | Maharashtra | ||
Gooty | Andhra Pradesh | C.T | 43,389 |
Gopalganj | Bihar | M | 54,449 |
Gorakhpur | Uttar Pradesh | ||
Greater Noida | Uttar Pradesh | ||
Gudalur | Tamil Nadu | ||
Gudalur | Tamil Nadu | ||
Gudalur | Tamil Nadu | ||
Gudivada | Andhra Pradesh | M | 113,054 |
Gudur | Andhra Pradesh | UA | 68,782 |
Gulbarga | Karnataka | ||
Gumia | Jharkhand | C.T | 45,548 |
Gumla | Jharkhand | M | 39,761 |
Guna | Madhya Pradesh | ||
Gundlupet | Karnataka | T.M.C. | 26,368 |
Guntakal | Andhra Pradesh | M | 117,103 |
Guntur | Andhra Pradesh | M.Corp. | 514,461 |
Gunupur | Orissa | UA | 24,706 |
Gurdaspur | Punjab | UA | 68,441 |
Gurgaon | Haryana | M.Corp. | 228,820 |
Guruvayoor | Kerala | UA | 138,681 |
Guwahati | Assam | UA | 818,809 |
Gwalior | Madhya pradesh | M.Corp |
H
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Haflong | Assam | T.C | 36,302 |
Hailakandi | Assam | M.B | 29,739 |
Hajipur | Bihar | M | 119,412 |
Haldia | West Bengal | ||
Haldwani | Uttarakhand | UA | 158,896 |
Haibat(Yamuna Nagar) | Haryana | UA | 263,186 |
Hamirpur | Himachal Pradesh | ||
Hamirpur | Uttar Pradesh | M.Corp. | 38,035 |
Hansi | Haryana | M.Cl | 75,745 |
Hanuman Junction | Andhra Pradesh | ||
Hanumangarh | Rajasthan | ||
Hapur | Uttar Pradesh | M.CI. | 211,536 |
Harda | Madhya Pradesh | ||
Hardoi | Uttar Pradesh | ||
Haridwar | Uttarakhand | UA | 220,767 |
Harsawa | Rajasthan | ||
Haasana | Karnataka | ||
Hastinapur | Uttar Pradesh | ||
Hathras | Uttar Pradesh | ||
Hazaribag | Jharkhand | UA | 135,473 |
Hilsa | Bihar | N.A | 37,775 |
Himatnagar | Gujarat | ||
Hindupur | Andhra Pradesh | M | 125,074 |
Hinjilicut | Orissa | N.A.C | 21,347 |
Hisar | Haryana | UA | 263,186 |
Hisua | Bihar | N.A | 25,205 |
Hodal | Haryana | M.C | 38,309 |
Hojai | Assam | M.B | 35,718 |
Hoshiarpur | Punjab | M.Cl | 149,668 |
Hosapet | Karnataka | ||
Howrah | West Bengal | ||
Hubbali | Karnataka | ||
Hugli-Chuchura | West Bengal | 170, 201 | |
Hussainabad | Jharkhand | N.A | 23,441 |
Hyderabad* | Andhra Pradesh | UA | 5,742,036 |
I
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Ichalkaranji | Maharashtra | 420,000 | |
Ichchapuram | Andhra Pradesh | N.P | 32,662 |
Idar | Gujarat | ||
Imphal* | Manipur | UA | 250,234 |
Indore | Madhya Pradesh | UA | 1,230,373 |
Indranagar | Tripura | C.T | 17,807 |
Irinjalakuda | Kerala | M | 28,873 |
Islampur | Bihar | N.A | 29,868 |
Islampur | West Bengal | ||
Itanagar* | Arunachal Pradesh | C.T | 35,022 |
Itarsi | Madhya Pradesh | ||
Idukki | Kerala |
J
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Jabalpur | Madhya Pradesh | M. Corp. | 11,70,000 (2011) |
Jagadhri | Haryana | ||
Jagatsinghapur | Orissa | N.A.C | 30,824 |
Jagdalpur | Chhattisgarh | UA | 103,123 |
Jagdispur | Bihar | M | 28,085 |
Jaggaiahpet | Andhra Pradesh | N.P | 40,373 |
Jagraon | Punjab | M.Cl | 60,080 |
Jagtial | Andhra Pradesh | M | 85,521 |
Jaipur* | Rajasthan | 3110570 (2011) | |
Jais | Uttar Pradesh | ||
Jaisalmer | Rajasthan | ||
Jaitaran | Rajasthan | ||
Jaitu | Punjab | UA | 33,465 |
Jajapur | Orissa | M | 32,239 |
Jajmau | Uttar Pradesh | M. Corp. | 652,831 |
Jalalabad | Punjab | UA | 32,924 |
Jalna | Maharashtra | 2,85,000 | |
Jalandhar Cantt. | Punjab | C.B | 40,531 |
Jalandhar | Punjab | UA | 714,077 |
Jaleswar | Orissa | N.A.C | 21,387 |
Jalgaon | Maharashtra | ||
Jalpaiguri | West Bengal | U.A | 169,013 |
Jalore | Rajasthan | ||
Jamalpur | Bihar | M | 96,983 |
Jammalamadugu | Andhra Pradesh | C.T | 40,514 |
Jammu | Jammu and Kashmir | UA | 612,163 |
Jamnagar | Gujarat | 1,910,000 | |
Jamshedpur | Jharkhand | UA | 1,618,524 |
Jamtara | Jharkhand | N.A | 22,558 |
Jamui | Bihar | M | 66,797 |
Jandiala | Punjab | M.Cl | 23,834 |
Jangaon | Andhra Pradesh | N.P | 43,996 |
Janjgir | Chhattisgarh | M | 32,513 |
Jashpurnagar | Chhattisgarh | N.P | 20,239 |
Jaspur | Uttarakhand | M.B | 38,937 |
Jatani | Orissa | UA | 57,957 |
Jaunpur | Uttar Pradesh | ||
Jehanabad | Bihar | M | 81,503 |
Jeypur | Orissa | M | 76,625 |
Jhabua | Madhya Pradesh | ||
Jhajha | Bihar | N.A | 36,447 |
Jhajjar | Haryana | M.C | 39,002 |
Jhalawar | Rajasthan | ||
Jhanjharpur | Bihar | N.A | 24,112 |
Jhansi | Uttar Pradesh | M.Corp. | 504,292 |
Jhargram | West Bengal | M | 53,158 |
Jharsuguda | Orissa | M | 76,100 |
Jhumri Tilaiya | Jharkhand | M | 69,503 |
Jhunjhunu | Rajasthan | ||
Jind | Haryana | M.Cl | 135,855 |
Joda | Orissa | M | 38,689 |
Jodhpur | Rajasthan | ||
Jogabani | Bihar | N.A | 29,991 |
Jogendranagar | Tripura | C.T | 34,850 |
Jorhat | Assam | UA | 137,814 |
Jowai | Meghalaya | M | 25,057 |
Junagadh | Gujarat | ||
Junnar | Maharashtra |
K
Name of City/Town | Name of State | Classification | Population (2001) |
---|---|---|---|
Kadapa | Andhra Pradesh | ||
Kadi | Gujarat | UA | 60,026 |
Kadiri | Andhra Pradesh | M | 76,252 |
Kadirur | Kerala | C.T | 28,989 |
Kagaznagar | Andhra Pradesh | M | 59,734 |
Kailaras | Madhya Pradesh | ||
Kailasahar | Tripura | N.P | 20,286 |
Kaithal | Haryana | M.Cl | 117,285 |
